Financier | Commitments |
---|---|
IDA Credit | 17.50 |
P062840
Closed
Mamadou Lamarane Deme
N/A
October 22, 1999
(as of board presentation)
January 27, 2000
September 21, 2000
US$ 17.50 million
Ministry of Finance
2000
US$ 17.50 million
C
Not Applicable
June 30, 2005
BANK APPROVED
January 15, 2013
Financier | Commitments |
---|---|
IDA Credit | 17.50 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 17.50 |
IBRD + IDA Commitment | 17.50 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 17.50 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Jan 27, 2000 | IDA-33160 | Loan Commitment | 17,500,000.00 |
Name | Review | Date |
---|---|---|
Progress towards achievement of PDO | Moderately Satisfactory | 2005-05-11 |
Overall Implementation Progress (IP) | Moderately Satisfactory | 2005-05-11 |
Procurement | Moderately Satisfactory | 2005-05-11 |
Counterpart Funding | Moderately Unsatisfactory | 2005-05-11 |
Financial Management | Moderately Satisfactory | 2005-05-11 |
Monitoring and Evaluation | Moderately Unsatisfactory | 2005-05-11 |
Project Management | Moderately Unsatisfactory | 2005-05-11 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: |
---|---|
Outcomes | |
Risk to Development Outcome | |
Bank Performance | |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | ICR REVIEW: 03-21-2007 | PROJECT PERFORMANCE ASSESSMENT REPORT: 09-16-2009 |
---|---|---|
Outcome Rating | Unsatisfactory | Unsatisfactory |
Risk To Development Outcome | Not Rated | High |
Bank Performance | Unsatisfactory | Unsatisfactory |
Borrower Performance | Highly Unsatisfactory | Highly Unsatisfactory |
Government Performance | Highly Unsatisfactory | Highly Unsatisfactory |
Implementing Agency | Highly Unsatisfactory | Not Rated |
Icr Quality | Satisfactory | Not Rated |
M&e Quality | Not Rated | Not Rated |