Skip to Main Navigation

Coastal Cities Pollution Control Project 2

Abstract*

The objectives of the Second Coastal Cities Pollution Control Project are: (i) to improve the provision of efficient and sustainable wastewater services in participating coastal municipalities; and (ii) to reduce the nutrient load entering Croatia's coastal waters from, and pilot innovative 'wastewater treatment solutions in, selected municipalities. There are three components to the project. The first component of the project is wastewater investments...

* The project abstract is drawn from the PAD, SAR or PGD and may not accurately reflect the project's current nature

Show More

Development Objective

To improve the provision of efficient and sustainable wastewater services in participating coastal municipalities; and to reduce the nutrient load entering Croatia's coastal waters from, and pilot innovative wastewater treatment solutions in, selected municipalities.

Key Details

Project Details

  • P102732

  • Closed

  • Stjepan Gabric

  • Hrvatske Vode

  • Croatia

  • March 11, 2008

  • (as of board presentation)

    December 11, 2008

  • June 4, 2009

  • US$ 87.50 million

  • F

  • October 12, 2023

  • May 31, 2016

  • BANK APPROVED

  • Notes

Finances

Financing Plan (US$ Millions)

No data available.
Financier Commitments
Borrower/Recipient 87.50
International Bank for Reconstruction and Development 87.50

Total Project Financing (US$ Millions)

Product Line IBRD/IDA
IBRD Commitment 87.50
IDA Commitment N/A
IBRD + IDA Commitment 87.50
Lending Instrument
Grant Amount N/A
Total Project Cost** 175.00

Summary Status of World Bank Financing (US$ Millions) as of March 31, 2025

Download:
No data available.
Financier Approval Date Closing Date Principal Disbursed Repayments Interest, Charges & Fees

Detailed Financial Activity as of March 31, 2025

Download:
No data available.
Period Financier Transaction Type Amount (US$)
Apr 15, 2021 IBRD-76400 Int Charges 30,414.36
Apr 15, 2021 IBRD-76400 Loan Repay 3,713,354.00
Oct 15, 2018 IBRD-76400 Int Charges 90,578.35
Oct 15, 2018 IBRD-76400 Loan Repay 3,599,605.50
Apr 15, 2019 IBRD-76400 Loan Repay 3,510,530.80
Apr 15, 2019 IBRD-76400 Int Charges 79,867.72
Oct 15, 2019 IBRD-76400 Loan Repay 3,418,973.50
Oct 15, 2019 IBRD-76400 Int Charges 71,955.45
Apr 15, 2020 IBRD-76400 Int Charges 48,188.69
Apr 15, 2020 IBRD-76400 Loan Repay 3,385,454.00
Oct 15, 2017 IBRD-76400 Int Charges 123,704.37
Oct 15, 2017 IBRD-76400 Loan Repay 3,670,368.50
Apr 15, 2018 IBRD-76400 Int Charges 106,735.92
Apr 15, 2018 IBRD-76400 Loan Repay 3,824,619.50
Jul 7, 2014 IBRD-76400 Loan Disb 1,933,347.20
Aug 27, 2014 IBRD-76400 Loan Disb 1,656,033.50
Aug 12, 2014 IBRD-76400 Loan Disb 91,285.87
Jul 28, 2014 IBRD-76400 Loan Disb 1,266,584.90
Mar 4, 2015 IBRD-76400 Loan Disb 1,417,982.00
Sep 23, 2014 IBRD-76400 Loan Disb 1,363,421.10
Feb 4, 2015 IBRD-76400 Loan Disb 1,715,354.50
Aug 26, 2015 IBRD-76400 Loan Disb 9,627.79
Jul 9, 2015 IBRD-76400 Loan Disb 37,375.39
Jul 10, 2015 IBRD-76400 Loan Disb 9,476.44
Jul 17, 2015 IBRD-76400 Loan Disb 1,364,929.50
Apr 15, 2015 IBRD-76400 Int Charges 207,162.48
Apr 15, 2015 IBRD-76400 Loan Repay 2,591,789.50
Apr 22, 2015 IBRD-76400 Loan Disb 1,263,381.00
Apr 15, 2015 IBRD-76400 Int Charges 2,905.30
Oct 15, 2014 IBRD-76400 Int Charges 2,228.16
Oct 15, 2014 IBRD-76400 Int Charges 277,222.62
Oct 15, 2014 IBRD-76400 Loan Repay 2,590,687.50
Oct 22, 2014 IBRD-76400 Loan Disb 1,695,737.10
Oct 7, 2014 IBRD-76400 Loan Disb 56,244.42
Jul 9, 2013 IBRD-76400 Loan Disb 127,031.28
Jul 24, 2013 IBRD-76400 Loan Disb 1,573,645.40
Jan 16, 2015 IBRD-76400 Loan Disb 2,317,300.00
Sep 6, 2013 IBRD-76400 Loan Disb 227,659.47
Oct 15, 2013 IBRD-76400 Int Charges 732.49
Oct 15, 2013 IBRD-76400 Int Charges 165,136.98
Dec 18, 2013 IBRD-76400 Loan Disb 2,235,453.50
Feb 6, 2014 IBRD-76400 Loan Disb 1,505,596.60
Sep 18, 2013 IBRD-76400 Loan Disb 2,140,419.80
Dec 20, 2013 IBRD-76400 Loan Disb 206,375.90
Nov 15, 2013 IBRD-76400 Loan Disb 2,596,785.20
Apr 2, 2014 IBRD-76400 Loan Disb 53,073.67
Apr 16, 2014 IBRD-76400 Loan Disb 37,820.49
Mar 18, 2014 IBRD-76400 Loan Disb 373,330.34
Apr 28, 2016 IBRD-76400 Loan Disb 40,982.75
Apr 27, 2016 IBRD-76400 Loan Disb 32,347.14
Oct 15, 2016 IBRD-76400 Int Charges 161,547.47
Oct 15, 2016 IBRD-76400 Loan Repay 3,417,421.50
May 13, 2016 IBRD-76400 Loan Cancel 1,681,013.50
Apr 15, 2017 IBRD-76400 Int Charges 128,342.48
Apr 15, 2017 IBRD-76400 Loan Repay 3,296,845.00
Jan 5, 2016 IBRD-76400 Loan Disb 109,237.23
Jan 5, 2016 IBRD-76400 Loan Disb 85,044.10
Jun 4, 2015 IBRD-76400 Loan Disb 38,446.69
Jun 4, 2015 IBRD-76400 Loan Disb 1,540,489.40
Oct 15, 2015 IBRD-76400 Int Charges 1,563.83
Oct 15, 2015 IBRD-76400 Int Charges 223,038.12
Oct 15, 2015 IBRD-76400 Loan Repay 3,145,247.00
Jan 25, 2016 IBRD-76400 Loan Disb 44,160.50
Jan 25, 2016 IBRD-76400 Loan Disb 5,869.92
Jan 25, 2016 IBRD-76400 Loan Disb 7,642.90
Jan 25, 2016 IBRD-76400 Loan Disb 184,137.08
Dec 15, 2015 IBRD-76400 Loan Disb 9,674.61
Dec 8, 2015 IBRD-76400 Loan Disb 1,085,900.00
Jan 27, 2016 IBRD-76400 Loan Disb 123,548.73
Jan 27, 2016 IBRD-76400 Loan Disb 2,844.78
Jan 27, 2016 IBRD-76400 Loan Disb 213.23
Feb 10, 2016 IBRD-76400 Loan Disb 1,688,925.00
Feb 8, 2016 IBRD-76400 Loan Disb 4,324.83
Feb 8, 2016 IBRD-76400 Loan Disb 1,017.50
Feb 4, 2016 IBRD-76400 Loan Disb 196,321.83
Feb 4, 2016 IBRD-76400 Loan Disb 845.88
Feb 4, 2016 IBRD-76400 Loan Disb 217.78
Sep 9, 2015 IBRD-76400 Loan Disb 552,404.20
Sep 30, 2015 IBRD-76400 Loan Disb 1,470,049.90
Jan 19, 2016 IBRD-76400 Loan Disb 27,443.83
Jan 22, 2016 IBRD-76400 Loan Disb 234,185.34
Jan 22, 2016 IBRD-76400 Loan Disb 14,587.02
Jan 22, 2016 IBRD-76400 Loan Disb 17,453.25
Jan 4, 2016 IBRD-76400 Loan Disb 47,539.91
Jan 4, 2016 IBRD-76400 Loan Disb 17,413.23
Jan 4, 2016 IBRD-76400 Loan Disb 89,485.21
Feb 11, 2016 IBRD-76400 Loan Disb 82,045.27
Feb 11, 2016 IBRD-76400 Loan Disb 73,095.82
Apr 15, 2016 IBRD-76400 Int Charges 997.85
Apr 15, 2016 IBRD-76400 Int Charges 215,794.60
Apr 15, 2016 IBRD-76400 Loan Repay 3,495,575.00
Apr 24, 2014 IBRD-76400 Loan Disb 2,652,019.50
Apr 15, 2014 IBRD-76400 Loan Repay 2,226,590.50
Apr 15, 2014 IBRD-76400 Int Charges 1,898.99
Apr 15, 2014 IBRD-76400 Int Charges 222,148.70
Mar 19, 2014 IBRD-76400 Loan Disb 2,733,108.20
May 30, 2014 IBRD-76400 Loan Disb 62,321.38
Jun 3, 2014 IBRD-76400 Loan Disb 2,143,456.00
Dec 11, 2008 IBRD-76400 Loan Commitment 87,500,000.00
Oct 15, 2023 IBRD-76400 Loan Repay 3,265,704.50
Oct 15, 2023 IBRD-76400 Int Charges 70,718.86
Oct 15, 2021 IBRD-76400 Int Charges 21,984.89
Oct 15, 2021 IBRD-76400 Loan Repay 3,603,795.20
Apr 15, 2022 IBRD-76400 Int Charges 15,604.75
Apr 15, 2022 IBRD-76400 Loan Repay 3,354,728.00
Oct 15, 2022 IBRD-76400 Int Charges 20,276.23
Oct 15, 2022 IBRD-76400 Loan Repay 3,021,396.80
Apr 15, 2023 IBRD-76400 Int Charges 96,493.44
Apr 15, 2023 IBRD-76400 Loan Repay 3,432,163.80
Oct 15, 2020 IBRD-76400 Loan Repay 3,636,849.20
Oct 15, 2020 IBRD-76400 Int Charges 81,533.66

Footnotes

Ratings

IMPLEMENTATION RATINGS

Name Review Date
Procurement Satisfactory 2016-05-30
Financial Management Satisfactory 2016-05-30
Counterpart Funding Satisfactory 2016-05-30
Monitoring and Evaluation Satisfactory 2016-05-30
Overall Implementation Progress (IP) Satisfactory 2016-05-30
Progress towards achievement of PDO Moderately Satisfactory 2016-05-30
Project Management Satisfactory 2016-05-30

COMPLETION RATINGS

INDICATORIMPLEMENTATION COMPLETION & RESULTS REPORT: 11-30-2016
OutcomesSubstantial
Risk to Development OutcomeNegligible
Bank PerformanceSubstantial
Borrower PerformanceSubstantial
Government PerformanceSubstantial
Implementing AgencySubstantial

INDEPENDENT EVALUATION RATINGS

INDICATORICR REVIEW: 04-20-2017PROJECT PERFORMANCE ASSESSMENT REPORT:
Outcome RatingSatisfactory N/a
Risk To Development OutcomeNegligibleN/a
Bank PerformanceModerately SatisfactoryN/a
Borrower PerformanceModerately SatisfactoryN/a
Government PerformanceModerately SatisfactoryN/a
Implementing AgencySatisfactoryN/a
Icr QualitySubstantialN/a
M&e QualitySubstantialN/a

Results Framework

PROJECT DEVELOPMENT OBJECTIVE INDICATORS

INDICATORBASELINECURRENTTARGET
  • Percentage of samples from bathing areas in participating municipalities complying with applicable seawater quality standardsValue98.00100.00100.00
    DateJune 16, 2009December 11, 2015December 31, 2015
    Comment
  • Percentage of households in participating cities able to connect to wastewater services (average of sub-projects)Value26.0072.0076.00
    DateJune 16, 2009April 18, 2015December 31, 2015
    Comment
  • Percentage of wastewater collected that is treated as per applicable legislation (average of sub-projects)Value10.0048.0071.00
    DateJune 16, 2009April 18, 2015May 31, 2016
    Comment
  • Performance of participating MWSCs - operating ratio (expenses/revenues) (average)Value1.130.781.00
    DateJune 16, 2009April 18, 2015December 31, 2015
    Comment
  • Performance of participating MWSCs - collection rate (average)Value76.0085.0086.00
    DateJune 16, 2009April 18, 2015December 31, 2015
    Comment
  • Performance of participating MWSCs - debt service ratio (average)Value5.612.001.50
    DateJune 16, 2009April 18, 2015December 31, 2015
    Comment

INTERMEDIATE RESULTS INDICATORS

INDICATORBASELINECURRENTTARGET
  • Voume(mass) of COD pollution load reduction achieved under the projectValue0.00281.00130.00
    DateJune 16, 2009April 18, 2015May 31, 2016
    Comment
  • Component 1: Number of sub-loan agreements signed in participating citiesValue0.0023.0021.00
    DateJune 16, 2009December 10, 2015May 31, 2016
    Comment
  • Reduction in pollution and nutrient load in cities with enhanced nutrient reduction facilities (BOD, N, P)Value0%050%
    DateJune 16, 2009April 18, 2015May 31, 2016
    Comment
  • Component 1: Km of wastewater collection systems constructedValue0.00162.00150.00
    DateJune 16, 2009December 10, 2015December 31, 2015
    Comment
  • Increased knowledge of alternative nutrient reduction wastewater treatment technologiesValue013
    DateJune 16, 2009April 18, 2015May 31, 2016
    Comment
  • Component 1: Number of wastewater treatment plants commissionedValue0.0014.0018.00
    DateJune 16, 2009December 10, 2015May 31, 2016
    Comment
  • Component 1: Number of submarine outfalls constructedValue0.0012.0012.00
    DateJune 16, 2009December 10, 2015December 31, 2015
    Comment
  • Component 1: Number of enhanced nutrient reduction plants commissionedValue003
    DateJune 16, 2009April 18, 2015May 31, 2016
    Comment
  • (revised 4/3/12) Component 2: HV and municipalities prepare projects to EU for financingValue0.005.004.00
    DateJune 16, 2009December 10, 2015May 31, 2016
    Comment
  • Component 2: Monitoring and benchmarking system is designed and operationalValueNoyesYes
    DateJune 16, 2009December 10, 2015December 31, 2015
    Comment
  • Component 3: Number of participating cities in which seawater quality monitoring system operational and baseline indicators in place prior to completion of constructionValue0.0022.0021.00
    DateJune 16, 2009December 10, 2015December 31, 2015
    Comment