Financier | Commitments |
---|---|
Borrower/Recipient | 2.00 |
International Bank for Reconstruction and Development | 20.00 |
P110156
Closed
Edit Velenyi , Christine Pena
Ministry of Finance
October 15, 2008
(as of board presentation)
March 10, 2011
May 9, 2012
US$ 41.00 million
Deputy Prime Minister's Office,Ministry of Health
2011
US$ 20.00 million
B
July 8, 2020
September 30, 2018
BANK APPROVED
Financier | Commitments |
---|---|
Borrower/Recipient | 2.00 |
International Bank for Reconstruction and Development | 20.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | 20.00 |
IDA Commitment | N/A |
IBRD + IDA Commitment | 20.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 41.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Jun 3, 2014 | IBRD-80190 | Int Charges | 9,193.02 |
Mar 26, 2015 | IBRD-80190 | Loan Disb | 214,000.88 |
Jan 28, 2015 | IBRD-80190 | Loan Disb | 618,403.60 |
May 15, 2015 | IBRD-80190 | Int Charges | 295.88 |
May 15, 2015 | IBRD-80190 | Int Charges | 14,670.51 |
Aug 14, 2015 | IBRD-80190 | Loan Disb | 750,000.00 |
Jan 12, 2016 | IBRD-80190 | Loan Disb | 80,000.00 |
Nov 15, 2015 | IBRD-80190 | Int Charges | 216.96 |
Jun 15, 2015 | IBRD-80190 | Loan Disb | 110,670.00 |
Oct 15, 2014 | IBRD-80190 | Loan Disb | 82,209.27 |
Oct 15, 2014 | IBRD-80190 | Loan Disb | 415,765.62 |
Nov 15, 2014 | IBRD-80190 | Int Charges | 10,629.19 |
Jul 23, 2013 | IBRD-80190 | Loan Disb | 755,175.00 |
Nov 15, 2013 | IBRD-80190 | Int Charges | 8,585.51 |
May 15, 2024 | IBRD-80190 | Int Charges | 2,039.66 |
May 15, 2024 | IBRD-80190 | Int Charges | 311,990.72 |
May 15, 2024 | IBRD-80190 | Loan Repay | 688,324.80 |
Mar 10, 2011 | IBRD-80190 | Loan Commitment | 20,000,000.00 |
May 15, 2023 | IBRD-80190 | Int Charges | 279,671.03 |
May 15, 2023 | IBRD-80190 | Loan Repay | 688,324.80 |
May 15, 2023 | IBRD-80190 | Int Charges | 170.75 |
May 15, 2023 | IBRD-80190 | Int Charges | 16,438.80 |
Nov 15, 2023 | IBRD-80190 | Int Charges | 6,609.45 |
Nov 15, 2023 | IBRD-80190 | Int Charges | 316,091.10 |
Nov 15, 2023 | IBRD-80190 | Loan Repay | 688,324.80 |
Nov 17, 2022 | IBRD-80190 | Int Charges | 180,709.22 |
Nov 17, 2022 | IBRD-80190 | Loan Repay | 688,324.80 |
Nov 15, 2021 | IBRD-80190 | Int Charges | 54,892.90 |
Nov 15, 2021 | IBRD-80190 | Loan Repay | 688,324.80 |
May 15, 2022 | IBRD-80190 | Int Charges | 53,655.72 |
May 15, 2022 | IBRD-80190 | Loan Repay | 688,324.80 |
May 15, 2021 | IBRD-80190 | Int Charges | 58,915.08 |
May 15, 2021 | IBRD-80190 | Loan Repay | 688,324.80 |
Nov 15, 2019 | IBRD-80190 | Int Charges | 259,420.16 |
Nov 15, 2019 | IBRD-80190 | Loan Repay | 690,933.56 |
Nov 15, 2019 | IBRD-80190 | Int Charges | 89.93 |
Nov 15, 2019 | IBRD-80190 | Int Charges | 892.87 |
May 15, 2020 | IBRD-80190 | Int Charges | 193,132.05 |
May 15, 2020 | IBRD-80190 | Loan Repay | 690,933.56 |
May 26, 2020 | IBRD-80190 | Loan Disb | -47,459.59 |
Nov 15, 2020 | IBRD-80190 | Int Charges | 93,974.33 |
Nov 15, 2020 | IBRD-80190 | Loan Repay | 688,324.80 |
May 26, 2020 | IBRD-80190 | Loan Cancel | 767,267.80 |
May 26, 2020 | IBRD-80190 | Loan Disb | -7,397.57 |
Sep 10, 2018 | IBRD-80190 | Loan Disb | 594,000.00 |
Dec 3, 2018 | IBRD-80190 | Int Charges | 562.93 |
Dec 3, 2018 | IBRD-80190 | Int Charges | 739.75 |
Dec 3, 2018 | IBRD-80190 | Int Charges | 248,029.28 |
Dec 3, 2018 | IBRD-80190 | Loan Repay | 659,916.94 |
Jul 26, 2018 | IBRD-80190 | Loan Disb | 380,580.00 |
Jul 26, 2018 | IBRD-80190 | Loan Disb | 128,400.00 |
Oct 3, 2018 | IBRD-80190 | Loan Disb | 800,000.00 |
May 16, 2019 | IBRD-80190 | Loan Disb | -32,570.75 |
Mar 28, 2019 | IBRD-80190 | Loan Disb | -19,550.54 |
May 31, 2019 | IBRD-80190 | Int Charges | 2,952.67 |
May 31, 2019 | IBRD-80190 | Int Charges | 1,138.35 |
May 31, 2019 | IBRD-80190 | Int Charges | 288,824.88 |
May 31, 2019 | IBRD-80190 | Loan Repay | 693,196.94 |
Nov 20, 2017 | IBRD-80190 | Loan Disb | 360,000.00 |
Aug 9, 2017 | IBRD-80190 | Loan Disb | 415,000.00 |
Nov 15, 2017 | IBRD-80190 | Loan Repay | 489,942.88 |
Sep 6, 2017 | IBRD-80190 | Loan Disb | 156,800.00 |
Oct 23, 2017 | IBRD-80190 | Loan Disb | 700,000.00 |
Jul 25, 2017 | IBRD-80190 | Loan Disb | 392,000.00 |
Dec 4, 2017 | IBRD-80190 | Loan Disb | 263,700.00 |
Sep 6, 2017 | IBRD-80190 | Loan Disb | 255,000.00 |
Nov 15, 2017 | IBRD-80190 | Int Charges | 487.49 |
Nov 15, 2017 | IBRD-80190 | Int Charges | 127,420.50 |
Feb 2, 2018 | IBRD-80190 | Loan Disb | 700,000.00 |
Jan 29, 2018 | IBRD-80190 | Loan Disb | 180,000.00 |
Apr 5, 2018 | IBRD-80190 | Loan Disb | 80,400.00 |
Apr 26, 2018 | IBRD-80190 | Loan Disb | 320,000.00 |
Jun 5, 2018 | IBRD-80190 | Loan Disb | 156,000.00 |
May 30, 2018 | IBRD-80190 | Int Charges | 889.97 |
May 30, 2018 | IBRD-80190 | Int Charges | 159,356.56 |
May 30, 2018 | IBRD-80190 | Loan Repay | 574,564.94 |
Jul 23, 2018 | IBRD-80190 | Loan Disb | 322,200.00 |
Sep 4, 2018 | IBRD-80190 | Loan Disb | 152,220.00 |
Jun 27, 2016 | IBRD-80190 | Loan Disb | 588,000.00 |
Aug 24, 2016 | IBRD-80190 | Loan Disb | 106,800.00 |
Nov 15, 2016 | IBRD-80190 | Int Charges | 67.67 |
Nov 15, 2016 | IBRD-80190 | Int Charges | 58,376.85 |
Nov 15, 2016 | IBRD-80190 | Loan Repay | 304,899.66 |
Nov 29, 2016 | IBRD-80190 | Loan Disb | 123,000.00 |
Jan 18, 2017 | IBRD-80190 | Loan Disb | 520,000.00 |
Jan 18, 2017 | IBRD-80190 | Loan Disb | 155,000.00 |
Aug 26, 2016 | IBRD-80190 | Loan Disb | 680,000.00 |
Jun 28, 2017 | IBRD-80190 | Loan Disb | 320,000.00 |
Jun 28, 2017 | IBRD-80190 | Loan Disb | 161,000.00 |
May 15, 2017 | IBRD-80190 | Int Charges | 1,288.77 |
May 15, 2017 | IBRD-80190 | Int Charges | 94,777.36 |
May 15, 2017 | IBRD-80190 | Loan Repay | 398,005.28 |
May 12, 2017 | IBRD-80190 | Loan Disb | 575,000.00 |
Feb 21, 2017 | IBRD-80190 | Loan Disb | 380,000.00 |
Apr 6, 2017 | IBRD-80190 | Loan Disb | 210,000.00 |
Oct 7, 2015 | IBRD-80190 | Loan Disb | 400,000.00 |
Nov 17, 2015 | IBRD-80190 | Loan Disb | 710,000.00 |
Nov 15, 2015 | IBRD-80190 | Int Charges | 21,187.77 |
Jan 19, 2016 | IBRD-80190 | Loan Disb | 380,000.00 |
Mar 18, 2016 | IBRD-80190 | Loan Disb | 40,000.00 |
Feb 29, 2016 | IBRD-80190 | Loan Disb | 800,000.00 |
Oct 24, 2016 | IBRD-80190 | Loan Disb | 500,000.00 |
Dec 12, 2016 | IBRD-80190 | Loan Disb | 350,000.00 |
May 15, 2016 | IBRD-80190 | Int Charges | 364.01 |
May 15, 2016 | IBRD-80190 | Int Charges | 37,475.08 |
May 15, 2016 | IBRD-80190 | Loan Repay | 256,230.55 |
Oct 7, 2016 | IBRD-80190 | Loan Disb | 580,000.00 |
Jun 19, 2014 | IBRD-80190 | Loan Disb | 126,393.59 |
Jun 19, 2014 | IBRD-80190 | Loan Disb | 502,443.47 |
Name | Review | Date |
---|---|---|
Project Management | Moderately Satisfactory | 2019-06-14 |
Financial Management | Satisfactory | 2019-06-14 |
Progress towards achievement of PDO | Moderately Satisfactory | 2019-06-14 |
Procurement | Satisfactory | 2019-06-14 |
Monitoring and Evaluation | Moderately Satisfactory | 2019-06-14 |
Overall Implementation Progress (IP) | Moderately Satisfactory | 2019-06-14 |
Counterpart Funding | Satisfactory | 2019-06-14 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 03-30-2019 |
---|---|
Outcomes | Substantial |
Risk to Development Outcome | |
Bank Performance | Substantial |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | ICR REVIEW: 06-05-2019 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Moderately Satisfactory | N/a |
Risk To Development Outcome | N/a | |
Bank Performance | Moderately Satisfactory | N/a |
Borrower Performance | N/a | |
Government Performance | Not Rated | N/a |
Implementing Agency | N/a | |
Icr Quality | Substantial | N/a |
M&e Quality | Substantial | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Health facilities that provide at least five public health services: (i) family planning (modern methods);(ii) postnatal care, (iii) management of STI/HIV, (iv)immunization; and (iv) growth monitoring | Value | 56.30 | 77.37 | 75.00 |
Date | December 31, 2010 | September 30, 2018 | September 30, 2018 | |
Comment |
OVC beneficiaries that receive cash transfers quarterly (as defined in the Implementation Manual) | Value | 0.00 | 199.00 | 75.00 |
Date | January 1, 2011 | June 15, 2018 | September 30, 2018 | |
Comment |
Caesarean deliveries as a percentage of institutional deliveries at health facilities | Value | 10.15 | 13.47 | 12.00 |
Date | December 31, 2011 | September 30, 2018 | September 30, 2018 | |
Comment |
TB treatment success rate among bacteriologically confirmed cases | Value | 71.00 | 89.00 | 85.00 |
Date | December 31, 2011 | September 30, 2018 | September 30, 2018 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Nurses or midwives enrolled at nursing training institutions supported by the project | Value | 581.00 | 2242.00 | 1442.00 |
Date | December 31, 2011 | September 30, 2018 | September 30, 2018 | |
Comment |
OVC directly supported through this cash transfer pilot | Value | 0.00 | 15920.00 | 8000.00 |
Date | January 1, 2011 | June 15, 2018 | September 30, 2018 | |
Comment |
Pregnant women receiving antenatal care during a visit to a health provider (number) | Value | 13963.00 | 177704.00 | 132186.00 |
Date | December 31, 2012 | September 30, 2018 | September 30, 2018 | |
Comment |
Generation of quarterly payment lists to support regular and predictable cash transfers to beneficiaries | Value | No | Yes | Yes |
Date | June 22, 2017 | June 15, 2018 | September 30, 2018 | |
Comment |
People who have received essential health, nutrition, and population (HNP) services | Value | 25400.00 | 167081.00 | 153703.00 |
Date | December 31, 2011 | September 30, 2018 | September 30, 2018 | |
Comment |
Percentage of grievance and redress cases resolved in 45 days of its receipt/registration into the MIS system | Value | 50.00 | 75.00 | 75.00 |
Date | June 22, 2017 | June 15, 2018 | September 30, 2018 | |
Comment |
Number of deliveries attended by skilled health personnel | Value | 25400.00 | 167081.00 | 153703.00 |
Date | December 31, 2011 | September 30, 2018 | September 30, 2018 | |
Comment |
People receiving tuberculosis treatment in accordance with the WHO-recommended “Directly Observed Treatment Strategy” (DOTS) (number) | Value | 9180.00 | 2760.00 | 6100.00 |
Date | December 31, 2011 | September 30, 2018 | September 30, 2018 | |
Comment |
Health personnel receiving training (number) | Value | 22.00 | 1789.00 | 1150.00 |
Date | December 31, 2012 | September 30, 2018 | September 30, 2018 | |
Comment |
HIV Positive TB Patients (adults and children) who are initiated on antiretroviral therapy | Value | 50.70 | 97.61 | 90.00 |
Date | December 31, 2011 | September 30, 2018 | September 30, 2018 | |
Comment |
Health facilities constructed, renovated, and/or equipped (number) | Value | 0.00 | 14.00 | 15.00 |
Date | January 1, 2011 | September 30, 2018 | September 30, 2018 | |
Comment |