Financier | Commitments |
---|---|
IDA Credit | 55.00 |
Local Beneficiaries | 19.66 |
Borrower/Recipient | 2.00 |
Moldova Agriculture Competitiveness Project Trust Fund | 2.26 |
P118518
Active
Anatol Gobjila
Ministry of Finance,Ministry of Finance
October 15, 2011
(as of board presentation)
May 1, 2012
September 20, 2012
US$ 83.94 million
Ministry of Agriculture and Food Industry,Ministry of Agriculture and Food Industry,Ministry of Finance
2012
US$ 57.26 million
B
May 24, 2024
December 31, 2025
Yes
BANK APPROVED
Financier | Commitments |
---|---|
IDA Credit | 55.00 |
Local Beneficiaries | 19.66 |
Borrower/Recipient | 2.00 |
Moldova Agriculture Competitiveness Project Trust Fund | 2.26 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 55.00 |
IBRD + IDA Commitment | 55.00 |
Lending Instrument | |
---|---|
Grant Amount | 2.26 |
Total Project Cost** | 83.94 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Jun 9, 2016 | IDA-50950 | Loan Disb | 46,751.02 |
Oct 3, 2016 | IDA-50950 | Loan Disb | 8,600.22 |
Jul 8, 2016 | IDA-50950 | Loan Disb | 82,434.25 |
Oct 3, 2016 | IDA-50950 | Loan Disb | 60,456.97 |
Oct 26, 2016 | IDA-50950 | Loan Disb | 107,843.00 |
Oct 26, 2016 | IDA-50950 | Loan Disb | 3,774.34 |
Oct 26, 2016 | IDA-50950 | Loan Disb | 44,376.52 |
Feb 26, 2016 | IDA-50950 | Loan Disb | 87,632.84 |
Feb 15, 2016 | IDA-56390 | Int Charges | 23,695.42 |
Feb 15, 2016 | IDA-56390 | Int Charges | 23,695.42 |
Feb 15, 2016 | IDA-56390 | Int Charges | 38,685.43 |
Dec 29, 2016 | IDA-50950 | Loan Disb | 104,972.72 |
May 4, 2016 | IDA-50950 | Loan Disb | 48,529.95 |
Feb 15, 2016 | IDA-56390 | Int Charges | 482.17 |
Feb 15, 2016 | IDA-56390 | Int Charges | 482.17 |
Dec 30, 2016 | IDA-50950 | Loan Disb | 105,490.09 |
Nov 30, 2016 | IDA-50950 | Loan Disb | 58,533.47 |
Sep 28, 2016 | IDA-50950 | Loan Disb | 6,000.00 |
Nov 4, 2016 | IDA-50950 | Loan Disb | 73,885.52 |
Jan 22, 2018 | IDA-50950 | Loan Disb | 30,000.01 |
Feb 15, 2018 | IDA-56390 | Int Charges | 2,745.50 |
Feb 15, 2018 | IDA-56390 | Int Charges | 36,517.38 |
Feb 15, 2018 | IDA-56390 | Int Charges | 36,517.38 |
Jul 23, 2018 | IDA-58580 | Loan Disb | 12,603.75 |
Jun 6, 2018 | IDA-56390 | Loan Disb | 97,612.52 |
Dec 5, 2017 | IDA-56390 | Loan Disb | 13,747.14 |
Dec 29, 2017 | IDA-56390 | Loan Disb | 69,094.46 |
Dec 22, 2017 | IDA-50950 | Loan Disb | -284,363.25 |
Feb 9, 2018 | IDA-58580 | Loan Disb | 199,999.98 |
Dec 22, 2017 | IDA-50950 | Loan Disb | -350,000.00 |
Dec 28, 2017 | IDA-56390 | Loan Disb | -358,282.72 |
Apr 15, 2018 | IDA-58580 | Int Charges | 327.64 |
Apr 15, 2018 | IDA-58580 | Int Charges | 327.64 |
Apr 15, 2018 | IDA-58580 | Int Charges | 546.08 |
Apr 15, 2018 | IDA-58580 | Int Charges | 4,223.59 |
Apr 15, 2018 | IDA-58580 | Int Charges | 4,223.59 |
Apr 15, 2018 | IDA-58580 | Int Charges | 7,039.31 |
Apr 23, 2018 | IDA-58580 | Loan Disb | 87,415.00 |
Jan 15, 2018 | IDA-50950 | Int Charges | 60,511.00 |
Jan 15, 2018 | IDA-50950 | Int Charges | 60,511.00 |
Dec 5, 2022 | IDA-67490 | Loan Disb | 264,125.00 |
Dec 21, 2021 | IDA-58580 | Loan Disb | 5,054.60 |
Jun 3, 2022 | IDA-67490 | Loan Disb | 218,854.31 |
Apr 15, 2022 | IDA-58580 | Loan Repay | 1,321.39 |
Feb 15, 2022 | IDA-56390 | Loan Repay | 111,147.67 |
Feb 15, 2022 | IDA-56390 | Loan Repay | 4,292.78 |
Feb 15, 2022 | IDA-56390 | Loan Repay | 85,650.13 |
May 15, 2022 | IDA-67490 | Int Charges | 477.87 |
Dec 15, 2021 | IDA-58580 | Loan Disb | 266,922.00 |
May 15, 2022 | IDA-67490 | Int Charges | 779.10 |
May 15, 2022 | IDA-67490 | Int Charges | 779.10 |
Feb 15, 2022 | IDA-56390 | Int Charges | 43,423.46 |
Feb 15, 2022 | IDA-56390 | Int Charges | 43,423.46 |
Feb 15, 2022 | IDA-56390 | Int Charges | 71,399.74 |
Mar 21, 2022 | IDA-58580 | Loan Disb | 56,982.93 |
May 25, 2022 | IDA-58580 | Loan Disb | 10,620.00 |
Sep 28, 2021 | IDA-58580 | Loan Disb | 33,230.61 |
Oct 22, 2021 | IDA-58580 | Loan Disb | 58,599.99 |
Nov 15, 2021 | IDA-67490 | Int Charges | 419.86 |
Nov 15, 2021 | IDA-67490 | Int Charges | 419.86 |
Nov 15, 2021 | IDA-67490 | Int Charges | 257.53 |
Sep 15, 2021 | IDA-58580 | Loan Disb | 20,299.99 |
Nov 8, 2021 | IDA-58580 | Loan Disb | 17,785.72 |
Sep 1, 2021 | IDA-58580 | Loan Disb | 37,989.81 |
Aug 17, 2021 | IDA-67490 | Loan Disb | 235,320.00 |
Oct 12, 2021 | IDA-58580 | Loan Disb | 35,520.38 |
May 26, 2022 | IDA-58580 | Loan Disb | 185,461.00 |
May 26, 2022 | IDA-58580 | Loan Disb | 15,776.05 |
May 26, 2022 | IDA-58580 | Loan Disb | 19,483.77 |
Mar 11, 2022 | IDA-58580 | Loan Disb | 8,230.00 |
Jun 15, 2022 | IDA-58580 | Loan Disb | 98,180.00 |
Apr 15, 2022 | IDA-58580 | Loan Repay | 89,798.88 |
Apr 15, 2022 | IDA-58580 | Loan Repay | 68,953.49 |
Apr 15, 2022 | IDA-58580 | Int Charges | 33,365.07 |
Apr 15, 2022 | IDA-58580 | Int Charges | 33,365.07 |
Apr 15, 2022 | IDA-58580 | Int Charges | 55,608.42 |
Jun 23, 2022 | IDA-58580 | Loan Disb | 18,779.38 |
Jul 5, 2022 | IDA-58580 | Loan Disb | 26,858.03 |
May 31, 2022 | IDA-58580 | Loan Disb | 24,999.99 |
Apr 6, 2022 | IDA-58580 | Loan Disb | 5,913.26 |
Aug 15, 2022 | IDA-56390 | Loan Repay | 189,468.02 |
Aug 15, 2022 | IDA-56390 | Int Charges | 723.30 |
Aug 15, 2022 | IDA-56390 | Int Charges | 723.30 |
May 15, 2024 | IDA-67490 | Int Charges | 7,545.73 |
May 15, 2024 | IDA-67490 | Int Charges | 7,545.73 |
Feb 15, 2024 | IDA-56390 | Int Charges | 3,086.91 |
Feb 15, 2024 | IDA-56390 | Int Charges | 3,086.91 |
Feb 15, 2024 | IDA-56390 | Loan Repay | 189,308.39 |
Feb 15, 2024 | IDA-56390 | Loan Repay | 508.32 |
Feb 15, 2024 | IDA-56390 | Int Charges | 35,070.55 |
Feb 15, 2024 | IDA-56390 | Int Charges | 35,070.55 |
Feb 15, 2024 | IDA-56390 | Int Charges | 63,595.76 |
May 15, 2024 | IDA-67490 | Int Charges | 4,628.04 |
Jul 15, 2024 | IDA-50950 | Int Charges | 2,744.15 |
Jul 15, 2024 | IDA-50950 | Loan Repay | 135,861.73 |
Jul 15, 2024 | IDA-50950 | Int Charges | 44,353.60 |
Jul 15, 2024 | IDA-50950 | Int Charges | 44,353.60 |
Jul 15, 2024 | IDA-50950 | Loan Repay | 117,917.04 |
Jul 15, 2024 | IDA-50950 | Int Charges | 72,810.10 |
Aug 15, 2024 | IDA-56390 | Loan Repay | 3,960.87 |
Aug 15, 2024 | IDA-56390 | Int Charges | 58,564.85 |
Aug 15, 2024 | IDA-56390 | Int Charges | 36,936.86 |
Aug 15, 2024 | IDA-56390 | Int Charges | 36,936.86 |
Mar 8, 2024 | IDA-67490 | Loan Disb | 218,680.00 |
Apr 15, 2024 | IDA-58580 | Loan Repay | 4,166.36 |
Apr 15, 2024 | IDA-58580 | Loan Repay | 149,995.95 |
Apr 15, 2024 | IDA-58580 | Int Charges | 53,577.23 |
Apr 15, 2024 | IDA-58580 | Int Charges | 4,921.74 |
Apr 15, 2024 | IDA-58580 | Int Charges | 4,921.74 |
Apr 15, 2024 | IDA-58580 | Int Charges | 27,224.60 |
Apr 15, 2024 | IDA-58580 | Int Charges | 27,224.60 |
Jan 15, 2024 | IDA-50950 | Int Charges | 3,401.64 |
Jan 15, 2024 | IDA-50950 | Loan Repay | 120,706.51 |
Jan 15, 2024 | IDA-50950 | Loan Repay | 134,752.95 |
Jan 15, 2024 | IDA-50950 | Int Charges | 45,605.29 |
Jan 15, 2024 | IDA-50950 | Int Charges | 45,605.29 |
Jan 15, 2024 | IDA-50950 | Int Charges | 73,246.52 |
Oct 15, 2023 | IDA-58580 | Int Charges | 3,072.42 |
Oct 15, 2023 | IDA-58580 | Loan Repay | 88,377.17 |
Nov 15, 2023 | IDA-67490 | Int Charges | 21.92 |
Jul 15, 2013 | IDA-50950 | Int Charges | 182.29 |
Jul 15, 2013 | IDA-50950 | Int Charges | 729.16 |
Jul 15, 2013 | IDA-50950 | Int Charges | 729.16 |
Nov 14, 2014 | IDA-50950 | Loan Disb | 73,355.04 |
Nov 14, 2014 | IDA-50950 | Loan Disb | 61,141.69 |
Oct 17, 2014 | IDA-50950 | Loan Disb | 133,483.12 |
Sep 30, 2014 | IDA-50950 | Loan Disb | 336,228.60 |
Sep 30, 2014 | IDA-50950 | Loan Disb | 334,304.53 |
Sep 30, 2014 | IDA-50950 | Loan Disb | 61,548.18 |
Dec 30, 2014 | IDA-50950 | Loan Disb | 176,209.34 |
Jan 23, 2015 | IDA-50950 | Loan Disb | 22,877.78 |
Feb 15, 2016 | IDA-56390 | Int Charges | 803.61 |
Jan 14, 2016 | IDA-50950 | Loan Disb | 151,515.00 |
Oct 8, 2015 | IDA-50950 | Loan Disb | 187,495.97 |
Dec 23, 2015 | IDA-56390 | Loan Disb | 62,820.00 |
Mar 15, 2016 | IDA-50950 | Loan Disb | 7,930.00 |
Jan 22, 2016 | IDA-50950 | Loan Disb | 18,800.00 |
Mar 1, 2016 | IDA-50950 | Loan Disb | 67,805.00 |
Feb 24, 2016 | IDA-56390 | Loan Disb | 71,163.00 |
Sep 8, 2015 | IDA-50950 | Loan Disb | 62,556.83 |
Oct 28, 2015 | IDA-50950 | Loan Disb | 62,877.69 |
Dec 15, 2015 | IDA-50950 | Loan Disb | 50,390.77 |
Dec 15, 2015 | IDA-56390 | Loan Disb | 22,443.52 |
Sep 2, 2015 | IDA-50950 | Loan Disb | 1,686.47 |
Dec 17, 2015 | IDA-50950 | Loan Disb | 291,678.25 |
Jan 4, 2016 | IDA-50950 | Loan Disb | 230,130.88 |
Dec 7, 2015 | IDA-50950 | Loan Disb | 65,456.42 |
Nov 2, 2015 | IDA-50950 | Loan Disb | 54,537.11 |
Sep 15, 2015 | IDA-56390 | Loan Disb | 52,350.00 |
Sep 21, 2015 | IDA-50950 | Loan Disb | 190,913.00 |
Nov 18, 2015 | IDA-50950 | Loan Disb | 278,000.00 |
Dec 29, 2015 | IDA-50950 | Loan Disb | 50,304.86 |
Oct 13, 2015 | IDA-50950 | Loan Disb | 46,165.00 |
Aug 6, 2015 | IDA-50950 | Loan Disb | 79,154.08 |
Aug 7, 2015 | IDA-50950 | Loan Disb | 62,858.39 |
Dec 28, 2015 | IDA-50950 | Loan Disb | 350,000.00 |
Sep 11, 2015 | IDA-50950 | Loan Disb | 220,463.86 |
Dec 28, 2015 | IDA-50950 | Loan Disb | 350,000.00 |
Jan 15, 2016 | IDA-50950 | Int Charges | 30,297.50 |
Jan 15, 2016 | IDA-50950 | Int Charges | 30,297.50 |
Mar 26, 2021 | IDA-58580 | Loan Disb | 61,041.64 |
Aug 6, 2021 | IDA-58580 | Loan Disb | 7,430.85 |
Oct 15, 2021 | IDA-58580 | Loan Repay | 165,181.19 |
Oct 15, 2021 | IDA-58580 | Loan Repay | 220.56 |
Oct 15, 2021 | IDA-58580 | Int Charges | 31,187.79 |
Oct 15, 2021 | IDA-58580 | Int Charges | 31,187.79 |
Oct 15, 2021 | IDA-58580 | Int Charges | 51,979.65 |
Oct 15, 2021 | IDA-58580 | Int Charges | 1,212.82 |
Aug 12, 2021 | IDA-58580 | Loan Disb | 149,999.98 |
Nov 24, 2021 | IDA-58580 | Loan Disb | 17,005.52 |
Aug 15, 2021 | IDA-56390 | Int Charges | 74,654.70 |
Aug 15, 2021 | IDA-56390 | Int Charges | 637.41 |
Oct 29, 2021 | IDA-58580 | Loan Disb | 19,624.00 |
Sep 30, 2021 | IDA-58580 | Loan Disb | 15,758.55 |
Oct 26, 2021 | IDA-58580 | Loan Disb | 17,471.00 |
Aug 15, 2021 | IDA-56390 | Loan Repay | 203,891.23 |
Aug 15, 2021 | IDA-56390 | Int Charges | 2,064.19 |
Aug 15, 2021 | IDA-56390 | Int Charges | 2,064.19 |
Aug 15, 2021 | IDA-56390 | Int Charges | 42,728.64 |
Aug 15, 2024 | IDA-56390 | Int Charges | 954.65 |
Aug 15, 2024 | IDA-56390 | Int Charges | 954.65 |
Jan 15, 2023 | IDA-50950 | Loan Repay | 251,620.08 |
Jul 15, 2023 | IDA-50950 | Int Charges | 47,206.68 |
Aug 15, 2023 | IDA-56390 | Loan Repay | 86,604.84 |
Aug 15, 2023 | IDA-56390 | Int Charges | 39,149.35 |
Aug 15, 2023 | IDA-56390 | Int Charges | 39,149.35 |
Aug 15, 2023 | IDA-56390 | Int Charges | 65,248.86 |
Aug 15, 2023 | IDA-56390 | Int Charges | 1,461.45 |
Aug 15, 2023 | IDA-56390 | Loan Repay | 104,579.36 |
Jul 15, 2023 | IDA-50950 | Int Charges | 75,229.11 |
Jul 15, 2023 | IDA-50950 | Int Charges | 9,321.56 |
Jul 15, 2023 | IDA-50950 | Loan Repay | 247,401.77 |
Jul 15, 2023 | IDA-50950 | Loan Repay | 11,587.35 |
Jul 15, 2023 | IDA-50950 | Int Charges | 47,206.68 |
May 11, 2023 | IDA-67490 | Loan Disb | 163,845.00 |
May 15, 2023 | IDA-67490 | Int Charges | 2,567.50 |
May 15, 2023 | IDA-67490 | Int Charges | 2,567.50 |
May 15, 2023 | IDA-67490 | Int Charges | 1,552.80 |
Jan 15, 2023 | IDA-50950 | Loan Repay | 6,192.88 |
Jan 15, 2023 | IDA-50950 | Loan Repay | 9.80 |
Feb 15, 2017 | IDA-56390 | Int Charges | 28,146.50 |
Feb 15, 2017 | IDA-56390 | Int Charges | 28,146.50 |
Feb 15, 2017 | IDA-56390 | Int Charges | 47,352.45 |
Feb 15, 2017 | IDA-56390 | Int Charges | 610.25 |
Feb 15, 2017 | IDA-56390 | Int Charges | 610.25 |
Dec 22, 2016 | IDA-50950 | Loan Disb | 7,280.00 |
Dec 19, 2016 | IDA-50950 | Loan Disb | 60,361.20 |
Feb 16, 2017 | IDA-56390 | Loan Disb | 61,077.00 |
Feb 27, 2017 | IDA-50950 | Loan Disb | 48,230.73 |
Jun 12, 2017 | IDA-56390 | Loan Disb | 223,315.75 |
Jun 5, 2017 | IDA-50950 | Loan Disb | 267,966.10 |
Apr 7, 2017 | IDA-50950 | Loan Disb | 60,999.00 |
Nov 21, 2016 | IDA-50950 | Loan Disb | 72,384.15 |
Oct 17, 2016 | IDA-50950 | Loan Disb | 18,624.94 |
Sep 23, 2016 | IDA-50950 | Loan Disb | 4,301.40 |
Aug 16, 2016 | IDA-50950 | Loan Disb | 14,007.95 |
Aug 25, 2016 | IDA-50950 | Loan Disb | 23,996.83 |
Dec 22, 2016 | IDA-50950 | Loan Disb | 6,000.00 |
Jan 24, 2017 | IDA-50950 | Loan Disb | 49,015.91 |
Jan 15, 2017 | IDA-50950 | Int Charges | 45,165.32 |
Jan 15, 2017 | IDA-50950 | Int Charges | 45,165.32 |
Jan 15, 2017 | IDA-50950 | Int Charges | 77,333.46 |
Aug 19, 2016 | IDA-50950 | Loan Disb | 72,774.99 |
May 18, 2016 | IDA-50950 | Loan Disb | 48,546.91 |
Sep 1, 2016 | IDA-50950 | Loan Disb | 52,134.22 |
Dec 6, 2016 | IDA-50950 | Loan Disb | 42,730.62 |
Dec 1, 2016 | IDA-50950 | Loan Disb | 64,892.02 |
Aug 15, 2016 | IDA-56390 | Int Charges | 801.10 |
Aug 15, 2016 | IDA-56390 | Int Charges | 29,716.00 |
Aug 15, 2016 | IDA-56390 | Int Charges | 29,716.00 |
Jul 15, 2016 | IDA-50950 | Loan Disb | 20,843.08 |
Jul 15, 2016 | IDA-50950 | Int Charges | 75,047.26 |
Jul 15, 2016 | IDA-50950 | Int Charges | 4,081.23 |
Jul 15, 2016 | IDA-50950 | Int Charges | 45,028.37 |
Jul 15, 2016 | IDA-50950 | Int Charges | 45,028.37 |
Aug 30, 2016 | IDA-50950 | Loan Disb | 128,799.99 |
Dec 27, 2016 | IDA-50950 | Loan Disb | 7,992.67 |
Aug 15, 2016 | IDA-56390 | Int Charges | 49,526.64 |
Jul 6, 2016 | IDA-50950 | Loan Disb | 8,000.00 |
Oct 26, 2016 | IDA-50950 | Loan Disb | 86,491.39 |
Jan 15, 2018 | IDA-50950 | Int Charges | 95,443.15 |
Jan 19, 2018 | IDA-58580 | Loan Disb | 5,350.00 |
Dec 28, 2017 | IDA-56390 | Loan Disb | 358,282.72 |
Dec 26, 2017 | IDA-56390 | Loan Disb | 146,708.50 |
Aug 11, 2017 | IDA-56390 | Loan Disb | 119,615.01 |
Apr 20, 2018 | IDA-50950 | Loan Disb | 30,000.00 |
Dec 28, 2017 | IDA-56390 | Loan Disb | -358,282.72 |
Oct 3, 2017 | IDA-58580 | Loan Disb | 165,115.66 |
Aug 15, 2017 | IDA-56390 | Int Charges | 599.94 |
Aug 15, 2017 | IDA-56390 | Int Charges | 31,257.52 |
Aug 15, 2017 | IDA-56390 | Int Charges | 31,257.52 |
Aug 15, 2017 | IDA-56390 | Int Charges | 49,446.76 |
Sep 18, 2017 | IDA-56390 | Loan Disb | 22,599.68 |
Aug 18, 2017 | IDA-50950 | Loan Disb | 300,000.00 |
Aug 3, 2017 | IDA-56390 | Loan Disb | 273,816.56 |
Jul 15, 2017 | IDA-50950 | Int Charges | 54,016.05 |
Jul 15, 2017 | IDA-50950 | Int Charges | 54,016.05 |
Jul 15, 2017 | IDA-50950 | Int Charges | 80,692.49 |
Sep 21, 2017 | IDA-58580 | Loan Disb | 350,000.00 |
Nov 21, 2017 | IDA-56390 | Loan Disb | 277,734.38 |
Mar 13, 2017 | IDA-50950 | Loan Disb | 50,640.49 |
Mar 16, 2017 | IDA-50950 | Loan Disb | 104,710.92 |
Jul 19, 2017 | IDA-56390 | Loan Disb | 63,806.34 |
Oct 5, 2017 | IDA-58580 | Loan Disb | 141,269.00 |
Nov 9, 2017 | IDA-58580 | Loan Disb | 15,096.67 |
Aug 22, 2017 | IDA-50950 | Loan Disb | 104,299.99 |
Sep 5, 2017 | IDA-50950 | Loan Disb | 184,884.34 |
Oct 5, 2017 | IDA-58580 | Loan Disb | 350,000.00 |
Jul 15, 2017 | IDA-50950 | Loan Repay | 209.53 |
Jul 15, 2017 | IDA-50950 | Loan Repay | 262,286.90 |
Jul 15, 2017 | IDA-50950 | Loan Repay | 3,639.53 |
May 3, 2017 | IDA-56390 | Loan Disb | 11,891.18 |
May 24, 2017 | IDA-50950 | Loan Disb | 72,046.26 |
Apr 24, 2017 | IDA-56390 | Loan Disb | 20,524.46 |
Jul 7, 2017 | IDA-56390 | Loan Disb | 17,359.24 |
Jun 26, 2017 | IDA-56390 | Loan Disb | 299,074.40 |
Feb 21, 2017 | IDA-50950 | Loan Disb | 140,518.02 |
Jun 21, 2017 | IDA-50950 | Loan Disb | 70,000.00 |
Apr 28, 2017 | IDA-56390 | Loan Disb | 100,000.01 |
May 16, 2017 | IDA-50950 | Loan Disb | 110,441.00 |
May 29, 2015 | IDA-50950 | Loan Disb | 54,060.54 |
Aug 25, 2015 | IDA-56390 | Loan Disb | 99,999.99 |
Aug 7, 2015 | IDA-56390 | Loan Disb | 2,863,365.50 |
Aug 12, 2015 | IDA-50950 | Loan Disb | 37,835.04 |
Aug 25, 2015 | IDA-56390 | Loan Disb | 52,350.00 |
Aug 25, 2015 | IDA-50950 | Loan Disb | 71,583.00 |
Jun 8, 2015 | IDA-50950 | Loan Disb | 58,356.99 |
Apr 27, 2015 | IDA-50950 | Loan Disb | 94,853.10 |
Aug 11, 2015 | IDA-50950 | Loan Disb | 71,854.26 |
Aug 14, 2015 | IDA-50950 | Loan Disb | 35,458.43 |
Apr 8, 2015 | IDA-50950 | Loan Disb | 46,770.55 |
Jul 15, 2015 | IDA-50950 | Int Charges | 21,964.63 |
Jun 12, 2015 | IDA-50950 | Loan Disb | 44,210.06 |
Nov 15, 2023 | IDA-67490 | Int Charges | 3,275.12 |
Nov 15, 2023 | IDA-67490 | Int Charges | 3,275.12 |
Nov 15, 2023 | IDA-67490 | Int Charges | 2,008.73 |
Oct 15, 2023 | IDA-58580 | Loan Repay | 65,029.79 |
Oct 15, 2023 | IDA-58580 | Int Charges | 32,564.11 |
Oct 15, 2023 | IDA-58580 | Int Charges | 32,564.11 |
Oct 15, 2023 | IDA-58580 | Int Charges | 54,273.52 |
Dec 27, 2023 | IDA-67490 | Loan Disb | 1,414,545.60 |
Aug 15, 2024 | IDA-56390 | Loan Repay | 188,115.88 |
Jul 30, 2020 | IDA-67490 | Loan Commitment | 15,000,000.00 |
Jul 7, 2016 | IDA-58580 | Loan Commitment | 10,000,000.00 |
May 19, 2015 | IDA-56390 | Loan Commitment | 12,000,000.00 |
May 1, 2012 | IDA-50950 | Loan Commitment | 18,000,000.00 |
Aug 4, 2015 | IDA-50950 | Loan Disb | 162,383.19 |
Jul 10, 2015 | IDA-50950 | Loan Disb | 32,318.34 |
Jul 1, 2015 | IDA-50950 | Loan Disb | 350,000.00 |
Jul 1, 2015 | IDA-50950 | Loan Disb | 350,000.00 |
Mar 13, 2015 | IDA-50950 | Loan Disb | 26,401.75 |
Jan 15, 2015 | IDA-50950 | Int Charges | 15,271.74 |
Jan 15, 2015 | IDA-50950 | Int Charges | 569.10 |
Jan 15, 2015 | IDA-50950 | Int Charges | 9,163.04 |
Jan 15, 2015 | IDA-50950 | Int Charges | 9,163.04 |
Sep 23, 2014 | IDA-50950 | Loan Disb | 255,722.17 |
Mar 17, 2015 | IDA-50950 | Loan Disb | 24,995.00 |
Apr 1, 2015 | IDA-50950 | Loan Disb | 45,370.51 |
Mar 9, 2015 | IDA-50950 | Loan Disb | 119,419.01 |
Jul 15, 2014 | IDA-50950 | Int Charges | 8,688.47 |
Jun 30, 2015 | IDA-50950 | Loan Disb | 208,731.00 |
Feb 5, 2015 | IDA-50950 | Loan Disb | 20,114.43 |
Jan 6, 2015 | IDA-50950 | Loan Disb | 15,681.34 |
Mar 6, 2014 | IDA-50950 | Loan Disb | 8,234.16 |
May 29, 2014 | IDA-50950 | Loan Disb | 230,519.98 |
Jul 15, 2014 | IDA-50950 | Int Charges | 15.90 |
Jul 15, 2014 | IDA-50950 | Int Charges | 5,582.66 |
Jul 15, 2014 | IDA-50950 | Int Charges | 5,582.66 |
Jan 15, 2014 | IDA-50950 | Int Charges | 12.98 |
Jan 15, 2014 | IDA-50950 | Int Charges | 1,396.99 |
Jan 15, 2014 | IDA-50950 | Int Charges | 1,396.99 |
Jan 27, 2014 | IDA-50950 | Loan Disb | 314,000.00 |
Jan 27, 2014 | IDA-50950 | Loan Disb | 127,499.99 |
Jan 15, 2014 | IDA-50950 | Int Charges | 2,312.56 |
May 8, 2014 | IDA-50950 | Loan Disb | 71,983.80 |
Feb 25, 2014 | IDA-50950 | Loan Disb | 154,706.14 |
Oct 25, 2013 | IDA-50950 | Loan Disb | 13,241.89 |
Feb 12, 2014 | IDA-50950 | Loan Disb | 286,027.00 |
Oct 31, 2013 | IDA-50950 | Loan Disb | 16,991.17 |
Oct 30, 2013 | IDA-50950 | Loan Disb | 387,702.00 |
Oct 17, 2014 | IDA-50950 | Loan Disb | 78,340.44 |
Nov 21, 2014 | IDA-50950 | Loan Disb | 33,649.99 |
Dec 9, 2014 | IDA-50950 | Loan Disb | 179,814.25 |
Jul 15, 2013 | IDA-50950 | Int Charges | 1,202.62 |
Jul 15, 2013 | IDA-50950 | Int Charges | 109.39 |
Jul 15, 2013 | IDA-50950 | Int Charges | 109.39 |
Dec 28, 2015 | IDA-50950 | Loan Disb | 350,000.00 |
Nov 13, 2015 | IDA-50950 | Loan Disb | 313,235.56 |
Nov 20, 2015 | IDA-56390 | Loan Disb | 2,507,635.00 |
Jan 15, 2016 | IDA-50950 | Int Charges | 1,172.86 |
Nov 20, 2015 | IDA-50950 | Loan Disb | 63,913.84 |
Dec 28, 2015 | IDA-50950 | Loan Disb | 202,551.90 |
Nov 20, 2015 | IDA-56390 | Loan Disb | 50,000.00 |
Dec 28, 2015 | IDA-50950 | Loan Disb | 260,382.02 |
Oct 15, 2015 | IDA-50950 | Loan Disb | 296,385.00 |
Sep 22, 2015 | IDA-50950 | Loan Disb | 109,100.00 |
Oct 20, 2015 | IDA-56390 | Loan Disb | 41,880.00 |
Jan 15, 2016 | IDA-50950 | Int Charges | 46,444.98 |
Jan 5, 2016 | IDA-50950 | Loan Disb | 31,218.09 |
Jan 5, 2016 | IDA-50950 | Loan Disb | 37,400.00 |
Nov 20, 2015 | IDA-50950 | Loan Disb | 129,771.00 |
Dec 14, 2015 | IDA-50950 | Loan Disb | 120,600.01 |
Dec 14, 2015 | IDA-50950 | Loan Disb | 39,117.15 |
Sep 4, 2015 | IDA-50950 | Loan Disb | 39,585.86 |
Jul 10, 2015 | IDA-50950 | Loan Disb | 74,321.72 |
Jul 2, 2015 | IDA-50950 | Loan Disb | 41,935.32 |
Aug 26, 2015 | IDA-50950 | Loan Disb | 315,250.00 |
Aug 26, 2015 | IDA-50950 | Loan Disb | 350,000.00 |
Jul 10, 2015 | IDA-50950 | Loan Disb | 20,400.23 |
Jul 7, 2015 | IDA-50950 | Loan Disb | 172,780.92 |
Jul 1, 2015 | IDA-50950 | Loan Disb | 231,992.98 |
Aug 26, 2015 | IDA-56390 | Loan Disb | 2,102,143.00 |
Jun 11, 2015 | IDA-50950 | Loan Disb | 77,592.81 |
Jul 15, 2015 | IDA-50950 | Int Charges | 21.36 |
Jul 15, 2015 | IDA-50950 | Int Charges | 21.36 |
Jul 15, 2015 | IDA-50950 | Int Charges | 13,868.29 |
Jul 15, 2015 | IDA-50950 | Int Charges | 13,868.29 |
Aug 6, 2015 | IDA-50950 | Loan Disb | 282,958.53 |
Aug 6, 2015 | IDA-50950 | Loan Disb | 183,943.98 |
Aug 4, 2015 | IDA-50950 | Loan Disb | 100,442.01 |
May 26, 2015 | IDA-50950 | Loan Disb | 46,315.20 |
May 2, 2017 | IDA-50950 | Loan Disb | 83,131.00 |
Nov 6, 2017 | IDA-56390 | Loan Disb | 110,599.00 |
Jan 26, 2017 | IDA-50950 | Loan Disb | 136,590.05 |
Jan 15, 2017 | IDA-50950 | Int Charges | 1,234.76 |
Jan 15, 2017 | IDA-50950 | Int Charges | 1,234.76 |
Jan 15, 2023 | IDA-50950 | Int Charges | 47,960.89 |
Jan 15, 2023 | IDA-50950 | Int Charges | 47,960.89 |
Oct 31, 2022 | IDA-58580 | Loan Cancel | 2,782.62 |
Jan 15, 2023 | IDA-50950 | Int Charges | 70,655.21 |
Feb 15, 2023 | IDA-56390 | Loan Repay | 2,576.49 |
Feb 15, 2023 | IDA-56390 | Loan Repay | 103,610.65 |
