| Financier | Commitments | 
|---|---|
| Carbon Partnership Facility Tranche 2 | 0.00 | 
P127585
Closed
Monali Ranade
REPUBLIC OF TANZANIA
April 25, 2014
(as of board presentation)
April 25, 2014
March 31, 2014
US$ 8.64 million
Rural Energy Agency
2014
US$ 0.00 million
B
Not Applicable
December 31, 2023
Bank Approved
December 7, 2023
| Financier | Commitments | 
|---|---|
| Carbon Partnership Facility Tranche 2 | 0.00 | 
| Product Line | IBRD/IDA | 
|---|---|
| IBRD Commitment | N/A | 
| IDA Commitment | N/A | 
| IBRD + IDA Commitment | N/A | 
| Lending Instrument | |
|---|---|
| Grant Amount | N/A | 
| Total Project Cost** | 8.64 | 
| Name | Review | Date | 
|---|---|---|
| Progress towards achievement of PDO | Moderately Satisfactory | 2023-05-22 | 
| Procurement | Satisfactory | 2023-05-22 | 
| Project Management | Moderately Satisfactory | 2023-05-22 | 
| Monitoring and Evaluation | Moderately Satisfactory | 2023-05-22 | 
| Overall Implementation Progress (IP) | Moderately Satisfactory | 2023-05-22 | 
| Financial Management | Satisfactory | 2023-05-22 | 
| INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 06-26-2024 | 
|---|---|
| Outcomes | Moderately Satisfactory | 
| Risk to Development Outcome | |
| Bank Performance | Moderately Satisfactory | 
| Borrower Performance | |
| Government Performance | |
| Implementing Agency | 
| INDICATOR | ICR REVIEW: 09-20-2024 | PROJECT PERFORMANCE ASSESSMENT REPORT: | 
|---|---|---|
| Outcome Rating | Moderately Satisfactory | N/a | 
| Risk To Development Outcome | N/a | |
| Bank Performance | Moderately Satisfactory | N/a | 
| Borrower Performance | N/a | |
| Government Performance | N/a | |
| Implementing Agency | N/a | |
| Icr Quality | Substantial | N/a | 
| M&e Quality | Modest | N/a | 
| INDICATOR | BASELINE | CURRENT | TARGET | 
|---|
| Reduce greenhouse gas emissions by 116,268 tCO2e from 2015 to 2020 from the displacement of fossil fuel electricity generation through the generation of small hydropower in Tanzania. | Value | 0.00 | 96584.00 | 0.00 | 
| Date | December 1, 2015 | December 29, 2023 | ||
| Comment | 
| INDICATOR | BASELINE | CURRENT | TARGET | 
|---|
| Installed renewable energy generation capacity | Value | 0.00 | 10.97 | 0.00 | 
| Date | January 1, 2015 | December 29, 2023 | ||
| Comment |