Financier | Commitments |
---|---|
IDA Credit | 30.00 |
P131094
Closed
Eduardo Ereno Blanchet , Horacio Cristian Terraza
Republic of Honduras
August 14, 2012
(as of board presentation)
December 13, 2012
March 18, 2013
US$ 30.00 million
COPECO -Comision Permanente de Contingencias (COPECO)
2013
US$ 30.00 million
B
December 22, 2021
June 30, 2021
No
BANK APPROVED
Financier | Commitments |
---|---|
IDA Credit | 30.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 30.00 |
IBRD + IDA Commitment | 30.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 30.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Dec 23, 2013 | IDA-51900 | Loan Disb | 394,111.03 |
Jan 10, 2014 | IDA-51900 | Loan Disb | 307,511.03 |
Jan 27, 2014 | IDA-51900 | Loan Disb | 11,810.74 |
Jan 27, 2014 | IDA-51900 | Loan Disb | 23,328.49 |
Jan 27, 2014 | IDA-51900 | Loan Disb | 10,598.73 |
Jan 27, 2014 | IDA-51900 | Loan Disb | 51,413.87 |
Jan 27, 2014 | IDA-51900 | Loan Disb | 60,073.29 |
Jan 27, 2014 | IDA-51900 | Loan Disb | 24,546.91 |
Feb 25, 2014 | IDA-51900 | Loan Disb | 3,233.93 |
Nov 1, 2013 | IDA-51900 | Loan Disb | 165,573.88 |
Jan 21, 2014 | IDA-51900 | Loan Disb | 307,331.40 |
Feb 3, 2014 | IDA-51900 | Loan Disb | 11,976.49 |
Sep 25, 2013 | IDA-51900 | Loan Disb | 9,444.67 |
Oct 15, 2013 | IDA-51900 | Int Charges | 1,950.81 |
Oct 15, 2013 | IDA-51900 | Int Charges | 1,950.81 |
Oct 15, 2013 | IDA-51900 | Int Charges | 3,200.66 |
Feb 25, 2014 | IDA-51900 | Loan Disb | 4,340.25 |
Feb 25, 2014 | IDA-51900 | Loan Disb | 5,266.29 |
Feb 25, 2014 | IDA-51900 | Loan Disb | 10,047.30 |
Mar 25, 2014 | IDA-51900 | Loan Disb | 5,405.30 |
Apr 22, 2014 | IDA-51900 | Loan Cancel | 3,999,999.20 |
Jun 20, 2014 | IDA-51900 | Loan Disb | 286,706.53 |
Apr 15, 2014 | IDA-51900 | Int Charges | 51.33 |
Apr 15, 2014 | IDA-51900 | Int Charges | 6,200.69 |
Apr 15, 2014 | IDA-51900 | Int Charges | 6,200.69 |
Mar 12, 2015 | IDA-51900 | Loan Disb | 373,489.75 |
Sep 17, 2014 | IDA-51900 | Loan Disb | 277,507.78 |
Dec 12, 2014 | IDA-51900 | Loan Disb | 644,985.44 |
Apr 15, 2015 | IDA-51900 | Int Charges | 176.98 |
Apr 15, 2019 | IDA-51900 | Int Charges | 79,588.75 |
Apr 15, 2019 | IDA-51900 | Int Charges | 5,708.42 |
May 24, 2019 | IDA-51900 | Loan Disb | 351,217.90 |
Nov 22, 2019 | IDA-51900 | Loan Disb | 290,985.22 |
Sep 3, 2019 | IDA-51900 | Loan Disb | 220,566.44 |
Oct 15, 2019 | IDA-51900 | Int Charges | 85,106.60 |
Oct 15, 2019 | IDA-51900 | Int Charges | 2,537.73 |
Oct 15, 2019 | IDA-51900 | Loan Repay | 382,631.90 |
Oct 15, 2019 | IDA-51900 | Int Charges | 51,063.97 |
Oct 15, 2019 | IDA-51900 | Int Charges | 51,063.97 |
Oct 15, 2019 | IDA-51900 | Loan Disb | 332,806.25 |
Apr 15, 2017 | IDA-51900 | Int Charges | 33,236.19 |
Apr 15, 2017 | IDA-51900 | Int Charges | 886.09 |
Apr 15, 2017 | IDA-51900 | Int Charges | 886.09 |
Oct 15, 2017 | IDA-51900 | Int Charges | 605.39 |
Oct 15, 2017 | IDA-51900 | Int Charges | 39,258.37 |
Oct 15, 2017 | IDA-51900 | Int Charges | 39,258.37 |
Oct 15, 2017 | IDA-51900 | Int Charges | 64,196.16 |
Nov 14, 2017 | IDA-51900 | Loan Disb | 569,503.20 |
Sep 20, 2017 | IDA-51900 | Loan Disb | 497,797.84 |
Apr 15, 2015 | IDA-51900 | Int Charges | 176.98 |
Apr 15, 2015 | IDA-51900 | Int Charges | 25,079.45 |
Apr 15, 2015 | IDA-51900 | Int Charges | 14,870.68 |
Apr 15, 2015 | IDA-51900 | Int Charges | 14,870.68 |
Apr 15, 2024 | IDA-51900 | Int Charges | 66,395.94 |
Apr 15, 2024 | IDA-51900 | Int Charges | 66,395.94 |
Apr 15, 2024 | IDA-51900 | Int Charges | 110,659.88 |
Apr 15, 2024 | IDA-51900 | Loan Repay | 354,862.30 |
Dec 13, 2012 | IDA-51900 | Loan Commitment | 30,000,000.00 |
Apr 15, 2023 | IDA-51900 | Loan Repay | 18,412.97 |
Apr 15, 2023 | IDA-51900 | Loan Repay | 356,430.20 |
Apr 15, 2023 | IDA-51900 | Int Charges | 71,135.02 |
Apr 15, 2023 | IDA-51900 | Int Charges | 71,135.02 |
Apr 15, 2023 | IDA-51900 | Int Charges | 111,385.97 |
Oct 15, 2023 | IDA-51900 | Int Charges | 6,935.88 |
Oct 15, 2023 | IDA-51900 | Loan Repay | 362,482.03 |
Oct 15, 2023 | IDA-51900 | Int Charges | 67,429.91 |
Oct 15, 2023 | IDA-51900 | Int Charges | 67,429.91 |
Oct 15, 2023 | IDA-51900 | Int Charges | 112,383.20 |
Apr 15, 2024 | IDA-51900 | Loan Repay | 9,404.59 |
Apr 15, 2022 | IDA-51900 | Int Charges | 124,595.72 |
Apr 15, 2022 | IDA-51900 | Loan Repay | 3,631.51 |
Dec 2, 2021 | IDA-51900 | Loan Disb | -107,147.59 |
Apr 15, 2022 | IDA-51900 | Loan Repay | 374,479.72 |
Apr 15, 2022 | IDA-51900 | Int Charges | 74,757.42 |
Apr 15, 2022 | IDA-51900 | Int Charges | 74,757.42 |
Dec 2, 2021 | IDA-51900 | Loan Disb | -67,028.65 |
Dec 2, 2021 | IDA-51900 | Loan Cancel | 178,579.39 |
Oct 15, 2022 | IDA-51900 | Loan Repay | 14,554.95 |
Oct 15, 2022 | IDA-51900 | Loan Repay | 338,679.10 |
Oct 15, 2022 | IDA-51900 | Int Charges | 68,358.82 |
Oct 15, 2022 | IDA-51900 | Int Charges | 68,358.82 |
Oct 15, 2022 | IDA-51900 | Int Charges | 113,931.35 |
Apr 15, 2020 | IDA-51900 | Loan Repay | 653.14 |
Apr 15, 2020 | IDA-51900 | Int Charges | 58,343.41 |
Apr 15, 2020 | IDA-51900 | Int Charges | 97,239.03 |
Aug 31, 2020 | IDA-51900 | Loan Disb | 309,568.34 |
Jun 11, 2020 | IDA-51900 | Loan Disb | 329,320.66 |
Aug 20, 2020 | IDA-51900 | Loan Disb | 330,661.28 |
Oct 15, 2020 | IDA-51900 | Loan Repay | 393,901.28 |
Oct 30, 2020 | IDA-51900 | Loan Disb | 335,728.88 |
Oct 15, 2020 | IDA-51900 | Loan Repay | 116.94 |
Oct 15, 2020 | IDA-51900 | Int Charges | 67,069.19 |
Oct 15, 2020 | IDA-51900 | Int Charges | 67,069.19 |
Oct 15, 2020 | IDA-51900 | Int Charges | 106,520.81 |
Sep 11, 2020 | IDA-51900 | Loan Disb | 664,401.94 |
Oct 1, 2020 | IDA-51900 | Loan Disb | 418,306.38 |
Oct 16, 2020 | IDA-51900 | Loan Disb | 621,560.30 |
Aug 17, 2020 | IDA-51900 | Loan Disb | 360,368.12 |
Nov 16, 2020 | IDA-51900 | Loan Disb | 451,543.40 |
Aug 5, 2020 | IDA-51900 | Loan Disb | 533,124.00 |
Feb 19, 2021 | IDA-51900 | Loan Disb | 214,762.73 |
Dec 22, 2020 | IDA-51900 | Loan Disb | 345,280.34 |
Apr 15, 2021 | IDA-51900 | Int Charges | -0.01 |
Apr 15, 2021 | IDA-51900 | Int Charges | -0.01 |
Apr 15, 2021 | IDA-51900 | Int Charges | 5,324.86 |
Apr 15, 2021 | IDA-51900 | Loan Repay | 398,786.00 |
Apr 15, 2021 | IDA-51900 | Int Charges | 80,204.50 |
Apr 15, 2021 | IDA-51900 | Int Charges | 80,204.50 |
Apr 15, 2021 | IDA-51900 | Int Charges | 133,674.23 |
Apr 15, 2021 | IDA-51900 | Loan Repay | 0.01 |
Oct 15, 2021 | IDA-51900 | Loan Repay | 389,529.94 |
Oct 15, 2021 | IDA-51900 | Int Charges | 79,210.20 |
Oct 15, 2021 | IDA-51900 | Int Charges | 79,210.20 |
Oct 15, 2021 | IDA-51900 | Int Charges | 132,016.94 |
Oct 15, 2021 | IDA-51900 | Loan Repay | 4,588.78 |
Apr 15, 2019 | IDA-51900 | Int Charges | 49,297.86 |
Apr 15, 2019 | IDA-51900 | Int Charges | 49,297.86 |
May 18, 2015 | IDA-51900 | Loan Disb | 214,357.50 |
Oct 15, 2015 | IDA-51900 | Int Charges | 549.67 |
Oct 15, 2015 | IDA-51900 | Int Charges | 549.67 |
Oct 15, 2015 | IDA-51900 | Int Charges | 19,798.46 |
Oct 15, 2015 | IDA-51900 | Int Charges | 19,798.46 |
Oct 15, 2015 | IDA-51900 | Int Charges | 32,809.90 |
Oct 15, 2015 | IDA-51900 | Loan Disb | 243,063.84 |
Sep 3, 2015 | IDA-51900 | Loan Disb | 239,049.55 |
Dec 18, 2015 | IDA-51900 | Loan Disb | 339,503.88 |
Oct 27, 2015 | IDA-51900 | Loan Disb | 556,443.75 |
Dec 9, 2015 | IDA-51900 | Loan Disb | 295,740.40 |
Jan 29, 2016 | IDA-51900 | Loan Disb | 496,883.84 |
Nov 25, 2015 | IDA-51900 | Loan Disb | 407,774.20 |
Apr 15, 2016 | IDA-51900 | Int Charges | 27,510.38 |
Apr 15, 2016 | IDA-51900 | Int Charges | 27,510.38 |
Apr 15, 2016 | IDA-51900 | Int Charges | 45,850.58 |
Apr 15, 2016 | IDA-51900 | Int Charges | 1,094.11 |
May 12, 2016 | IDA-51900 | Loan Disb | 226,984.52 |
Oct 15, 2016 | IDA-51900 | Int Charges | 50,647.53 |
Oct 15, 2016 | IDA-51900 | Int Charges | 30,376.33 |
Oct 15, 2016 | IDA-51900 | Int Charges | 30,376.33 |
Oct 15, 2016 | IDA-51900 | Int Charges | 12.19 |
Oct 15, 2016 | IDA-51900 | Int Charges | 12.19 |
Feb 25, 2014 | IDA-51900 | Loan Disb | 4,742.56 |
Jan 14, 2015 | IDA-51900 | Loan Disb | 696,386.44 |
Jul 16, 2013 | IDA-51900 | Loan Disb | 117,584.15 |
Nov 21, 2014 | IDA-51900 | Loan Disb | 257,789.44 |
Nov 19, 2014 | IDA-51900 | Loan Disb | 335,836.12 |
Dec 3, 2014 | IDA-51900 | Loan Disb | 326,292.97 |
Oct 16, 2014 | IDA-51900 | Int Charges | 15,022.53 |
Oct 16, 2014 | IDA-51900 | Int Charges | 9,013.53 |
Oct 16, 2014 | IDA-51900 | Int Charges | 9,013.53 |
Oct 16, 2014 | IDA-51900 | Int Charges | 120.20 |
Apr 15, 2014 | IDA-51900 | Int Charges | 10,209.70 |
Oct 25, 2013 | IDA-51900 | Loan Disb | 12,778.06 |
Dec 11, 2019 | IDA-51900 | Loan Disb | 616,026.56 |
Mar 31, 2020 | IDA-51900 | Loan Disb | 283,539.62 |
Feb 3, 2020 | IDA-51900 | Loan Disb | 508,512.56 |
Dec 17, 2019 | IDA-51900 | Loan Disb | 679,113.94 |
Apr 22, 2020 | IDA-51900 | Loan Disb | 179,029.73 |
Apr 15, 2020 | IDA-51900 | Loan Repay | 380,828.70 |
Apr 15, 2020 | IDA-51900 | Int Charges | 58,343.41 |
Nov 26, 2018 | IDA-51900 | Loan Disb | 360,098.62 |
Dec 10, 2018 | IDA-51900 | Loan Disb | 331,167.03 |
Oct 15, 2018 | IDA-51900 | Int Charges | 69,596.37 |
Oct 15, 2018 | IDA-51900 | Loan Repay | 1,517.63 |
Oct 15, 2018 | IDA-51900 | Loan Repay | 388,684.70 |
Oct 15, 2018 | IDA-51900 | Int Charges | 45,200.93 |
Oct 15, 2018 | IDA-51900 | Int Charges | 45,200.93 |
Oct 18, 2018 | IDA-51900 | Loan Disb | 364,783.30 |
Mar 7, 2019 | IDA-51900 | Loan Disb | 515,924.06 |
Nov 15, 2019 | IDA-51900 | Loan Disb | 368,030.66 |
Sep 24, 2019 | IDA-51900 | Loan Disb | 187,531.88 |
Apr 15, 2019 | IDA-51900 | Loan Repay | 388,153.38 |
Dec 4, 2017 | IDA-51900 | Loan Disb | 144,052.78 |
Apr 15, 2018 | IDA-51900 | Int Charges | 1,269.04 |
Apr 15, 2018 | IDA-51900 | Loan Repay | 405,993.53 |
Apr 15, 2018 | IDA-51900 | Int Charges | 45,771.79 |
Apr 15, 2018 | IDA-51900 | Int Charges | 45,771.79 |
Apr 15, 2018 | IDA-51900 | Int Charges | 76,286.29 |
Jun 12, 2018 | IDA-51900 | Loan Disb | 390,189.88 |
Jan 23, 2018 | IDA-51900 | Loan Disb | 520,618.47 |
Sep 18, 2018 | IDA-51900 | Loan Disb | 304,950.06 |
Dec 20, 2018 | IDA-51900 | Loan Disb | 295,135.53 |
Jan 27, 2017 | IDA-51900 | Loan Disb | 109,609.57 |
Aug 4, 2016 | IDA-51900 | Loan Disb | 227,231.30 |
Dec 16, 2016 | IDA-51900 | Loan Disb | 162,808.88 |
Dec 8, 2016 | IDA-51900 | Loan Disb | 371,361.78 |
Feb 10, 2017 | IDA-51900 | Loan Disb | 410,857.80 |
Nov 10, 2016 | IDA-51900 | Loan Disb | 254,138.03 |
Oct 4, 2016 | IDA-51900 | Loan Disb | 178,095.83 |
Jun 27, 2017 | IDA-51900 | Loan Disb | 88,803.58 |
Jun 5, 2017 | IDA-51900 | Loan Disb | 437,767.20 |
Apr 15, 2017 | IDA-51900 | Int Charges | 33,236.19 |
Apr 15, 2017 | IDA-51900 | Int Charges | 56,289.13 |
Name | Review | Date |
---|---|---|
Progress towards achievement of PDO | Satisfactory | 2021-03-01 |
Monitoring and Evaluation | Satisfactory | 2021-03-01 |
Overall Implementation Progress (IP) | Satisfactory | 2021-03-01 |
Procurement | Moderately Satisfactory | 2021-03-01 |
Project Management | Satisfactory | 2021-03-01 |
Financial Management | Satisfactory | 2021-03-01 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 12-21-2021 |
---|---|
Outcomes | Highly Satisfactory |
Risk to Development Outcome | |
Bank Performance | Substantial |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | ICR REVIEW: | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Satisfactory | N/a |
Risk To Development Outcome | N/a | |
Bank Performance | Satisfactory | N/a |
Borrower Performance | N/a | |
Government Performance | Not Rated | N/a |
Implementing Agency | N/a | |
Icr Quality | Substantial | N/a |
M&e Quality | Substantial | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Time taken to disburse funds requested by Government for an eligible emergency | Value | 0.00 | 3.00 | 4.00 |
Date | November 30, 2012 | June 30, 2021 | ||
Comment |
Direct project beneficiaries | Value | 0.00 | 1343780.00 | 1285000.00 |
Date | November 30, 2012 | June 30, 2021 | April 8, 2019 | |
Comment |
Female beneficiaries | Value | 0.00 | 48.00 | 51.00 |
Date | November 30, 2012 | December 31, 2017 | ||
Comment |
At least 85% of a representative sample of direct Project beneficiaries are satisfied with COPECO's DRM Project activities (third level on a four-level scale) | Value | 0.00 | 96.00 | 85.00 |
Date | November 30, 2012 | June 30, 2021 | April 8, 2019 | |
Comment |
At least 85% of sampled female beneficiaries are satisfied with COPECO's DRM Project activities | Value | 0.00 | 93.00 | 85.00 |
Date | November 30, 2012 | June 30, 2021 | April 8, 2019 | |
Comment |
At least 18 participating municipalities have adopted DRM Plans (PMGRs), and Emergency Plans (PEMs) based onthe Project's participatory methodology | Value | 0.00 | 18.00 | 18.00 |
Date | November 30, 2012 | June 30, 2021 | April 8, 2019 | |
Comment |
Cities with improved livability, sustainability, and/or management | Value | 0.00 | 38.00 | 8.00 |
Date | March 1, 2019 | June 30, 2021 | ||
Comment |
At least 90% of a representative sample of mitigation works is assessed independently as technically, economically and environmentally satisfactory or above. | Value | 0.00 | 100.00 | 90.00 |
Date | November 30, 2012 | June 30, 2021 | April 8, 2019 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
1.1 Standard methodology for municipal development and territorial planning developed and disseminated | Value | 0.00 | 1.00 | 0.00 |
Date | November 30, 2012 | June 30, 2021 | ||
Comment |
2.1 CODEMs and CODELs established and functioning effectively | Value | 0.00 | 225.00 | 100.00 |
Date | November 30, 2012 | June 30, 2021 | April 8, 2019 | |
Comment |
3.1 Prioritized structural mitigation measures implemented | Value | 0.00 | 40.00 | 40.00 |
Date | November 30, 2012 | June 30, 2021 | April 8, 2019 | |
Comment |
4.1. Baseline for Project impact, Mid-Term Report, and Final Evaluation Report completed in a timely fashion | Value | 0.00 | 3.00 | 1.00 |
Date | November 30, 2012 | June 30, 2021 | ||
Comment |
5.1 CERC established and ready to provide access to financial resources to Honduras in case of an eligible emergency | Value | 0.00 | 1.00 | 1.00 |
Date | November 30, 2012 | June 30, 2021 | ||
Comment |
1.2 Number of annual climate and meteorological reports / bulletins issued by the COPECO - National Center for Atmospheric, Oceanographic and Seismic Studies (CENAOS) | Value | 0.00 | 130.00 | 0.00 |
Date | March 1, 2019 | June 30, 2021 | ||
Comment |
3.2 Prioritized nonstructural mitigation measures implemented | Value | 0.00 | 55.00 | 0.00 |
Date | March 1, 2019 | June 30, 2021 | ||
Comment |
5.2 OSI and/or UAM prioritized for COVID-19 response supported by COPECO. | Value | 0.00 | 12.00 | 0.00 |
Date | June 1, 2020 | June 30, 2021 | ||
Comment |
2.1(a) Women participating actively in management positions of CODEMs and CODELs | Value | 0.00 | 43.00 | 35.00 |
Date | November 30, 2012 | June 30, 2018 | ||
Comment |
1.3 Number of hazard-monitoring stations collecting and transmitting data | Value | 0.00 | 42.00 | 42.00 |
Date | November 30, 2012 | June 30, 2021 | April 8, 2019 | |
Comment |
2.2 At least 85% of sampled technical staff from municipalities rate training received under the Project as Satisfactory | Value | 0.00 | 96.00 | 85.00 |
Date | November 30, 2012 | June 30, 2021 | April 8, 2019 | |
Comment |
3.3 Percentage of a sampled direct beneficiaries that rate structural mitigation measures implemented as satisfactory (reflect their priorities) | Value | 0.00 | 97.00 | 85.00 |
Date | November 30, 2012 | June 30, 2021 | April 8, 2019 | |
Comment |
2.3 Database of risk and vulnerability analyses and municipal plans is publicly available | Value | 0.00 | 100.00 | 0.00 |
Date | November 30, 2012 | June 30, 2021 | ||
Comment |
3.3(a) Percentage of a sampled direct female beneficiaries that that rate structural mitigation measures implemented as satisfactory (reflect their priorities) | Value | 0.00 | 96.50 | 0.00 |
Date | November 30, 2012 | June 30, 2018 | ||
Comment |
2.4 Number of municipalities with new and/or updated municipal planning or management tools with a risk management approach | Value | 0.00 | 18.00 | 0.00 |
Date | March 1, 2019 | June 30, 2021 | ||
Comment |
2.5 Participants in consultation activities during project implementation (number) | Value | 0.00 | 34448.00 | 14094.00 |
Date | November 30, 2012 | June 30, 2021 | April 8, 2019 | |
Comment |
2.5 (a) Participants in consultation activities during project implementation - female | Value | 0.00 | 14692.00 | 6423.00 |
Date | November 30, 2012 | June 30, 2021 | April 8, 2019 | |
Comment |
2.5(b) Participants in consultation activities during project implementation – indigenous / afro Honduran | Value | 0.00 | 1929.00 | 0.00 |
Date | March 1, 2019 | June 30, 2021 | ||
Comment |
2.6 Number of Community Early Warning Systems Strengthened / Rehabilitated through the provision of equipment by the project. | Value | 0.00 | 12.00 | 0.00 |
Date | March 1, 2019 | June 30, 2021 | ||
Comment |