| Financier | Commitments | 
|---|---|
| IDA Credit | 156.30 | 
| IDA recommitted as a Credit | 849.90 | 
| Borrower/Recipient | 28827.10 | 
P144447
Closed
Shabnam Sinha , Margaret Clarke
Republic of India
August 30, 2013
(as of board presentation)
May 16, 2014
July 10, 2014
US$ 29833.30 million
Ministry of Human Resource Development
2014
US$ 1006.20 million
B
Not Applicable
February 28, 2018
Yes
BANK APPROVED
September 6, 2022
| Financier | Commitments | 
|---|---|
| IDA Credit | 156.30 | 
| IDA recommitted as a Credit | 849.90 | 
| Borrower/Recipient | 28827.10 | 
| Product Line | IBRD/IDA | 
|---|---|
| IBRD Commitment | N/A | 
| IDA Commitment | 1006.20 | 
| IBRD + IDA Commitment | 1006.20 | 
| Lending Instrument | |
|---|---|
| Grant Amount | N/A | 
| Total Project Cost** | 29833.30 | 
| Period | Financier | Transaction Type | Amount (US$) | 
|---|---|---|---|
| May 1, 2016 | IDA-54480 | Int Charges | 544,425.00 | 
| May 1, 2016 | IDA-54480 | Int Charges | 46,631.46 | 
| May 1, 2016 | IDA-54480 | Int Charges | 46,631.46 | 
| May 1, 2016 | IDA-54480 | Int Charges | 30,515.26 | 
| May 1, 2016 | IDA-54480 | Int Charges | 30,515.26 | 
| May 1, 2016 | IDA-54480 | Int Charges | 327,868.44 | 
| May 1, 2016 | IDA-54480 | Int Charges | 2,435,625.00 | 
| May 1, 2016 | IDA-54480 | Int Charges | 153,286.83 | 
| Nov 1, 2015 | IDA-54480 | Int Charges | 155.28 | 
| Nov 1, 2015 | IDA-54480 | Int Charges | 155.28 | 
| Nov 1, 2015 | IDA-54480 | Int Charges | 1,454,321.00 | 
| Nov 1, 2015 | IDA-54480 | Int Charges | 1,454,321.00 | 
| Nov 1, 2015 | IDA-54480 | Int Charges | 2,424,127.20 | 
| May 26, 2016 | IDA-54480 | Loan Disb | 223,975,808.00 | 
| May 1, 2024 | IDA-54480 | Loan Repay | 17,383,488.00 | 
| May 1, 2024 | IDA-54480 | Loan Repay | 471,992.80 | 
| May 16, 2014 | IDA-54470 | Loan Commitment | 164,800,000.00 | 
| May 16, 2014 | IDA-54480 | Loan Commitment | 841,400,000.00 | 
| Nov 1, 2022 | IDA-54470 | Loan Repay | 139,844.53 | 
| Nov 1, 2022 | IDA-54470 | Loan Repay | 4,383,026.00 | 
| Nov 1, 2022 | IDA-54470 | Int Charges | 446,119.50 | 
| Nov 1, 2022 | IDA-54470 | Int Charges | 446,119.50 | 
| Nov 1, 2022 | IDA-54470 | Int Charges | 832,756.44 | 
| Nov 1, 2022 | IDA-54480 | Loan Repay | 22,402,076.00 | 
| Nov 1, 2022 | IDA-54480 | Int Charges | 2,278,306.50 | 
| Nov 1, 2022 | IDA-54480 | Int Charges | 2,278,306.50 | 
| Nov 1, 2022 | IDA-54480 | Int Charges | 3,797,177.20 | 
| May 1, 2023 | IDA-54480 | Loan Repay | 1,345,656.90 | 
| May 1, 2023 | IDA-54470 | Loan Repay | 4,667,731.50 | 
| May 1, 2023 | IDA-54470 | Int Charges | 449,840.40 | 
| May 1, 2023 | IDA-54470 | Int Charges | 449,840.40 | 
| May 1, 2023 | IDA-54470 | Int Charges | 777,951.80 | 
| Nov 1, 2021 | IDA-54480 | Loan Repay | 2,033,685.40 | 
| Nov 1, 2021 | IDA-54470 | Loan Repay | 2,023.43 | 
| Nov 1, 2021 | IDA-54470 | Loan Repay | 2,479,467.80 | 
| Nov 1, 2021 | IDA-54470 | Int Charges | 508,141.70 | 
| Nov 1, 2021 | IDA-54470 | Int Charges | 508,141.70 | 
| Nov 1, 2021 | IDA-54470 | Int Charges | 948,531.25 | 
| Nov 1, 2021 | IDA-54480 | Loan Repay | 10,063.77 | 
| Nov 1, 2021 | IDA-54480 | Loan Repay | 5,009,779.50 | 
| Nov 1, 2021 | IDA-54480 | Int Charges | 2,595,050.20 | 
| Nov 1, 2021 | IDA-54480 | Int Charges | 2,595,050.20 | 
| Nov 1, 2021 | IDA-54480 | Int Charges | 4,325,084.00 | 
| Nov 1, 2021 | IDA-54480 | Loan Repay | 3,606,750.00 | 
| May 1, 2022 | IDA-54480 | Int Charges | 2,427,411.50 | 
| May 1, 2022 | IDA-54480 | Int Charges | 2,427,411.50 | 
| May 1, 2022 | IDA-54480 | Int Charges | 4,045,686.00 | 
| May 1, 2022 | IDA-54480 | Loan Repay | 172,484.52 | 
| May 1, 2022 | IDA-54470 | Loan Repay | 2,329,820.00 | 
| May 1, 2022 | IDA-54470 | Int Charges | 475,316.06 | 
| May 1, 2022 | IDA-54470 | Int Charges | 475,316.06 | 
| May 1, 2022 | IDA-54470 | Int Charges | 887,256.70 | 
| May 1, 2022 | IDA-54470 | Loan Repay | 34,669.20 | 
| May 1, 2022 | IDA-54480 | Loan Repay | 11,902,825.00 | 
| Nov 1, 2022 | IDA-54480 | Loan Repay | 695,961.94 | 
| May 1, 2020 | IDA-54480 | Int Charges | 271,291.56 | 
| May 1, 2020 | IDA-54480 | Loan Repay | 24,599,390.00 | 
| May 1, 2020 | IDA-54480 | Int Charges | 2,703,137.50 | 
| May 1, 2020 | IDA-54480 | Int Charges | 2,703,137.50 | 
| May 1, 2020 | IDA-54470 | Int Charges | 529,306.44 | 
| May 1, 2020 | IDA-54470 | Int Charges | 529,306.44 | 
| May 1, 2020 | IDA-54470 | Int Charges | 988,038.80 | 
| May 1, 2020 | IDA-54470 | Int Charges | 54,048.67 | 
| May 1, 2020 | IDA-54480 | Int Charges | 4,505,229.00 | 
| May 1, 2020 | IDA-54470 | Loan Repay | 4,816,853.00 | 
| Nov 1, 2020 | IDA-54480 | Int Charges | 2,691,660.00 | 
| Nov 1, 2020 | IDA-54470 | Loan Repay | 2,464,272.00 | 
| Nov 1, 2020 | IDA-54470 | Int Charges | 527,059.06 | 
| Nov 1, 2020 | IDA-54470 | Int Charges | 527,059.06 | 
| Nov 1, 2020 | IDA-54470 | Int Charges | 983,843.70 | 
| Nov 1, 2020 | IDA-54470 | Loan Repay | 18,661.63 | 
| May 1, 2023 | IDA-54480 | Int Charges | -0.01 | 
| May 1, 2023 | IDA-54480 | Loan Repay | 0.01 | 
| May 1, 2023 | IDA-54480 | Loan Repay | 21,357,916.00 | 
| May 1, 2023 | IDA-54480 | Loan Repay | 367,587.60 | 
| May 1, 2023 | IDA-54480 | Loan Repay | 1,140,001.00 | 
| May 1, 2023 | IDA-54480 | Int Charges | 2,297,309.00 | 
| May 1, 2023 | IDA-54480 | Int Charges | 2,297,309.00 | 
| May 1, 2023 | IDA-54470 | Loan Repay | 73,102.26 | 
| May 1, 2023 | IDA-54480 | Int Charges | 3,518,197.50 | 
| Nov 1, 2023 | IDA-54480 | Loan Repay | 23,518,244.00 | 
| Nov 1, 2023 | IDA-54480 | Int Charges | 2,143,367.20 | 
| Nov 1, 2023 | IDA-54480 | Int Charges | 2,143,367.20 | 
| Nov 1, 2023 | IDA-54480 | Int Charges | 3,572,278.50 | 
| Nov 1, 2023 | IDA-54470 | Int Charges | 59,983.13 | 
| Nov 1, 2023 | IDA-54470 | Loan Repay | 4,605,152.00 | 
| Nov 1, 2023 | IDA-54470 | Int Charges | 419,696.80 | 
| Nov 1, 2023 | IDA-54470 | Int Charges | 419,696.80 | 
| Nov 1, 2023 | IDA-54470 | Int Charges | 783,434.06 | 
| Nov 1, 2023 | IDA-54480 | Int Charges | 301,760.22 | 
| May 1, 2024 | IDA-54480 | Loan Repay | 5,764,266.00 | 
| May 1, 2024 | IDA-54470 | Loan Repay | 93,777.50 | 
| May 1, 2024 | IDA-54470 | Loan Repay | 4,531,250.00 | 
| May 1, 2024 | IDA-54470 | Int Charges | 404,164.30 | 
| May 1, 2024 | IDA-54470 | Int Charges | 404,164.30 | 
| May 1, 2024 | IDA-54470 | Int Charges | 754,440.10 | 
| May 1, 2024 | IDA-54480 | Int Charges | 2,064,043.80 | 
| May 1, 2024 | IDA-54480 | Int Charges | 2,064,043.80 | 
| May 1, 2024 | IDA-54480 | Int Charges | 3,440,073.00 | 
| May 1, 2021 | IDA-54470 | Int Charges | 983,134.06 | 
| May 1, 2021 | IDA-54470 | Int Charges | 526,679.00 | 
| May 1, 2021 | IDA-54470 | Int Charges | 526,679.00 | 
| May 1, 2021 | IDA-54470 | Loan Repay | 33,667.68 | 
| May 1, 2021 | IDA-54470 | Loan Repay | 2,492,095.20 | 
| May 1, 2021 | IDA-54480 | Loan Repay | 167,400.81 | 
| May 1, 2021 | IDA-54480 | Loan Repay | 12,731,523.00 | 
| May 1, 2021 | IDA-54480 | Int Charges | 2,689,718.80 | 
| May 1, 2021 | IDA-54480 | Int Charges | 2,689,718.80 | 
| May 1, 2021 | IDA-54480 | Int Charges | 4,482,864.50 | 
| Nov 1, 2021 | IDA-54480 | Loan Repay | 2,012,553.10 | 
| Nov 1, 2020 | IDA-54480 | Loan Repay | 12,586,487.00 | 
| Nov 1, 2020 | IDA-54480 | Int Charges | 2,691,660.00 | 
| Nov 1, 2020 | IDA-54480 | Int Charges | 4,486,100.00 | 
| Nov 1, 2020 | IDA-54480 | Loan Repay | 93,710.71 | 
| Nov 1, 2018 | IDA-54470 | Int Charges | 8,721.87 | 
| Nov 1, 2018 | IDA-54470 | Int Charges | 8,721.87 | 
| Nov 1, 2018 | IDA-54480 | Int Charges | 48,832.69 | 
| Nov 1, 2018 | IDA-54480 | Int Charges | 48,832.69 | 
| May 1, 2018 | IDA-54480 | Int Charges | 4,881,328.50 | 
| May 1, 2018 | IDA-54480 | Int Charges | 2,862,436.00 | 
| Nov 1, 2018 | IDA-54480 | Int Charges | 2,780,972.00 | 
| Nov 1, 2018 | IDA-54480 | Int Charges | 2,780,972.00 | 
| Nov 1, 2018 | IDA-54480 | Int Charges | 4,716,341.50 | 
| Nov 1, 2018 | IDA-54470 | Int Charges | 545,387.56 | 
| Nov 1, 2018 | IDA-54470 | Int Charges | 545,387.56 | 
| Nov 1, 2018 | IDA-54470 | Int Charges | 1,034,337.70 | 
| May 1, 2019 | IDA-54470 | Int Charges | 17,475.74 | 
| May 1, 2019 | IDA-54470 | Int Charges | 17,475.74 | 
| May 1, 2019 | IDA-54470 | Int Charges | 537,169.40 | 
| May 1, 2019 | IDA-54470 | Int Charges | 537,169.40 | 
| May 1, 2019 | IDA-54470 | Int Charges | 1,035,337.60 | 
| May 1, 2019 | IDA-54480 | Int Charges | 83,021.00 | 
| May 1, 2019 | IDA-54480 | Int Charges | 83,021.00 | 
| May 1, 2019 | IDA-54480 | Int Charges | 2,749,519.50 | 
| May 1, 2019 | IDA-54480 | Int Charges | 2,749,519.50 | 
| May 1, 2019 | IDA-54480 | Int Charges | 4,720,900.50 | 
| Nov 1, 2019 | IDA-54470 | Int Charges | 975,298.40 | 
| Nov 1, 2019 | IDA-54480 | Loan Repay | 38,108.00 | 
| Nov 1, 2019 | IDA-54480 | Loan Repay | 24,754,228.00 | 
| Nov 1, 2019 | IDA-54480 | Int Charges | 2,817,310.80 | 
| Nov 1, 2019 | IDA-54480 | Int Charges | 2,817,310.80 | 
| Nov 1, 2019 | IDA-54480 | Int Charges | 4,422,098.50 | 
| Nov 1, 2019 | IDA-54470 | Loan Repay | 4,846,612.50 | 
| Nov 1, 2019 | IDA-54470 | Int Charges | 551,663.00 | 
| Nov 1, 2019 | IDA-54470 | Int Charges | 551,663.00 | 
| Nov 1, 2019 | IDA-54470 | Loan Repay | 8,021.66 | 
| Nov 1, 2017 | IDA-54470 | Int Charges | 287,097.06 | 
| Nov 1, 2017 | IDA-54470 | Int Charges | 287,097.06 | 
| Nov 1, 2017 | IDA-54470 | Int Charges | 355,379.30 | 
| Nov 1, 2017 | IDA-54470 | Int Charges | 180,535.17 | 
| Nov 1, 2017 | IDA-54480 | Int Charges | 108,105.16 | 
| Nov 1, 2017 | IDA-54480 | Int Charges | 2,809,216.50 | 
| Nov 1, 2017 | IDA-54480 | Int Charges | 2,809,216.50 | 
| Nov 1, 2017 | IDA-54480 | Int Charges | 4,682,027.50 | 
| Feb 1, 2018 | IDA-54470 | Loan Disb | 47,012,328.00 | 
| May 1, 2018 | IDA-54470 | Int Charges | 7,186.94 | 
| May 1, 2018 | IDA-54470 | Int Charges | 7,186.94 | 
| May 1, 2018 | IDA-54470 | Int Charges | 479,421.62 | 
| May 1, 2018 | IDA-54470 | Int Charges | 479,421.62 | 
| May 1, 2018 | IDA-54470 | Int Charges | 185,438.05 | 
| May 1, 2018 | IDA-54470 | Int Charges | 722,897.94 | 
| May 1, 2018 | IDA-54480 | Int Charges | 66,361.12 | 
| May 1, 2018 | IDA-54480 | Int Charges | 66,361.12 | 
| May 1, 2018 | IDA-54480 | Int Charges | 2,862,436.00 | 
| Jun 19, 2017 | IDA-54480 | Loan Disb | 58,341,080.00 | 
| Jun 19, 2017 | IDA-54470 | Loan Disb | 102,719,008.00 | 
| May 1, 2017 | IDA-54480 | Int Charges | 86,578.76 | 
| May 1, 2017 | IDA-54480 | Int Charges | 86,578.76 | 
| May 1, 2017 | IDA-54480 | Int Charges | 2,492,419.00 | 
| May 1, 2017 | IDA-54480 | Int Charges | 2,492,419.00 | 
| May 1, 2017 | IDA-54480 | Int Charges | 4,192,968.20 | 
| Nov 1, 2014 | IDA-54480 | Int Charges | 564,588.60 | 
| Nov 1, 2014 | IDA-54480 | Int Charges | 338,753.16 | 
| Nov 1, 2014 | IDA-54480 | Int Charges | 338,753.16 | 
| Aug 6, 2014 | IDA-54480 | Loan Disb | 197,908,240.00 | 
| May 1, 2015 | IDA-54480 | Int Charges | 24,472.78 | 
| May 1, 2015 | IDA-54480 | Int Charges | 24,472.78 | 
| May 1, 2015 | IDA-54480 | Int Charges | 658,405.00 | 
| May 1, 2015 | IDA-54480 | Int Charges | 658,405.00 | 
| Jun 26, 2015 | IDA-54480 | Loan Disb | 300,321,920.00 | 
| May 1, 2015 | IDA-54480 | Int Charges | 1,138,129.60 | 
| Nov 1, 2016 | IDA-54480 | Int Charges | 2,480,247.50 | 
| Nov 1, 2016 | IDA-54480 | Int Charges | 2,480,247.50 | 
| Nov 1, 2016 | IDA-54480 | Int Charges | 4,133,745.80 | 
| Nov 1, 2016 | IDA-54480 | Int Charges | 117,359.21 | 
| May 1, 2016 | IDA-54480 | Int Charges | 1,200,937.50 | 
| May 1, 2016 | IDA-54480 | Int Charges | 1,200,937.50 | 
| May 1, 2016 | IDA-54480 | Int Charges | 544,425.00 | 
| Name | Review | Date | 
|---|---|---|
| Procurement | Moderately Satisfactory | 2017-12-28 | 
| Counterpart Funding | Satisfactory | 2017-12-28 | 
| Overall Implementation Progress (IP) | Satisfactory | 2017-12-28 | 
| Project Management | Satisfactory | 2017-12-28 | 
| Monitoring and Evaluation | Satisfactory | 2017-12-28 | 
| Progress towards achievement of PDO | Satisfactory | 2017-12-28 | 
| Financial Management | Moderately Satisfactory | 2017-12-28 | 
| INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 08-28-2018 | 
|---|---|
| Outcomes | Substantial | 
| Risk to Development Outcome | |
| Bank Performance | Substantial | 
| Borrower Performance | |
| Government Performance | |
| Implementing Agency | 
| INDICATOR | ICR REVIEW: 01-04-2019 | PROJECT PERFORMANCE ASSESSMENT REPORT: | 
|---|---|---|
| Outcome Rating | Satisfactory | N/a | 
| Risk To Development Outcome | N/a | |
| Bank Performance | Satisfactory | N/a | 
| Borrower Performance | N/a | |
| Government Performance | Not Rated | N/a | 
| Implementing Agency | N/a | |
| Icr Quality | Substantial | N/a | 
| M&e Quality | Substantial | N/a | 
| INDICATOR | BASELINE | CURRENT | TARGET | 
|---|
| Increase in the student attendance rate | Value | 12.00 | 20.00 | 25.00 | 
| Date | September 30, 2012 | September 30, 2017 | September 30, 2017 | |
| Comment | 
| Increase in the retention rate at primary level | Value | 80.00 | 84.00 | 84.10 | 
| Date | September 30, 2012 | September 30, 2017 | September 30, 2016 | |
| Comment | 
| Increase in the transition rate from primary to upper primary | Value | 86.70 | 89.00 | 88.60 | 
| Date | September 30, 2012 | September 30, 2017 | September 30, 2017 | |
| Comment | 
| System for learning assessment at the primary level | Value | Yes | Yes | Yes | 
| Date | September 30, 2012 | September 30, 2017 | December 29, 2017 | |
| Comment | 
| INDICATOR | BASELINE | CURRENT | TARGET | 
|---|
| Increased enrolment share of girls, vis-a-vis relevant age group share in population at primary and upper primary levels | Value | 48.63 | 48.00 | 48.26 | 
| Date | September 30, 2012 | September 30, 2017 | September 30, 2017 | |
| Comment | 
| Direct project beneficiaries | Value | 129579846.00 | 140000000.00 | 135831070.00 | 
| Date | September 30, 2012 | September 30, 2017 | September 30, 2017 | |
| Comment | 
| Increase in separate toilets for girls in government schools | Value | 72.16 | 74.00 | 97.80 | 
| Date | September 30, 2012 | September 30, 2017 | September 30, 2017 | |
| Comment | 
| Specific early grades quality programmes implemented to strengthen foundation in language and numeracy | Value | 0.00 | 36.00 | 36.00 | 
| Date | September 30, 2012 | September 30, 2017 | September 30, 2017 | |
| Comment | 
| System of state level achievement surveys (SLAS) established | Value | 0.00 | 20.00 | 27.00 | 
| Date | September 30, 2012 | September 30, 2017 | September 30, 2017 | |
| Comment | 
| More government school teachers trained through improved in-service training | Value | 50.00 | 40.00 | 88.00 | 
| Date | September 30, 2012 | September 30, 2017 | September 30, 2017 | |
| Comment | 
| Increase teacher attendance | Value | 81.70 | 90.00 | 85.60 | 
| Date | September 30, 2012 | September 30, 2017 | September 30, 2017 | |
| Comment | 
| Improved community management of schools | Value | 80.00 | 80.00 | 94.20 | 
| Date | September 30, 2012 | September 30, 2017 | September 30, 2017 | |
| Comment | 
| Increased training of head masters | Value | 0.00 | 50.00 | 76.00 | 
| Date | September 30, 2012 | September 30, 2017 | September 30, 2017 | |
| Comment | 
| Increased training of educational administrators | Value | 0.00 | 25.00 | 63.00 | 
| Date | September 30, 2012 | September 30, 2017 | September 30, 2017 | |
| Comment | 
| CRC and BRC academic support and supervision | Value | 50.00 | 70.00 | 99.00 | 
| Date | September 30, 2012 | September 30, 2017 | September 30, 2017 | |
| Comment | 
| Development and use of school performance standards | Value | 0.00 | 36.00 | 100.00 | 
| Date | September 30, 2012 | September 30, 2017 | September 30, 2017 | |
| Comment | 
| Improved utilization of funds by states | Value | 3.00 | 12.00 | 31.00 | 
| Date | September 30, 2012 | September 30, 2017 | September 30, 2017 | |
| Comment | 
| Increase in the number of children enrolled at upper primary level in schools | Value | 64900000.00 | 67000000.00 | 66100000.00 | 
| Date | September 30, 2012 | September 30, 2017 | September 30, 2017 | |
| Comment | 
| Increased enrolment share of SC children vis-a-vis relevant age group share in population at primary and upper primary levels | Value | 20.24 | 16.60 | 19.46 | 
| Date | September 30, 2012 | September 30, 2017 | September 30, 2017 | |
| Comment | 
| Increased enrolment share of ST children vis-a-vis relevant age group share in population at primary and upper primary levels | Value | 10.85 | 8.60 | 10.34 | 
| Date | September 30, 2012 | September 30, 2017 | September 30, 2017 | |
| Comment | 
| Increased enrolment share of Muslim children vis-a-vis relevant age group share in population at primary and upper primary levels | Value | 13.50 | 13.40 | 14.30 | 
| Date | September 30, 2012 | September 30, 2017 | September 30, 2017 | |
| Comment | 
| Increased enrolment percentage out of identified CWSN at primary and upper primary level | Value | 77.00 | 80.00 | 95.80 | 
| Date | September 30, 2012 | September 30, 2017 | September 30, 2017 | |
| Comment | 
| Female beneficiaries | Value | 48.69 | 49.00 | 48.40 | 
| Date | September 30, 2012 | September 30, 2017 | September 30, 2017 | |
| Comment |