Financier | Commitments |
---|---|
International Bank for Reconstruction and Development | 40.00 |
Borrower/Recipient | 10.00 |
P148102
Closed
Artur Kochnakyan
N/A
April 5, 2014
(as of board presentation)
July 2, 2014
N/A
US$ 50.00 million
N/A
2015
US$ 40.00 million
B
October 2, 2023
December 31, 2023
Yes
BANK APPROVED
Financier | Commitments |
---|---|
International Bank for Reconstruction and Development | 40.00 |
Borrower/Recipient | 10.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | 40.00 |
IDA Commitment | N/A |
IBRD + IDA Commitment | 40.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 50.00 |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Increased capacity of the targeted section of the transmission line | Value | 250.00 | 250.00 | 310.00 |
Date | April 7, 2011 | June 30, 2013 | June 30, 2016 | |
Comment | MW | Too early to report results. |
Outages per year on the target section of the transmission line | Value | 14.00 | 14.00 | 2.00 |
Date | April 7, 2011 | June 30, 2013 | June 30, 2016 | |
Comment | Number of outages | Too early to report results. |
Plant and equipment failures per year in target substations | Value | 8.00 | 8.00 | 1.00 |
Date | March 17, 2014 | March 17, 2014 | December 31, 2018 | |
Comment | Number of failures |
Average interruption frequency per year for customers of the Special Economic Zone served by Haghtanak substation | Value | 0.20 | 0.20 | 0.05 |
Date | March 17, 2014 | March 17, 2014 | December 31, 2018 | |
Comment | The frequency is calculated only for interruptions caused by failure of Haghtanak substation, which supplies power to SpecialEconomic Zone. |
Average interruption frequency per year in the project area | Value | 0.20 | 0.20 | 0.05 |
Date | March 17, 2014 | March 17, 2014 | December 31, 2018 | |
Comment | The frequency is calculated only for interruptions caused by failure of substations rehabilitated under the project. |
Customers served in the project area | Value | 62000.00 | 62000.00 | 62000.00 |
Date | March 17, 2014 | March 17, 2014 | December 31, 2018 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Length of the targeted section of the transmission line replaced | Value | 0.00 | 0.00 | 230.00 |
Date | April 7, 2011 | June 30, 2013 | June 30, 2016 | |
Comment | km | Design works are underway for replacement of target length of the line. |
Transmission lines constructed or rehabilitated under the project | Value | 0.00 | 0.00 | 230.00 |
Date | April 7, 2011 | June 30, 2013 | June 30, 2016 | |
Comment | km | Design works are underway for replacement of target section of transmission line. |
Transmission lines constructed under the project | Value | 0.00 | 0.00 | 230.00 |
Date | April 7, 2011 | June 30, 2013 | June 30, 2016 | |
Comment | km | Design works are underway for replacement of target section of transmission line. |
Total number of substations rehabilitated under the project | Value | 0.00 | 0.00 | 3.00 |
Date | March 17, 2014 | March 17, 2014 | December 31, 2018 | |
Comment | Number |