Financier | Commitments |
---|---|
IDA Credit | 60.00 |
Municipalities of Borrowing Country | 6.00 |
Borrower/Recipient | 60.00 |
P156253
Closed
Alphonse Soh , Mahine Diop, Anne Souhaid
N/A
May 19, 2016
(as of board presentation)
August 2, 2016
N/A
US$ 126.00 million
N/A
2017
US$ 60.00 million
A
Not Applicable
September 30, 2020
Yes
BANK APPROVED
August 5, 2024
Financier | Commitments |
---|---|
IDA Credit | 60.00 |
Municipalities of Borrowing Country | 6.00 |
Borrower/Recipient | 60.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 60.00 |
IBRD + IDA Commitment | 60.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 126.00 |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
People in the targeted urban areas are provided with access to an all-season road within 500 meters | Value | 3140000.00 | 3490000.00 | 3700000.00 |
Date | December 3, 2012 | January 31, 2015 | December 31, 2016 | |
Comment | Indicator replaced by the corresponding core indicator |
People in the targeted urban areas (Yamoussoukro and Korhogo) provided with access to electricity by household connections | Value | 0.00 | 9720.00 | 15000.00 |
Date | December 3, 2012 | January 31, 2015 | December 31, 2016 | |
Comment | Indicator moved to intermediate indicators |
Additional population in the targeted urban areas protected against periodic flooding | Value | 0.00 | 262000.00 | 412000.00 |
Date | December 3, 2012 | March 31, 2016 | January 31, 2020 | |
Comment |
People with access to rehabilitated health centers | Value | 0.00 | 1400000.00 | 500000.00 |
Date | December 3, 2012 | January 31, 2015 | December 31, 2016 | |
Comment | Indicator moved to intermediate indicators |
People with access to rehabilitated schools at primary level | Value | 0.00 | 18693.00 | 1500.00 |
Date | December 3, 2012 | January 31, 2015 | December 31, 2016 | |
Comment | Indicator moved to intermediate indicators |
Share of population in targeted rural areas with access to an all-season road [Supplemental information:Number of rural people withaccess to an all-season road] | Value | 170000.00 | 740000.00 | 650000.00 |
Date | December 3, 2012 | January 31, 2015 | December 31, 2016 | |
Comment | Indicator moved to intermediate indicators |
People provided with access to ?Improved Water Sources? under the project. | Value | 3000000.00 | 3000106.00 | 5000000.00 |
Date | December 3, 2012 | January 31, 2015 | December 31, 2016 | |
Comment | Indicator replaced by the corresponding core sector indicator |
Direct Project Beneficiaries, Of which female | Value | 0.00 | 2010000.00 | 4000000.00 |
Date | December 3, 2012 | January 31, 2015 | December 31, 2016 | |
Comment | Indicator replaced by the corresponding core sector indicator |
Number of municipalities that reach their target objectives as specified in their performance contracts | Value | 0.00 | 0.00 | 7.00 |
Date | March 31, 2016 | March 31, 2016 | January 31, 2020 | |
Comment |
Number of people in urban areas provided with access to all-season roads within a 500 meter range under the project | Value | 3140000.00 | 3642000.00 | 3822000.00 |
Date | December 3, 2012 | March 31, 2016 | January 31, 2020 | |
Comment |
Direct project beneficiaries | Value | 0.00 | 3006000.00 | 4300000.00 |
Date | December 3, 2012 | March 31, 2016 | January 31, 2020 | |
Comment |
Number of people in urban areas provided with access to Improved Water Sources under the project | Value | 3000000.00 | 3525000.00 | 4000000.00 |
Date | December 3, 2012 | March 31, 2016 | January 31, 2020 | |
Comment |
Female beneficiaries | Value | 0.00 | 48.00 | 48.00 |
Date | December 3, 2012 | March 31, 2016 | January 31, 2020 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Roads rehabilitated in urban areas | Value | 0.00 | 21.00 | 80.00 |
Date | December 3, 2012 | January 31, 2015 | December 31, 2016 | |
Comment | Indicator replaced by the corresponding core sector indicator |
Health facilities constructed, renovated, and/or equipped | Value | 0.00 | 20.00 | 20.00 |
Date | December 3, 2012 | March 31, 2016 | January 31, 2020 | |
Comment |
Schools renovated at Primary level | Value | 0.00 | 55.00 | 55.00 |
Date | December 3, 2012 | March 31, 2016 | January 31, 2020 | |
Comment |
Schools renovated at Secondary level | Value | 0.00 | 1.00 | 1.00 |
Date | December 3, 2012 | March 31, 2016 | January 31, 2020 | |
Comment |
New piped household water connections that are resulting from the project intervention | Value | 0.00 | 0.00 | 75000.00 |
Date | December 3, 2012 | January 31, 2015 | December 31, 2016 | |
Comment | Indicator replaced by the corresponding core sector indicator |
Master plans completed and/or updated (drainage, sewer, urban) | Value | 0.00 | 7.00 | 8.00 |
Date | December 3, 2012 | March 31, 2016 | January 31, 2020 | |
Comment |
Number of public lighting fixtures rehabilitated | Value | 0.00 | 3958.00 | 5400.00 |
Date | December 3, 2012 | March 31, 2016 | January 31, 2020 | |
Comment |
Number of illegal household electricity connections dismantled | Value | 0.00 | 149.00 | 149.00 |
Date | December 3, 2012 | March 31, 2016 | January 31, 2020 | |
Comment |
Number of public lighting fixtures converted into more efficient lighting | Value | 0.00 | 16673.00 | 16673.00 |
Date | December 3, 2012 | March 31, 2016 | January 31, 2020 | |
Comment |
Number of kilometers of rural roads rehabilitated | Value | 0.00 | 634.00 | 700.00 |
Date | December 3, 2012 | January 31, 2015 | December 31, 2016 | |
Comment | Indicator replaced by the corresponding core sector indicator |
Number of economic and basic social infrastructure constructed or rehabilitated | Value | 0.00 | 0.00 | 1.00 |
Date | December 3, 2012 | March 31, 2016 | January 31, 2020 | |
Comment |
Improved community water points constructed or rehabilitated under the project | Value | 0.00 | 50.00 | 60.00 |
Date | December 3, 2012 | March 31, 2016 | January 31, 2020 | |
Comment |
Roads rehabilitated, Non-rural | Value | 0.00 | 62.86 | 98.00 |
Date | December 3, 2012 | March 31, 2016 | January 31, 2020 | |
Comment |
New piped household water connections that are resulting from the project intervention | Value | 0.00 | 10252.00 | 35000.00 |
Date | December 3, 2012 | March 31, 2016 | January 31, 2020 | |
Comment |
Roads rehabilitated, Rural | Value | 0.00 | 634.00 | 1100.00 |
Date | December 3, 2012 | March 31, 2016 | January 31, 2020 | |
Comment |
Percentage of municipal budget allocated to maintenance in the Municipal Maintenance Account (municipalities of Abidjan) | Value | 0.00 | 0.00 | 6.00 |
Date | December 3, 2012 | March 31, 2016 | January 31, 2020 | |
Comment |
Number of cities that have adopted citizen participation through a consultative approach for their budgeting process | Value | 0.00 | 0.00 | 7.00 |
Date | December 3, 2012 | March 31, 2016 | January 31, 2020 | |
Comment |
People with access to rehabilitated health centers | Value | 0.00 | 663204.00 | 663204.00 |
Date | December 3, 2012 | March 31, 2016 | January 31, 2020 | |
Comment | Indicator moved from PDO level to intermediate level. |
Number of people in rural areas provided with access to an all-season road under the project | Value | 170000.00 | 740000.00 | 1240000.00 |
Date | December 3, 2012 | March 31, 2016 | January 31, 2020 | |
Comment | Indicator moved from PDO level to intermediate level. |
CERC established and ready to provide access to financial resources to the Government in case of an eligible crisis or emergency | Value | No | No | Yes |
Date | March 31, 2016 | March 31, 2016 | January 31, 2020 | |
Comment |
People with access to rehabilitated schools at primary level | Value | 0.00 | 22000.00 | 22000.00 |
Date | December 3, 2012 | March 31, 2016 | January 31, 2020 | |
Comment | Indicator moved from PDO level to intermediate level. |
Number of people in urban areas provided with access to electricity under the project by household connections | Value | 0.00 | 16700.00 | 16700.00 |
Date | December 3, 2012 | March 31, 2016 | January 31, 2020 | |
Comment | Indicator moved from PDO level to intermediate level. |
Time taken to disburse project funds requested by the Government for an eligible crisis or emergency | Value | 0.00 | 0.00 | 4.00 |
Date | March 31, 2016 | March 31, 2016 | January 31, 2020 | |
Comment | Indicator will only be measured as needed, if the CERC is triggered |
Percentage of municipal budget allocated to maintenance in the Municipal Maintenance Account (municipalities outside of Abidjan) | Value | 0.00 | 0.00 | 12.00 |
Date | March 31, 2016 | March 31, 2016 | January 31, 2020 | |
Comment |