| Financier | Commitments | 
|---|---|
| IDA Credit | 4.80 | 
| IDA Grant | 8.25 | 
P163957
Active
Phoram Shah , Natsuko Kikutake
Republic of Maldives
July 19, 2018
(as of board presentation)
February 27, 2020
May 11, 2020
US$ 16.50 million
Ministry of National Planning and Infrastructure
2020
US$ 13.05 million
B
Not Applicable
June 30, 2026
No
BANK APPROVED
April 19, 2024
| Financier | Commitments | 
|---|---|
| IDA Credit | 4.80 | 
| IDA Grant | 8.25 | 
| Product Line | IBRD/IDA | 
|---|---|
| IBRD Commitment | N/A | 
| IDA Commitment | 13.05 | 
| IBRD + IDA Commitment | 13.05 | 
| Lending Instrument | |
|---|---|
| Grant Amount | N/A | 
| Total Project Cost** | 16.50 | 
| Period | Financier | Transaction Type | Amount (US$) | 
|---|---|---|---|
| Feb 15, 2021 | IDA-65370 | Int Charges | 407.83 | 
| Feb 15, 2021 | IDA-65370 | Int Charges | 407.83 | 
| Jun 15, 2020 | IDA-65370 | Loan Disb | 104,385.13 | 
| Aug 15, 2021 | IDA-65370 | Int Charges | 1.04 | 
| Aug 15, 2021 | IDA-65370 | Int Charges | 1.04 | 
| Aug 15, 2021 | IDA-65370 | Int Charges | 403.10 | 
| Aug 15, 2021 | IDA-65370 | Int Charges | 403.10 | 
| Feb 15, 2022 | IDA-65370 | Int Charges | 5.35 | 
| Feb 15, 2022 | IDA-65370 | Int Charges | 5.35 | 
| Feb 15, 2022 | IDA-65370 | Int Charges | 390.99 | 
| Feb 15, 2022 | IDA-65370 | Int Charges | 390.99 | 
| Aug 15, 2022 | IDA-65370 | Int Charges | 1.15 | 
| Aug 15, 2022 | IDA-65370 | Int Charges | 1.15 | 
| Aug 15, 2022 | IDA-65370 | Int Charges | 374.73 | 
| Aug 15, 2022 | IDA-65370 | Int Charges | 374.73 | 
| Feb 27, 2020 | IDA-65370 | Loan Commitment | 8,250,000.00 | 
| Feb 27, 2020 | IDA-D5540 | Loan Commitment | 8,250,000.00 | 
| Dec 5, 2023 | IDA-D5540 | Loan Disb | 840,588.00 | 
| Nov 8, 2022 | IDA-D5540 | Loan Disb | 29,863.62 | 
| Oct 20, 2022 | IDA-D5540 | Loan Disb | 1,097,466.00 | 
| Dec 27, 2021 | IDA-D5540 | Loan Disb | 250,000.00 | 
| Jul 24, 2020 | IDA-D5540 | Loan Disb | 500,000.00 | 
| Mar 16, 2021 | IDA-D5540 | Loan Disb | 350,000.00 | 
| Feb 15, 2023 | IDA-65370 | Int Charges | 374.44 | 
| Feb 15, 2023 | IDA-65370 | Int Charges | 374.44 | 
| Feb 15, 2023 | IDA-65370 | Int Charges | 3.25 | 
| Feb 15, 2023 | IDA-65370 | Int Charges | 3.25 | 
| Aug 15, 2023 | IDA-65370 | Int Charges | 1.85 | 
| Aug 15, 2023 | IDA-65370 | Int Charges | 1.85 | 
| Aug 15, 2023 | IDA-65370 | Int Charges | 378.12 | 
| Aug 15, 2023 | IDA-65370 | Int Charges | 378.12 | 
| Aug 15, 2024 | IDA-65370 | Int Charges | 368.84 | 
| Aug 15, 2024 | IDA-65370 | Int Charges | 368.84 | 
| Aug 15, 2024 | IDA-65370 | Int Charges | 5.10 | 
| Aug 15, 2024 | IDA-65370 | Int Charges | 5.10 | 
| Feb 15, 2024 | IDA-65370 | Int Charges | 374.77 | 
| Feb 15, 2024 | IDA-65370 | Int Charges | 374.77 | 
| Jun 25, 2024 | IDA-65370 | Loan Cancel | 3,454,906.50 | 
| Feb 15, 2024 | IDA-65370 | Int Charges | 0.65 | 
| Feb 15, 2024 | IDA-65370 | Int Charges | 0.65 | 
| Feb 15, 2021 | IDA-65370 | Int Charges | 136.29 | 
| Feb 15, 2021 | IDA-65370 | Int Charges | 136.29 | 
| Name | Review | Date | 
|---|---|---|
| Overall Implementation Progress (IP) | Moderately Satisfactory | 2025-09-15 | 
| Progress towards achievement of PDO | Moderately Satisfactory | 2025-09-15 | 
| Procurement | Moderately Satisfactory | 2025-09-15 | 
| Monitoring and Evaluation | Moderately Unsatisfactory | 2025-09-15 | 
| Financial Management | Satisfactory | 2025-09-15 | 
| Project Management | Moderately Satisfactory | 2025-09-15 | 
| INDICATOR | BASELINE | CURRENT | TARGET | 
|---|
| People provided with improved urban living conditions | Value | 0.00 | 0.00 | 176749.00 | 
| Date | September 30, 2019 | April 11, 2024 | June 30, 2026 | |
| Comment | 
| Urban planning tools are operational | Value | No regional development plans, housing strategy, h | housing strategy has been completed | Regional development: 3 regional development plans | 
| Date | January 1, 2020 | April 11, 2024 | June 30, 2026 | |
| Comment | 
| People provided with improved urban living conditions - Female (RMS requirement) | Value | 0.00 | 0.00 | 0.00 | 
| Date | ||||
| Comment | 
| Reduction in area in Male city that is flooded from a 1 in 5 year flooding event | Value | 0.00 | 0.00 | 20.00 | 
| Date | January 1, 2020 | April 11, 2024 | June 30, 2026 | |
| Comment | 
| Emergency response simulations/drills conducted per year using EOCC with at least 70% of population targeted (by the drill) participating | Value | 0.00 | 0.00 | 2.00 | 
| Date | January 1, 2020 | April 11, 2024 | June 30, 2026 | |
| Comment | 
| INDICATOR | BASELINE | CURRENT | TARGET | 
|---|
| Wastewater safely treated and discharged in Hulhumale Phase 1 to country’s discharge standards | Value | 0.00 | 0.00 | 100.00 | 
| Date | January 1, 2020 | April 11, 2024 | June 30, 2026 | |
| Comment | 
| Roadmap on housing reforms developed | Value | No | Yes | Yes | 
| Date | September 30, 2019 | April 11, 2024 | December 31, 2020 | |
| Comment | 
| Length of stormwater drains upgraded | Value | 0.00 | 0.00 | 4.00 | 
| Date | January 1, 2020 | April 11, 2024 | June 30, 2026 | |
| Comment | 
| Regional urban development plans developed | Value | 0.00 | 0.00 | 3.00 | 
| Date | January 1, 2020 | April 11, 2024 | December 31, 2021 | |
| Comment | 
| Capacity of stormwater storage tanks built | Value | 0.00 | 0.00 | 2000.00 | 
| Date | January 1, 2020 | April 11, 2024 | June 30, 2026 | |
| Comment | 
| Online platform for building permit processing developed | Value | No | No | Yes | 
| Date | January 1, 2020 | April 11, 2024 | December 31, 2022 | |
| Comment | 
| Stormwater management master plan for Male and Hulhumale developed | Value | No | No | Yes | 
| Date | January 1, 2020 | April 11, 2024 | December 31, 2023 | |
| Comment | 
| EOCC established | Value | EOCC does not exist | In progress. | EOCC components are established: Community inciden | 
| Date | January 1, 2020 | April 11, 2024 | December 31, 2022 | |
| Comment | 
| People signed up for emergency warning application | Value | 0.00 | 0.00 | 20000.00 | 
| Date | January 1, 2020 | April 11, 2024 | June 30, 2026 | |
| Comment | 
| People signed up for emergency warning application, of which women | Value | 0.00 | 0.00 | 9800.00 | 
| Date | January 1, 2020 | April 11, 2024 | June 30, 2025 | |
| Comment | 
| Population satisfied with warning service provided by EOCC | Value | 0.00 | 0.00 | 80.00 | 
| Date | January 1, 2020 | April 11, 2024 | June 30, 2026 | |
| Comment | 
| Gender equitable guidelines developed for disaster risk reduction | Value | No | Yes | Yes | 
| Date | January 1, 2020 | April 11, 2024 | June 30, 2026 | |
| Comment | 
| Representatives in DRR committees who are women | Value | 0.00 | 33.00 | 33.00 | 
| Date | January 1, 2020 | April 11, 2024 | June 30, 2026 | |
| Comment |