Skip to Main Navigation

NP Modernization of Rani Jamara Kulariya Irrigation Scheme - Phase 1

Abstract*

The objective of the First Phase of the Modernization of Rani Jamara Kulariya Irrigation Scheme Project for Nepal is to improve irrigation water delivery to, and management in, the command area. There are four components to the project. the first component is scheme modernization: it will construct and modernize the main canal system, including hydraulic structures, feeder channels, and river bank protection works, and upgrading of village roads;...

* The project abstract is drawn from the PAD, SAR or PGD and may not accurately reflect the project's current nature

Show More

Development Objective

The project development objective is to improve irrigation water delivery to, and management in, the command area. The command area is defined as the agricultural lands to be irrigated using infrastructure to be modernized under the project.

Key Details

Project Details

  • P118179

  • Closed

  • Ahmed Abdelghany , Purna Chhetri

  • Ministry of Finance

  • Nepal

  • April 7, 2011

  • (as of board presentation)

    July 5, 2011

  • November 30, 2011

  • US$ 49.00 million

  • Department of Irrigation

  • South Asia

  • 2012

  • US$ 43.00 million

  • B

  • February 1, 2022

  • September 30, 2017

  • BANK APPROVED

  • Notes

Finances

Financing Plan (US$ Millions)

No data available.
Financier Commitments
Borrower/Recipient 5.00
IDA Credit 43.00
Local Communities 1.00

Total Project Financing (US$ Millions)

Product Line IBRD/IDA
IBRD Commitment N/A
IDA Commitment 43.00
IBRD + IDA Commitment 43.00
Lending Instrument
Grant Amount N/A
Total Project Cost** 49.00

Summary Status of World Bank Financing (US$ Millions) as of January 31, 2025

Download:
No data available.
Financier Approval Date Closing Date Principal Disbursed Repayments Interest, Charges & Fees

Detailed Financial Activity as of January 31, 2025

Download:
No data available.
Period Financier Transaction Type Amount (US$)
Feb 9, 2018 IDA-49810 Loan Cancel 624,368.94
Aug 28, 2017 IDA-49810 Loan Disb 1,005,552.90
Aug 29, 2017 IDA-H7160 Loan Disb 780,149.94
Jun 27, 2017 IDA-49810 Loan Disb 1,105,765.20
Apr 26, 2017 IDA-49810 Loan Disb 1,246,036.00
Jun 30, 2017 IDA-49810 Loan Disb 1,096,395.90
Jun 15, 2017 IDA-49810 Int Charges 44,561.81
Jun 15, 2017 IDA-49810 Int Charges 44,561.81
May 22, 2017 IDA-H7160 Loan Disb 444,698.38
Jun 15, 2017 IDA-49810 Int Charges 1,047.50
Jun 15, 2017 IDA-49810 Int Charges 1,047.50
Aug 19, 2016 IDA-49810 Loan Disb 1,054,770.60
Mar 14, 2017 IDA-49810 Loan Disb 1,795,209.10
Mar 8, 2017 IDA-49810 Loan Disb 2,086,959.60
Mar 8, 2017 IDA-H7160 Loan Disb 92,283.58
May 5, 2017 IDA-49810 Loan Disb 1,825,704.60
Jun 13, 2016 IDA-49810 Loan Disb 1,056,983.90
Jun 13, 2016 IDA-H7160 Loan Disb 137,483.44
Jun 15, 2016 IDA-49810 Int Charges 439.12
Jun 15, 2016 IDA-49810 Int Charges 439.12
Jun 15, 2016 IDA-49810 Int Charges 28,416.93
Jun 15, 2016 IDA-49810 Int Charges 28,416.93
Dec 15, 2016 IDA-49810 Int Charges 54.03
Dec 15, 2016 IDA-49810 Int Charges 54.03
Dec 15, 2016 IDA-49810 Int Charges 36,060.88
Dec 15, 2016 IDA-49810 Int Charges 36,060.88
Dec 15, 2016 IDA-H7160 Loan Disb 247,199.98
Aug 24, 2016 IDA-H7160 Loan Disb 336,119.90
Mar 7, 2016 IDA-49810 Loan Disb 1,426,548.20
Mar 7, 2016 IDA-H7160 Loan Disb 288,297.38
Dec 15, 2015 IDA-49810 Int Charges 1,811.23
Dec 15, 2015 IDA-49810 Int Charges 1,811.23
Dec 15, 2015 IDA-49810 Int Charges 23,596.64
Dec 15, 2015 IDA-49810 Int Charges 23,596.64
Sep 2, 2015 IDA-H7160 Loan Disb 626,249.56
Sep 2, 2015 IDA-49810 Loan Disb 1,315,713.60
Apr 23, 2015 IDA-H7160 Loan Disb 626,721.25
Apr 23, 2015 IDA-49810 Loan Disb 1,330,851.90
Dec 15, 2014 IDA-49810 Int Charges 15,391.18
Jun 15, 2015 IDA-49810 Int Charges 241.71
Jun 15, 2015 IDA-49810 Int Charges 241.71
Jun 15, 2015 IDA-49810 Int Charges 15,283.78
Jun 15, 2015 IDA-49810 Int Charges 15,283.78
Sep 2, 2014 IDA-49810 Loan Disb 575,051.00
Apr 18, 2014 IDA-H7160 Loan Disb 661,922.90
May 22, 2014 IDA-H7160 Loan Disb 1,732,680.60
Jun 24, 2014 IDA-49810 Loan Disb 536,285.25
Jun 24, 2014 IDA-49810 Loan Disb 526,148.44
Jun 18, 2014 IDA-H7160 Loan Disb 569,389.44
Jun 16, 2014 IDA-H7160 Loan Disb -3,000,000.00
Jun 16, 2014 IDA-49810 Loan Disb 3,000,000.00
Sep 2, 2014 IDA-H7160 Loan Disb 669,089.20
Dec 15, 2014 IDA-49810 Int Charges 15,391.18
Oct 7, 2013 IDA-H7160 Loan Disb 1,217,194.80
Jan 3, 2014 IDA-H7160 Loan Disb 1,008,835.10
Jul 8, 2013 IDA-H7160 Loan Disb 353,466.16
Mar 3, 2014 IDA-H7160 Loan Disb 411,608.62
Jun 15, 2024 IDA-49810 Int Charges 67,661.25
Jun 15, 2024 IDA-49810 Int Charges 67,661.25
Jun 15, 2024 IDA-49810 Int Charges 5,969.08
Jun 15, 2024 IDA-49810 Int Charges 5,969.08
Jun 15, 2024 IDA-49810 Loan Repay 190,630.62
Jul 5, 2011 IDA-H7160 Loan Commitment 19,400,000.00
Jul 5, 2011 IDA-49810 Loan Commitment 23,600,000.00
Jun 15, 2023 IDA-49810 Int Charges 10,775.92
Jun 15, 2023 IDA-49810 Int Charges 10,775.92
Jun 15, 2023 IDA-49810 Loan Repay 193,091.60
Jun 15, 2023 IDA-49810 Int Charges 70,237.04
Jun 15, 2023 IDA-49810 Int Charges 70,237.04
Dec 15, 2023 IDA-49810 Loan Repay 189,883.45
Dec 15, 2023 IDA-49810 Int Charges 63,759.77
Dec 15, 2023 IDA-49810 Int Charges 63,759.77
Dec 15, 2023 IDA-49810 Loan Repay 4,099.36
Dec 15, 2021 IDA-49810 Int Charges 566.81
Dec 15, 2021 IDA-49810 Int Charges 566.81
Dec 15, 2022 IDA-49810 Int Charges 60,013.00
Dec 15, 2022 IDA-49810 Loan Repay 6,860.30
Dec 15, 2022 IDA-49810 Loan Repay 185,678.62
Dec 15, 2022 IDA-49810 Int Charges 60,013.00
Dec 15, 2021 IDA-49810 Int Charges 75,768.27
Dec 15, 2021 IDA-49810 Int Charges 75,768.27
Dec 15, 2021 IDA-49810 Loan Repay 202,048.61
Jun 15, 2022 IDA-49810 Loan Repay 189,627.20
Jun 15, 2022 IDA-49810 Loan Repay 3,057.86
Jun 15, 2022 IDA-49810 Int Charges 71,534.32
Jun 15, 2022 IDA-49810 Int Charges 71,534.32
Jun 15, 2021 IDA-49810 Int Charges 1,450.15
Jun 15, 2021 IDA-49810 Int Charges 1,450.15
Jun 15, 2021 IDA-49810 Int Charges 77,497.02
Jun 15, 2021 IDA-49810 Int Charges 77,497.02
Dec 15, 2020 IDA-49810 Int Charges 727.53
Dec 15, 2020 IDA-49810 Int Charges 727.53
Dec 15, 2020 IDA-49810 Int Charges 76,567.62
Dec 15, 2020 IDA-49810 Int Charges 76,567.62
Dec 15, 2019 IDA-49810 Int Charges 389.54
Dec 15, 2019 IDA-49810 Int Charges 389.54
Jun 15, 2020 IDA-49810 Int Charges 74,137.77
Jun 15, 2020 IDA-49810 Int Charges 74,137.77
Jun 15, 2020 IDA-49810 Int Charges 722.35
Jun 15, 2020 IDA-49810 Int Charges 722.35
Dec 15, 2019 IDA-49810 Int Charges 73,978.43
Dec 15, 2019 IDA-49810 Int Charges 73,978.43
Jun 15, 2019 IDA-49810 Int Charges 1,023.24
Jun 15, 2019 IDA-49810 Int Charges 1,023.24
Jun 15, 2019 IDA-49810 Int Charges 74,028.34
Jun 15, 2019 IDA-49810 Int Charges 74,028.34
Dec 15, 2018 IDA-49810 Int Charges 2,369.49
Dec 15, 2018 IDA-49810 Int Charges 2,369.49
Dec 15, 2018 IDA-49810 Int Charges 72,446.62
Dec 15, 2018 IDA-49810 Int Charges 72,446.62
Jun 15, 2018 IDA-49810 Int Charges 40.36
Jun 15, 2018 IDA-49810 Int Charges 40.36
Jun 15, 2018 IDA-49810 Int Charges 77,051.06
Jun 15, 2018 IDA-49810 Int Charges 77,051.06
Feb 1, 2018 IDA-H7160 Loan Disb -981,950.80
Dec 15, 2017 IDA-49810 Int Charges 3,694.85
Dec 15, 2017 IDA-49810 Int Charges 3,694.85
Dec 15, 2017 IDA-49810 Int Charges 76,664.10
Dec 15, 2017 IDA-49810 Int Charges 76,664.10
Feb 1, 2018 IDA-49810 Loan Disb -576,838.06
Feb 9, 2018 IDA-H7160 Loan Cancel 3,868,849.20

Footnotes

Ratings

IMPLEMENTATION RATINGS

Name Review Date
Counterpart Funding Satisfactory 2017-06-06
Overall Implementation Progress (IP) Satisfactory 2017-06-06
Financial Management Satisfactory 2017-06-06
Progress towards achievement of PDO Moderately Satisfactory 2017-06-06
Project Management Satisfactory 2017-06-06
Monitoring and Evaluation Moderately Satisfactory 2017-06-06
Procurement Moderately Satisfactory 2017-06-06

COMPLETION RATINGS

INDICATORIMPLEMENTATION COMPLETION & RESULTS REPORT: 03-29-2018
OutcomesModerately Satisfactory
Risk to Development Outcome
Bank PerformanceSubstantial
Borrower Performance
Government Performance
Implementing Agency

INDEPENDENT EVALUATION RATINGS

INDICATORICR REVIEW: 06-20-2018PROJECT PERFORMANCE ASSESSMENT REPORT:
Outcome RatingSatisfactory N/a
Risk To Development OutcomeN/a
Bank PerformanceSatisfactoryN/a
Borrower PerformanceN/a
Government PerformanceNot RatedN/a
Implementing AgencyN/a
Icr QualitySubstantialN/a
M&e QualitySubstantialN/a

Results Framework

PROJECT DEVELOPMENT OBJECTIVE INDICATORS

INDICATORBASELINECURRENTTARGET
  • Resources generated by water users for the operation and maintenance of the modernized irrigation systems (measured in percentage of required resources).Value50.0090.0067.00
    DateJuly 5, 2011September 30, 2016September 30, 2017
    Comment
  • Irrigation service delivery by service providers (WUAs) assessed as satisfactory by water users (measured in percentage of water users).Value8.0050.0052.10
    DateJuly 5, 2011September 30, 2016September 30, 2017
    Comment
  • Increase in irrigated crop yields of main crops rice, wheat, and maize in about 40% of the command area, at the head of the canal systems.Value0.000.000.00
    DateJuly 5, 2011September 30, 2016September 30, 2017
    Comment
  • Number of female and male water users (defined as member of the WUA) provided with improved water delivery services.Value0.0025000.0015769.00
    DateJuly 5, 2011September 30, 2016September 30, 2017
    Comment
  • Water users provided with new/improved irrigation and drainage services (number)Value0.0025000.0015769.00
    DateJuly 5, 2011September 30, 2016September 30, 2017
    Comment
  • MaizeValue1.601.802.90
    DateJuly 5, 2011September 30, 2016September 30, 2017
    Comment
  • WheatValue1.701.903.00
    DateJuly 5, 2011September 30, 2016September 30, 2017
    Comment
  • Paddy (monsoon)Value2.602.903.10
    DateJuly 5, 2011September 30, 2016September 30, 2017
    Comment
  • Paddy (winter)Value2.803.103.20
    DateJuly 5, 2011September 30, 2016September 30, 2017
    Comment
  • Percentage of female WUA Executive Committee members.Value19.0033.0032.23
    DateJuly 5, 2011September 30, 2016September 30, 2017
    Comment
  • Number of male water users.Value0.0019000.0012369.00
    DateJuly 5, 2011September 30, 2016September 30, 2017
    Comment
  • Number of female water users.Value0.006000.003400.00
    DateJuly 5, 2011September 30, 2016September 30, 2017
    Comment
  • Water users provided with irrigation and drainage services - female (number)Value0.006000.003400.00
    DateJuly 5, 2011September 30, 2016September 30, 2017
    Comment

INTERMEDIATE RESULTS INDICATORS

INDICATORBASELINECURRENTTARGET
  • Completed Structures.Value0.000.000.00
    DateJuly 5, 2011September 30, 2016September 30, 2017
    Comment
  • Number of Executive Committee meetings and General Assembly meetings held per WUA (Annual, not cumulative).Value0.0013.0013.00
    DateJuly 5, 2011September 30, 2016September 30, 2017
    Comment
  • No of WUA members trained (annual number).Value0.002500.002177.00
    DateJuly 5, 2011September 30, 2016September 30, 2017
    Comment
  • Agriculture Service Center and Agriculture Contact Points active and providing advisory services.Value3.003.003.00
    DateJuly 5, 2011September 30, 2016September 30, 2017
    Comment
  • Number of farmer field schools and demonstrations implemented (annual number).Value0.000.000.00
    DateJuly 5, 2011September 30, 2016September 30, 2017
    Comment
  • Technologies demonstrated in the project areas (number)Value0.005.007.33
    DateJuly 5, 2011September 30, 2016September 30, 2017
    Comment
  • Client days of training provided (number)Value0.007000.0012838.00
    DateJuly 5, 2011September 30, 2016September 30, 2017
    Comment
  • Intake to branch canalsValue0.003.003.00
    DateJuly 5, 2011September 30, 2016September 30, 2017
    Comment
  • Road Bridges, drops, siphons, etc. on feeder canalValue0.007.0015.00
    DateJuly 5, 2011September 30, 2016September 30, 2017
    Comment
  • Control structures in branch canalsValue0.0010.0015.00
    DateJuly 5, 2011September 30, 2016September 30, 2017
    Comment
  • Offtakes to sub-branch canalsValue0.0041.0033.00
    DateJuly 5, 2011September 30, 2016September 30, 2017
    Comment
  • Road bridges on branch canalsValue0.0026.00121.00
    DateJuly 5, 2011September 30, 2016September 30, 2017
    Comment
  • DemonstrationsValue0.00200.00222.00
    DateJuly 5, 2011September 30, 2016September 30, 2017
    Comment
  • Farmers Field SchoolsValue0.0090.0086.00
    DateJuly 5, 2011September 30, 2016September 30, 2017
    Comment
  • Client days of training provided - Female (number)Value0.002250.007453.00
    DateJuly 5, 2011September 30, 2016September 30, 2017
    Comment