| Financier | Commitments | 
|---|---|
| Local Beneficiaries | 3.92 | 
| IDA Grant | 22.00 | 
P132652
Closed
Teklu Toli
Ministry of Finance,Republic of Tajikistan
February 3, 2014
(as of board presentation)
June 10, 2014
February 27, 2015
US$ 25.92 million
Ministry of Agriculture,MINISTRY OF FINANCE
2014
US$ 22.00 million
B
Not Applicable
June 30, 2022
Yes
BANK APPROVED
July 8, 2024
| Financier | Commitments | 
|---|---|
| Local Beneficiaries | 3.92 | 
| IDA Grant | 22.00 | 
| Product Line | IBRD/IDA | 
|---|---|
| IBRD Commitment | N/A | 
| IDA Commitment | 22.00 | 
| IBRD + IDA Commitment | 22.00 | 
| Lending Instrument | |
|---|---|
| Grant Amount | N/A | 
| Total Project Cost** | 25.92 | 
| Period | Financier | Transaction Type | Amount (US$) | 
|---|---|---|---|
| Dec 7, 2017 | IDA-H9640 | Loan Disb | 280,339.90 | 
| Feb 6, 2018 | IDA-H9640 | Loan Disb | 254,665.02 | 
| Sep 20, 2018 | IDA-H9640 | Loan Disb | 185,677.69 | 
| Jun 20, 2018 | IDA-H9640 | Loan Disb | 340,216.62 | 
| Sep 13, 2018 | IDA-H9640 | Loan Disb | 379,486.80 | 
| Jul 12, 2018 | IDA-H9640 | Loan Disb | 347,206.66 | 
| May 25, 2017 | IDA-H9640 | Loan Disb | 325,676.47 | 
| Mar 28, 2017 | IDA-H9640 | Loan Disb | 146,065.00 | 
| Jul 10, 2017 | IDA-H9640 | Loan Disb | 87,639.00 | 
| Jul 11, 2017 | IDA-H9640 | Loan Disb | 183,933.39 | 
| Mar 27, 2017 | IDA-H9640 | Loan Disb | 202,425.06 | 
| Aug 21, 2017 | IDA-H9640 | Loan Disb | 232,738.02 | 
| Feb 22, 2017 | IDA-H9640 | Loan Disb | 209,185.16 | 
| Nov 3, 2017 | IDA-H9640 | Loan Disb | 15,495.09 | 
| Oct 23, 2017 | IDA-H9640 | Loan Disb | 79,031.43 | 
| Feb 22, 2016 | IDA-H9640 | Loan Disb | 187,860.62 | 
| Apr 13, 2021 | IDA-61670 | Loan Disb | 204,880.06 | 
| Apr 16, 2021 | IDA-61670 | Loan Disb | 134,626.08 | 
| Apr 9, 2021 | IDA-D2590 | Loan Disb | 112,738.65 | 
| Jul 13, 2021 | IDA-D2590 | Loan Disb | 128,215.13 | 
| Jul 27, 2021 | IDA-D2590 | Loan Disb | 126,980.84 | 
| May 15, 2021 | IDA-61670 | Int Charges | 663.19 | 
| May 15, 2021 | IDA-61670 | Int Charges | 663.19 | 
| May 24, 2018 | IDA-H9640 | Loan Disb | 187,019.81 | 
| Feb 14, 2019 | IDA-H9640 | Loan Disb | 159,811.56 | 
| Oct 19, 2018 | IDA-H9640 | Loan Disb | 233,703.98 | 
| Dec 13, 2018 | IDA-D2590 | Loan Disb | 100,000.00 | 
| Nov 26, 2018 | IDA-H9640 | Loan Disb | 171,486.33 | 
| Nov 15, 2018 | IDA-H9640 | Loan Disb | 162,808.19 | 
| Jan 14, 2019 | IDA-H9640 | Loan Disb | 287,897.84 | 
| Oct 5, 2018 | IDA-H9640 | Loan Disb | 353,720.90 | 
| Feb 12, 2019 | IDA-H9640 | Loan Disb | 181,894.64 | 
| Dec 28, 2018 | IDA-H9640 | Loan Disb | 209,623.44 | 
| Oct 25, 2018 | IDA-H9640 | Loan Disb | 154,466.81 | 
| Mar 20, 2019 | IDA-H9640 | Loan Disb | 228,945.05 | 
| May 8, 2019 | IDA-H9640 | Loan Disb | 269,325.03 | 
| Apr 20, 2018 | IDA-H9640 | Loan Disb | 352,989.70 | 
| Dec 6, 2017 | IDA-H9640 | Loan Disb | 135,465.06 | 
| Oct 12, 2017 | IDA-H9640 | Loan Disb | 129,962.02 | 
| Oct 12, 2017 | IDA-H9640 | Loan Disb | 133,128.05 | 
| Dec 29, 2017 | IDA-H9640 | Loan Disb | 305,524.75 | 
| Feb 9, 2018 | IDA-H9640 | Loan Disb | 207,881.73 | 
| May 15, 2024 | IDA-61670 | Loan Repay | 117,187.50 | 
| May 15, 2024 | IDA-61670 | Int Charges | 46,125.00 | 
| May 15, 2024 | IDA-61670 | Int Charges | 46,125.00 | 
| Dec 15, 2017 | IDA-61670 | Loan Commitment | 7,500,000.00 | 
| Dec 15, 2017 | IDA-D2590 | Loan Commitment | 7,500,000.00 | 
| Jun 10, 2014 | IDA-H9640 | Loan Commitment | 22,000,000.00 | 
| Oct 31, 2022 | IDA-D2590 | Loan Cancel | 638.00 | 
| May 15, 2023 | IDA-61670 | Int Charges | 46,125.00 | 
| May 15, 2023 | IDA-61670 | Int Charges | 46,125.00 | 
| Nov 15, 2023 | IDA-61670 | Int Charges | 46,125.00 | 
| Nov 15, 2023 | IDA-61670 | Int Charges | 46,125.00 | 
| Jun 9, 2022 | IDA-D2590 | Loan Disb | 329,334.56 | 
| Mar 21, 2022 | IDA-D2590 | Loan Disb | 497,038.62 | 
| Apr 27, 2022 | IDA-61670 | Loan Disb | 235,671.94 | 
| May 15, 2022 | IDA-61670 | Int Charges | 1,209.03 | 
| May 15, 2022 | IDA-61670 | Int Charges | 1,209.03 | 
| May 15, 2022 | IDA-61670 | Int Charges | 40,067.96 | 
| May 15, 2022 | IDA-61670 | Int Charges | 40,067.96 | 
| Feb 11, 2022 | IDA-D2590 | Loan Disb | 384,540.20 | 
| Feb 10, 2022 | IDA-61670 | Loan Disb | 35,886.69 | 
| Mar 21, 2022 | IDA-61670 | Loan Disb | 452,628.30 | 
| Jun 28, 2022 | IDA-D2590 | Loan Disb | 70,828.93 | 
| Jan 27, 2022 | IDA-61670 | Loan Disb | 699,090.06 | 
| Jan 27, 2022 | IDA-D2590 | Loan Disb | 394,352.44 | 
| Mar 1, 2022 | IDA-D2590 | Loan Disb | 249,998.27 | 
| Nov 15, 2022 | IDA-61670 | Int Charges | 980.04 | 
| Nov 15, 2022 | IDA-61670 | Int Charges | 980.04 | 
| Nov 15, 2022 | IDA-61670 | Int Charges | 46,125.00 | 
| Nov 15, 2022 | IDA-61670 | Int Charges | 46,125.00 | 
| May 15, 2021 | IDA-61670 | Int Charges | 8,681.62 | 
| Jul 27, 2021 | IDA-61670 | Loan Disb | 258,512.70 | 
| May 7, 2021 | IDA-61670 | Loan Disb | 196,651.80 | 
| May 26, 2021 | IDA-D2590 | Loan Disb | 274,213.40 | 
| May 26, 2021 | IDA-61670 | Loan Disb | 334,467.30 | 
| Sep 21, 2021 | IDA-61670 | Loan Disb | 559,592.30 | 
| Sep 21, 2021 | IDA-D2590 | Loan Disb | 213,857.16 | 
| Jul 9, 2021 | IDA-61670 | Loan Disb | 308,847.16 | 
| Aug 26, 2021 | IDA-D2590 | Loan Disb | 150,000.00 | 
| Aug 26, 2021 | IDA-D2590 | Loan Disb | 49,934.42 | 
| Nov 8, 2021 | IDA-61670 | Loan Disb | 738,286.40 | 
| Aug 11, 2021 | IDA-61670 | Loan Disb | 338,988.75 | 
| Oct 4, 2021 | IDA-D2590 | Loan Disb | 55,692.77 | 
| Nov 15, 2021 | IDA-61670 | Int Charges | 942.20 | 
| Nov 15, 2021 | IDA-61670 | Int Charges | 942.20 | 
| Nov 15, 2021 | IDA-61670 | Int Charges | 24,963.52 | 
| Nov 15, 2021 | IDA-61670 | Int Charges | 24,963.52 | 
| Nov 10, 2021 | IDA-D2590 | Loan Disb | 393,999.66 | 
| Aug 9, 2021 | IDA-61670 | Loan Disb | 650,000.00 | 
| Apr 26, 2022 | IDA-D2590 | Loan Disb | 572,858.00 | 
| Jun 27, 2022 | IDA-D2590 | Loan Disb | 122,000.00 | 
| Jun 9, 2022 | IDA-D2590 | Loan Disb | 30,614.55 | 
| Oct 16, 2020 | IDA-H9640 | Loan Disb | 222,454.72 | 
| Oct 16, 2020 | IDA-D2590 | Loan Disb | 7,177.73 | 
| Oct 9, 2020 | IDA-61670 | Loan Disb | 190,846.31 | 
| Oct 21, 2020 | IDA-61670 | Loan Disb | 159,151.95 | 
| Sep 8, 2020 | IDA-H9640 | Loan Disb | 252,167.86 | 
| Mar 15, 2021 | IDA-D2590 | Loan Disb | 255,168.55 | 
| Mar 3, 2021 | IDA-61670 | Loan Disb | 198,390.36 | 
| Feb 12, 2021 | IDA-61670 | Loan Disb | 171,331.33 | 
| May 15, 2021 | IDA-61670 | Int Charges | 8,681.62 | 
| Mar 13, 2020 | IDA-H9640 | Loan Disb | 190,064.81 | 
| Feb 10, 2020 | IDA-D2590 | Loan Disb | 378,482.78 | 
| Apr 1, 2020 | IDA-D2590 | Loan Disb | 300,000.00 | 
| Feb 10, 2020 | IDA-H9640 | Loan Disb | 218,271.11 | 
| Jan 22, 2020 | IDA-H9640 | Loan Disb | 36,215.77 | 
| Dec 5, 2019 | IDA-D2590 | Loan Disb | 207,180.50 | 
| Jan 22, 2020 | IDA-H9640 | Loan Disb | 36,215.77 | 
| Mar 6, 2020 | IDA-D2590 | Loan Disb | 255,356.72 | 
| Apr 27, 2020 | IDA-H9640 | Loan Disb | 172,045.27 | 
| May 1, 2020 | IDA-D2590 | Loan Disb | 305,885.78 | 
| May 6, 2020 | IDA-D2590 | Loan Disb | 302,556.38 | 
| Apr 6, 2020 | IDA-D2590 | Loan Disb | 289,153.47 | 
| Apr 28, 2020 | IDA-H9640 | Loan Disb | 146,065.00 | 
| Jun 19, 2020 | IDA-H9640 | Loan Disb | 304,365.12 | 
| Jun 24, 2020 | IDA-D2590 | Loan Disb | 49,999.99 | 
| Jun 16, 2020 | IDA-D2590 | Loan Disb | 174,194.02 | 
| May 26, 2020 | IDA-D2590 | Loan Disb | 303,674.20 | 
| Oct 30, 2020 | IDA-61670 | Loan Disb | 318,048.70 | 
| Jul 17, 2020 | IDA-H9640 | Loan Disb | 236,648.90 | 
| Oct 22, 2020 | IDA-61670 | Loan Disb | 171,726.45 | 
| Apr 4, 2019 | IDA-H9640 | Loan Disb | 60,359.62 | 
| Jun 10, 2019 | IDA-H9640 | Loan Disb | 321,093.53 | 
| Jun 12, 2019 | IDA-H9640 | Loan Disb | 216,528.62 | 
| Apr 29, 2019 | IDA-H9640 | Loan Disb | 219,097.48 | 
| Apr 29, 2019 | IDA-H9640 | Loan Disb | 133,880.92 | 
| May 28, 2019 | IDA-H9640 | Loan Disb | 179,552.19 | 
| Apr 11, 2019 | IDA-H9640 | Loan Disb | 372,476.00 | 
| Jun 26, 2019 | IDA-H9640 | Loan Disb | 210,103.80 | 
| Aug 19, 2019 | IDA-D2590 | Loan Disb | 300,000.00 | 
| Dec 2, 2019 | IDA-H9640 | Loan Disb | 262,357.66 | 
| Sep 24, 2019 | IDA-H9640 | Loan Disb | 321,364.12 | 
| Aug 26, 2019 | IDA-H9640 | Loan Disb | 318,861.72 | 
| Jul 26, 2019 | IDA-H9640 | Loan Disb | 204,491.00 | 
| Jul 29, 2019 | IDA-H9640 | Loan Disb | 307,704.80 | 
| Oct 24, 2019 | IDA-H9640 | Loan Disb | 330,767.34 | 
| Jul 17, 2018 | IDA-H9640 | Loan Disb | 233,524.86 | 
| May 24, 2018 | IDA-H9640 | Loan Disb | 160,043.02 | 
| Feb 22, 2021 | IDA-61670 | Loan Disb | 300,858.56 | 
| Mar 18, 2021 | IDA-61670 | Loan Disb | 272,685.44 | 
| Dec 28, 2020 | IDA-61670 | Loan Disb | 348,522.12 | 
| Jun 16, 2021 | IDA-61670 | Loan Disb | 220,309.19 | 
| Apr 16, 2021 | IDA-D2590 | Loan Disb | 89,776.12 | 
| Dec 21, 2017 | IDA-H9640 | Loan Disb | 308,683.75 | 
| Jan 16, 2018 | IDA-H9640 | Loan Disb | 31,854.33 | 
| Jan 16, 2018 | IDA-H9640 | Loan Disb | 305,602.00 | 
| Oct 24, 2017 | IDA-H9640 | Loan Disb | 8,782.64 | 
| Nov 21, 2017 | IDA-H9640 | Loan Disb | 306,473.56 | 
| Nov 29, 2017 | IDA-H9640 | Loan Disb | 298,449.50 | 
| Sep 27, 2017 | IDA-H9640 | Loan Disb | 197,899.28 | 
| Sep 5, 2017 | IDA-H9640 | Loan Disb | 165,870.20 | 
| Apr 20, 2018 | IDA-H9640 | Loan Disb | 147,465.80 | 
| Apr 20, 2018 | IDA-H9640 | Loan Disb | 233,704.00 | 
| Nov 15, 2016 | IDA-H9640 | Loan Disb | 215,407.02 | 
| Jul 28, 2016 | IDA-H9640 | Loan Disb | 81,178.30 | 
| Feb 24, 2016 | IDA-H9640 | Loan Disb | 161,157.42 | 
| May 17, 2016 | IDA-H9640 | Loan Disb | 101,740.29 | 
| Oct 21, 2016 | IDA-H9640 | Loan Disb | 80,274.52 | 
| Jun 28, 2016 | IDA-H9640 | Loan Disb | 169,211.90 | 
| Aug 12, 2016 | IDA-H9640 | Loan Disb | 212,598.14 | 
| Feb 6, 2017 | IDA-H9640 | Loan Disb | 306,680.22 | 
| Dec 1, 2016 | IDA-H9640 | Loan Disb | 240,778.03 | 
| Jun 2, 2016 | IDA-H9640 | Loan Disb | 222,121.38 | 
| Jan 12, 2017 | IDA-H9640 | Loan Disb | 102,411.26 | 
| Sep 20, 2016 | IDA-H9640 | Loan Disb | 97,739.07 | 
| Dec 2, 2016 | IDA-H9640 | Loan Disb | 364,372.56 | 
| May 25, 2017 | IDA-H9640 | Loan Disb | 123,909.45 | 
| Mar 17, 2017 | IDA-H9640 | Loan Disb | 187,683.94 | 
| Apr 25, 2017 | IDA-H9640 | Loan Disb | 201,527.33 | 
| May 5, 2017 | IDA-H9640 | Loan Disb | 195,030.94 | 
| Apr 11, 2017 | IDA-H9640 | Loan Disb | 267,864.25 | 
| Jul 13, 2017 | IDA-H9640 | Loan Disb | 299,535.62 | 
| May 22, 2015 | IDA-H9640 | Loan Disb | 400,000.00 | 
| May 14, 2015 | IDA-H9640 | Loan Disb | 600,000.00 | 
| Oct 16, 2015 | IDA-H9640 | Loan Disb | 142,155.08 | 
| Mar 25, 2016 | IDA-H9640 | Loan Disb | 165,082.10 | 
| Name | Review | Date | 
|---|---|---|
| Progress towards achievement of PDO | Satisfactory | 2021-11-23 | 
| Project Management | Satisfactory | 2021-11-23 | 
| Monitoring and Evaluation | Satisfactory | 2021-11-23 | 
| Overall Implementation Progress (IP) | Satisfactory | 2021-11-23 | 
| Procurement | Satisfactory | 2021-11-23 | 
| Financial Management | Moderately Satisfactory | 2021-11-23 | 
| INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 12-21-2022 | 
|---|---|
| Outcomes | Substantial | 
| Risk to Development Outcome | |
| Bank Performance | Substantial | 
| Borrower Performance | |
| Government Performance | |
| Implementing Agency | 
| INDICATOR | ICR REVIEW: 06-18-2023 | PROJECT PERFORMANCE ASSESSMENT REPORT: | 
|---|---|---|
| Outcome Rating | Satisfactory | N/a | 
| Risk To Development Outcome | N/a | |
| Bank Performance | Satisfactory | N/a | 
| Borrower Performance | N/a | |
| Government Performance | N/a | |
| Implementing Agency | N/a | |
| Icr Quality | Substantial | N/a | 
| M&e Quality | Substantial | N/a | 
| INDICATOR | BASELINE | CURRENT | TARGET | 
|---|
| Number of beneficiaries with improved commercial activity | Value | 880.00 | 12500.00 | 12500.00 | 
| Date | July 31, 2018 | June 30, 2022 | July 29, 2022 | |
| Comment | 
| Of Which female | Value | 379.00 | 2139.00 | 0.00 | 
| Date | August 31, 2017 | May 31, 2018 | ||
| Comment | 
| of which youth | Value | 245.00 | 6000.00 | 0.00 | 
| Date | July 31, 2018 | June 30, 2022 | ||
| Comment | 
| of which disabled | Value | 0.00 | 400.00 | 0.00 | 
| Date | July 31, 2018 | June 30, 2022 | ||
| Comment | 
| Marketed surplus of selected agricultural products by small subsistence and semi-subsistence farmers | Value | 15.00 | 20.00 | 15.00 | 
| Date | November 14, 2014 | June 30, 2022 | June 30, 2021 | |
| Comment | 
| Increase in total sales value of beneficiaries | Value | 15.00 | 20.00 | 15.00 | 
| Date | July 31, 2017 | June 30, 2022 | June 30, 2021 | |
| Comment | 
| Firms benefiting from private sector initiatives | Value | 0.00 | 1500.00 | 0.00 | 
| Date | July 31, 2018 | June 30, 2022 | ||
| Comment | 
| INDICATOR | BASELINE | CURRENT | TARGET | 
|---|
| Number of technical advisors trained | Value | 0.00 | 80.00 | 80.00 | 
| Date | November 14, 2014 | June 30, 2022 | June 30, 2021 | |
| Comment | 
| Farmers reached with agricultural assets or services | Value | 4562.00 | 16000.00 | 0.00 | 
| Date | July 31, 2018 | June 30, 2022 | ||
| Comment | 
| Proposal for curriculum change at the Agriculture University amd Colleges developed | Value | No | Yes | No | 
| Date | November 14, 2014 | June 30, 2022 | ||
| Comment | 
| Portfolio at Risk - SME | Value | 0.00 | 5.00 | 5.00 | 
| Date | November 14, 2014 | June 30, 2022 | June 30, 2020 | |
| Comment | 
| Productive partnerships established | Value | 0.00 | 200.00 | 180.00 | 
| Date | November 14, 2014 | June 30, 2022 | June 30, 2022 | |
| Comment | 
| Of which female | Value | 1831.00 | 5000.00 | 0.00 | 
| Date | July 31, 2018 | June 30, 2022 | ||
| Comment | 
| Percentage of project-supported institutions that are reporting on this indicator | Value | 0.00 | 100.00 | 100.00 | 
| Date | November 14, 2014 | May 31, 2018 | ||
| Comment | 
| Client days of training provided (number) | Value | 0.00 | 18500.00 | 11000.00 | 
| Date | November 14, 2014 | June 30, 2022 | June 30, 2021 | |
| Comment | 
| Total investment in the sector mobilized in the agricultural and rural sectors under the credit lines | Value | 0.00 | 20000000.00 | 18000000.00 | 
| Date | November 14, 2014 | June 30, 2022 | June 30, 2021 | |
| Comment | 
| Number of start-ups benefitting from the loan with matching grant window | Value | 0.00 | 800.00 | 600.00 | 
| Date | July 31, 2018 | June 30, 2022 | June 30, 2020 | |
| Comment | 
| Farmer group members benefitting from the access to commercialization grants | Value | 0.00 | 2000.00 | 2000.00 | 
| Date | November 14, 2014 | June 30, 2022 | June 30, 2021 | |
| Comment | 
| Percentage of project-supported enterprises existing 12 months after establishment | Value | 0.00 | 40.00 | 20.00 | 
| Date | July 31, 2018 | June 30, 2022 | June 30, 2021 | |
| Comment | 
| Percentage of MSMEs/farmers/beneficiaries reporting that project interventions met their needs | Value | 0.00 | 85.00 | 80.00 | 
| Date | July 31, 2018 | June 30, 2022 | June 30, 2021 | |
| Comment |