Financier | Commitments |
---|---|
IDA Credit | 14.00 |
IDA Grant | 14.00 |
P145544
Closed
Tara Beteille
Lao People's Democratic Republic (Lao PDR)
June 6, 2013
(as of board presentation)
April 2, 2014
July 31, 2014
US$ 28.00 million
Ministry of Education and Sports
2014
US$ 28.00 million
B
August 15, 2023
June 30, 2021
Yes
BANK APPROVED
Financier | Commitments |
---|---|
IDA Credit | 14.00 |
IDA Grant | 14.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 28.00 |
IBRD + IDA Commitment | 28.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 28.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Mar 1, 2022 | IDA-53700 | Int Charges | 42,365.42 |
Nov 19, 2021 | IDA-H9100 | Loan Cancel | 249,192.80 |
Nov 19, 2021 | IDA-H9100 | Loan Disb | -249,192.80 |
Nov 19, 2021 | IDA-53700 | Loan Disb | -551,332.56 |
Nov 19, 2021 | IDA-H9100 | Loan Disb | 200.76 |
Nov 19, 2021 | IDA-H9100 | Loan Disb | -200.76 |
Nov 19, 2021 | IDA-53700 | Loan Disb | 444.18 |
Nov 19, 2021 | IDA-53700 | Loan Disb | -444.18 |
Feb 15, 2022 | IDA-53700 | Int Charges | 413.93 |
Feb 15, 2022 | IDA-53700 | Int Charges | 413.93 |
Aug 15, 2022 | IDA-53700 | Int Charges | 53.41 |
Aug 15, 2022 | IDA-53700 | Int Charges | 53.41 |
Aug 16, 2022 | IDA-53700 | Int Charges | 39,287.35 |
Aug 16, 2022 | IDA-53700 | Int Charges | 39,287.35 |
Jun 29, 2021 | IDA-53700 | Loan Cancel | 1,045,579.70 |
Sep 7, 2021 | IDA-53700 | Int Charges | 44,742.89 |
Sep 7, 2021 | IDA-53700 | Int Charges | 8.36 |
Sep 7, 2021 | IDA-53700 | Int Charges | 8.36 |
Sep 7, 2021 | IDA-53700 | Int Charges | 44,742.89 |
Aug 15, 2020 | IDA-53700 | Int Charges | 430.26 |
Aug 15, 2020 | IDA-53700 | Int Charges | 430.26 |
Feb 17, 2021 | IDA-53700 | Int Charges | 1,058.85 |
Feb 17, 2021 | IDA-53700 | Int Charges | 1,058.85 |
Feb 17, 2021 | IDA-53700 | Int Charges | 42,217.98 |
Feb 17, 2021 | IDA-53700 | Int Charges | 42,217.98 |
Dec 7, 2020 | IDA-53700 | Loan Disb | 1,240,598.80 |
Feb 15, 2020 | IDA-53700 | Int Charges | 205.67 |
Feb 15, 2020 | IDA-53700 | Int Charges | 205.67 |
Feb 15, 2020 | IDA-53700 | Int Charges | 35,282.03 |
Feb 15, 2020 | IDA-53700 | Int Charges | 35,282.03 |
Feb 24, 2020 | IDA-53700 | Loan Disb | 793,883.00 |
Sep 15, 2020 | IDA-53700 | Int Charges | 38,226.33 |
Sep 15, 2020 | IDA-53700 | Int Charges | 38,226.33 |
Aug 15, 2019 | IDA-53700 | Int Charges | 31,343.23 |
Aug 15, 2019 | IDA-53700 | Int Charges | 31,343.23 |
Aug 15, 2019 | IDA-53700 | Int Charges | 278.26 |
Aug 15, 2019 | IDA-53700 | Int Charges | 278.26 |
Jan 11, 2019 | IDA-53700 | Loan Disb | 189,996.45 |
Dec 6, 2018 | IDA-53700 | Loan Disb | 157,009.90 |
Aug 15, 2017 | IDA-53700 | Int Charges | 4,661.68 |
Aug 24, 2017 | IDA-53700 | Loan Disb | 96,232.82 |
Jan 4, 2018 | IDA-53700 | Loan Disb | 172,378.73 |
Jul 7, 2017 | IDA-H9100 | Loan Disb | 452,368.25 |
Mar 15, 2017 | IDA-53700 | Loan Disb | 94,752.02 |
Aug 15, 2017 | IDA-53700 | Int Charges | 235.79 |
Aug 15, 2017 | IDA-53700 | Int Charges | 235.79 |
Aug 15, 2017 | IDA-53700 | Int Charges | 1,099.06 |
Aug 15, 2017 | IDA-53700 | Int Charges | 1,099.06 |
Aug 15, 2017 | IDA-53700 | Int Charges | 1,732.59 |
May 12, 2017 | IDA-53700 | Loan Disb | 206,930.33 |
Jul 7, 2017 | IDA-53700 | Loan Disb | 341,530.60 |
Feb 10, 2017 | IDA-53700 | Loan Disb | 49,312.31 |
Sep 2, 2016 | IDA-H9100 | Loan Disb | 189,854.14 |
Jun 14, 2016 | IDA-H9100 | Loan Disb | 164,044.31 |
Jan 18, 2017 | IDA-H9100 | Loan Disb | 458,385.90 |
Jun 16, 2016 | IDA-H9100 | Loan Disb | 388,070.94 |
Nov 4, 2016 | IDA-H9100 | Loan Disb | 141,550.06 |
Aug 9, 2016 | IDA-H9100 | Loan Disb | 180,857.56 |
Feb 1, 2017 | IDA-H9100 | Loan Disb | 133,677.48 |
May 24, 2016 | IDA-H9100 | Loan Disb | 808,317.30 |
Feb 10, 2017 | IDA-53700 | Loan Disb | 287,234.84 |
Feb 10, 2017 | IDA-53700 | Loan Disb | 151,945.70 |
Feb 8, 2017 | IDA-H9100 | Loan Disb | -1,000,000.00 |
Nov 28, 2016 | IDA-H9100 | Loan Disb | 44,425.60 |
Feb 8, 2017 | IDA-53700 | Loan Disb | 1,000,000.00 |
Feb 10, 2017 | IDA-53700 | Loan Disb | 291,526.47 |
Sep 30, 2014 | IDA-53700 | Loan Disb | -400,000.00 |
Sep 30, 2014 | IDA-H9100 | Loan Disb | 100,000.01 |
Sep 30, 2014 | IDA-H9100 | Loan Disb | 400,000.00 |
Sep 30, 2014 | IDA-53700 | Loan Disb | -100,000.01 |
Dec 15, 2015 | IDA-H9100 | Loan Disb | 869,915.30 |
Nov 10, 2015 | IDA-H9100 | Loan Disb | 215,752.39 |
Mar 3, 2016 | IDA-H9100 | Loan Disb | 72,358.72 |
Feb 11, 2016 | IDA-H9100 | Loan Disb | 289,162.53 |
Sep 23, 2015 | IDA-H9100 | Loan Disb | 130,439.45 |
Dec 3, 2015 | IDA-H9100 | Loan Disb | 193,629.16 |
Feb 23, 2016 | IDA-H9100 | Loan Disb | 369,046.30 |
Apr 4, 2016 | IDA-H9100 | Loan Disb | 363,196.10 |
Sep 30, 2014 | IDA-H9100 | Loan Disb | 1,000,000.00 |
Sep 30, 2014 | IDA-53700 | Loan Disb | 500,000.00 |
Feb 15, 2015 | IDA-53700 | Int Charges | 1,342.62 |
Feb 15, 2015 | IDA-53700 | Int Charges | 1,342.62 |
Aug 15, 2015 | IDA-53700 | Int Charges | -1,331.32 |
Aug 15, 2015 | IDA-53700 | Int Charges | -1,331.32 |
Jun 30, 2015 | IDA-H9100 | Loan Disb | 106,660.59 |
Jun 16, 2015 | IDA-H9100 | Loan Disb | 500,000.00 |
Apr 8, 2015 | IDA-H9100 | Loan Disb | 750,824.25 |
Feb 3, 2015 | IDA-H9100 | Loan Disb | 55,241.68 |
Mar 17, 2015 | IDA-H9100 | Loan Disb | 49,630.02 |
May 26, 2015 | IDA-H9100 | Loan Disb | 128,254.38 |
Jun 2, 2015 | IDA-H9100 | Loan Disb | 880,116.10 |
Jul 8, 2015 | IDA-H9100 | Loan Disb | 142,306.84 |
May 5, 2015 | IDA-H9100 | Loan Disb | 75,491.60 |
Jan 12, 2016 | IDA-H9100 | Loan Disb | 511,643.30 |
Aug 11, 2015 | IDA-H9100 | Loan Disb | 490,915.22 |
Feb 15, 2024 | IDA-53700 | Int Charges | 68.50 |
Feb 15, 2024 | IDA-53700 | Int Charges | 68.50 |
Feb 15, 2024 | IDA-53700 | Int Charges | 39,481.97 |
Feb 15, 2024 | IDA-53700 | Int Charges | 39,481.97 |
Apr 2, 2014 | IDA-53700 | Loan Commitment | 14,000,000.00 |
Apr 2, 2014 | IDA-H9100 | Loan Commitment | 14,000,000.00 |
Aug 15, 2024 | IDA-53700 | Loan Repay | 67,328.57 |
Aug 15, 2024 | IDA-53700 | Int Charges | 37,724.66 |
Aug 15, 2024 | IDA-53700 | Int Charges | 37,724.66 |
Aug 15, 2024 | IDA-53700 | Loan Repay | 38,857.72 |
Aug 15, 2024 | IDA-53700 | Loan Repay | 537.28 |
Feb 15, 2023 | IDA-53700 | Int Charges | 478.80 |
Feb 15, 2023 | IDA-53700 | Int Charges | 478.80 |
Feb 15, 2023 | IDA-53700 | Int Charges | 39,310.56 |
Feb 15, 2023 | IDA-53700 | Int Charges | 39,310.56 |
Aug 15, 2023 | IDA-53700 | Int Charges | 195.70 |
Aug 15, 2023 | IDA-53700 | Int Charges | 195.70 |
Aug 15, 2023 | IDA-53700 | Int Charges | 39,835.40 |
Aug 15, 2023 | IDA-53700 | Int Charges | 39,835.40 |
Nov 19, 2021 | IDA-53700 | Loan Cancel | 551,332.56 |
Mar 1, 2022 | IDA-53700 | Int Charges | 42,365.42 |
Dec 6, 2018 | IDA-53700 | Loan Disb | 69,878.72 |
Dec 6, 2018 | IDA-53700 | Loan Disb | 62,304.83 |
May 14, 2019 | IDA-53700 | Loan Disb | 2,347,594.00 |
Feb 15, 2019 | IDA-53700 | Int Charges | 1,172.33 |
Feb 15, 2019 | IDA-53700 | Int Charges | 1,172.33 |
Feb 15, 2019 | IDA-53700 | Int Charges | 25,638.10 |
Feb 15, 2019 | IDA-53700 | Int Charges | 25,638.10 |
Jul 19, 2018 | IDA-53700 | Loan Disb | 352,468.97 |
Jun 1, 2018 | IDA-53700 | Loan Disb | 515,121.10 |
Jun 1, 2018 | IDA-H9100 | Loan Disb | 4,438.57 |
Jul 19, 2018 | IDA-H9100 | Loan Disb | 1,817,250.50 |
Aug 9, 2018 | IDA-53700 | Loan Disb | 796,351.40 |
Jun 14, 2018 | IDA-H9100 | Loan Disb | 182,830.00 |
Aug 15, 2018 | IDA-53700 | Int Charges | 505.61 |
Aug 15, 2018 | IDA-53700 | Int Charges | 505.61 |
Aug 15, 2018 | IDA-53700 | Int Charges | 14,904.44 |
Aug 15, 2018 | IDA-53700 | Int Charges | 14,904.44 |
May 24, 2018 | IDA-53700 | Loan Disb | 80,556.86 |
May 24, 2018 | IDA-53700 | Loan Disb | 96,691.20 |
Jun 28, 2018 | IDA-53700 | Loan Disb | 1,228,360.00 |
Jul 13, 2018 | IDA-H9100 | Loan Disb | 381,173.84 |
Mar 19, 2018 | IDA-H9100 | Loan Disb | 513,123.80 |
Mar 19, 2018 | IDA-53700 | Loan Disb | 439,691.90 |
Apr 18, 2018 | IDA-53700 | Loan Disb | 116,519.94 |
Feb 15, 2018 | IDA-53700 | Int Charges | 466.11 |
Feb 15, 2018 | IDA-53700 | Int Charges | 466.11 |
Feb 15, 2018 | IDA-53700 | Int Charges | 11,197.45 |
Feb 15, 2018 | IDA-53700 | Int Charges | 11,197.45 |
Jan 23, 2018 | IDA-H9100 | Loan Disb | 154,357.45 |
Jan 23, 2018 | IDA-53700 | Loan Disb | 33,172.60 |
Jun 1, 2018 | IDA-H9100 | Loan Disb | 119,988.88 |
Aug 15, 2017 | IDA-53700 | Int Charges | 1,732.59 |
Jul 26, 2017 | IDA-53700 | Loan Disb | 48,128.60 |
Jul 26, 2017 | IDA-53700 | Loan Disb | 99,251.36 |
Aug 15, 2017 | IDA-53700 | Int Charges | 43.52 |
Aug 15, 2017 | IDA-53700 | Int Charges | 43.52 |
Nov 30, 2017 | IDA-53700 | Loan Disb | 73,587.22 |
Sep 7, 2017 | IDA-53700 | Loan Disb | 229,730.73 |
Aug 15, 2017 | IDA-53700 | Int Charges | 4,661.68 |
Name | Review | Date |
---|---|---|
Project Management | Moderately Satisfactory | 2021-04-13 |
Progress towards achievement of PDO | Satisfactory | 2021-04-13 |
Monitoring and Evaluation | Satisfactory | 2021-04-13 |
Overall Implementation Progress (IP) | Moderately Satisfactory | 2021-04-13 |
Procurement | Satisfactory | 2021-04-13 |
Financial Management | Moderately Satisfactory | 2021-04-13 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 12-21-2021 |
---|---|
Outcomes | Substantial |
Risk to Development Outcome | |
Bank Performance | Substantial |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | ICR REVIEW: | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Satisfactory | N/a |
Risk To Development Outcome | N/a | |
Bank Performance | Moderately Satisfactory | N/a |
Borrower Performance | N/a | |
Government Performance | Not Rated | N/a |
Implementing Agency | N/a | |
Icr Quality | Substantial | N/a |
M&e Quality | Substantial | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Percentage of children aged 3-5 enrolled in ECE programs in CCDG and MAT target villages (disaggregated by gender) | Value | 12.00 | 63.20 | 0.00 |
Date | April 1, 2016 | March 30, 2021 | ||
Comment |
Percentage of CCDG and MAT teachers receiving at least once annually performance feedback from ECE officers based on classroom observations | Value | 0.00 | 100.00 | 0.00 |
Date | July 31, 2014 | July 31, 2019 | ||
Comment |
Percentage of children aged 3-5 in target CAC villages who were stimulated at home | Value | 55.00 | 74.80 | 0.00 |
Date | April 1, 2016 | March 30, 2021 | ||
Comment |
Share of the girls aged 3-5 in the total number of children of the same age enrolled in ECE programs in CCDG and MAT target villages | Value | 50.00 | 63.50 | 0.00 |
Date | April 1, 2016 | March 30, 2021 | ||
Comment |
Percentage of children aged 5 enrolled in ECE programs in all target villages disaggregated by gender (except villages under the school lunch program) | Value | 11.00 | 65.70 | 0.00 |
Date | April 1, 2016 | March 30, 2021 | ||
Comment |
Percentage of children aged 3-5 in CCDG and MAT target villages with an overall child development score above 0.6 | Value | 37.00 | 45.80 | 0.00 |
Date | April 1, 2016 | March 30, 2021 | ||
Comment |
Share of the girls aged 5 in the total numebr of 5 year olds enrolled in ECE programs in all target villages (except villages under the school lunch program) | Value | 50.00 | 68.80 | 0.00 |
Date | April 1, 2016 | March 30, 2021 | ||
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Number of fully furnished pre-primary classrooms with water and sanitation facilities constructed in target villages | Value | 0.00 | 550.00 | 0.00 |
Date | July 31, 2014 | April 1, 2021 | ||
Comment |
Number of VEDC members trained in Community Awareness Campaign | Value | 0.00 | 810.00 | 0.00 |
Date | July 31, 2014 | April 1, 2021 | ||
Comment |
Direct project beneficiaries | Value | 0.00 | 53811.00 | 0.00 |
Date | July 31, 2014 | April 1, 2021 | ||
Comment |
Number of CCDG shelters constructed | Value | 0.00 | 73.00 | 0.00 |
Date | July 31, 2014 | April 1, 2021 | ||
Comment |
Number of VHVs trained in Community Awareness Campaign | Value | 0.00 | 270.00 | 0.00 |
Date | July 31, 2014 | April 1, 2021 | ||
Comment |
Female beneficiaries | Value | 0.00 | 46.00 | 0.00 |
Date | July 31, 2014 | June 1, 2018 | ||
Comment |
Number of ethnic group pre-primary teachers receiving pre-service training | Value | 0.00 | 200.00 | 0.00 |
Date | July 31, 2014 | April 1, 2021 | ||
Comment |
Number of pre-primary MAT teachers receiving in-service training | Value | 0.00 | 62.00 | 0.00 |
Date | July 31, 2014 | April 1, 2021 | ||
Comment |
Number of CCDG caregivers receiving annual capacity building support | Value | 0.00 | 146.00 | 0.00 |
Date | July 31, 2014 | April 1, 2021 | ||
Comment |
Number of children aged 3 to 5 years receiving disability screening | Value | 0.00 | 254.00 | 0.00 |
Date | July 31, 2014 | April 1, 2021 | ||
Comment |
Number of community members having received CAC sessions on all seven CAC modules | Value | 0.00 | 17305.00 | 0.00 |
Date | July 31, 2014 | April 1, 2021 | ||
Comment |
Number of preprimary and primary students receiving meals prepared at school | Value | 0.00 | 21886.00 | 0.00 |
Date | July 31, 2014 | September 30, 2019 | ||
Comment |
Number of CAC villages with established and used Toy Libraries | Value | 0.00 | 270.00 | 0.00 |
Date | July 31, 2014 | April 1, 2021 | ||
Comment |
Percentage of CCDG/MAT classrooms with educative toys and books accessible for children | Value | 0.00 | 100.00 | 0.00 |
Date | July 31, 2014 | April 1, 2021 | ||
Comment |
Percentage of target villages (except school lunch program) with playgrounds | Value | 0.00 | 100.00 | 0.00 |
Date | July 31, 2014 | April 1, 2021 | ||
Comment |