| Financier | Commitments | 
|---|---|
| IDA Grant | 62.00 | 
| IDA Credit | 60.00 | 
P155658
Closed
Humberto Cossa , Kavita Watsa, John Makumba
Republic of Zambia - Ministry of Finance and National Planning (MOFNP),Republic of Mozambique - Ministry of Economy and Finance (MEF),Republic of Malawi - Ministry of Finance and Economic Affairs (MOFEA),Kingdom of Lesotho - Ministry of Finance and Development Planning (MoFDP),East, Central and Southern African Health Community (ECSA-HC)
Eastern and Southern Africa
October 19, 2015
(as of board presentation)
May 26, 2016
December 5, 2016
US$ 122.00 million
Republic of Mozambique - Ministry of Health (MISAU),Republic of Malawi - Ministry of Health (MOH),Kingdom of Lesotho - Ministry of Health,Republic of Zambia - Ministry of Health (MOH),African Union Development Agency (AUDA-NEPAD)
2016
US$ 122.00 million
B
Not Applicable
June 30, 2024
TBD
BANK APPROVED
June 11, 2024
| Financier | Commitments | 
|---|---|
| IDA Grant | 62.00 | 
| IDA Credit | 60.00 | 
| Product Line | IBRD/IDA | 
|---|---|
| IBRD Commitment | N/A | 
| IDA Commitment | 122.00 | 
| IBRD + IDA Commitment | 122.00 | 
| Lending Instrument | |
|---|---|
| Grant Amount | N/A | 
| Total Project Cost** | 122.00 | 
| Period | Financier | Transaction Type | Amount (US$) | 
|---|---|---|---|
| Aug 21, 2024 | IDA-58640 | Loan Repay | 109,938.92 | 
| Aug 21, 2024 | IDA-58640 | Loan Repay | 792.78 | 
| Mar 26, 2024 | IDA-D6590 | Loan Disb | 388,285.00 | 
| Feb 1, 2024 | IDA-66950 | Loan Disb | 5,923,218.50 | 
| Jan 24, 2024 | IDA-D6590 | Loan Disb | 280,000.00 | 
| Feb 15, 2024 | IDA-58230 | Loan Repay | 3,612.78 | 
| Feb 15, 2024 | IDA-58230 | Loan Repay | 694,836.20 | 
| Feb 15, 2024 | IDA-58230 | Int Charges | 43.65 | 
| Feb 15, 2024 | IDA-58230 | Int Charges | 43.65 | 
| Feb 15, 2024 | IDA-58230 | Int Charges | 72.76 | 
| Feb 15, 2024 | IDA-58230 | Int Charges | 145,337.31 | 
| Feb 15, 2024 | IDA-58230 | Int Charges | 145,337.31 | 
| Feb 15, 2024 | IDA-58230 | Int Charges | 242,228.81 | 
| May 15, 2024 | IDA-58220 | Int Charges | 2,122.16 | 
| May 15, 2024 | IDA-58220 | Loan Repay | 103,091.97 | 
| May 15, 2024 | IDA-66950 | Int Charges | 117,278.32 | 
| May 15, 2024 | IDA-66950 | Int Charges | 117,278.32 | 
| May 15, 2024 | IDA-66950 | Int Charges | 122,733.13 | 
| May 20, 2024 | IDA-D6590 | Loan Disb | 248,843.86 | 
| May 15, 2024 | IDA-58220 | Int Charges | 48,643.21 | 
| May 15, 2024 | IDA-58220 | Int Charges | 48,643.21 | 
| May 15, 2024 | IDA-58220 | Int Charges | 81,072.06 | 
| Feb 15, 2024 | IDA-58640 | Loan Repay | 230.98 | 
| May 3, 2024 | IDA-58640 | Loan Disb | 16,142.00 | 
| Mar 14, 2017 | IDA-58640 | Loan Disb | 42,000.00 | 
| Mar 14, 2017 | IDA-D1170 | Loan Disb | 56,000.00 | 
| Dec 5, 2016 | IDA-58640 | Loan Disb | 465,993.34 | 
| Nov 16, 2017 | IDA-58220 | Int Charges | 13,722.95 | 
| Jun 7, 2017 | IDA-58220 | Int Charges | 4,496.71 | 
| Jun 7, 2017 | IDA-58220 | Int Charges | 4,496.71 | 
| Apr 28, 2017 | IDA-D1180 | Loan Disb | 2,345,149.80 | 
| Mar 14, 2017 | IDA-D1180 | Loan Disb | 129,499.99 | 
| Mar 14, 2017 | IDA-58630 | Loan Disb | 129,499.99 | 
| Jun 7, 2017 | IDA-58220 | Int Charges | 2,358.45 | 
| Apr 28, 2017 | IDA-58630 | Loan Disb | 2,345,149.80 | 
| Jun 2, 2017 | IDA-58630 | Loan Disb | 15,836.06 | 
| Mar 2, 2017 | IDA-D1170 | Loan Disb | 2,883,622.00 | 
| Aug 29, 2017 | IDA-58640 | Int Charges | 2,522.68 | 
| Aug 29, 2017 | IDA-58640 | Int Charges | 2,522.68 | 
| Aug 15, 2017 | IDA-58230 | Int Charges | 9,636.91 | 
| Aug 15, 2017 | IDA-58230 | Int Charges | 9,636.91 | 
| Aug 15, 2017 | IDA-58230 | Int Charges | 15,517.35 | 
| Jul 15, 2017 | IDA-58630 | Int Charges | 1,379.18 | 
| Jul 15, 2017 | IDA-58630 | Int Charges | 1,379.18 | 
| Aug 9, 2017 | IDA-58230 | Loan Disb | 259,000.00 | 
| Sep 29, 2017 | IDA-58640 | Loan Disb | 48,314.00 | 
| Sep 29, 2017 | IDA-D1170 | Loan Disb | 64,419.01 | 
| Jul 15, 2017 | IDA-58630 | Int Charges | 5,299.65 | 
| Jul 15, 2017 | IDA-58630 | Int Charges | 5,299.65 | 
| Nov 16, 2017 | IDA-58220 | Int Charges | 308.87 | 
| Nov 16, 2017 | IDA-58220 | Int Charges | 8,334.06 | 
| Nov 16, 2017 | IDA-58220 | Int Charges | 8,334.06 | 
| Sep 21, 2017 | IDA-58220 | Loan Disb | 96,628.00 | 
| Nov 1, 2017 | IDA-D1170 | Loan Disb | 92,308.00 | 
| Nov 1, 2017 | IDA-58220 | Loan Disb | 138,462.00 | 
| Nov 1, 2017 | IDA-58640 | Loan Disb | 69,231.01 | 
| Aug 29, 2017 | IDA-58640 | Int Charges | 712.17 | 
| Aug 29, 2017 | IDA-58640 | Int Charges | 712.17 | 
| Apr 26, 2018 | IDA-58640 | Loan Disb | 61,716.24 | 
| Apr 26, 2018 | IDA-58630 | Loan Disb | 216,932.73 | 
| Apr 26, 2018 | IDA-D1170 | Loan Disb | 82,288.32 | 
| Mar 6, 2018 | IDA-D1170 | Loan Disb | 2,738,893.00 | 
| Feb 20, 2018 | IDA-58640 | Int Charges | 97.24 | 
| Mar 25, 2024 | IDA-58640 | Loan Repay | 110,374.12 | 
| Mar 25, 2024 | IDA-58640 | Int Charges | 22,930.19 | 
| Mar 25, 2024 | IDA-58640 | Int Charges | 22,930.19 | 
| May 15, 2024 | IDA-58220 | Loan Repay | 130,540.17 | 
| Feb 6, 2024 | IDA-58630 | Int Charges | 34.48 | 
| Feb 6, 2024 | IDA-58630 | Int Charges | 34.48 | 
| Feb 6, 2024 | IDA-58630 | Int Charges | 75,598.14 | 
| Feb 6, 2024 | IDA-58630 | Int Charges | 75,598.14 | 
| Feb 6, 2024 | IDA-58630 | Loan Repay | 331,047.50 | 
| Feb 6, 2024 | IDA-58630 | Int Charges | 2,649.19 | 
| Feb 6, 2024 | IDA-58630 | Int Charges | 2,649.19 | 
| Jun 28, 2024 | IDA-58230 | Loan Disb | -345,408.47 | 
| Jul 15, 2024 | IDA-58630 | Loan Repay | 652.68 | 
| Apr 26, 2024 | IDA-D6590 | Loan Disb | 103,848.10 | 
| Aug 26, 2024 | IDA-D6590 | Loan Disb | 85,000.01 | 
| Aug 26, 2024 | IDA-58630 | Loan Repay | 336,796.22 | 
| Aug 26, 2024 | IDA-58630 | Int Charges | 147.63 | 
| Aug 26, 2024 | IDA-58630 | Int Charges | 147.63 | 
| Aug 26, 2024 | IDA-58630 | Int Charges | 67,748.31 | 
| Aug 26, 2024 | IDA-58630 | Int Charges | 67,748.31 | 
| Aug 26, 2024 | IDA-D6590 | Loan Disb | 21,000.00 | 
| Aug 26, 2024 | IDA-D6590 | Loan Disb | 12,000.00 | 
| Jun 19, 2020 | IDA-66950 | Loan Commitment | 21,000,000.00 | 
| Jun 19, 2020 | IDA-D6590 | Loan Commitment | 27,000,000.00 | 
| Jun 19, 2020 | IDA-D6600 | Loan Commitment | 3,000,000.00 | 
| Jun 19, 2020 | IDA-D6610 | Loan Commitment | 5,000,000.00 | 
| May 26, 2016 | IDA-D1170 | Loan Commitment | 9,500,000.00 | 
| May 26, 2016 | IDA-58230 | Loan Commitment | 45,000,000.00 | 
| May 26, 2016 | IDA-58630 | Loan Commitment | 22,500,000.00 | 
| May 26, 2016 | IDA-58640 | Loan Commitment | 7,500,000.00 | 
| May 26, 2016 | IDA-D1180 | Loan Commitment | 22,500,000.00 | 
| May 26, 2016 | IDA-58220 | Loan Commitment | 15,000,000.00 | 
| Aug 18, 2023 | IDA-58230 | Loan Repay | 702,176.60 | 
| Aug 18, 2023 | IDA-58230 | Int Charges | 226.00 | 
| Aug 18, 2023 | IDA-58230 | Int Charges | 226.00 | 
| Aug 15, 2023 | IDA-58640 | Int Charges | 324.76 | 
| Aug 15, 2023 | IDA-58640 | Int Charges | 324.76 | 
| Sep 20, 2023 | IDA-D1180 | Loan Disb | 23,385.29 | 
| Aug 18, 2023 | IDA-58230 | Int Charges | 376.66 | 
| Aug 18, 2023 | IDA-58230 | Int Charges | 148,379.19 | 
| Aug 18, 2023 | IDA-58230 | Int Charges | 148,379.19 | 
| Aug 18, 2023 | IDA-58230 | Int Charges | 247,298.67 | 
| Feb 8, 2018 | IDA-D1170 | Loan Disb | 739,600.00 | 
| Feb 8, 2018 | IDA-D1170 | Loan Disb | 234,379.06 | 
| Feb 20, 2018 | IDA-58640 | Int Charges | 97.24 | 
| Oct 3, 2019 | IDA-58640 | Loan Disb | 107,310.01 | 
| Oct 3, 2019 | IDA-58230 | Loan Disb | 283,605.00 | 
| Oct 3, 2019 | IDA-58630 | Loan Disb | 141,802.00 | 
| Jul 25, 2019 | IDA-58630 | Loan Disb | 136,959.98 | 
| Nov 22, 2019 | IDA-58220 | Loan Disb | 114,173.38 | 
| Sep 20, 2019 | IDA-58630 | Loan Disb | 3,491,320.00 | 
| Jul 25, 2019 | IDA-58640 | Loan Disb | 44,419.00 | 
| Jul 25, 2019 | IDA-D1180 | Loan Disb | 136,959.98 | 
| Jul 25, 2019 | IDA-58230 | Loan Disb | 273,919.00 | 
| Jul 25, 2019 | IDA-58220 | Loan Disb | 88,839.00 | 
| Mar 27, 2020 | IDA-D1180 | Loan Disb | 122,000.00 | 
| Mar 27, 2020 | IDA-58230 | Loan Disb | 244,000.00 | 
| Mar 10, 2020 | IDA-58220 | Loan Disb | 239,344.03 | 
| Mar 27, 2020 | IDA-58220 | Loan Disb | 79,135.00 | 
| Sep 17, 2018 | IDA-58640 | Loan Disb | 17,098.00 | 
| Sep 17, 2018 | IDA-D1180 | Loan Disb | 52,720.00 | 
| Jan 16, 2019 | IDA-58220 | Loan Disb | 94,619.00 | 
| Jan 16, 2019 | IDA-58640 | Loan Disb | 47,310.00 | 
| Nov 13, 2018 | IDA-58230 | Loan Disb | 844,355.10 | 
| Jan 16, 2019 | IDA-D1180 | Loan Disb | 145,872.00 | 
| Jan 16, 2019 | IDA-D1170 | Loan Disb | 63,080.00 | 
| Jan 16, 2019 | IDA-58630 | Loan Disb | 145,872.00 | 
| Dec 11, 2018 | IDA-58230 | Loan Disb | 195,584.56 | 
| Dec 11, 2018 | IDA-58230 | Loan Disb | 131,249.02 | 
| Aug 13, 2018 | IDA-58630 | Loan Disb | 158,617.45 | 
| Feb 11, 2019 | IDA-58630 | Loan Disb | 97,792.00 | 
| Feb 11, 2019 | IDA-D1180 | Loan Disb | 97,792.00 | 
| Feb 11, 2019 | IDA-58640 | Loan Disb | 31,716.00 | 
| Feb 13, 2019 | IDA-D1170 | Loan Disb | 4.09 | 
| Feb 11, 2019 | IDA-58220 | Loan Disb | 63,433.00 | 
| Jan 30, 2019 | IDA-D1170 | Loan Disb | 286,616.70 | 
| Nov 21, 2018 | IDA-D1170 | Loan Disb | 899,926.70 | 
| Jan 16, 2019 | IDA-58230 | Loan Disb | 291,743.00 | 
| Jan 15, 2019 | IDA-58630 | Int Charges | 279.69 | 
| Jan 15, 2019 | IDA-58630 | Int Charges | 279.69 | 
| Feb 15, 2019 | IDA-58230 | Int Charges | 1,736.55 | 
| Feb 15, 2019 | IDA-58230 | Int Charges | 1,736.55 | 
| Nov 15, 2018 | IDA-58220 | Int Charges | 300.69 | 
| Nov 15, 2018 | IDA-58220 | Int Charges | 300.69 | 
| Nov 15, 2018 | IDA-58220 | Int Charges | 19,831.65 | 
| Nov 15, 2018 | IDA-58220 | Int Charges | 19,831.65 | 
| Nov 15, 2018 | IDA-58220 | Int Charges | 33,553.90 | 
| Jan 18, 2019 | IDA-58630 | Int Charges | 18,083.92 | 
| Jan 18, 2019 | IDA-58630 | Int Charges | 18,083.92 | 
| Jan 22, 2019 | IDA-58630 | Loan Disb | 137,647.30 | 
| Jan 7, 2019 | IDA-58230 | Loan Disb | 504,007.90 | 
| Jan 30, 2019 | IDA-58640 | Loan Disb | 4,448,439.00 | 
| Jan 30, 2019 | IDA-58630 | Loan Disb | 137,198.40 | 
| Feb 15, 2019 | IDA-58220 | Loan Disb | 2,582,391.20 | 
| Jan 25, 2019 | IDA-D1180 | Loan Disb | 518,566.28 | 
| Jan 25, 2019 | IDA-58630 | Loan Disb | 518,566.28 | 
| Feb 15, 2019 | IDA-58640 | Int Charges | 70.88 | 
| Feb 15, 2019 | IDA-58640 | Int Charges | 70.88 | 
| May 15, 2019 | IDA-58220 | Int Charges | 46,911.76 | 
| May 8, 2019 | IDA-58230 | Loan Disb | 5,708,856.50 | 
| Feb 15, 2019 | IDA-58640 | Int Charges | 3,618.75 | 
| Feb 15, 2019 | IDA-58640 | Int Charges | 3,618.75 | 
| May 16, 2019 | IDA-58220 | Loan Disb | 2,526,624.80 | 
| Feb 25, 2019 | IDA-58230 | Int Charges | 60,637.63 | 
| Feb 25, 2019 | IDA-58230 | Int Charges | 60,637.63 | 
| Feb 25, 2019 | IDA-58230 | Int Charges | 100,651.04 | 
| Apr 15, 2019 | IDA-D1180 | Loan Disb | 169,931.69 | 
| Apr 15, 2019 | IDA-D1180 | Loan Disb | 138,792.78 | 
| Apr 15, 2019 | IDA-58630 | Loan Disb | 960.05 | 
| Apr 15, 2019 | IDA-58630 | Loan Disb | 169,931.69 | 
| Mar 22, 2019 | IDA-D1180 | Loan Disb | 1,530,735.00 | 
| Mar 22, 2019 | IDA-58630 | Loan Disb | 1,534,735.50 | 
| Jun 27, 2019 | IDA-58630 | Loan Disb | 250,000.00 | 
| Apr 15, 2019 | IDA-D1180 | Loan Disb | 960.06 | 
| Mar 29, 2019 | IDA-58230 | Loan Disb | 126,429.00 | 
| Jun 27, 2019 | IDA-D1180 | Loan Disb | 250,000.00 | 
| Jul 17, 2019 | IDA-58630 | Int Charges | 152.30 | 
| Jul 17, 2019 | IDA-58630 | Int Charges | 152.30 | 
| Jul 17, 2019 | IDA-58630 | Int Charges | 27,100.65 | 
| Jul 17, 2019 | IDA-58630 | Int Charges | 27,100.65 | 
| Jul 1, 2019 | IDA-58630 | Loan Disb | 105,348.99 | 
| Feb 20, 2018 | IDA-58640 | Int Charges | 3,167.15 | 
| Feb 20, 2018 | IDA-58640 | Int Charges | 3,167.15 | 
| Jul 28, 2020 | IDA-58630 | Loan Disb | 1,588,780.60 | 
| Jul 28, 2020 | IDA-D1180 | Loan Disb | 1,588,780.60 | 
| Jul 30, 2020 | IDA-58630 | Int Charges | 230.84 | 
| Jul 30, 2020 | IDA-58630 | Int Charges | 230.84 | 
| Oct 7, 2020 | IDA-58230 | Int Charges | 956.67 | 
| Oct 7, 2020 | IDA-58230 | Int Charges | 114,453.80 | 
| Oct 7, 2020 | IDA-58230 | Int Charges | 114,453.80 | 
| Oct 7, 2020 | IDA-58230 | Int Charges | 182,887.98 | 
| Oct 20, 2020 | IDA-58230 | Loan Disb | 2,372,000.00 | 
| Aug 17, 2020 | IDA-58230 | Loan Disb | 474,887.50 | 
| Aug 15, 2020 | IDA-58640 | Int Charges | 257.11 | 
| Aug 15, 2020 | IDA-58640 | Int Charges | 257.11 | 
| Jul 21, 2020 | IDA-D1180 | Loan Disb | 124,459.00 | 
| Jul 21, 2020 | IDA-58220 | Loan Disb | 104,378.99 | 
| Jul 21, 2020 | IDA-58230 | Loan Disb | 357,310.00 | 
| Jul 21, 2020 | IDA-58630 | Loan Disb | 131,682.00 | 
| Aug 24, 2020 | IDA-58640 | Int Charges | 21,540.54 | 
| Aug 24, 2020 | IDA-58640 | Int Charges | 21,540.54 | 
| Feb 15, 2021 | IDA-58640 | Int Charges | 23,272.28 | 
| Feb 15, 2021 | IDA-58640 | Int Charges | 23,272.28 | 
| Dec 8, 2020 | IDA-58220 | Loan Disb | 207,909.69 | 
| Mar 17, 2021 | IDA-58220 | Loan Disb | 231,172.44 | 
| Dec 23, 2020 | IDA-D1180 | Loan Disb | 100,187.63 | 
| Feb 15, 2021 | IDA-58640 | Int Charges | 608.60 | 
| Feb 15, 2021 | IDA-58640 | Int Charges | 608.60 | 
| Jan 29, 2021 | IDA-58640 | Loan Disb | 485,130.00 | 
| Dec 28, 2020 | IDA-D6610 | Loan Disb | 500,000.00 | 
| Jan 19, 2021 | IDA-58630 | Int Charges | 5,075.71 | 
| Jan 19, 2021 | IDA-58630 | Int Charges | 5,075.71 | 
| Jul 1, 2019 | IDA-D1180 | Loan Disb | 105,348.99 | 
| Mar 29, 2019 | IDA-D1180 | Loan Disb | 63,215.00 | 
| Mar 29, 2019 | IDA-58630 | Loan Disb | 63,215.00 | 
| Mar 29, 2019 | IDA-58220 | Loan Disb | 41,004.00 | 
| Jul 11, 2019 | IDA-D1180 | Loan Disb | 193,070.31 | 
| Mar 29, 2019 | IDA-58640 | Loan Disb | 20,502.00 | 
| Jul 11, 2019 | IDA-58220 | Loan Disb | 68,334.00 | 
| Jul 11, 2019 | IDA-58230 | Loan Disb | 210,697.00 | 
| Apr 15, 2019 | IDA-58630 | Loan Disb | 1,175.44 | 
| May 15, 2019 | IDA-58220 | Int Charges | 706.76 | 
| May 15, 2019 | IDA-58220 | Int Charges | 706.76 | 
| May 15, 2019 | IDA-58220 | Int Charges | 27,440.34 | 
| May 15, 2019 | IDA-58220 | Int Charges | 27,440.34 | 
| Apr 15, 2019 | IDA-58630 | Loan Disb | 138,792.80 | 
| Jun 26, 2019 | IDA-58630 | Loan Disb | 185,171.05 | 
| Jul 1, 2019 | IDA-58640 | Loan Disb | 34,167.00 | 
| Apr 15, 2019 | IDA-D1180 | Loan Disb | 1,175.44 | 
| Aug 16, 2019 | IDA-D1180 | Loan Disb | 144,777.58 | 
| Sep 6, 2019 | IDA-58220 | Loan Disb | 753,902.30 | 
| Jun 4, 2019 | IDA-58630 | Loan Disb | 132,701.70 | 
| Aug 5, 2019 | IDA-58630 | Loan Disb | 142,704.55 | 
| Nov 5, 2019 | IDA-58630 | Loan Disb | -0.18 | 
| Nov 15, 2019 | IDA-58220 | Int Charges | 439.51 | 
| Nov 15, 2019 | IDA-58220 | Int Charges | 439.51 | 
| Nov 15, 2019 | IDA-58220 | Int Charges | 43,611.44 | 
| Nov 15, 2019 | IDA-58220 | Int Charges | 43,611.44 | 
| Nov 15, 2019 | IDA-58220 | Int Charges | 73,087.92 | 
| Nov 5, 2019 | IDA-D1180 | Loan Disb | -0.18 | 
| Nov 5, 2019 | IDA-D1180 | Loan Disb | -29,482.50 | 
| Nov 5, 2019 | IDA-58630 | Loan Disb | -29,482.50 | 
| Sep 4, 2019 | IDA-58640 | Loan Disb | 72,892.01 | 
| Sep 3, 2019 | IDA-58230 | Int Charges | 3,246.75 | 
| Sep 3, 2019 | IDA-58230 | Int Charges | 77,729.59 | 
| Sep 3, 2019 | IDA-58230 | Int Charges | 77,729.59 | 
| Sep 3, 2019 | IDA-58230 | Int Charges | 129,549.31 | 
| Oct 3, 2019 | IDA-D1180 | Loan Disb | 141,802.00 | 
| Aug 16, 2019 | IDA-58640 | Int Charges | 1,415.54 | 
| Aug 16, 2019 | IDA-58640 | Int Charges | 1,415.54 | 
| Aug 16, 2019 | IDA-58640 | Int Charges | 20,468.63 | 
| Aug 16, 2019 | IDA-58640 | Int Charges | 20,468.63 | 
| Aug 23, 2019 | IDA-58630 | Loan Disb | 72,505.18 | 
| Aug 27, 2019 | IDA-58230 | Loan Disb | 520,118.60 | 
| Aug 23, 2019 | IDA-D1180 | Loan Disb | 72,505.18 | 
| Jan 27, 2020 | IDA-58630 | Int Charges | 282.07 | 
| Jan 27, 2020 | IDA-58630 | Int Charges | 282.07 | 
| Jan 27, 2020 | IDA-58630 | Int Charges | 42,284.40 | 
| Jan 27, 2020 | IDA-58630 | Int Charges | 42,284.40 | 
| Sep 20, 2019 | IDA-D1180 | Loan Disb | 2,843,357.80 | 
| Oct 3, 2019 | IDA-58220 | Loan Disb | 91,980.00 | 
| May 15, 2022 | IDA-66950 | Int Charges | 37,273.12 | 
| May 15, 2022 | IDA-66950 | Int Charges | 37,273.12 | 
| May 15, 2022 | IDA-66950 | Int Charges | 39,006.77 | 
| Aug 2, 2021 | IDA-D1180 | Loan Disb | 368,059.50 | 
| Nov 15, 2021 | IDA-66950 | Int Charges | 561.26 | 
| Nov 15, 2021 | IDA-66950 | Int Charges | 561.26 | 
| Nov 15, 2021 | IDA-66950 | Int Charges | 587.37 | 
| Nov 15, 2021 | IDA-66950 | Int Charges | 14,879.40 | 
| Nov 15, 2021 | IDA-66950 | Int Charges | 14,879.40 | 
| Nov 15, 2021 | IDA-66950 | Int Charges | 15,571.44 | 
| Jul 27, 2022 | IDA-D6600 | Loan Disb | 848,962.00 | 
| Mar 14, 2022 | IDA-58640 | Int Charges | 23,711.53 | 
| Mar 14, 2022 | IDA-58640 | Int Charges | 23,711.53 | 
| May 19, 2022 | IDA-D6590 | Loan Disb | 277,840.22 | 
| May 24, 2022 | IDA-D6590 | Loan Disb | 220,550.83 | 
| May 24, 2022 | IDA-58630 | Loan Disb | 45,339.99 | 
| Jun 10, 2022 | IDA-D6590 | Loan Disb | 253,316.27 | 
| Jul 1, 2022 | IDA-D6590 | Loan Disb | 185,242.84 | 
| Feb 15, 2022 | IDA-58640 | Int Charges | 379.80 | 
| Feb 15, 2022 | IDA-58640 | Int Charges | 379.80 | 
| May 15, 2022 | IDA-58220 | Loan Repay | 135,215.80 | 
| May 15, 2022 | IDA-58220 | Loan Repay | 5,880.18 | 
| Feb 15, 2022 | IDA-58230 | Loan Repay | 10,170.17 | 
| Mar 23, 2022 | IDA-58230 | Loan Repay | 717,866.06 | 
| Mar 23, 2022 | IDA-58230 | Int Charges | 453.42 | 
| Mar 23, 2022 | IDA-58230 | Int Charges | 453.42 | 
| Mar 23, 2022 | IDA-58230 | Int Charges | 755.71 | 
| Mar 23, 2022 | IDA-58230 | Int Charges | 151,729.31 | 
| Mar 23, 2022 | IDA-58230 | Int Charges | 151,729.31 | 
| Mar 23, 2022 | IDA-58230 | Int Charges | 252,882.20 | 
| Jun 17, 2022 | IDA-D6590 | Loan Disb | 362,222.56 | 
| Jun 29, 2022 | IDA-D6590 | Loan Disb | 5,193,769.00 | 
| Jun 27, 2022 | IDA-66950 | Loan Disb | 2,791,866.80 | 
| May 18, 2022 | IDA-58220 | Loan Repay | 94,412.84 | 
| May 18, 2022 | IDA-58220 | Int Charges | 51,353.58 | 
| May 18, 2022 | IDA-58220 | Int Charges | 51,353.58 | 
| May 18, 2022 | IDA-58220 | Int Charges | 85,589.31 | 
| Jul 26, 2022 | IDA-58630 | Int Charges | 73,571.61 | 
| Jun 22, 2022 | IDA-D1180 | Loan Disb | 74,078.50 | 
| Feb 8, 2022 | IDA-D1180 | Loan Disb | 60,823.00 | 
| Feb 8, 2022 | IDA-58220 | Loan Disb | 73,977.00 | 
| Feb 8, 2022 | IDA-58640 | Loan Disb | 295,336.00 | 
| Feb 8, 2022 | IDA-58230 | Loan Disb | 1,059.99 | 
| Aug 15, 2022 | IDA-58230 | Loan Repay | 14,632.42 | 
| Aug 15, 2022 | IDA-58640 | Loan Repay | 274.83 | 
| Aug 22, 2022 | IDA-D6610 | Loan Disb | 794,487.50 | 
| Mar 2, 2022 | IDA-D6610 | Loan Disb | 1,080,154.00 | 
| Jul 15, 2022 | IDA-58630 | Loan Repay | 381.28 | 
| Jun 22, 2022 | IDA-58630 | Loan Disb | 74,078.50 | 
| Mar 4, 2022 | IDA-66950 | Loan Disb | 4,309,359.50 | 
| Jul 26, 2022 | IDA-58630 | Loan Repay | 328,544.34 | 
| Jul 26, 2022 | IDA-58630 | Int Charges | 73,571.61 | 
| Sep 1, 2022 | IDA-58640 | Loan Repay | 108,357.14 | 
| Feb 1, 2022 | IDA-58630 | Int Charges | 76,747.89 | 
| Feb 1, 2022 | IDA-58630 | Int Charges | 76,747.89 | 
| Jan 15, 2022 | IDA-58630 | Int Charges | 646.80 | 
| Jan 15, 2022 | IDA-58630 | Int Charges | 646.80 | 
| Jul 28, 2022 | IDA-D6590 | Loan Disb | 416,760.30 | 
| Aug 29, 2022 | IDA-58230 | Int Charges | 237,506.44 | 
| Aug 29, 2022 | IDA-58230 | Loan Repay | 672,996.40 | 
| Aug 29, 2022 | IDA-58230 | Int Charges | 536.72 | 
| Jan 19, 2021 | IDA-58630 | Int Charges | 74,273.02 | 
| Jan 19, 2021 | IDA-58630 | Int Charges | 74,273.02 | 
| May 18, 2021 | IDA-58230 | Loan Disb | 321,084.00 | 
| Nov 15, 2020 | IDA-58220 | Int Charges | 48,524.39 | 
| Nov 15, 2020 | IDA-58220 | Int Charges | 48,524.39 | 
| Nov 15, 2020 | IDA-58220 | Int Charges | 83,087.53 | 
| Nov 15, 2020 | IDA-58220 | Int Charges | 1,507.41 | 
| Nov 15, 2020 | IDA-58220 | Int Charges | 1,507.41 | 
| Mar 22, 2021 | IDA-58230 | Int Charges | 7,967.84 | 
| Mar 22, 2021 | IDA-58230 | Int Charges | 144,874.48 | 
| Mar 22, 2021 | IDA-58230 | Int Charges | 144,874.48 | 
| Mar 22, 2021 | IDA-58230 | Int Charges | 241,457.53 | 
| Dec 1, 2020 | IDA-58630 | Loan Disb | 100,187.63 | 
| May 18, 2021 | IDA-58630 | Loan Disb | 160,542.00 | 
| May 18, 2021 | IDA-D1180 | Loan Disb | 160,542.00 | 
| May 15, 2021 | IDA-58220 | Int Charges | 51,961.17 | 
| May 15, 2021 | IDA-58220 | Int Charges | 51,961.17 | 
| May 15, 2021 | IDA-58220 | Int Charges | 84,829.08 | 
| May 15, 2021 | IDA-58220 | Int Charges | 302.77 | 
| May 18, 2021 | IDA-58220 | Loan Disb | 104,135.00 | 
| Jul 1, 2021 | IDA-58230 | Loan Disb | 200,764.02 | 
| Jul 1, 2021 | IDA-58630 | Loan Disb | 100,382.00 | 
| Jul 1, 2021 | IDA-D1180 | Loan Disb | 100,382.00 | 
| May 3, 2021 | IDA-66950 | Loan Disb | 1,305,262.00 | 
| Jul 1, 2021 | IDA-D6610 | Loan Disb | 500,000.00 | 
| Apr 16, 2021 | IDA-58220 | Loan Disb | 25,357.52 | 
| Apr 16, 2021 | IDA-58230 | Loan Disb | 135,182.00 | 
| Apr 16, 2021 | IDA-58630 | Loan Disb | 67,591.00 | 
| Apr 23, 2021 | IDA-58630 | Loan Disb | 10,380.91 | 
| Mar 31, 2021 | IDA-D6590 | Loan Disb | 4,275,673.50 | 
| Apr 16, 2021 | IDA-D1180 | Loan Disb | 67,591.00 | 
| Apr 23, 2021 | IDA-D1180 | Loan Disb | 10,380.91 | 
| Aug 19, 2021 | IDA-58640 | Int Charges | 204.37 | 
| Aug 19, 2021 | IDA-58640 | Int Charges | 204.37 | 
| Aug 19, 2021 | IDA-58640 | Int Charges | 24,733.26 | 
| Aug 19, 2021 | IDA-58640 | Int Charges | 24,733.26 | 
| Oct 18, 2021 | IDA-D1180 | Loan Disb | 3,080,592.80 | 
| Jul 16, 2021 | IDA-58630 | Int Charges | 1,200.19 | 
| Jul 16, 2021 | IDA-58630 | Int Charges | 1,200.19 | 
