| Financier | Commitments | 
|---|---|
| IDA Credit | 321.00 | 
| Borrower/Recipient | 60.00 | 
P159429
Closed
Suhail Kassim
PEOPLE’S REPUBLIC OF BANGLADESH
September 9, 2016
(as of board presentation)
April 5, 2017
January 22, 2018
US$ 416.70 million
Bangladesh Bank
2017
US$ 321.00 million
F
Not Applicable
April 30, 2024
No
BANK APPROVED
April 28, 2024
| Financier | Commitments | 
|---|---|
| IDA Credit | 321.00 | 
| Borrower/Recipient | 60.00 | 
| Product Line | IBRD/IDA | 
|---|---|
| IBRD Commitment | N/A | 
| IDA Commitment | 321.00 | 
| IBRD + IDA Commitment | 321.00 | 
| Lending Instrument | |
|---|---|
| Grant Amount | N/A | 
| Total Project Cost** | 416.70 | 
| Period | Financier | Transaction Type | Amount (US$) | 
|---|---|---|---|
| Aug 30, 2023 | IDA-60050 | Loan Disb | 6,469,955.50 | 
| May 30, 2023 | IDA-60040 | Loan Disb | 12,176,106.00 | 
| Mar 31, 2022 | IDA-60050 | Loan Disb | 21,786,798.00 | 
| May 1, 2022 | IDA-60050 | Int Charges | 3,429.36 | 
| May 1, 2022 | IDA-60050 | Int Charges | 3,429.36 | 
| May 1, 2022 | IDA-60050 | Int Charges | 411,918.06 | 
| May 1, 2022 | IDA-60050 | Int Charges | 411,918.06 | 
| May 1, 2022 | IDA-60040 | Int Charges | 73,490.07 | 
| May 1, 2022 | IDA-60040 | Int Charges | 561,794.20 | 
| Apr 5, 2022 | IDA-60040 | Loan Disb | 8,155,954.50 | 
| May 1, 2021 | IDA-60050 | Int Charges | 2,389.16 | 
| May 1, 2021 | IDA-60040 | Int Charges | 99,621.45 | 
| May 1, 2021 | IDA-60040 | Int Charges | 478,849.70 | 
| Apr 5, 2017 | IDA-60040 | Loan Commitment | 100,000,000.00 | 
| Apr 5, 2017 | IDA-60050 | Loan Commitment | 256,700,000.00 | 
| Dec 13, 2023 | IDA-60040 | Loan Disb | 12,004,495.00 | 
| Dec 8, 2023 | IDA-60050 | Loan Disb | 8,378,900.00 | 
| Nov 1, 2023 | IDA-60040 | Int Charges | 43,164.93 | 
| Nov 1, 2023 | IDA-60040 | Int Charges | 13,042.82 | 
| Nov 1, 2023 | IDA-60040 | Int Charges | 914,665.50 | 
| Nov 1, 2023 | IDA-60050 | Int Charges | 47,163.98 | 
| Nov 1, 2023 | IDA-60050 | Int Charges | 47,163.98 | 
| Nov 1, 2023 | IDA-60050 | Loan Repay | 2,317,825.80 | 
| Nov 1, 2023 | IDA-60050 | Int Charges | 477,345.22 | 
| Nov 1, 2023 | IDA-60050 | Int Charges | 477,345.22 | 
| Mar 18, 2024 | IDA-60040 | Loan Disb | 14,084,637.00 | 
| May 1, 2024 | IDA-60040 | Int Charges | 15,838.59 | 
| May 1, 2024 | IDA-60040 | Int Charges | 21,774.15 | 
| May 1, 2024 | IDA-60040 | Int Charges | 1,141,228.10 | 
| May 1, 2024 | IDA-60050 | Int Charges | 514,240.70 | 
| May 1, 2024 | IDA-60050 | Int Charges | 514,240.70 | 
| May 1, 2024 | IDA-60050 | Loan Repay | 2,282,407.50 | 
| May 1, 2024 | IDA-60050 | Loan Repay | 45,421.79 | 
| Mar 13, 2024 | IDA-60050 | Loan Disb | 3,067,553.20 | 
| Apr 28, 2024 | IDA-60040 | Loan Cancel | 4,393,059.50 | 
| Apr 28, 2024 | IDA-60050 | Loan Cancel | 3,281,609.20 | 
| Nov 1, 2022 | IDA-60040 | Int Charges | 632,362.80 | 
| Nov 1, 2022 | IDA-60050 | Int Charges | 1,388.18 | 
| Nov 1, 2022 | IDA-60050 | Int Charges | 1,388.18 | 
| Nov 1, 2022 | IDA-60050 | Int Charges | 458,756.25 | 
| Nov 1, 2022 | IDA-60050 | Int Charges | 458,756.25 | 
| May 8, 2018 | IDA-60040 | Loan Disb | 2,781,269.20 | 
| May 4, 2018 | IDA-60050 | Loan Disb | 8,200,000.00 | 
| May 1, 2018 | IDA-60040 | Int Charges | 90,821.16 | 
| May 1, 2018 | IDA-60040 | Int Charges | 2,225.31 | 
| Nov 1, 2019 | IDA-60040 | Int Charges | 122,201.27 | 
| Nov 1, 2019 | IDA-60040 | Int Charges | 117,682.72 | 
| Nov 1, 2019 | IDA-60050 | Int Charges | 150.41 | 
| Nov 1, 2019 | IDA-60050 | Int Charges | 150.41 | 
| Nov 1, 2019 | IDA-60050 | Int Charges | 82,056.02 | 
| Nov 1, 2019 | IDA-60050 | Int Charges | 82,056.02 | 
| Dec 6, 2019 | IDA-60050 | Loan Disb | 24,450,640.00 | 
| Dec 9, 2019 | IDA-60040 | Loan Disb | 9,234,349.00 | 
| Nov 1, 2018 | IDA-60040 | Int Charges | 40,288.68 | 
| Nov 1, 2018 | IDA-60050 | Int Charges | 29,288.36 | 
| Nov 1, 2018 | IDA-60050 | Int Charges | 29,288.36 | 
| Nov 1, 2018 | IDA-60040 | Int Charges | 131,720.60 | 
| May 1, 2019 | IDA-60040 | Int Charges | 127,916.32 | 
| May 1, 2019 | IDA-60040 | Int Charges | 41,270.15 | 
| May 1, 2019 | IDA-60050 | Int Charges | 322.23 | 
| May 1, 2019 | IDA-60050 | Int Charges | 322.23 | 
| Jun 27, 2019 | IDA-60050 | Loan Disb | 20,765,646.00 | 
| May 1, 2019 | IDA-60050 | Int Charges | 29,491.33 | 
| May 1, 2019 | IDA-60050 | Int Charges | 29,491.33 | 
| Jul 1, 2019 | IDA-60040 | Loan Disb | 8,214,426.50 | 
| Jan 22, 2018 | IDA-60040 | Loan Disb | 289,229.80 | 
| Jan 22, 2018 | IDA-60040 | Fee Charges | 289,229.80 | 
| Jun 25, 2021 | IDA-60050 | Loan Disb | 28,800,000.00 | 
| Nov 1, 2021 | IDA-60050 | Int Charges | 389,390.06 | 
| Nov 1, 2021 | IDA-60050 | Int Charges | 389,390.06 | 
| Nov 1, 2021 | IDA-60050 | Int Charges | 160.72 | 
| Nov 1, 2021 | IDA-60050 | Int Charges | 160.72 | 
| Nov 1, 2021 | IDA-60040 | Int Charges | 87,855.51 | 
| Nov 1, 2021 | IDA-60040 | Int Charges | 562,947.75 | 
| Nov 1, 2020 | IDA-60040 | Int Charges | 101,917.00 | 
| Nov 1, 2020 | IDA-60040 | Int Charges | 414,537.78 | 
| Jun 30, 2021 | IDA-60040 | Loan Disb | 11,182,130.00 | 
| May 1, 2021 | IDA-60050 | Int Charges | 318,137.94 | 
| May 1, 2021 | IDA-60050 | Int Charges | 318,137.94 | 
| May 1, 2021 | IDA-60050 | Int Charges | 2,389.16 | 
| May 1, 2020 | IDA-60040 | Int Charges | 106,561.95 | 
| May 1, 2020 | IDA-60040 | Int Charges | 256,685.10 | 
| May 1, 2020 | IDA-60050 | Int Charges | 696.24 | 
| May 1, 2020 | IDA-60050 | Int Charges | 696.24 | 
| May 1, 2020 | IDA-60050 | Int Charges | 179,483.98 | 
| May 1, 2020 | IDA-60050 | Int Charges | 179,483.98 | 
| Jun 25, 2020 | IDA-60040 | Loan Disb | 10,821,364.00 | 
| Jun 22, 2020 | IDA-60050 | Loan Disb | 29,100,916.00 | 
| Nov 1, 2020 | IDA-60050 | Int Charges | 526.34 | 
| Nov 1, 2020 | IDA-60050 | Int Charges | 526.34 | 
| Nov 1, 2020 | IDA-60050 | Int Charges | 282,888.75 | 
| Nov 1, 2020 | IDA-60050 | Int Charges | 282,888.75 | 
| Nov 1, 2022 | IDA-60040 | Int Charges | 13,891.19 | 
| Nov 1, 2022 | IDA-60040 | Int Charges | 62,294.02 | 
| Apr 5, 2023 | IDA-60040 | Loan Disb | 7,198,484.50 | 
| Mar 14, 2023 | IDA-60050 | Loan Cancel | 100,554,144.00 | 
| May 1, 2023 | IDA-60050 | Int Charges | 436,476.40 | 
| May 1, 2023 | IDA-60050 | Int Charges | 436,476.40 | 
| May 1, 2023 | IDA-60050 | Loan Repay | 5,797.85 | 
| May 1, 2023 | IDA-60050 | Loan Repay | 1,898,503.20 | 
| May 1, 2023 | IDA-60050 | Loan Repay | 2,090,277.00 | 
| May 1, 2023 | IDA-60040 | Int Charges | 66,602.76 | 
| May 1, 2023 | IDA-60040 | Int Charges | 701,903.06 | 
| Mar 31, 2023 | IDA-60050 | Loan Disb | 4,189,444.50 | 
| Sep 5, 2023 | IDA-60040 | Loan Disb | 3,943,680.00 | 
| Name | Review | Date | 
|---|---|---|
| Counterpart Funding | Satisfactory | 2023-09-19 | 
| Progress towards achievement of PDO | Moderately Satisfactory | 2023-09-19 | 
| Procurement | Satisfactory | 2023-09-19 | 
| Financial Management | Satisfactory | 2023-09-19 | 
| Monitoring and Evaluation | Satisfactory | 2023-09-19 | 
| Overall Implementation Progress (IP) | Moderately Satisfactory | 2023-09-19 | 
| Project Management | Satisfactory | 2023-09-19 | 
| INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 03-04-2025 | 
|---|---|
| Outcomes | |
| Risk to Development Outcome | |
| Bank Performance | |
| Borrower Performance | |
| Government Performance | |
| Implementing Agency | 
| INDICATOR | ICR REVIEW: 09-02-2025 | PROJECT PERFORMANCE ASSESSMENT REPORT: | 
|---|---|---|
| Outcome Rating | Moderately Satisfactory | N/a | 
| Risk To Development Outcome | N/a | |
| Bank Performance | Moderately Satisfactory | N/a | 
| Borrower Performance | N/a | |
| Government Performance | N/a | |
| Implementing Agency | N/a | |
| Icr Quality | Substantial | N/a | 
| M&e Quality | Substantial | N/a | 
| INDICATOR | BASELINE | CURRENT | TARGET | 
|---|
| Equity investments from private sector entrepreneurs under IPFF II | Value | 0.00 | 316070000.00 | 15000000.00 | 
| Date | June 30, 2017 | August 31, 2023 | ||
| Comment | 
| Long term debt financing for infrastructure under IPFF II | Value | 0.00 | 213374767.00 | 0.00 | 
| Date | June 30, 2017 | August 31, 2023 | ||
| Comment | 
| Total investments in infrastructure under IPFF II | Value | 0.00 | 630730000.00 | 100000000.00 | 
| Date | June 30, 2017 | August 31, 2023 | ||
| Comment | 
| Private Capital Mobilized | Value | 0.00 | 417350000.00 | 50000000.00 | 
| Date | June 30, 2017 | August 31, 2023 | ||
| Comment | 
| INDICATOR | BASELINE | CURRENT | TARGET | 
|---|
| Financing volumes through innovative financial instruments deployed for financing of infrastructure | Value | 0.00 | 0.00 | 10000000.00 | 
| Date | June 30, 2017 | August 31, 2023 | ||
| Comment | 
| The capacity of financial institutions participating in IPFF II to undertake financial analysis of infrastructure projects is strengthened - number of staff trained | Value | 0.00 | 150.00 | 80.00 | 
| Date | June 30, 2017 | August 31, 2023 | ||
| Comment | 
| At least 20 domestic financial institutions use IPFF II credit line | Value | 0.00 | 21.00 | 5.00 | 
| Date | June 30, 2017 | August 31, 2023 | ||
| Comment | 
| Environmental assessments are undertaken for all infrastructure projects financed under the facility in coordination with the DoE | Value | 0.00 | 100.00 | 100.00 | 
| Date | June 30, 2017 | August 31, 2023 | ||
| Comment | 
| Female beneficiaries from IPFF II | Value | 0.00 | 4431.00 | 30.00 | 
| Date | June 30, 2017 | August 31, 2023 | ||
| Comment | 
| E&S capacity developed; staff trained | Value | 0.00 | 183.00 | 100.00 | 
| Date | June 30, 2017 | August 31, 2023 | ||
| Comment | 
| Affected citizens' satisfaction with infrastructure subprojects | Value | 0.00 | 65.00 | 75.00 | 
| Date | June 30, 2017 | August 31, 2023 | ||
| Comment | 
| PFIs maintain eligibility criteria | Value | 0.00 | 100.00 | 100.00 | 
| Date | June 30, 2017 | August 31, 2023 | ||
| Comment | 
| Jobs supported by IPFF II | Value | 0.00 | 22434.00 | 0.00 | 
| Date | June 30, 2017 | August 31, 2023 | ||
| Comment |