| Financier | Commitments |
|---|---|
| IDA Grant | 2.50 |
P159437
Closed
Djibril Ndoye
Union of Comoros
July 27, 2016
(as of board presentation)
January 9, 2017
July 14, 2017
US$ 3.50 million
National Institute of Statistics and Economic and Demographic Studies (INSEED)
2017
US$ 2.50 million
C
Not Applicable
December 30, 2020
TBD
Bank Approved
June 23, 2021
| Financier | Commitments |
|---|---|
| IDA Grant | 2.50 |
| Product Line | IBRD/IDA |
|---|---|
| IBRD Commitment | N/A |
| IDA Commitment | 2.50 |
| IBRD + IDA Commitment | 2.50 |
| Lending Instrument | |
|---|---|
| Grant Amount | N/A |
| Total Project Cost** | 3.50 |
| Period | Financier | Transaction Type | Amount (US$) |
|---|---|---|---|
| Oct 17, 2017 | IDA-D1590 | Loan Disb | 239,050.00 |
| Mar 26, 2018 | IDA-D1590 | Loan Disb | 376,328.20 |
| Feb 27, 2018 | IDA-D1590 | Loan Disb | 130,988.83 |
| Dec 11, 2017 | IDA-D1590 | Loan Disb | 383,521.60 |
| Dec 6, 2017 | IDA-D1590 | Loan Disb | 120,670.48 |
| Jan 2, 2018 | IDA-D1590 | Loan Disb | 315,802.20 |
| Jun 1, 2018 | IDA-D1590 | Loan Disb | 51,133.39 |
| Jul 27, 2018 | IDA-D1590 | Loan Disb | 61,300.96 |
| Aug 13, 2018 | IDA-D1590 | Loan Disb | 55,599.17 |
| May 24, 2018 | IDA-D1590 | Loan Disb | 73,165.54 |
| Jan 9, 2017 | IDA-D1590 | Loan Commitment | 2,500,000.00 |
| Jun 30, 2021 | IDA-D1590 | Loan Cancel | 67,702.02 |
| Oct 1, 2020 | IDA-D1590 | Loan Disb | 10,023.23 |
| May 12, 2021 | IDA-D1590 | Loan Disb | -63,819.13 |
| Apr 20, 2020 | IDA-D1590 | Loan Disb | 44,975.51 |
| Apr 20, 2020 | IDA-D1590 | Loan Disb | 59,047.50 |
| Jun 19, 2020 | IDA-D1590 | Loan Disb | 34,515.25 |
| Mar 14, 2019 | IDA-D1590 | Loan Disb | 19,437.53 |
| May 30, 2019 | IDA-D1590 | Loan Disb | 25,483.66 |
| May 29, 2019 | IDA-D1590 | Loan Disb | 22,976.65 |
| Aug 9, 2019 | IDA-D1590 | Loan Disb | 34,217.70 |
| Aug 7, 2019 | IDA-D1590 | Loan Disb | 30,419.01 |
| Nov 19, 2019 | IDA-D1590 | Loan Disb | 22,554.92 |
| Nov 19, 2019 | IDA-D1590 | Loan Disb | 46,103.17 |
| Nov 6, 2019 | IDA-D1590 | Loan Disb | 14,617.72 |
| Mar 12, 2020 | IDA-D1590 | Loan Disb | 68,398.20 |
| Jan 6, 2020 | IDA-D1590 | Loan Disb | 45,993.87 |
| Jan 6, 2020 | IDA-D1590 | Loan Disb | 34,676.91 |
| Nov 21, 2018 | IDA-D1590 | Loan Disb | 32,287.53 |
| Nov 13, 2018 | IDA-D1590 | Loan Disb | 26,408.84 |
| Nov 13, 2018 | IDA-D1590 | Loan Disb | 23,476.51 |
| Jan 18, 2019 | IDA-D1590 | Loan Disb | 16,111.30 |
| Nov 14, 2018 | IDA-D1590 | Loan Disb | 10,722.89 |
| Mar 20, 2019 | IDA-D1590 | Loan Disb | 50,783.24 |
| Mar 14, 2019 | IDA-D1590 | Loan Disb | 77,588.43 |
| Nov 16, 2017 | IDA-D1590 | Loan Disb | 121,392.72 |
| Name | Review | Date |
|---|---|---|
| Project Management | Satisfactory | 2020-10-28 |
| Overall Implementation Progress (IP) | Satisfactory | 2020-10-28 |
| Progress towards achievement of PDO | Satisfactory | 2020-10-28 |
| Monitoring and Evaluation | Satisfactory | 2020-10-28 |
| Procurement | Moderately Satisfactory | 2020-10-28 |
| Financial Management | Satisfactory | 2020-10-28 |
| INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 06-23-2021 |
|---|---|
| Outcomes | Substantial |
| Risk to Development Outcome | |
| Bank Performance | Substantial |
| Borrower Performance | |
| Government Performance | |
| Implementing Agency |
| INDICATOR | ICR REVIEW: 12-24-2021 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
|---|---|---|
| Outcome Rating | Satisfactory | N/a |
| Risk To Development Outcome | N/a | |
| Bank Performance | Satisfactory | N/a |
| Borrower Performance | N/a | |
| Government Performance | Not Rated | N/a |
| Implementing Agency | N/a | |
| Icr Quality | Substantial | N/a |
| M&e Quality | Substantial | N/a |
| INDICATOR | BASELINE | CURRENT | TARGET |
|---|
| Population census and household poverty & living standard survey implemented | Value | No | Yes | |
| Date | September 29, 2016 | October 20, 2020 | ||
| Comment |
| Proportion of statistical outputs supported by the project that are disseminated according to the statistical release calendar | Value | 0.00 | 100.00 | 40.00 |
| Date | September 29, 2016 | October 20, 2020 | ||
| Comment |
| INDICATOR | BASELINE | CURRENT | TARGET |
|---|
| Proportion of project-funded survey reports with key gender statistics made publicly available | Value | 0.00 | 100.00 | 20.00 |
| Date | September 13, 2016 | October 20, 2020 | ||
| Comment |
| Number of statistical reports available utilizing data from project-funded data production activities | Value | 0.00 | 16.00 | 0.00 |
| Date | September 29, 2016 | October 20, 2020 | ||
| Comment |
| Publication of methodology for NA, CPI and GDP update | Value | No | Yes | |
| Date | September 13, 2016 | October 20, 2020 | ||
| Comment |
| Number of microdatasets available in INSEED micro-data library | Value | 2.00 | 6.00 | 0.00 |
| Date | September 29, 2016 | October 20, 2020 | ||
| Comment |
| Proportion of project-funded survey reports with key gender statistics made publicly available | Value | 0.00 | 100.00 | 0.00 |
| Date | September 29, 2016 | October 20, 2020 | ||
| Comment |
| Proportion of beneficiaries of project-provided trainings who have achieved improvements in statistical skills and knowledge | Value | 0.00 | 100.00 | 0.00 |
| Date | September 29, 2016 | October 20, 2020 | ||
| Comment |
| Number of beneficiaries within and outside INSEED benefitting from project-provided trainings | Value | 0.00 | 200.00 | 0.00 |
| Date | September 29, 2016 | October 20, 2020 | ||
| Comment |