| Financier | Commitments |
|---|---|
| IDA Grant | 100.00 |
P166763
Closed
Hiska Noemi Reyes
Ministry of Finance, Democratic Republic of Congo
May 7, 2018
(as of board presentation)
August 30, 2018
July 19, 2019
US$ 100.00 million
Ministry of Finance
2019
US$ 100.00 million
B
Not Applicable
September 30, 2023
Yes
Bank Approved
May 28, 2024
| Financier | Commitments |
|---|---|
| IDA Grant | 100.00 |
| Product Line | IBRD/IDA |
|---|---|
| IBRD Commitment | N/A |
| IDA Commitment | 100.00 |
| IBRD + IDA Commitment | 100.00 |
| Lending Instrument | |
|---|---|
| Grant Amount | N/A |
| Total Project Cost** | 100.00 |
| Period | Financier | Transaction Type | Amount (US$) |
|---|---|---|---|
| Dec 9, 2021 | IDA-D3330 | Loan Disb | 705,908.56 |
| Jun 13, 2022 | IDA-D3330 | Loan Disb | 2,795,019.00 |
| Jun 6, 2022 | IDA-D3330 | Loan Disb | 1,178,577.40 |
| Feb 15, 2022 | IDA-D3330 | Loan Disb | 343,793.56 |
| Jan 25, 2021 | IDA-D3330 | Loan Disb | 1,199,717.90 |
| Jan 27, 2021 | IDA-D3330 | Loan Disb | 2,256,254.50 |
| Mar 10, 2021 | IDA-D3330 | Loan Disb | 1,824,678.10 |
| Mar 15, 2021 | IDA-D3330 | Loan Disb | 2,327,434.80 |
| Jun 3, 2021 | IDA-D3330 | Loan Disb | 683,988.44 |
| Apr 26, 2021 | IDA-D3330 | Loan Disb | 3,220,927.20 |
| Jun 14, 2021 | IDA-D3330 | Loan Disb | 3,713,920.00 |
| Jun 25, 2021 | IDA-D3330 | Loan Disb | 2,058,236.20 |
| Jul 19, 2019 | IDA-D3330 | Loan Disb | 901,832.90 |
| Nov 18, 2019 | IDA-D3330 | Loan Disb | 4,850,000.00 |
| Mar 2, 2020 | IDA-D3330 | Loan Disb | 2,213,146.80 |
| May 4, 2020 | IDA-D3330 | Loan Disb | 912,285.06 |
| Apr 13, 2020 | IDA-D3330 | Loan Disb | 129,854.97 |
| Jun 16, 2020 | IDA-D3330 | Loan Disb | 2,655,865.50 |
| Nov 18, 2020 | IDA-D3330 | Loan Disb | 2,227,834.50 |
| Aug 14, 2020 | IDA-D3330 | Loan Disb | 2,208,261.80 |
| Sep 30, 2023 | IDA-D3330 | Loan Cancel | 3,000,000.00 |
| Feb 20, 2024 | IDA-D3330 | Loan Disb | 331,249.50 |
| Mar 5, 2024 | IDA-D3330 | Loan Disb | 193,149.31 |
| Aug 30, 2018 | IDA-D3330 | Loan Commitment | 100,000,000.00 |
| Oct 24, 2023 | IDA-D3330 | Loan Disb | 731,270.00 |
| Oct 31, 2023 | IDA-D3330 | Loan Disb | 318,155.90 |
| Oct 31, 2023 | IDA-D3330 | Loan Disb | 542,799.50 |
| Oct 31, 2023 | IDA-D3330 | Loan Disb | 101,319.00 |
| Oct 31, 2023 | IDA-D3330 | Loan Disb | 142,875.50 |
| Oct 31, 2023 | IDA-D3330 | Loan Disb | 398,971.28 |
| Apr 3, 2024 | IDA-D3330 | Loan Disb | 801,901.60 |
| Apr 3, 2024 | IDA-D3330 | Loan Disb | 166,085.34 |
| Apr 3, 2024 | IDA-D3330 | Loan Disb | 129,049.49 |
| Apr 21, 2023 | IDA-D3330 | Loan Disb | 768,682.44 |
| Jan 31, 2023 | IDA-D3330 | Loan Disb | 915,288.44 |
| Feb 10, 2023 | IDA-D3330 | Loan Disb | 688,717.00 |
| Jan 30, 2023 | IDA-D3330 | Loan Disb | 1,513,723.10 |
| Apr 17, 2023 | IDA-D3330 | Loan Disb | 800,000.00 |
| Apr 20, 2023 | IDA-D3330 | Loan Disb | 739,199.80 |
| Mar 28, 2023 | IDA-D3330 | Loan Disb | 872,282.50 |
| Mar 10, 2023 | IDA-D3330 | Loan Disb | 1,043,867.06 |
| Feb 17, 2023 | IDA-D3330 | Loan Disb | 321,430.53 |
| Feb 22, 2023 | IDA-D3330 | Loan Disb | 1,514,940.40 |
| Mar 31, 2023 | IDA-D3330 | Loan Disb | 481,464.25 |
| Jun 13, 2023 | IDA-D3330 | Loan Cancel | 10,500,000.00 |
| Aug 23, 2023 | IDA-D3330 | Loan Disb | -1,266,672.00 |
| Sep 28, 2023 | IDA-D3330 | Loan Disb | 2,000,000.00 |
| Aug 29, 2022 | IDA-D3330 | Loan Disb | 2,471,302.50 |
| Dec 21, 2022 | IDA-D3330 | Loan Disb | 1,205,826.80 |
| Dec 17, 2021 | IDA-D3330 | Loan Disb | 1,207,741.40 |
| Nov 7, 2022 | IDA-D3330 | Loan Disb | 2,774,184.50 |
| Sep 22, 2022 | IDA-D3330 | Loan Disb | 2,056,965.80 |
| Oct 27, 2022 | IDA-D3330 | Loan Disb | 1,934,400.90 |
| Dec 6, 2022 | IDA-D3330 | Loan Disb | 785,857.56 |
| Dec 7, 2022 | IDA-D3330 | Loan Disb | 2,019,393.40 |
| Sep 20, 2021 | IDA-D3330 | Loan Disb | 1,045,447.06 |
| Aug 23, 2021 | IDA-D3330 | Loan Disb | 1,126,957.50 |
| Nov 9, 2021 | IDA-D3330 | Loan Disb | 3,327,986.50 |
| May 19, 2022 | IDA-D3330 | Loan Disb | 1,975,229.50 |
| Mar 29, 2022 | IDA-D3330 | Loan Disb | 2,119,656.50 |
| Jun 23, 2022 | IDA-D3330 | Loan Disb | 1,592,915.00 |
| Name | Review | Date |
|---|---|---|
| Progress towards achievement of PDO | Moderately Satisfactory | 2022-08-05 |
| Overall Safeguards Rating | Satisfactory | 2022-08-05 |
| Overall Implementation Progress (IP) | Moderately Satisfactory | 2022-08-05 |
| Monitoring and Evaluation | Satisfactory | 2022-08-05 |
| Procurement | Moderately Satisfactory | 2022-08-05 |
| Project Management | Moderately Satisfactory | 2022-08-05 |
| Financial Management | Moderately Satisfactory | 2022-08-05 |
| INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 03-29-2024 |
|---|---|
| Outcomes | Substantial |
| Risk to Development Outcome | |
| Bank Performance | Substantial |
| Borrower Performance | |
| Government Performance | |
| Implementing Agency |
| INDICATOR | ICR REVIEW: 06-21-2024 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
|---|---|---|
| Outcome Rating | Moderately Satisfactory | N/a |
| Risk To Development Outcome | N/a | |
| Bank Performance | Moderately Satisfactory | N/a |
| Borrower Performance | N/a | |
| Government Performance | N/a | |
| Implementing Agency | N/a | |
| Icr Quality | Substantial | N/a |
| M&e Quality | Substantial | N/a |
| INDICATOR | BASELINE | CURRENT | TARGET |
|---|
| Percentage increase in reported cases who receive access to multidisciplinary services, defined as at least two of the following (medical, psychosocial, security, legal support and livelihoods suppo | Value | 50.00 | 0.00 | 10.00 |
| Date | June 29, 2018 | June 30, 2023 | ||
| Comment |
| Percentage reported decrease in accepting attitudes towards GBV in targeted Health Zones | Value | 0.00 | 32.30 | 0.00 |
| Date | June 29, 2018 | July 21, 2023 | ||
| Comment |
| Percentage of eligible reported cases of eligible GBV who receive Post Exposure Prophylaxis (PEP) Treatment within 72 hours. | Value | 13.00 | 80.00 | 30.00 |
| Date | December 29, 2017 | June 30, 2023 | ||
| Comment |
| Numbers of direct project beneficiaries (percentage of women) | Value | 0.00 | 785000.00 | 250000.00 |
| Date | June 29, 2018 | June 30, 2023 | ||
| Comment |
| Percentage of implementing partners providing services to GBV survivors in line with quality standards | Value | 0.00 | 80.00 | 60.00 |
| Date | June 28, 2018 | June 30, 2023 | ||
| Comment |
| Female beneficiaries | Value | 0.00 | 50.00 | 50.00 |
| Date | June 28, 2018 | June 30, 2023 | ||
| Comment |
| Direct project beneficiaries is Twa communities | Value | 0.00 | 30000.00 | 0.00 |
| Date | June 28, 2018 | June 30, 2023 | ||
| Comment |
| INDICATOR | BASELINE | CURRENT | TARGET |
|---|
| Percent change in help seeking behaviour for women and men aware of IPV cases at community level | Value | 0.00 | 20.00 | 0.00 |
| Date | March 31, 2021 | June 30, 2023 | ||
| Comment |
| Percentage of essential medication (PEP, STI Treatment and Emergency Contraception) for which there was no stock out during the implementation period | Value | 0.00 | 20.00 | 20.00 |
| Date | June 29, 2018 | June 30, 2023 | ||
| Comment |
| Percentage availability of basic equipment at health facility level in line with the project´s quality check-list | Value | 0.00 | 80.00 | 80.00 |
| Date | June 28, 2018 | June 30, 2023 | ||
| Comment |
| Percentage of small-scale works at health facility level complying with ESMF requirements | Value | 0.00 | 100.00 | 100.00 |
| Date | June 29, 2018 | June 30, 2023 | ||
| Comment |
| Numbers of beneficiaries participating in community level economic support services | Value | 0.00 | 3800.00 | 1500.00 |
| Date | June 29, 2018 | June 30, 2023 | ||
| Comment |
| Number of health personnel receiving training on GBV service provision | Value | 0.00 | 400.00 | 300.00 |
| Date | June 29, 2018 | June 30, 2023 | ||
| Comment |
| Percentage of grievances received by the project that are addressed in line with quality standards defined in the GRM manual | Value | 0.00 | 100.00 | 80.00 |
| Date | June 28, 2018 | June 30, 2023 | ||
| Comment |
| Number of beneficiaries receiving specialized mental health care | Value | 0.00 | 3200.00 | 2000.00 |
| Date | June 28, 2018 | June 30, 2023 | ||
| Comment |
| Number of reported cases of GBV that access at least one service supported by the project (disaggregated by entry point) | Value | 0.00 | 60000.00 | 40000.00 |
| Date | June 29, 2018 | June 30, 2023 | ||
| Comment |
| Number of service providers trained in NET | Value | 0.00 | 60.00 | 60.00 |
| Date | June 29, 2018 | June 30, 2023 | ||
| Comment |
| Percentage of rape cases that access services within 72 hours of the incident | Value | 0.00 | 50.00 | 40.00 |
| Date | June 29, 2018 | June 30, 2023 | ||
| Comment |
| Percent reported change in women´s participation in household decision-making | Value | 0.00 | 20.00 | 0.00 |
| Date | June 28, 2018 | June 30, 2023 | ||
| Comment |
| Percentage of beneficiaries who meet regularly with their case manager, as defined in the project manual | Value | 0.00 | 80.00 | 60.00 |
| Date | June 29, 2018 | June 30, 2023 | ||
| Comment |