Financier | Commitments |
---|---|
International Bank for Reconstruction and Development | 12.00 |
P006050
Closed
Horacio Cristian Terraza
N/A
May 5, 1997
(as of board presentation)
February 10, 1998
April 27, 1999
US$ 24.00 million
Secretariat of the Environment and Sustainable Development (SAyDS), Climate Change
1998
US$ 12.00 million
B
May 10, 2016
December 31, 2005
BANK APPROVED
Financier | Commitments |
---|---|
International Bank for Reconstruction and Development | 12.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | 12.00 |
IDA Commitment | N/A |
IBRD + IDA Commitment | 12.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 24.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Feb 10, 1998 | IBRD-42810 | Loan Commitment | 18,000,000.00 |
Name | Review | Date |
---|---|---|
Monitoring and Evaluation | Satisfactory | 2006-07-04 |
Overall Implementation Progress (IP) | Highly Satisfactory | 2006-07-04 |
Progress towards achievement of PDO | Highly Satisfactory | 2006-07-04 |
Counterpart Funding | Highly Satisfactory | 2006-07-04 |
Project Management | Highly Satisfactory | 2006-07-04 |
Financial Management | Highly Satisfactory | 2006-07-04 |
Overall Safeguards Rating | Satisfactory | 2006-07-04 |
Procurement | Highly Satisfactory | 2006-07-04 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: |
---|---|
Outcomes | |
Risk to Development Outcome | |
Bank Performance | |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | ICR REVIEW: 09-29-2006 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Moderately Satisfactory | N/a |
Risk To Development Outcome | Not Rated | N/a |
Bank Performance | Satisfactory | N/a |
Borrower Performance | Satisfactory | N/a |
Government Performance | Satisfactory | N/a |
Implementing Agency | Satisfactory | N/a |
Icr Quality | Satisfactory | N/a |
M&e Quality | Not Rated | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Implementation of at least one Cleaner Production Program in for a particular group of industries or geografical region | Value | |||
Date | ||||
Comment |
Implementation of Environmental Management System in at least three group of industries. | Value | |||
Date | ||||
Comment |
Establishement of a Motor Vehicle Emissions Laboratory (MVEL) capable of certifying tests on prototypes and new vehicles, foreign and locally produced | Value | |||
Date | ||||
Comment |
Preparation of a National Solid Waste Mangement Strategy | Value | |||
Date | ||||
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
MVEL: at least 70 tests per year in the first year of operation | Value | |||
Date | ||||
Comment |
SWM: Preparation of at least 2 Provincial SWM Plans, and 6 municipal plans | Value | |||
Date | ||||
Comment |