Financier | Commitments |
---|---|
IDA GRANT FOR POST-CONFLICT | 10.00 |
P077417
Closed
Paul Edwin Sisk
N/A
February 27, 2002
(as of board presentation)
April 4, 2002
June 7, 2002
US$ 10.00 million
N/A
2002
US$ 10.00 million
C
Not Applicable
September 30, 2005
BANK APPROVED
January 15, 2013
Financier | Commitments |
---|---|
IDA GRANT FOR POST-CONFLICT | 10.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 10.00 |
IBRD + IDA Commitment | 10.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 10.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Apr 4, 2002 | IDA-H0060 | Loan Commitment | 10,000,000.00 |
Name | Review | Date |
---|---|---|
Project Management | Satisfactory | 2005-06-08 |
Procurement | Satisfactory | 2005-06-08 |
Overall Safeguards Rating | Satisfactory | 2005-06-08 |
Progress towards achievement of PDO | Satisfactory | 2005-06-08 |
Financial Management | Satisfactory | 2005-06-08 |
Monitoring and Evaluation | Satisfactory | 2005-06-08 |
Counterpart Funding | Satisfactory | 2005-06-08 |
Overall Implementation Progress (IP) | Satisfactory | 2005-06-08 |
INDICATOR | ICR REVIEW: 05-24-2006 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Moderately Satisfactory | N/a |
Risk To Development Outcome | Not Rated | N/a |
Bank Performance | Satisfactory | N/a |
Borrower Performance | Satisfactory | N/a |
Government Performance | Satisfactory | N/a |
Implementing Agency | Satisfactory | N/a |
Icr Quality | Satisfactory | N/a |
M&e Quality | Not Rated | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
FM Agent, Audit Agent, and Procurement Agent are in place and are functioning effectively. | Value | |||
Date | ||||
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Routine periodic financial statements and audit reports are being produced regularly. Procurement operations are adequately supported. | Value | |||
Date | ||||
Comment |