Financier | Commitments |
---|---|
Borrower/Recipient | 6.20 |
IDA Credit | 21.00 |
P081269
Closed
Cornelia Jesse
N/A
February 26, 2003
(as of board presentation)
July 17, 2003
September 15, 2003
US$ 27.20 million
N/A
2004
US$ 21.00 million
B
Not Applicable
June 30, 2010
BANK APPROVED
August 5, 2024
Financier | Commitments |
---|---|
Borrower/Recipient | 6.20 |
IDA Credit | 21.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 21.00 |
IBRD + IDA Commitment | 21.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 27.20 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Oct 1, 2016 | IDA-38130 | Loan Repay | 212,601.88 |
Apr 1, 2016 | IDA-38130 | Loan Repay | 21,909.52 |
Apr 1, 2016 | IDA-38130 | Int Charges | 69,968.26 |
Apr 1, 2016 | IDA-38130 | Int Charges | 69,968.26 |
Apr 1, 2016 | IDA-38130 | Loan Repay | 0.01 |
Apr 1, 2016 | IDA-38130 | Int Charges | -0.01 |
Apr 1, 2016 | IDA-38130 | Int Charges | -0.01 |
Apr 1, 2016 | IDA-38130 | Int Charges | 1,169.73 |
Jul 17, 2003 | IDA-38130 | Loan Commitment | 21,000,000.00 |
Apr 1, 2024 | IDA-38130 | Int Charges | 58,972.49 |
Apr 1, 2024 | IDA-38130 | Int Charges | 58,972.49 |
Apr 1, 2024 | IDA-38130 | Loan Repay | 8,663.49 |
Apr 1, 2024 | IDA-38130 | Loan Repay | 394,567.40 |
Oct 1, 2023 | IDA-38130 | Int Charges | 60,087.12 |
Oct 1, 2023 | IDA-38130 | Int Charges | 60,087.12 |
Oct 1, 2023 | IDA-38130 | Loan Repay | 1,253.08 |
Oct 1, 2023 | IDA-38130 | Loan Repay | 204,212.60 |
Oct 1, 2023 | IDA-38130 | Loan Repay | 195,114.95 |
Apr 1, 2023 | IDA-38130 | Int Charges | 7.92 |
Apr 1, 2023 | IDA-38130 | Int Charges | 7.92 |
Apr 1, 2023 | IDA-38130 | Int Charges | 62,237.68 |
Apr 1, 2023 | IDA-38130 | Int Charges | 62,237.68 |
Apr 1, 2023 | IDA-38130 | Loan Repay | 7,745.83 |
Apr 1, 2023 | IDA-38130 | Loan Repay | 197,151.98 |
Oct 5, 2022 | IDA-38130 | Int Charges | 60,419.76 |
Oct 5, 2022 | IDA-38130 | Int Charges | 60,419.76 |
Oct 5, 2022 | IDA-38130 | Loan Repay | 65,869.68 |
Oct 1, 2022 | IDA-38130 | Loan Repay | 101,016.55 |
Oct 1, 2022 | IDA-38130 | Loan Repay | 3,511.13 |
Oct 5, 2022 | IDA-38130 | Loan Repay | 25,262.34 |
Apr 1, 2022 | IDA-38130 | Loan Repay | 3,423.02 |
Apr 1, 2022 | IDA-38130 | Loan Repay | 206,828.64 |
Apr 1, 2022 | IDA-38130 | Int Charges | 65,440.86 |
Apr 1, 2022 | IDA-38130 | Int Charges | 65,440.86 |
Oct 1, 2021 | IDA-38130 | Int Charges | 67,730.99 |
Oct 1, 2021 | IDA-38130 | Int Charges | 67,730.99 |
Oct 1, 2021 | IDA-38130 | Loan Repay | 4,354.76 |
Oct 1, 2021 | IDA-38130 | Loan Repay | 210,664.34 |
Apr 1, 2021 | IDA-38130 | Loan Repay | 513.67 |
Apr 1, 2021 | IDA-38130 | Loan Repay | 215,257.88 |
Apr 1, 2021 | IDA-38130 | Int Charges | 68,777.18 |
Apr 1, 2021 | IDA-38130 | Int Charges | 68,777.18 |
Oct 1, 2020 | IDA-38130 | Loan Repay | 2,230.16 |
Oct 1, 2020 | IDA-38130 | Loan Repay | 212,612.27 |
Oct 1, 2020 | IDA-38130 | Int Charges | 69,286.72 |
Oct 1, 2020 | IDA-38130 | Int Charges | 69,286.72 |
Apr 1, 2020 | IDA-38130 | Int Charges | 67,875.54 |
Apr 1, 2020 | IDA-38130 | Int Charges | 67,875.54 |
Apr 1, 2020 | IDA-38130 | Loan Repay | 1,541.61 |
Apr 1, 2020 | IDA-38130 | Loan Repay | 206,506.06 |
Apr 1, 2020 | IDA-38130 | Int Charges | 0.01 |
Apr 1, 2016 | IDA-38130 | Int Charges | 1,169.73 |
Apr 1, 2016 | IDA-38130 | Loan Repay | 192,721.17 |
Oct 1, 2015 | IDA-38130 | Loan Repay | 6,009.09 |
Oct 1, 2015 | IDA-38130 | Int Charges | 75,621.01 |
Oct 1, 2015 | IDA-38130 | Int Charges | 75,621.01 |
Oct 1, 2015 | IDA-38130 | Int Charges | 80.57 |
Oct 1, 2015 | IDA-38130 | Int Charges | 80.57 |
Oct 1, 2015 | IDA-38130 | Loan Repay | 207,278.20 |
Apr 20, 2015 | IDA-38130 | Int Charges | 4.39 |
Apr 20, 2015 | IDA-38130 | Int Charges | 4.39 |
Apr 20, 2015 | IDA-38130 | Loan Repay | 200,727.84 |
Apr 20, 2015 | IDA-38130 | Int Charges | 76,508.43 |
Apr 20, 2015 | IDA-38130 | Int Charges | 76,508.43 |
Apr 1, 2015 | IDA-38130 | Loan Repay | 9,596.55 |
Apr 3, 2014 | IDA-38130 | Int Charges | 85,262.64 |
Apr 3, 2014 | IDA-38130 | Int Charges | 85,262.64 |
Apr 1, 2014 | IDA-38130 | Loan Repay | 86,714.28 |
Apr 3, 2014 | IDA-38130 | Loan Repay | 148,418.02 |
Apr 1, 2014 | IDA-38130 | Int Charges | 5,552.77 |
Apr 1, 2014 | IDA-38130 | Int Charges | 5,552.77 |
Oct 1, 2013 | IDA-38130 | Loan Repay | 231,483.05 |
Oct 1, 2013 | IDA-38130 | Loan Repay | 2,605.83 |
Oct 1, 2013 | IDA-38130 | Int Charges | 82,260.63 |
Oct 1, 2013 | IDA-38130 | Int Charges | 82,260.63 |
Oct 2, 2014 | IDA-38130 | Int Charges | 5.96 |
Oct 2, 2014 | IDA-38130 | Int Charges | 5.96 |
Oct 2, 2014 | IDA-38130 | Int Charges | 5,061.99 |
Oct 2, 2014 | IDA-38130 | Int Charges | 5,061.99 |
Oct 2, 2014 | IDA-38130 | Int Charges | 78,076.74 |
Oct 2, 2014 | IDA-38130 | Int Charges | 78,076.74 |
Oct 2, 2014 | IDA-38130 | Int Charges | 1,906.52 |
Oct 2, 2014 | IDA-38130 | Int Charges | 1,906.52 |
Oct 2, 2014 | IDA-38130 | Loan Repay | 226,227.92 |
Apr 1, 2020 | IDA-38130 | Int Charges | 0.01 |
Oct 1, 2019 | IDA-38130 | Int Charges | 68,460.22 |
Oct 1, 2019 | IDA-38130 | Int Charges | 68,460.22 |
Oct 1, 2019 | IDA-38130 | Loan Repay | 2,092.44 |
Oct 1, 2019 | IDA-38130 | Loan Repay | 205,362.73 |
Apr 1, 2019 | IDA-38130 | Loan Repay | 209,943.88 |
Apr 1, 2019 | IDA-38130 | Loan Repay | 1,491.28 |
Apr 1, 2019 | IDA-38130 | Int Charges | 70,566.52 |
Apr 1, 2019 | IDA-38130 | Int Charges | 70,566.52 |
Oct 1, 2018 | IDA-38130 | Int Charges | 71,751.58 |
Oct 1, 2018 | IDA-38130 | Int Charges | 71,751.58 |
Oct 1, 2018 | IDA-38130 | Loan Repay | 211,978.83 |
Oct 1, 2018 | IDA-38130 | Int Charges | 8.85 |
Oct 1, 2018 | IDA-38130 | Int Charges | 8.85 |
Oct 1, 2018 | IDA-38130 | Loan Repay | 618.48 |
Apr 3, 2018 | IDA-38130 | Loan Repay | 207,891.33 |
Apr 3, 2018 | IDA-38130 | Int Charges | 75,494.92 |
Apr 3, 2018 | IDA-38130 | Int Charges | 75,494.92 |
Apr 1, 2018 | IDA-38130 | Loan Repay | 564.21 |
Apr 3, 2018 | IDA-38130 | Loan Repay | 12,775.49 |
Apr 3, 2018 | IDA-38130 | Int Charges | 9.18 |
Apr 3, 2018 | IDA-38130 | Int Charges | 9.18 |
Oct 1, 2017 | IDA-38130 | Loan Repay | 1,119.73 |
Oct 3, 2017 | IDA-38130 | Loan Repay | 213,517.31 |
Oct 3, 2017 | IDA-38130 | Int Charges | 17.87 |
Oct 3, 2017 | IDA-38130 | Int Charges | 17.87 |
Oct 3, 2017 | IDA-38130 | Int Charges | 74,048.61 |
Oct 3, 2017 | IDA-38130 | Int Charges | 74,048.61 |
Apr 5, 2017 | IDA-38130 | Loan Repay | 206,536.80 |
Apr 1, 2017 | IDA-38130 | Loan Repay | 235.89 |
Apr 5, 2017 | IDA-38130 | Int Charges | 72,112.01 |
Apr 5, 2017 | IDA-38130 | Int Charges | 72,112.01 |
Oct 1, 2016 | IDA-38130 | Int Charges | 0.01 |
Oct 1, 2016 | IDA-38130 | Int Charges | 0.01 |
Oct 1, 2016 | IDA-38130 | Int Charges | 74,942.18 |
Oct 1, 2016 | IDA-38130 | Int Charges | 74,942.18 |
Oct 1, 2016 | IDA-38130 | Int Charges | 6,432.49 |
Oct 1, 2016 | IDA-38130 | Int Charges | 6,432.49 |
Name | Review | Date |
---|---|---|
Project Management | Moderately Satisfactory | 2008-12-21 |
Overall Implementation Progress (IP) | Satisfactory | 2008-12-21 |
Counterpart Funding | Satisfactory | 2008-12-21 |
Overall Safeguards Rating | Satisfactory | 2008-12-21 |
Progress towards achievement of PDO | Moderately Satisfactory | 2008-12-21 |
Procurement | Satisfactory | 2008-12-21 |
Financial Management | Moderately Satisfactory | 2008-12-21 |
Monitoring and Evaluation | Moderately Satisfactory | 2008-12-21 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 06-29-2009 |
---|---|
Outcomes | Moderately Satisfactory |
Risk to Development Outcome | Modest |
Bank Performance | Substantial |
Borrower Performance | Moderately Satisfactory |
Government Performance | Moderately Satisfactory |
Implementing Agency | Moderately Satisfactory |
INDICATOR | ICR REVIEW: 02-04-2010 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Moderately Unsatisfactory | N/a |
Risk To Development Outcome | Moderate | N/a |
Bank Performance | Moderately Satisfactory | N/a |
Borrower Performance | Moderately Satisfactory | N/a |
Government Performance | Moderately Satisfactory | N/a |
Implementing Agency | Moderately Satisfactory | N/a |
Icr Quality | Unsatisfactory | N/a |
M&e Quality | Modest | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Primary completion rate increased | Value | 77% (school year 2002) | 90% (2007) | 83% (school year 2007) |
Date | January 1, 2003 | December 30, 2007 | December 31, 2007 | |
Comment |
Primary net enrollment ratio increased | Value | 85% (school year 2002) | 84% (2006) Note no data available since 2006. | 90% (school year 2007) |
Date | January 1, 2003 | May 20, 2006 | December 31, 2007 | |
Comment |
Lower secondary education coverage (Form A-C) (gross enrollment) increased | Value | 43% (School year 2002) | 53% (2007) | 50% (school year 2007) |
Date | January 1, 2003 | May 20, 2007 | December 31, 2007 | |
Comment |
Performance (mean score) of national assessment tests at primary level in math and languages improved: | Value | Std 3 Math 44%; Std 3 English 31%; Std 3 Sesotho 7 | Std 3Math 54%; Std 3 English 22%; Std 3 Sesotho 38 | Std 3 Math 50%; Std 3 English 36%; Std 3 Sesotho 7 |
Date | January 1, 2003 | May 10, 2006 | December 31, 2007 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Share of total education recurrent expenditure (including NMDS) devoted to primary and secondary education increased | Value | 58% | 60% (2008/09 budget) | 65% |
Date | January 1, 2003 | May 20, 2007 | December 31, 2007 | |
Comment |
ECCD coverage increased | Value | 31% | 36% (2006 official data) 46% (2007 unofficial dat | 40% |
Date | January 1, 2003 | November 19, 2006 | December 31, 2007 | |
Comment |
An adequate legal and regulatory framework conducive to a demand-drivenTVET system in place. | Value | Framework not in place | A TVET Bill was prepared, but not yet passed in pa | TVET Policy Framework approved; TVET Skills Author |
Date | January 1, 2003 | November 19, 2006 | December 31, 2007 | |
Comment |