Financier | Commitments |
---|---|
Local Communities | 2.72 |
IDA Credit | 114.70 |
Borrower/Recipient | 13.72 |
P086747
Closed
Seenithamby Manoharan
N/A
December 8, 2003
(as of board presentation)
June 22, 2004
October 12, 2004
US$ 131.14 million
Ministry of Policy Planning, Economic Affairs, Child Youth and Cultural Affairs
2004
US$ 114.70 million
B
Not Applicable
December 31, 2014
BANK APPROVED
March 10, 2015
Financier | Commitments |
---|---|
Local Communities | 2.72 |
IDA Credit | 114.70 |
Borrower/Recipient | 13.72 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 114.70 |
IBRD + IDA Commitment | 114.70 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 131.14 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Oct 1, 2014 | IDA-39350 | Int Charges | 1,689.10 |
Oct 1, 2014 | IDA-39350 | Int Charges | 1,689.10 |
Oct 1, 2014 | IDA-39350 | Loan Repay | 661,270.80 |
Oct 1, 2014 | IDA-39350 | Int Charges | 237,351.42 |
Oct 1, 2014 | IDA-39350 | Int Charges | 237,351.42 |
Oct 1, 2014 | IDA-46710 | Int Charges | 307.05 |
Oct 1, 2014 | IDA-46710 | Int Charges | 307.05 |
Oct 1, 2014 | IDA-46710 | Int Charges | 42,255.26 |
Oct 1, 2014 | IDA-46710 | Int Charges | 42,255.26 |
Sep 29, 2014 | IDA-46710 | Loan Disb | -518.58 |
Oct 14, 2014 | IDA-39350 | Loan Disb | 801,000.00 |
Sep 29, 2014 | IDA-46710 | Loan Disb | -3,146.27 |
Apr 1, 2014 | IDA-39350 | Int Charges | 239,062.92 |
Apr 1, 2014 | IDA-46710 | Int Charges | 751.34 |
Apr 1, 2014 | IDA-46710 | Int Charges | 751.34 |
Apr 1, 2014 | IDA-46710 | Int Charges | 43,718.59 |
Apr 1, 2014 | IDA-46710 | Int Charges | 43,718.59 |
Nov 15, 2013 | IDA-49560 | Int Charges | 1,155.21 |
Nov 15, 2013 | IDA-49560 | Int Charges | 1,155.21 |
Nov 15, 2013 | IDA-49560 | Int Charges | 126,627.59 |
Nov 15, 2013 | IDA-49560 | Int Charges | 126,627.59 |
Nov 6, 2013 | IDA-49560 | Loan Disb | 2,231,000.00 |
Oct 1, 2013 | IDA-46710 | Int Charges | 1,181.77 |
Oct 1, 2013 | IDA-46710 | Int Charges | 1,181.77 |
Oct 1, 2013 | IDA-46710 | Int Charges | 41,623.67 |
Oct 1, 2013 | IDA-46710 | Int Charges | 41,623.67 |
Oct 1, 2013 | IDA-39350 | Int Charges | 6,189.25 |
Oct 1, 2013 | IDA-39350 | Int Charges | 218,665.94 |
Oct 1, 2013 | IDA-39350 | Int Charges | 218,665.94 |
Jan 24, 2014 | IDA-39350 | Loan Disb | 990,000.00 |
Jan 24, 2014 | IDA-49560 | Loan Disb | 5,241,000.00 |
Aug 14, 2013 | IDA-49560 | Loan Disb | 2,767,000.00 |
Aug 8, 2013 | IDA-39350 | Loan Disb | 1,451,000.00 |
Nov 27, 2013 | IDA-39350 | Loan Disb | 895,000.00 |
Oct 1, 2013 | IDA-39350 | Int Charges | 6,189.25 |
Nov 6, 2014 | IDA-49560 | Loan Disb | 214,564.95 |
Nov 15, 2014 | IDA-49560 | Int Charges | 512.24 |
Nov 15, 2014 | IDA-49560 | Int Charges | 162,993.62 |
Nov 15, 2014 | IDA-49560 | Int Charges | 162,993.62 |
Nov 15, 2014 | IDA-49560 | Int Charges | 512.24 |
Apr 1, 2015 | IDA-39350 | Int Charges | 222,213.27 |
Apr 1, 2015 | IDA-39350 | Int Charges | 222,213.27 |
Apr 1, 2015 | IDA-39350 | Loan Repay | 29,383.52 |
Apr 1, 2015 | IDA-39350 | Loan Repay | 585,989.44 |
Apr 1, 2015 | IDA-46710 | Int Charges | 37,920.51 |
Apr 1, 2015 | IDA-46710 | Int Charges | 37,920.51 |
Apr 1, 2015 | IDA-46710 | Int Charges | 1,389.23 |
Sep 23, 2014 | IDA-49560 | Loan Disb | 803,000.00 |
Mar 6, 2015 | IDA-49560 | Loan Disb | -5,294.71 |
Apr 1, 2014 | IDA-39350 | Int Charges | 5,572.54 |
Apr 1, 2014 | IDA-39350 | Int Charges | 5,572.54 |
Oct 1, 2016 | IDA-46710 | Int Charges | 887.15 |
Oct 1, 2018 | IDA-46710 | Int Charges | 46.48 |
Oct 1, 2018 | IDA-46710 | Int Charges | 46.48 |
Oct 1, 2018 | IDA-46710 | Int Charges | 39,719.68 |
Oct 1, 2018 | IDA-46710 | Int Charges | 39,719.68 |
Oct 1, 2018 | IDA-39350 | Int Charges | 201,329.06 |
Oct 1, 2018 | IDA-39350 | Int Charges | 201,329.06 |
Oct 1, 2018 | IDA-39350 | Loan Repay | 920.06 |
Oct 1, 2018 | IDA-39350 | Loan Repay | 582,642.56 |
May 15, 2018 | IDA-49560 | Int Charges | 161,007.44 |
May 15, 2018 | IDA-49560 | Int Charges | 161,007.44 |
May 15, 2018 | IDA-49560 | Int Charges | 1,253.66 |
May 15, 2018 | IDA-49560 | Int Charges | 1,253.66 |
Nov 15, 2018 | IDA-49560 | Int Charges | 2,848.22 |
Nov 15, 2018 | IDA-49560 | Int Charges | 2,848.22 |
Nov 15, 2018 | IDA-49560 | Int Charges | 154,124.31 |
Nov 15, 2018 | IDA-49560 | Int Charges | 154,124.31 |
Apr 1, 2018 | IDA-39350 | Loan Repay | 607,845.30 |
Apr 1, 2018 | IDA-46710 | Int Charges | 40.46 |
Apr 1, 2018 | IDA-46710 | Int Charges | 40.46 |
Apr 1, 2018 | IDA-46710 | Int Charges | 41,420.88 |
Apr 1, 2018 | IDA-46710 | Int Charges | 41,420.88 |
Apr 1, 2018 | IDA-39350 | Int Charges | 211,986.05 |
Apr 1, 2018 | IDA-39350 | Int Charges | 211,986.05 |
Apr 1, 2018 | IDA-39350 | Int Charges | 802.73 |
Apr 1, 2018 | IDA-39350 | Int Charges | 802.73 |
Nov 15, 2017 | IDA-49560 | Int Charges | 2,431.84 |
Nov 15, 2017 | IDA-49560 | Int Charges | 2,431.84 |
Nov 15, 2017 | IDA-49560 | Int Charges | 160,525.12 |
Nov 15, 2017 | IDA-49560 | Int Charges | 160,525.12 |
Nov 15, 2019 | IDA-49560 | Int Charges | 1,139.51 |
Nov 15, 2019 | IDA-49560 | Int Charges | 1,139.51 |
Nov 15, 2019 | IDA-49560 | Int Charges | 154,867.31 |
Nov 15, 2019 | IDA-49560 | Int Charges | 154,867.31 |
Apr 1, 2019 | IDA-39350 | Loan Repay | 4,116.27 |
Apr 1, 2019 | IDA-39350 | Loan Repay | 576,256.30 |
Apr 1, 2019 | IDA-39350 | Int Charges | 198,052.16 |
Apr 1, 2019 | IDA-39350 | Int Charges | 198,052.16 |
May 15, 2019 | IDA-49560 | Int Charges | 154,658.30 |
Oct 1, 2021 | IDA-39350 | Loan Repay | 12,021.42 |
Nov 15, 2021 | IDA-49560 | Int Charges | 1,136.39 |
Nov 15, 2021 | IDA-49560 | Int Charges | 1,136.39 |
Apr 1, 2024 | IDA-46710 | Int Charges | 22,627.22 |
May 15, 2023 | IDA-49560 | Loan Repay | 2,033,874.50 |
May 15, 2023 | IDA-49560 | Int Charges | 34,745.97 |
May 15, 2023 | IDA-49560 | Int Charges | 34,745.97 |
Apr 1, 2023 | IDA-39350 | Int Charges | -0.01 |
Apr 1, 2023 | IDA-39350 | Loan Repay | 0.01 |
Apr 1, 2023 | IDA-46710 | Loan Repay | 18,003.58 |
Apr 1, 2023 | IDA-46710 | Loan Repay | 493,010.03 |
Apr 1, 2023 | IDA-39350 | Loan Repay | 526,964.70 |
Apr 1, 2023 | IDA-39350 | Int Charges | 175,055.72 |
Apr 1, 2023 | IDA-39350 | Int Charges | 175,055.72 |
Apr 1, 2023 | IDA-39350 | Loan Repay | 35,463.38 |
Apr 1, 2023 | IDA-46710 | Int Charges | 26,828.22 |
Apr 1, 2023 | IDA-46710 | Int Charges | 26,828.22 |
May 15, 2023 | IDA-49560 | Int Charges | 110,961.99 |
May 15, 2023 | IDA-49560 | Int Charges | 110,961.99 |
Oct 1, 2022 | IDA-39350 | Loan Repay | 521,133.50 |
Oct 1, 2022 | IDA-39350 | Int Charges | 168,558.34 |
Oct 1, 2022 | IDA-39350 | Int Charges | 168,558.34 |
Oct 1, 2022 | IDA-39350 | Int Charges | 307,899.97 |
Oct 1, 2022 | IDA-39350 | Loan Repay | 13,972.40 |
Oct 1, 2022 | IDA-46710 | Loan Repay | 479,110.22 |
Oct 1, 2022 | IDA-46710 | Int Charges | 27,348.14 |
Oct 1, 2022 | IDA-46710 | Int Charges | 27,348.14 |
Oct 1, 2022 | IDA-46710 | Loan Repay | 7,078.82 |
Dec 17, 2009 | IDA-46710 | Loan Commitment | 12,000,000.00 |
Jun 30, 2011 | IDA-49560 | Loan Commitment | 48,000,000.00 |
May 15, 2024 | IDA-49560 | Int Charges | 112,757.50 |
May 15, 2024 | IDA-49560 | Int Charges | 112,757.50 |
Jun 22, 2004 | IDA-39350 | Loan Commitment | 64,700,000.00 |
May 15, 2024 | IDA-49560 | Loan Repay | 2,004,578.10 |
May 15, 2024 | IDA-49560 | Int Charges | 12,329.49 |
May 15, 2024 | IDA-49560 | Int Charges | 12,329.49 |
Apr 1, 2024 | IDA-46710 | Int Charges | 22,627.22 |
Apr 1, 2024 | IDA-39350 | Int Charges | 168,100.80 |
Apr 1, 2024 | IDA-39350 | Int Charges | 168,100.80 |
Apr 1, 2024 | IDA-39350 | Loan Repay | 13,518.74 |
Apr 1, 2016 | IDA-39350 | Int Charges | 3,233.01 |
Apr 1, 2016 | IDA-39350 | Loan Repay | 589,144.06 |
Apr 1, 2016 | IDA-39350 | Int Charges | 196,377.30 |
Apr 1, 2016 | IDA-39350 | Int Charges | 196,377.30 |
Apr 1, 2016 | IDA-46710 | Int Charges | 160.84 |
Apr 1, 2016 | IDA-46710 | Int Charges | 160.84 |
Apr 1, 2016 | IDA-46710 | Int Charges | 39,250.89 |
Apr 1, 2016 | IDA-46710 | Int Charges | 39,250.89 |
Apr 1, 2016 | IDA-39350 | Int Charges | -0.01 |
Apr 1, 2016 | IDA-39350 | Int Charges | -0.01 |
Apr 1, 2016 | IDA-39350 | Loan Repay | 0.01 |
Oct 1, 2017 | IDA-46710 | Int Charges | 40,051.06 |
Oct 1, 2017 | IDA-39350 | Loan Repay | 587,405.94 |
Oct 1, 2017 | IDA-39350 | Int Charges | 207,507.55 |
Oct 1, 2017 | IDA-39350 | Int Charges | 207,507.55 |
Oct 1, 2017 | IDA-46710 | Int Charges | 174.92 |
Oct 1, 2017 | IDA-46710 | Int Charges | 174.92 |
Oct 1, 2017 | IDA-39350 | Loan Repay | 3,481.59 |
Apr 1, 2017 | IDA-46710 | Int Charges | 32.62 |
Apr 1, 2017 | IDA-46710 | Int Charges | 32.62 |
Apr 1, 2017 | IDA-46710 | Int Charges | 38,624.42 |
Apr 1, 2017 | IDA-46710 | Int Charges | 38,624.42 |
Apr 1, 2017 | IDA-39350 | Loan Repay | 651.07 |
Apr 1, 2017 | IDA-39350 | Int Charges | 202,095.72 |
Apr 1, 2017 | IDA-39350 | Int Charges | 202,095.72 |
Apr 1, 2017 | IDA-39350 | Loan Repay | 566,635.25 |
Oct 1, 2017 | IDA-46710 | Int Charges | 40,051.06 |
May 15, 2017 | IDA-49560 | Int Charges | 149,101.70 |
May 15, 2017 | IDA-49560 | Int Charges | 4,227.33 |
May 15, 2017 | IDA-49560 | Int Charges | 4,227.33 |
May 15, 2017 | IDA-49560 | Int Charges | 149,101.70 |
Oct 1, 2016 | IDA-39350 | Int Charges | 17,754.47 |
Oct 1, 2016 | IDA-39350 | Int Charges | 17,754.47 |
Oct 1, 2016 | IDA-39350 | Loan Repay | 583,575.10 |
Oct 1, 2016 | IDA-39350 | Int Charges | 210,087.05 |
Oct 1, 2016 | IDA-39350 | Int Charges | 210,087.05 |
Oct 1, 2016 | IDA-46710 | Int Charges | 39,767.02 |
Oct 1, 2016 | IDA-46710 | Int Charges | 39,767.02 |
Oct 1, 2016 | IDA-46710 | Int Charges | 887.15 |
Apr 1, 2021 | IDA-46710 | Int Charges | 36,323.98 |
Apr 1, 2021 | IDA-46710 | Loan Repay | 1,037.67 |
Apr 1, 2021 | IDA-46710 | Loan Repay | 537,094.90 |
Apr 1, 2021 | IDA-39350 | Loan Repay | 1,417.94 |
Apr 1, 2021 | IDA-39350 | Loan Repay | 590,857.70 |
Apr 1, 2021 | IDA-39350 | Int Charges | 193,229.90 |
Apr 1, 2021 | IDA-39350 | Int Charges | 193,229.90 |
May 15, 2021 | IDA-49560 | Int Charges | 162,288.05 |
May 15, 2021 | IDA-49560 | Int Charges | 162,288.05 |
May 15, 2021 | IDA-49560 | Int Charges | 366.08 |
May 15, 2021 | IDA-49560 | Int Charges | 366.08 |
Nov 15, 2020 | IDA-49560 | Int Charges | 2,134.54 |
Nov 15, 2020 | IDA-49560 | Int Charges | 2,134.54 |
Nov 15, 2020 | IDA-49560 | Int Charges | 158,810.95 |
Nov 15, 2020 | IDA-49560 | Int Charges | 158,810.95 |
Nov 15, 2022 | IDA-49560 | Loan Repay | 78,800.26 |
Nov 15, 2022 | IDA-49560 | Loan Repay | 1,914,644.00 |
Nov 15, 2022 | IDA-49560 | Int Charges | 100,502.21 |
Nov 15, 2022 | IDA-49560 | Int Charges | 100,502.21 |
Apr 1, 2022 | IDA-46710 | Int Charges | 31,461.98 |
Apr 1, 2022 | IDA-46710 | Loan Repay | 6,905.88 |
Apr 1, 2022 | IDA-46710 | Loan Repay | 517,460.20 |
Apr 1, 2022 | IDA-46710 | Int Charges | 31,461.98 |
Apr 1, 2022 | IDA-39350 | Loan Repay | 9,449.49 |
Apr 1, 2022 | IDA-39350 | Loan Repay | 567,674.50 |
Apr 1, 2022 | IDA-39350 | Int Charges | 336,030.50 |
Apr 1, 2022 | IDA-39350 | Int Charges | 183,958.30 |
Apr 1, 2022 | IDA-39350 | Int Charges | 183,958.30 |
May 15, 2022 | IDA-49560 | Loan Repay | 34,327.86 |
May 15, 2022 | IDA-49560 | Loan Repay | 1,981,535.60 |
May 15, 2022 | IDA-49560 | Int Charges | 143,630.30 |
May 15, 2022 | IDA-49560 | Int Charges | 143,630.30 |
Oct 1, 2021 | IDA-39350 | Int Charges | 190,342.77 |
Oct 1, 2021 | IDA-39350 | Int Charges | 190,342.77 |
Oct 1, 2021 | IDA-46710 | Int Charges | 34,186.34 |
Oct 1, 2021 | IDA-46710 | Int Charges | 34,186.34 |
Oct 1, 2021 | IDA-46710 | Loan Repay | 8,791.51 |
Oct 1, 2021 | IDA-39350 | Loan Repay | 578,188.80 |
Nov 15, 2021 | IDA-49560 | Loan Repay | 2,128,201.80 |
May 15, 2019 | IDA-49560 | Int Charges | 154,658.30 |
Apr 1, 2019 | IDA-46710 | Int Charges | 208.56 |
Apr 1, 2019 | IDA-46710 | Int Charges | 208.56 |
Apr 1, 2019 | IDA-46710 | Int Charges | 39,340.23 |
Apr 1, 2019 | IDA-46710 | Int Charges | 39,340.23 |
May 15, 2019 | IDA-49560 | Int Charges | 2,389.22 |
May 15, 2019 | IDA-49560 | Int Charges | 2,389.22 |
Oct 1, 2020 | IDA-46710 | Loan Repay | 531,307.06 |
Oct 1, 2020 | IDA-46710 | Int Charges | 38,176.88 |
Oct 1, 2020 | IDA-46710 | Int Charges | 38,176.88 |
Oct 1, 2020 | IDA-46710 | Loan Repay | 4,508.30 |
Oct 1, 2020 | IDA-39350 | Loan Repay | 6,156.21 |
Oct 1, 2020 | IDA-39350 | Loan Repay | 583,569.06 |
Oct 1, 2020 | IDA-39350 | Int Charges | 194,609.36 |
Oct 1, 2020 | IDA-39350 | Int Charges | 194,609.36 |
May 15, 2020 | IDA-49560 | Int Charges | 150.57 |
May 15, 2020 | IDA-49560 | Int Charges | 150.57 |
May 15, 2020 | IDA-49560 | Int Charges | 154,441.28 |
May 15, 2020 | IDA-49560 | Int Charges | 154,441.28 |
Apr 1, 2020 | IDA-46710 | Loan Repay | 216.82 |
Apr 1, 2020 | IDA-46710 | Loan Repay | 518,652.50 |
Apr 1, 2020 | IDA-46710 | Int Charges | 38,915.16 |
Apr 1, 2020 | IDA-46710 | Int Charges | 38,915.16 |
Apr 1, 2020 | IDA-39350 | Loan Repay | 4,255.48 |
Apr 1, 2020 | IDA-39350 | Loan Repay | 566,818.75 |
Apr 1, 2020 | IDA-39350 | Int Charges | 190,595.98 |
Apr 1, 2020 | IDA-39350 | Int Charges | 190,595.98 |
Oct 1, 2019 | IDA-46710 | Int Charges | 293.45 |
Oct 1, 2019 | IDA-46710 | Int Charges | 293.45 |
Oct 1, 2019 | IDA-46710 | Int Charges | 38,510.88 |
Oct 1, 2019 | IDA-46710 | Int Charges | 38,510.88 |
Oct 1, 2019 | IDA-39350 | Int Charges | 192,188.66 |
Oct 1, 2019 | IDA-39350 | Int Charges | 192,188.66 |
Oct 1, 2019 | IDA-39350 | Loan Repay | 563,672.00 |
Oct 1, 2019 | IDA-39350 | Loan Repay | 5,775.86 |
Nov 15, 2021 | IDA-49560 | Int Charges | 159,615.11 |
Nov 15, 2021 | IDA-49560 | Int Charges | 159,615.11 |
Oct 1, 2021 | IDA-46710 | Loan Repay | 527,464.50 |
Apr 1, 2021 | IDA-46710 | Int Charges | 36,323.98 |
Apr 1, 2024 | IDA-46710 | Loan Repay | 9,852.16 |
Apr 1, 2024 | IDA-39350 | Loan Repay | 539,899.50 |
Apr 1, 2024 | IDA-46710 | Loan Repay | 492,975.22 |
Nov 15, 2023 | IDA-49560 | Loan Repay | 2,009,168.00 |
Nov 15, 2023 | IDA-49560 | Int Charges | 108,192.37 |
Nov 15, 2023 | IDA-49560 | Int Charges | 108,192.37 |
Nov 15, 2023 | IDA-49560 | Int Charges | 18,470.35 |
Nov 15, 2023 | IDA-49560 | Int Charges | 18,470.35 |
Oct 1, 2023 | IDA-39350 | Loan Repay | 546,321.60 |
Oct 1, 2023 | IDA-39350 | Int Charges | 169,057.64 |
Oct 1, 2023 | IDA-39350 | Int Charges | 169,057.64 |
Oct 1, 2023 | IDA-39350 | Loan Repay | 3,459.27 |
Oct 1, 2023 | IDA-46710 | Loan Repay | 2,522.82 |
Oct 1, 2023 | IDA-46710 | Loan Repay | 496,999.70 |
Oct 1, 2023 | IDA-46710 | Int Charges | 24,351.72 |
Oct 1, 2023 | IDA-46710 | Int Charges | 24,351.72 |
May 15, 2014 | IDA-49560 | Int Charges | 1,175.04 |
May 15, 2014 | IDA-49560 | Int Charges | 1,175.04 |
May 15, 2014 | IDA-49560 | Int Charges | 156,185.95 |
May 15, 2014 | IDA-49560 | Int Charges | 156,185.95 |
May 20, 2014 | IDA-39350 | Loan Disb | 1,158,000.00 |
May 7, 2014 | IDA-49560 | Loan Disb | 2,138,000.00 |
Apr 1, 2014 | IDA-39350 | Int Charges | 239,062.92 |
Oct 1, 2015 | IDA-39350 | Loan Repay | 18,235.85 |
Oct 1, 2015 | IDA-46710 | Int Charges | 855.84 |
Oct 1, 2015 | IDA-46710 | Int Charges | 855.84 |
Oct 1, 2015 | IDA-46710 | Int Charges | 38,879.55 |
Oct 1, 2015 | IDA-46710 | Int Charges | 38,879.55 |
Oct 1, 2015 | IDA-39350 | Loan Repay | 567,220.70 |
Oct 1, 2015 | IDA-39350 | Int Charges | 213,268.45 |
Oct 1, 2015 | IDA-39350 | Int Charges | 213,268.45 |
Nov 15, 2015 | IDA-49560 | Int Charges | -1.09 |
Nov 15, 2015 | IDA-49560 | Int Charges | 1.09 |
Nov 15, 2015 | IDA-49560 | Int Charges | 5,005.48 |
Nov 15, 2015 | IDA-49560 | Int Charges | 5,005.48 |
Nov 15, 2015 | IDA-49560 | Int Charges | 157,246.33 |
Nov 15, 2015 | IDA-49560 | Int Charges | 157,246.33 |
Apr 1, 2015 | IDA-46710 | Int Charges | 1,389.23 |
Apr 30, 2015 | IDA-46710 | Loan Cancel | 3,634.27 |
May 15, 2015 | IDA-49560 | Int Charges | 3,068.51 |
May 15, 2015 | IDA-49560 | Int Charges | 3,068.51 |
May 15, 2015 | IDA-49560 | Int Charges | 152,693.61 |
May 15, 2015 | IDA-49560 | Int Charges | 152,693.61 |
Apr 30, 2015 | IDA-39350 | Loan Cancel | 3,846,719.00 |
Apr 30, 2015 | IDA-49560 | Loan Cancel | 5,349.71 |
Apr 30, 2015 | IDA-39350 | Loan Disb | -2,204,263.80 |
Nov 15, 2016 | IDA-49560 | Int Charges | 1,891.73 |
Nov 15, 2016 | IDA-49560 | Int Charges | 1,891.73 |
Nov 15, 2016 | IDA-49560 | Int Charges | 154,913.90 |
Nov 15, 2016 | IDA-49560 | Int Charges | 154,913.90 |
May 15, 2016 | IDA-49560 | Int Charges | 3,097.14 |
May 15, 2016 | IDA-49560 | Int Charges | 3,097.14 |
May 15, 2016 | IDA-49560 | Int Charges | 155,246.66 |
May 15, 2016 | IDA-49560 | Int Charges | 155,246.66 |
Apr 1, 2016 | IDA-39350 | Int Charges | 3,233.01 |
Name | Review | Date |
---|---|---|
Progress towards achievement of PDO | Satisfactory | 2014-11-08 |
Project Management | Satisfactory | 2014-11-08 |
Financial Management | Satisfactory | 2014-11-08 |
Monitoring and Evaluation | Satisfactory | 2014-11-08 |
Counterpart Funding | Satisfactory | 2014-11-08 |
Overall | Low | 2014-11-08 |
Overall Implementation Progress (IP) | Satisfactory | 2014-11-08 |
Procurement | Satisfactory | 2014-11-08 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 06-30-2015 |
---|---|
Outcomes | Substantial |
Risk to Development Outcome | Negligible |
Bank Performance | Substantial |
Borrower Performance | Substantial |
Government Performance | Substantial |
Implementing Agency | Substantial |
INDICATOR | ICR REVIEW: 12-02-2015 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Satisfactory | N/a |
Risk To Development Outcome | Significant | N/a |
Bank Performance | Satisfactory | N/a |
Borrower Performance | Satisfactory | N/a |
Government Performance | Satisfactory | N/a |
Implementing Agency | Satisfactory | N/a |
Icr Quality | Satisfactory | N/a |
M&e Quality | Modest | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Increased housholds benefitting from increased income and village level social and economic infrastructure. | Value | Nil | 283,087 | 213,000 |
Date | January 1, 2005 | August 18, 2014 | December 31, 2014 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Increase of farm area due to increased supply of water resulting from irrigation rehabilitation. | Value | Nil | 133,200 | 146,000 ha |
Date | January 1, 2005 | August 18, 2014 | December 31, 2014 | |
Comment |
Number of commercially oriented agriculture business plans developed and implemented by farmer organizations and farmer federations. | Value | Nil | 10 | 10 |
Date | January 1, 2005 | August 18, 2014 | December 31, 2014 | |
Comment |
Number of CBOs revived/formed and satisfatorily engaged in subproject implementation and O&M at village level | Value | Nil | 1,520 | 699 |
Date | January 1, 2005 | August 18, 2014 | December 31, 2014 | |
Comment |
Area provided with irrigation and drainage services (ha) | Value | 0.00 | 54670.00 | 146000.00 |
Date | January 1, 2005 | January 15, 2014 | December 31, 2014 | |
Comment | Note: Indicator reflected again as core sector indicator |
Roads rehabilitated, Rural | Value | 0.00 | 2382.00 | 1542.00 |
Date | January 1, 2005 | August 18, 2014 | December 31, 2014 | |
Comment | Note: Indicator reflected again as core sector indicator |
New piped household water connections that are resulting from the project intervention | Value | 0.00 | 60213.00 | 10000.00 |
Date | January 1, 2005 | August 18, 2014 | December 31, 2014 | |
Comment | Note: Indicator reflected again as core sector indicator |
Rural roads rehabilitated | Value | Nil | 2,382 | 1,542 |
Date | August 18, 2014 | December 31, 2014 | ||
Comment |
Area provided with irrigation and drainage services - Improved (ha) | Value | 0.00 | 129781.00 | 146000.00 |
Date | January 1, 2005 | August 18, 2014 | December 31, 2014 | |
Comment |
Piped household water connections provided | Value | 1,292 | 10,000 | |
Date | August 18, 2014 | December 31, 2014 | ||
Comment |
Greenhouse interventions completed | Value | 1,600 | 3,000 | |
Date | August 18, 2014 | December 31, 2014 | ||
Comment |
Satisfactory reports received by Dam Safety Panel | Value | 0.00 | 10.00 | 9.00 |
Date | January 1, 2005 | August 18, 2014 | December 31, 2014 | |
Comment |
Increased cropping intensity | Value | 0.00 | 70.00 | 50.00 |
Date | January 1, 2005 | August 18, 2014 | December 31, 2014 | |
Comment |
Household assured of irrigation water | Value | 0.00 | 8663.00 | 8600.00 |
Date | October 1, 2005 | August 18, 2014 | December 31, 2014 | |
Comment |
Volume of annual business turnover (LKR M) | Value | 0.00 | 32.00 | 45.00 |
Date | January 1, 2005 | August 18, 2014 | December 31, 2014 | |
Comment | This unit of measure is in LKR Rs. |