Financier | Commitments |
---|---|
International Bank for Reconstruction and Development | 80.00 |
Borrower/Recipient | 20.00 |
P089898
Closed
Juan Alonso
Ministerio de Finanzas Publicas de Guatemala
July 22, 2005
(as of board presentation)
March 6, 2007
June 23, 2008
US$ 100.00 million
Ministry of Education
2007
US$ 80.00 million
C
September 28, 2021
November 30, 2015
BANK APPROVED
Financier | Commitments |
---|---|
International Bank for Reconstruction and Development | 80.00 |
Borrower/Recipient | 20.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | 80.00 |
IDA Commitment | N/A |
IBRD + IDA Commitment | 80.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 100.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Dec 9, 2014 | IBRD-74300 | Loan Disb | 1,815,896.60 |
Mar 15, 2022 | IBRD-74300 | Loan Repay | 4,292,491.00 |
Mar 15, 2014 | IBRD-74300 | Int Charges | 117,956.86 |
Mar 15, 2014 | IBRD-74300 | Loan Repay | 3,215,863.80 |
Dec 5, 2013 | IBRD-74300 | Loan Disb | 4,600,000.00 |
Nov 7, 2013 | IBRD-74300 | Loan Disb | 4,317,250.00 |
Sep 15, 2013 | IBRD-74300 | Int Charges | 7,133.89 |
Sep 15, 2013 | IBRD-74300 | Int Charges | 126,855.86 |
Sep 15, 2013 | IBRD-74300 | Loan Repay | 2,720,064.80 |
Sep 15, 2016 | IBRD-74300 | Loan Repay | 4,292,491.00 |
Mar 15, 2016 | IBRD-74300 | Int Charges | 564,877.80 |
Mar 15, 2016 | IBRD-74300 | Loan Repay | 4,292,625.50 |
Sep 15, 2015 | IBRD-74300 | Int Charges | 140,484.14 |
Sep 15, 2015 | IBRD-74300 | Loan Repay | 4,292,625.50 |
Sep 15, 2015 | IBRD-74300 | Loan Disb | -60,093,388.00 |
Sep 15, 2015 | IBRD-74300 | Loan Disb | 60,093,388.00 |
Jul 13, 2015 | IBRD-74300 | Loan Disb | 5,069,121.00 |
Sep 15, 2014 | IBRD-74300 | Loan Repay | 3,428,972.00 |
Mar 15, 2015 | IBRD-74300 | Int Charges | 119,184.70 |
Mar 15, 2015 | IBRD-74300 | Loan Repay | 3,954,515.00 |
Sep 15, 2014 | IBRD-74300 | Int Charges | 109,810.61 |
Sep 16, 2014 | IBRD-74300 | Loan Disb | 6,592,789.50 |
Sep 15, 2017 | IBRD-74300 | Int Charges | 443,811.97 |
Sep 15, 2017 | IBRD-74300 | Loan Repay | 4,292,491.00 |
Mar 15, 2017 | IBRD-74300 | Int Charges | 484,161.38 |
Mar 15, 2017 | IBRD-74300 | Loan Repay | 4,292,491.00 |
Sep 15, 2016 | IBRD-74300 | Int Charges | 524,520.20 |
Jun 28, 2016 | IBRD-74300 | Loan Cancel | 1,742.33 |
Jun 28, 2016 | IBRD-74300 | Loan Disb | -1,742.33 |
Jun 28, 2016 | IBRD-74300 | Loan Disb | 1,742.33 |
Jun 28, 2016 | IBRD-74300 | Loan Disb | -1,742.33 |
Mar 15, 2019 | IBRD-74300 | Int Charges | 322,763.70 |
Mar 15, 2019 | IBRD-74300 | Loan Repay | 4,292,491.00 |
Sep 15, 2018 | IBRD-74300 | Loan Repay | 4,292,491.00 |
Sep 15, 2018 | IBRD-74300 | Int Charges | 363,113.10 |
Mar 15, 2018 | IBRD-74300 | Int Charges | 403,462.56 |
Mar 15, 2018 | IBRD-74300 | Loan Repay | 4,292,491.00 |
Sep 15, 2021 | IBRD-74300 | Int Charges | 121,016.62 |
Sep 15, 2021 | IBRD-74300 | Loan Repay | 4,292,491.00 |
Sep 15, 2020 | IBRD-74300 | Int Charges | 201,715.44 |
Sep 15, 2020 | IBRD-74300 | Loan Repay | 4,292,491.00 |
Mar 15, 2021 | IBRD-74300 | Int Charges | 161,366.05 |
Mar 15, 2021 | IBRD-74300 | Loan Repay | 4,292,491.00 |
Sep 15, 2019 | IBRD-74300 | Int Charges | 282,414.30 |
Sep 15, 2019 | IBRD-74300 | Loan Repay | 4,292,491.00 |
Mar 15, 2020 | IBRD-74300 | Int Charges | 242,064.90 |
Mar 15, 2020 | IBRD-74300 | Loan Repay | 4,292,491.00 |
Mar 6, 2007 | IBRD-74300 | Loan Commitment | 80,000,000.00 |
Sep 15, 2022 | IBRD-74300 | Int Charges | 40,317.78 |
Sep 15, 2022 | IBRD-74300 | Loan Repay | 4,289,126.00 |
Mar 15, 2022 | IBRD-74300 | Int Charges | 80,667.20 |
Jun 12, 2014 | IBRD-74300 | Loan Disb | 3,624,288.00 |
Name | Review | Date |
---|---|---|
Counterpart Funding | Satisfactory | 2015-11-27 |
Progress towards achievement of PDO | Moderately Unsatisfactory | 2015-11-27 |
Project Management | Moderately Satisfactory | 2015-11-27 |
Overall Safeguards Rating | Satisfactory | 2015-11-27 |
Overall Implementation Progress (IP) | Moderately Satisfactory | 2015-11-27 |
Procurement | Satisfactory | 2015-11-27 |
Financial Management | Satisfactory | 2015-11-27 |
Monitoring and Evaluation | Satisfactory | 2015-11-27 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 06-30-2016 |
---|---|
Outcomes | Moderately Satisfactory |
Risk to Development Outcome | Substantial |
Bank Performance | Moderately Unsatisfactory |
Borrower Performance | Moderately Satisfactory |
Government Performance | Not Applicable |
Implementing Agency | Not Applicable |
INDICATOR | ICR REVIEW: 03-28-2017 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Moderately Satisfactory | N/a |
Risk To Development Outcome | Substantial | N/a |
Bank Performance | Moderately Unsatisfactory | N/a |
Borrower Performance | Moderately Satisfactory | N/a |
Government Performance | Moderately Unsatisfactory | N/a |
Implementing Agency | Moderately Satisfactory | N/a |
Icr Quality | Substantial | N/a |
M&e Quality | Modest | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
9th grade Gross Completion Rate in 199 targeted municipalities | Value | 31.00 | 41.00 | 47.00 |
Date | December 31, 2007 | November 25, 2015 | November 30, 2015 | |
Comment |
Gross Enrollment rate in lower secondary education (grades 7-9) in 199 targeted municipalities | Value | 42.00 | 51.00 | 56.00 |
Date | December 31, 2007 | November 25, 2015 | November 30, 2015 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Number of schools with trained school councils | Value | 0.00 | 1489.00 | 1350.00 |
Date | December 31, 2007 | November 25, 2015 | November 30, 2015 | |
Comment |
Number of School Councils that receive grants and report expenditures satisfactorily | Value | 0.00 | 158.00 | 487.00 |
Date | December 31, 2007 | November 25, 2015 | November 30, 2015 | |
Comment |
Number of Lower Secondary Schools operating under the modalities financed by the Project, that receive intercultural and instructional materials (Telesecondary Institutions) | Value | 0.00 | 967.00 | 967.00 |
Date | December 31, 2007 | November 25, 2015 | November 30, 2015 | |
Comment |
Number of Lower Secondary Schools, operating under the modalities financed by the Project, that receive intercultural and instructional materials (NUFED) | Value | 0.00 | 590.00 | 600.00 |
Date | December 31, 2007 | November 25, 2015 | November 30, 2015 | |
Comment |
Primary education completion rate (6th grade) in 196 targeted municipalities | Value | 78.00 | 87.00 | 87.00 |
Date | December 31, 2007 | November 25, 2015 | November 30, 2015 | |
Comment |
Number of students in the Accelerated Primary Education Program (PEPS) that graduate from primary education | Value | 0.00 | 20000.00 | 33181.00 |
Date | December 31, 2007 | November 25, 2015 | November 30, 2015 | |
Comment |
Number of classes within schools that offer the Accelerated Primary Education Program: (i) in Monolingual Modality | Value | 0.00 | 59.00 | 86.00 |
Date | December 31, 2007 | November 25, 2015 | November 30, 2015 | |
Comment |
Number of classes within schools that offer the Accelerated Primary Education Program:(ii) in Bilingual Modality | Value | 0.00 | 206.00 | 196.00 |
Date | December 31, 2007 | November 25, 2015 | November 30, 2015 | |
Comment |
Number of pre-primary and primary education teachers that completed the in-service teacher training program (PADEP/D) in 196 targeted municipalities | Value | 0.00 | 13661.00 | 13237.00 |
Date | December 31, 2007 | November 25, 2015 | November 30, 2015 | |
Comment |
Number of Project-financed classes in Telesecundary Institutions that are functioning with adequate equipment and instructional materials | Value | 0.00 | 5080.00 | 5080.00 |
Date | December 31, 2007 | November 25, 2015 | November 30, 2015 | |
Comment |
Number of scholarships financed by the Project that are granted to students from targeted municipalities that comply with attendance requirements | Value | 0.00 | 37847.00 | 35280.00 |
Date | December 31, 2007 | November 25, 2015 | November 30, 2015 | |
Comment |