Financier | Commitments |
---|---|
International Bank for Reconstruction and Development | 40.00 |
Borrower/Recipient | 14.38 |
P089926
Closed
John Morton
Ministry of Finance
November 18, 2004
(as of board presentation)
February 28, 2006
February 1, 2007
US$ 54.38 million
Secretaria de Ambiente y Desarrollo Sustentable
2006
US$ 40.00 million
B
Not Applicable
June 30, 2015
BANK APPROVED
August 5, 2024
Financier | Commitments |
---|---|
International Bank for Reconstruction and Development | 40.00 |
Borrower/Recipient | 14.38 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | 40.00 |
IDA Commitment | N/A |
IBRD + IDA Commitment | 40.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 54.38 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Dec 15, 2015 | IBRD-73620 | Int Charges | 613.82 |
Dec 15, 2015 | IBRD-73620 | Int Charges | 986.61 |
Nov 2, 2015 | IBRD-73620 | Loan Cancel | 536,193.06 |
May 5, 2015 | IBRD-73620 | Loan Disb | 1,839,569.80 |
May 18, 2015 | IBRD-73620 | Loan Disb | 1,000,000.00 |
Dec 15, 2016 | IBRD-73620 | Int Charges | 24,119.93 |
Dec 15, 2016 | IBRD-73620 | Int Charges | 11,866.68 |
Dec 15, 2016 | IBRD-73620 | Loan Repay | 3,987,318.20 |
Dec 15, 2016 | IBRD-73620 | Loan Repay | 2,238,998.50 |
Jun 15, 2016 | IBRD-73620 | Int Charges | 40,278.02 |
Jun 15, 2016 | IBRD-73620 | Int Charges | 23,722.70 |
Jun 15, 2016 | IBRD-73620 | Loan Repay | 3,982,254.20 |
Jun 15, 2016 | IBRD-73620 | Loan Repay | 2,236,985.20 |
Jun 15, 2016 | IBRD-73620 | Int Charges | 42.33 |
Jun 15, 2016 | IBRD-73620 | Int Charges | 76.07 |
Jun 15, 2016 | IBRD-73620 | Int Charges | 315.84 |
Feb 28, 2006 | IBRD-73620 | Loan Commitment | 40,000,000.00 |
Jun 15, 2014 | IBRD-73620 | Loan Repay | 2,129,573.00 |
Dec 15, 2014 | IBRD-73620 | Int Charges | 10,855.33 |
Dec 15, 2014 | IBRD-73620 | Int Charges | 22,084.85 |
Dec 15, 2014 | IBRD-73620 | Int Charges | 59,290.78 |
Dec 15, 2014 | IBRD-73620 | Loan Repay | 1,550,229.10 |
Dec 15, 2014 | IBRD-73620 | Loan Repay | 2,155,609.80 |
Dec 15, 2014 | IBRD-73620 | Loan Repay | 81,375.63 |
Jul 14, 2014 | IBRD-73620 | Loan Disb | 826,675.00 |
Sep 26, 2013 | IBRD-73620 | Loan Disb | 1,412,485.50 |
Dec 15, 2013 | IBRD-73620 | Int Charges | 38.72 |
Dec 15, 2013 | IBRD-73620 | Int Charges | 80.57 |
Dec 15, 2013 | IBRD-73620 | Int Charges | 14,255.70 |
Dec 15, 2013 | IBRD-73620 | Int Charges | 119.29 |
Dec 15, 2013 | IBRD-73620 | Int Charges | 24,707.44 |
Dec 15, 2013 | IBRD-73620 | Int Charges | 83,002.80 |
Dec 15, 2013 | IBRD-73620 | Loan Repay | 1,165,427.20 |
Dec 15, 2013 | IBRD-73620 | Loan Repay | 2,236,985.20 |
Dec 30, 2013 | IBRD-73620 | Loan Disb | 1,317,328.20 |
Jun 15, 2015 | IBRD-73620 | Loan Disb | 1,536,781.20 |
Jun 29, 2015 | IBRD-73620 | Loan Disb | 1,270,407.80 |
Feb 3, 2015 | IBRD-73620 | Loan Disb | 967,439.30 |
Jun 15, 2015 | IBRD-73620 | Int Charges | 8,194.38 |
Jun 15, 2015 | IBRD-73620 | Int Charges | 708.37 |
Jun 15, 2015 | IBRD-73620 | Int Charges | 21,932.65 |
Jun 15, 2015 | IBRD-73620 | Int Charges | 47,434.78 |
Jun 15, 2015 | IBRD-73620 | Loan Repay | 2,172,547.50 |
Jun 15, 2015 | IBRD-73620 | Loan Repay | 2,167,617.80 |
Jun 15, 2015 | IBRD-73620 | Loan Repay | 69,367.43 |
Mar 25, 2015 | IBRD-73620 | Loan Disb | 1,522,830.50 |
Dec 15, 2014 | IBRD-73620 | Int Charges | -0.01 |
Dec 15, 2014 | IBRD-73620 | Int Charges | 0.01 |
Jun 15, 2014 | IBRD-73620 | Loan Repay | 95,613.62 |
Jun 15, 2014 | IBRD-73620 | Loan Repay | 11,798.60 |
Jun 15, 2014 | IBRD-73620 | Int Charges | 11,798.60 |
Jun 15, 2014 | IBRD-73620 | Int Charges | 24,466.82 |
Jun 15, 2014 | IBRD-73620 | Int Charges | 71,146.80 |
Jun 15, 2014 | IBRD-73620 | Loan Repay | 1,384,894.10 |
Jun 15, 2016 | IBRD-73620 | Int Charges | 157.92 |
Jun 15, 2016 | IBRD-73620 | Int Charges | -473.76 |
Nov 2, 2015 | IBRD-73620 | Loan Disb | -143,677.69 |
Dec 15, 2015 | IBRD-73620 | Int Charges | 42,217.50 |
Dec 15, 2015 | IBRD-73620 | Int Charges | 35,578.68 |
Dec 15, 2015 | IBRD-73620 | Loan Repay | 4,054,047.50 |
Dec 15, 2015 | IBRD-73620 | Loan Repay | 2,157,588.80 |
Dec 15, 2015 | IBRD-73620 | Loan Repay | 79,396.61 |
Dec 15, 2015 | IBRD-73620 | Int Charges | 708.37 |
Name | Review | Date |
---|---|---|
Counterpart Funding | Satisfactory | 2015-02-10 |
Project Management | Satisfactory | 2015-02-10 |
Monitoring and Evaluation | Satisfactory | 2015-02-10 |
Overall Safeguards Rating | Moderately Unsatisfactory | 2015-02-10 |
Overall Implementation Progress (IP) | Satisfactory | 2015-02-10 |
Progress towards achievement of PDO | Satisfactory | 2015-02-10 |
Procurement | Satisfactory | 2015-02-10 |
Financial Management | Satisfactory | 2015-02-10 |
Overall Safeguards Rating | Moderately Unsatisfactory | 2015-02-10 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 12-30-2015 |
---|---|
Outcomes | Moderately Satisfactory |
Risk to Development Outcome | Modest |
Bank Performance | Moderately Satisfactory |
Borrower Performance | Moderately Satisfactory |
Government Performance | Moderately Satisfactory |
Implementing Agency | Moderately Satisfactory |
INDICATOR | ICR REVIEW: 02-15-2017 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Moderately Satisfactory | N/a |
Risk To Development Outcome | Substantial | N/a |
Bank Performance | Moderately Satisfactory | N/a |
Borrower Performance | Moderately Satisfactory | N/a |
Government Performance | Moderately Satisfactory | N/a |
Implementing Agency | Moderately Satisfactory | N/a |
Icr Quality | Substantial | N/a |
M&e Quality | Substantial | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Number of informal recyclers integrated in formal activities in the municipalities where sanitary landfills or separation plants were constructed. | Value | 0 | 152 | 360 |
Date | March 1, 2006 | January 20, 2015 | June 30, 2014 | |
Comment |
Percentage of the municipal SW disposed in the new sanitary landfills, over the total estimated amount of SW generated by the municipalities. | Value | 0.00 | 98.00 | 85.00 |
Date | March 1, 2006 | January 20, 2015 | June 30, 2015 | |
Comment |
Number of constructed landfills and/or other complementary facilities | Value | 0.00 | 9.00 | 10.00 |
Date | March 1, 2006 | January 20, 2015 | June 30, 2015 | |
Comment |
Direct project beneficiaries | Value | 0.00 | 3273511.00 | 3464478.00 |
Date | March 1, 2006 | January 20, 2015 | June 30, 2015 | |
Comment |
Female beneficiaries | Value | 0.00 | 1707974.00 | 1805009.00 |
Date | March 1, 2006 | January 20, 2015 | June 30, 2015 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Preparation of Provincial and/or Municipal SWM Plans in at least 6 provinces/municipalities | Value | 0.00 | 10.00 | 6.00 |
Date | March 1, 2006 | January 20, 2015 | June 30, 2015 | |
Comment |
Number of technical and financial management municipal staff receiving training: at least 2 per participating municipality | Value | 0 | 588 | 2 per participating municipality (254) |
Date | March 1, 2006 | January 20, 2015 | June 30, 2015 | |
Comment |
Percentage of municipalities that are implementing the economic and financial matrix over the total municipalities that participated on the capacity building workshops on financial sustainability | Value | 0.00 | 94.00 | 94.00 |
Date | March 1, 2006 | January 20, 2015 | June 30, 2015 | |
Comment |
Implementation of public communication programs in at least 6 provinces | Value | To be determined | 5 | 6 |
Date | March 1, 2006 | January 20, 2015 | December 31, 2013 | |
Comment |
Average number of months from call for proposal to signing contracts. | Value | 0 | 7 | 11 |
Date | March 1, 2006 | January 20, 2015 | June 30, 2015 | |
Comment |
Number of subsidiary agreements signed | Value | 0 | 5 | 5 |
Date | March 1, 2006 | January 20, 2015 | June 30, 2015 | |
Comment |
Number of closed or rehabilitated open dumps: at least 3 | Value | 0 | 51 | 3 |
Date | March 1, 2006 | January 20, 2015 | December 31, 2013 | |
Comment |
Number of working entrepreneurships developed as a result of the SIPs implemented by the project. | Value | To be determined | 10 | 15 |
Date | March 1, 2006 | January 20, 2015 | June 30, 2015 | |
Comment |
Number of municipalities that received technical environmental, social and/or financial capacity building. | Value | 0.00 | 195.00 | 80.00 |
Date | March 1, 2006 | January 20, 2015 | June 30, 2015 | |
Comment |
Number of Provincial/Municipal Project Executing Units established. | Value | 0.00 | 4.00 | 4.00 |
Date | March 1, 2006 | January 20, 2015 | June 30, 2015 | |
Comment |
Percentage of recovered material over entered material to the operating separation plants financed by the project. | Value | 0.00 | 41.00 | 10.00 |
Date | March 1, 2006 | January 20, 2015 | June 30, 2015 | |
Comment |
Percentage of people with an adequate final disposal over the total population on the municipalities participating in the project. | Value | 0.00 | 98.00 | 85.00 |
Date | March 1, 2006 | January 20, 2015 | June 30, 2015 | |
Comment |
Number of Social Inclusion Plans implemented. | Value | 0.00 | 3.00 | 5.00 |
Date | March 1, 2006 | January 20, 2015 | June 30, 2015 | |
Comment |
Industrial and municipal waste disposal capacity created under the project | Value | 0.00 | 937448.00 | 1134548.00 |
Date | March 1, 2006 | January 20, 2015 | June 30, 2015 | |
Comment |
Contaminated land managed or dump sites closed under the project | Value | 0.00 | 18.03 | 50.03 |
Date | March 1, 2006 | January 20, 2015 | June 30, 2015 | |
Comment |