Skip to Main Navigation

Quality Education in the Rural Areas of Moldova

Abstract*

The Quality Education in Rural Areas Project supports the Government's education program, articulated in the Economic Growth and Poverty Reduction Strategy, and also nested in the first strategy and action plan for the education sector (2006-2008), currently under preparation. Component 1 - improved teaching and learning in rural schools - will enhance the quality of teaching and learning in rural schools, in particular that of the upper grades in...

* The project abstract is drawn from the PAD, SAR or PGD and may not accurately reflect the project's current nature

Show More

Development Objective

The objective of the Project is to assist the Recipient in improving the quality of education in the rural areas in Moldova.

Key Details

Project Details

  • P090340

  • Closed

  • Andrea Guedes

  • N/A

  • Moldova

  • June 14, 2005

  • (as of board presentation)

    March 14, 2006

  • May 25, 2006

  • US$ 10.00 million

  • C

  • Not Applicable

  • November 30, 2013

  • BANK APPROVED

  • August 11, 2022

  • Notes

Finances

Financing Plan (US$ Millions)

No data available.
Financier Commitments
IDA Grant 5.00
Borrower/Recipient 0.19
IDA Credit 5.00

Total Project Financing (US$ Millions)

Product Line IBRD/IDA
IBRD Commitment N/A
IDA Commitment 10.00
IBRD + IDA Commitment 10.00
Lending Instrument
Grant Amount N/A
Total Project Cost** 10.19

Summary Status of World Bank Financing (US$ Millions) as of April 30, 2025

Download:
No data available.
Financier Approval Date Closing Date Principal Disbursed Repayments Interest, Charges & Fees

Detailed Financial Activity as of April 30, 2025

Download:
No data available.
Period Financier Transaction Type Amount (US$)
Feb 1, 2018 IDA-41550 Int Charges 1,387.11
Feb 1, 2018 IDA-41550 Loan Repay 49,683.21
Jul 15, 2017 IDA-50800 Loan Repay 63.79
Aug 1, 2017 IDA-41550 Int Charges 17,334.11
Aug 1, 2017 IDA-41550 Int Charges 17,334.11
Jul 15, 2017 IDA-50800 Int Charges 2,704.49
Jul 15, 2017 IDA-50800 Int Charges 2,704.49
Jul 15, 2017 IDA-50800 Int Charges 4,231.03
Jul 15, 2017 IDA-50800 Loan Repay 11,727.49
Jul 15, 2017 IDA-50800 Loan Repay 108.32
Aug 1, 2017 IDA-41550 Loan Repay 1,471.01
Aug 1, 2017 IDA-41550 Int Charges 493.97
Aug 1, 2017 IDA-41550 Int Charges 493.97
Aug 1, 2017 IDA-41550 Loan Repay 49,358.11
Jan 15, 2017 IDA-50800 Int Charges 2,539.78
Jan 15, 2017 IDA-50800 Int Charges 2,539.78
Jan 15, 2017 IDA-50800 Int Charges 4,380.32
Aug 1, 2016 IDA-41550 Int Charges 53.63
Aug 1, 2016 IDA-41550 Int Charges 53.63
Aug 1, 2016 IDA-41550 Loan Repay 50,289.48
Aug 1, 2016 IDA-41550 Int Charges 157.69
Aug 1, 2016 IDA-41550 Int Charges 157.69
Aug 1, 2016 IDA-41550 Int Charges 18,700.87
Aug 1, 2019 IDA-41550 Int Charges 17,380.60
Aug 1, 2019 IDA-41550 Int Charges 17,380.60
Aug 1, 2019 IDA-41550 Loan Repay 440.17
Aug 1, 2019 IDA-41550 Int Charges 727.81
Aug 1, 2019 IDA-41550 Int Charges 727.81
Aug 1, 2019 IDA-41550 Loan Repay 48,866.51
Jul 15, 2019 IDA-50800 Int Charges 182.70
Jul 15, 2019 IDA-50800 Loan Repay 6,696.16
Jul 15, 2019 IDA-50800 Loan Repay 5,154.40
Jul 15, 2019 IDA-50800 Int Charges 2,515.55
Jul 15, 2019 IDA-50800 Int Charges 2,515.55
Jul 15, 2019 IDA-50800 Int Charges 4,159.99
Feb 1, 2019 IDA-41550 Loan Repay 728.79
Feb 1, 2019 IDA-41550 Loan Repay 17,011.12
Feb 1, 2019 IDA-41550 Loan Repay 32,604.29
Feb 1, 2019 IDA-41550 Int Charges 17,192.00
Feb 1, 2019 IDA-41550 Int Charges 17,192.00
Jan 15, 2019 IDA-50800 Int Charges 2,579.56
Jan 15, 2019 IDA-50800 Int Charges 2,579.56
Jan 15, 2019 IDA-50800 Int Charges 4,115.13
Jan 15, 2019 IDA-50800 Loan Repay 361.09
Jan 15, 2019 IDA-50800 Loan Repay 6,450.40
Jan 15, 2019 IDA-50800 Loan Repay 5,129.61
Jul 15, 2018 IDA-50800 Loan Repay 11,951.36
Jul 15, 2018 IDA-50800 Loan Repay 46.83
Jul 15, 2018 IDA-50800 Int Charges 2,636.89
Jul 15, 2018 IDA-50800 Int Charges 2,636.89
Jul 15, 2018 IDA-50800 Int Charges 4,394.82
Jul 15, 2018 IDA-50800 Int Charges 271.30
Aug 1, 2018 IDA-41550 Int Charges 1,778.85
Aug 1, 2018 IDA-41550 Int Charges 1,778.85
Aug 1, 2018 IDA-41550 Loan Repay 18,390.61
Aug 1, 2018 IDA-41550 Loan Repay 32,120.99
Aug 1, 2018 IDA-41550 Int Charges 18,184.18
Aug 1, 2018 IDA-41550 Int Charges 18,184.18
Jan 15, 2018 IDA-50800 Int Charges 284.87
Jan 15, 2018 IDA-50800 Loan Repay 11,807.04
Jan 15, 2018 IDA-50800 Loan Repay 456.11
Jul 15, 2021 IDA-50800 Int Charges 2,405.09
Jul 15, 2021 IDA-50800 Int Charges 4,008.43
Feb 1, 2021 IDA-41550 Int Charges 2,067.15
Feb 1, 2021 IDA-41550 Int Charges 2,067.15
Feb 1, 2021 IDA-41550 Loan Repay 49,376.85
Feb 1, 2021 IDA-41550 Int Charges 17,207.10
Feb 1, 2021 IDA-41550 Int Charges 17,207.10
Feb 1, 2021 IDA-41550 Loan Repay 2,401.95
Jan 15, 2021 IDA-50800 Int Charges 426.92
Jan 15, 2021 IDA-50800 Loan Repay 6,507.41
Jan 15, 2021 IDA-50800 Loan Repay 5,819.49
Jan 15, 2021 IDA-50800 Int Charges 2,477.95
Jan 15, 2021 IDA-50800 Int Charges 2,477.95
Jan 15, 2021 IDA-50800 Int Charges 3,853.34
Aug 1, 2020 IDA-41550 Int Charges 15,519.44
Aug 1, 2020 IDA-41550 Int Charges 15,519.44
Aug 1, 2020 IDA-41550 Loan Repay 1,707.31
Aug 1, 2020 IDA-41550 Loan Repay 49,163.21
Aug 1, 2020 IDA-41550 Int Charges 201.80
Aug 1, 2020 IDA-41550 Int Charges 201.80
Jul 15, 2020 IDA-50800 Int Charges 2,436.53
Jul 15, 2020 IDA-50800 Int Charges 2,436.53
Jul 15, 2020 IDA-50800 Int Charges 3,648.84
Jul 15, 2020 IDA-50800 Int Charges 93.32
Jul 15, 2020 IDA-50800 Loan Repay 11,540.31
Jul 15, 2020 IDA-50800 Loan Repay 358.52
Jan 15, 2020 IDA-50800 Loan Repay 5,281.71
Jan 15, 2020 IDA-50800 Int Charges 32.53
Jan 15, 2020 IDA-50800 Loan Repay 6,540.78
Feb 1, 2020 IDA-41550 Loan Repay 393.28
Feb 1, 2020 IDA-41550 Loan Repay 16,843.49
Feb 1, 2020 IDA-41550 Loan Repay 32,333.43
Feb 1, 2020 IDA-41550 Int Charges 17,090.97
Feb 1, 2020 IDA-41550 Int Charges 17,090.97
Jan 15, 2020 IDA-50800 Int Charges 2,465.27
Jan 15, 2020 IDA-50800 Int Charges 2,465.27
Jan 15, 2020 IDA-50800 Int Charges 4,016.03
Feb 1, 2023 IDA-41550 Int Charges 14,345.71
Feb 1, 2023 IDA-41550 Int Charges 14,345.71
Feb 1, 2023 IDA-41550 Loan Repay 47,487.66
Feb 1, 2023 IDA-41550 Loan Repay 1,167.78
Feb 1, 2023 IDA-41550 Int Charges 63.31
Feb 1, 2023 IDA-41550 Int Charges 63.31
Jan 15, 2022 IDA-50800 Loan Repay 187.12
Jan 15, 2022 IDA-50800 Loan Repay 6,017.70
Jan 15, 2022 IDA-50800 Loan Repay 5,843.94
Jan 15, 2022 IDA-50800 Int Charges 2,331.71
Jan 15, 2022 IDA-50800 Int Charges 2,331.71
Feb 1, 2022 IDA-41550 Loan Repay 788.14
Feb 1, 2022 IDA-41550 Loan Repay 16,026.86
Jul 15, 2022 IDA-50800 Loan Repay 5,763.98
Jul 15, 2022 IDA-50800 Int Charges 0.01
Jul 15, 2022 IDA-50800 Int Charges 2,126.42
Jul 15, 2022 IDA-50800 Int Charges 2,126.42
Jul 15, 2022 IDA-50800 Int Charges 3,544.01
Jul 15, 2022 IDA-50800 Int Charges 35.84
Jul 15, 2022 IDA-50800 Loan Repay 5,441.06
Jan 15, 2022 IDA-50800 Int Charges 3,847.69
Aug 1, 2022 IDA-41550 Loan Repay 73.95
Aug 1, 2022 IDA-41550 Loan Repay 15,953.83
Aug 1, 2022 IDA-41550 Loan Repay 31,663.21
Aug 1, 2022 IDA-41550 Int Charges 15,738.03
Aug 1, 2022 IDA-41550 Int Charges 15,738.03
Aug 1, 2022 IDA-41550 Loan Repay 0.01
Aug 1, 2022 IDA-41550 Int Charges -0.01
Aug 1, 2022 IDA-41550 Int Charges -0.01
Feb 1, 2022 IDA-41550 Loan Repay 33,511.56
Feb 1, 2022 IDA-41550 Int Charges 16,796.49
Feb 1, 2022 IDA-41550 Int Charges 16,796.49
Aug 1, 2021 IDA-41550 Loan Repay 51,435.72
Aug 1, 2021 IDA-41550 Int Charges 126.00
Aug 1, 2021 IDA-41550 Int Charges 126.00
Aug 1, 2021 IDA-41550 Int Charges 459.35
Aug 1, 2021 IDA-41550 Int Charges 459.35
Aug 1, 2021 IDA-41550 Int Charges 17,233.55
Aug 1, 2021 IDA-41550 Int Charges 17,233.55
Jul 15, 2021 IDA-50800 Int Charges 273.59
Jul 15, 2021 IDA-50800 Loan Repay 6,479.80
Jul 15, 2021 IDA-50800 Loan Repay 5,711.71
Jul 15, 2021 IDA-50800 Int Charges 2,405.09
Jul 15, 2024 IDA-50800 Int Charges 122.84
Jul 15, 2024 IDA-50800 Int Charges 1,985.16
Jul 15, 2024 IDA-50800 Int Charges 1,985.16
Jul 15, 2024 IDA-50800 Int Charges 3,258.83
Mar 20, 2012 IDA-50800 Loan Commitment 1,000,000.00
Mar 14, 2006 IDA-H2080 Loan Commitment 5,000,000.00
Jul 15, 2024 IDA-50800 Loan Repay 11,202.09
Jul 15, 2024 IDA-50800 Loan Repay 156.56
Mar 14, 2006 IDA-41550 Loan Commitment 5,000,000.00
Jan 15, 2024 IDA-50800 Loan Repay 11,198.60
Jan 15, 2024 IDA-50800 Int Charges 3,278.39
Jan 15, 2024 IDA-50800 Int Charges 152.26
Jan 15, 2024 IDA-50800 Loan Repay 235.28
Jan 15, 2024 IDA-50800 Int Charges 2,041.19
Jan 15, 2024 IDA-50800 Int Charges 2,041.19
Feb 1, 2024 IDA-41550 Loan Repay 349.01
Feb 1, 2024 IDA-41550 Loan Repay 47,491.39
Feb 1, 2024 IDA-41550 Int Charges 15,249.13
Feb 1, 2024 IDA-41550 Int Charges 15,249.13
Feb 1, 2024 IDA-41550 Int Charges 469.97
Feb 1, 2024 IDA-41550 Int Charges 469.97
Aug 1, 2024 IDA-41550 Int Charges 83.31
Aug 1, 2024 IDA-41550 Int Charges 83.31
Aug 1, 2024 IDA-41550 Int Charges 14,848.25
Aug 1, 2024 IDA-41550 Int Charges 14,848.25
Aug 1, 2024 IDA-41550 Loan Repay 47,564.14
Aug 1, 2024 IDA-41550 Loan Repay 160.70
Jul 15, 2023 IDA-50800 Int Charges 2,112.87
Jul 15, 2023 IDA-50800 Int Charges 3,367.10
Aug 1, 2023 IDA-41550 Int Charges 15,080.24
Aug 1, 2023 IDA-41550 Int Charges 15,080.24
Aug 1, 2023 IDA-41550 Int Charges 1,452.00
Aug 1, 2023 IDA-41550 Int Charges 1,452.00
Aug 1, 2023 IDA-41550 Loan Repay 15,430.53
Jul 15, 2023 IDA-50800 Int Charges 417.22
Jul 15, 2023 IDA-50800 Loan Repay 5,581.38
Jul 15, 2023 IDA-50800 Loan Repay 6,010.48
Jul 15, 2023 IDA-50800 Int Charges 2,112.87
Aug 1, 2023 IDA-41550 Loan Repay 32,799.03
Jan 15, 2023 IDA-50800 Loan Repay 277.19
Jan 15, 2023 IDA-50800 Int Charges 3,162.43
Jan 15, 2023 IDA-50800 Int Charges 0.01
Jan 15, 2023 IDA-50800 Int Charges 2,146.64
Jan 15, 2023 IDA-50800 Int Charges 2,146.64
Jan 15, 2023 IDA-50800 Loan Repay 0.42
Jan 15, 2023 IDA-50800 Loan Repay 11,262.04
Jan 15, 2014 IDA-50800 Int Charges 2,549.06
Jan 15, 2014 IDA-50800 Int Charges 2,549.06
Jan 28, 2014 IDA-50800 Loan Disb 12,280.50
Jan 28, 2014 IDA-50800 Loan Disb 11,324.01
Jan 15, 2014 IDA-50800 Int Charges 109.55
Jan 15, 2014 IDA-50800 Int Charges 4,008.36
Feb 1, 2014 IDA-41550 Int Charges 20,711.70
Feb 1, 2014 IDA-41550 Int Charges 20,711.70
Feb 1, 2014 IDA-41550 Int Charges 161.95
Feb 1, 2014 IDA-41550 Int Charges 161.95
Feb 14, 2014 IDA-50800 Loan Disb 7,470.59
Nov 22, 2013 IDA-50800 Loan Disb 71,790.28
Nov 28, 2013 IDA-50800 Loan Cancel 180,000.00
Jul 15, 2013 IDA-50800 Int Charges 296.07
Jul 15, 2013 IDA-50800 Int Charges 1,959.55
Jul 15, 2013 IDA-50800 Int Charges 1,959.55
Jul 15, 2013 IDA-50800 Int Charges 3,158.90
Aug 1, 2013 IDA-41550 Int Charges 122.79
Aug 1, 2013 IDA-41550 Int Charges 122.79
Aug 1, 2013 IDA-41550 Int Charges 20,232.44
Aug 1, 2013 IDA-41550 Int Charges 20,232.44
Aug 1, 2015 IDA-41550 Int Charges 725.62
Aug 1, 2015 IDA-41550 Int Charges 725.62
Aug 1, 2015 IDA-41550 Int Charges 18,017.24
Aug 1, 2015 IDA-41550 Int Charges 18,017.24
Jul 15, 2015 IDA-50800 Int Charges 2,528.43
Jul 15, 2015 IDA-50800 Int Charges 2,528.43
Jul 15, 2015 IDA-50800 Int Charges 4,530.64
Jul 15, 2014 IDA-50800 Int Charges 241.76
Feb 1, 2015 IDA-41550 Int Charges 127.02
Feb 1, 2015 IDA-41550 Int Charges 127.02
Feb 1, 2015 IDA-41550 Int Charges 18,905.28
Feb 1, 2015 IDA-41550 Int Charges 18,905.28
Aug 1, 2014 IDA-41550 Int Charges 20,655.58
Aug 1, 2014 IDA-41550 Int Charges 20,655.58
Jan 15, 2015 IDA-50800 Int Charges 2,776.59
Jan 15, 2015 IDA-50800 Int Charges 2,776.59
Jan 15, 2015 IDA-50800 Int Charges 4,627.63
Jan 15, 2015 IDA-50800 Int Charges 13.18
Aug 1, 2014 IDA-41550 Int Charges 13.73
Aug 1, 2014 IDA-41550 Int Charges 13.73
Jul 15, 2014 IDA-50800 Int Charges 2,944.64
Jul 15, 2014 IDA-50800 Int Charges 2,944.64
Jul 15, 2014 IDA-50800 Int Charges 4,893.45
Mar 31, 2014 IDA-50800 Loan Cancel 99,054.82
Mar 24, 2014 IDA-50800 Loan Disb 37,181.34
Mar 26, 2014 IDA-50800 Loan Disb -2,647.49
Aug 1, 2016 IDA-41550 Int Charges 18,700.87
Jan 15, 2017 IDA-50800 Int Charges 88.43
Jan 15, 2017 IDA-50800 Int Charges 88.43
Feb 1, 2017 IDA-41550 Loan Repay 17,796.48
Feb 1, 2017 IDA-41550 Loan Repay 290.78
Feb 1, 2017 IDA-41550 Int Charges 17,739.51
Feb 1, 2017 IDA-41550 Int Charges 17,739.51
Feb 1, 2017 IDA-41550 Loan Repay 30,980.38
Jul 15, 2016 IDA-50800 Int Charges 2,708.46
Jul 15, 2016 IDA-50800 Int Charges 2,708.46
Jul 15, 2016 IDA-50800 Int Charges 4,518.64
Jul 15, 2016 IDA-50800 Int Charges 2.75
Jul 15, 2016 IDA-50800 Int Charges 2.75
Feb 1, 2016 IDA-41550 Int Charges 84.56
Feb 1, 2016 IDA-41550 Int Charges 84.56
Feb 1, 2016 IDA-41550 Int Charges 18,547.68
Feb 1, 2016 IDA-41550 Int Charges 18,547.68
Jan 15, 2016 IDA-50800 Int Charges 95.24
Jan 15, 2016 IDA-50800 Int Charges 95.24
Jan 15, 2016 IDA-50800 Int Charges 2,595.79
Jan 15, 2016 IDA-50800 Int Charges 2,595.79
Jan 15, 2016 IDA-50800 Int Charges 4,485.03
Jul 15, 2015 IDA-50800 Int Charges 189.96
Jul 15, 2015 IDA-50800 Int Charges 189.96
Jan 15, 2018 IDA-50800 Int Charges 2,741.12
Jan 15, 2018 IDA-50800 Int Charges 2,741.12
Jan 15, 2018 IDA-50800 Int Charges 4,291.18
Feb 1, 2018 IDA-41550 Loan Repay 2,714.43
Feb 1, 2018 IDA-41550 Int Charges 17,214.37
Feb 1, 2018 IDA-41550 Int Charges 17,214.37
Feb 1, 2018 IDA-41550 Int Charges 1,387.11

Footnotes

Ratings

IMPLEMENTATION RATINGS

Name Review Date
Progress towards achievement of PDO Moderately Unsatisfactory 2013-11-23
Procurement Satisfactory 2013-11-23
Project Management Satisfactory 2013-11-23
Financial Management Satisfactory 2013-11-23
Overall Low 2013-11-23
Counterpart Funding Satisfactory 2013-11-23
Monitoring and Evaluation Satisfactory 2013-11-23
Overall Implementation Progress (IP) Satisfactory 2013-11-23

COMPLETION RATINGS

INDICATORIMPLEMENTATION COMPLETION & RESULTS REPORT: 05-29-2014
OutcomesModerately Unsatisfactory
Risk to Development OutcomeNegligible
Bank PerformanceModerately Unsatisfactory
Borrower PerformanceModerately Satisfactory
Government PerformanceSubstantial
Implementing AgencyModerately Satisfactory

INDEPENDENT EVALUATION RATINGS

INDICATORICR REVIEW: 10-23-2014PROJECT PERFORMANCE ASSESSMENT REPORT:
Outcome RatingModerately Unsatisfactory N/a
Risk To Development OutcomeNegligible To LowN/a
Bank PerformanceModerately UnsatisfactoryN/a
Borrower PerformanceModerately SatisfactoryN/a
Government PerformanceModerately SatisfactoryN/a
Implementing AgencyModerately SatisfactoryN/a
Icr QualitySatisfactoryN/a
M&e QualityModestN/a

Results Framework

PROJECT DEVELOPMENT OBJECTIVE INDICATORS

INDICATORBASELINECURRENTTARGET
  • Increasing the overall average and subject's examination averages from 2010/2011 baselineValueOverall weighted avg 7.08Romanian 6.74Russian 6.Overall weighted 6.25Romanian 6.08Russian 6.89MIncreasing the overall average and subject’s exami
    DateJune 30, 2011October 4, 2013October 31, 2013
    CommentSource: 2010/2011 Bac results.Note: (i) Baseline changed from 2006 to 2011, per Board approval under the Additional Financing.(ii) Weighted average utilized. (iii) Indicator not comparable to previous years/ISRs due to methodological changes.Source: 2012/2013 Bac results.Note: Data not comparable to 2010/2011 or 2011/2012 data due to a change in application procedure.The end of project target was changed to the above with the AF due to an overhaul in the administration of the Baca exams inMoldova.
  • The difference in achievement between secondary school students in rural and urban schools, on average, is decreased.ValueOverall weighted avg:7.24 (rural)/7.02 (urban)RoOverall weighted avg:6.26 (rural)/6.24 (urban)RoReducing the gap in average exam results for rura
    DateJune 30, 2011October 4, 2013October 31, 2013
    CommentSource: 2010/2011 Bac results.Note: (i) Indicator not comparable to previous years/ISRs due to methodological changes. (ii)Datashows rural students outperforming urban ones, which raises serious red flags on the reliability of the results.Source: 2012/2013 Bac results.Note: While the overall average shows gap is closing, data not comparable to 2010/2011 or2011/2012 data due to a change in application procedure.

INTERMEDIATE RESULTS INDICATORS

INDICATORBASELINECURRENTTARGET
  • Number of subject/grade level curriculum programs completed and disseminatedValueNo curriculum programs completed and disseminated1717
    DateOctober 9, 2006February 18, 2010May 31, 2010
    CommentEnd of Project Target achieved.
  • Number of new curricular guides for existent textbooksValueNo curriculum guides for existent textbooks1717
    DateOctober 9, 2006February 18, 2010May 31, 2010
    CommentEnd of Project Target achieved.
  • Number of new curricular guides for new textbooksValueNo curriculum guides for new textbooks1717
    DateOctober 9, 2006February 18, 2010May 31, 2010
    CommentEnd of Project Target achieved.
  • Number of teachers trained in the use of the new curriculumValueNo teachers trained in use of the new curriculum8,8249000 (cumulative)
    DateOctober 9, 2006May 12, 2011May 31, 2010
    CommentEnd of project target was 9000 but 8284 teachers is the total no of teachers in the system who required the training and receivedit. End of project target achieved.End of project target achieved.
  • Percent of students in rural schools who have new textbooks for grade 12 mathematics, biology, chemistry and physics.ValueBaseline to be established in 2007-2008100%100% of the total number of rural students in gr
    DateOctober 9, 2006November 2, 2011May 30, 2012
    CommentEnd of project target achieved.
  • International assessment administered and disseminated.ValueNo participation in PISA and TIMSS international eResults publicly disseminated in MoE website and iResults reported in newspapers
    DateOctober 9, 2006May 10, 2013May 30, 2012
    CommentEnd of project target achieved.This will be done by February/March 2012.
  • Number of schools that were equipped through equity grantsValueNo schools equipped through equity grants11901,176
    DateOctober 9, 2006February 18, 2010May 31, 2010
    CommentExceeded end of project target which was 1176.
  • Number of lyceums that were equipped through quality grantsValueNo lyceums were equipped through quality grants304300
    DateOctober 9, 2006February 18, 2010May 31, 2010
    CommentExceeded end of project target which was 300.
  • Utilization and user-satisfaction assessment report on equipmentValueNo equipmentAchieved'Satisfactory' according to surveys, focus groups,
    DateOctober 9, 2006October 25, 2010May 31, 2010
    CommentEnd of project target achieved.
  • Quality of Rural School Quality Grant proposalsValueNo proposalsAchieved.'Good' according to criteria established by Raion
    DateOctober 9, 2006October 25, 2010May 31, 2010
    CommentEnd of project target achieved.
  • Implementing formula based funding in two pilot raions.ValueNo formulaFormula implemented nationwideFormula piloted in nine rural Rayons.
    DateAugust 1, 2007May 10, 2013November 30, 2013
    CommentEnd of project target exceeded.The AF would finance training of education personnel and school directors in seven additional rural Rayons which are likely readyto pilot the formula starting January 2012. The target is revised to be nine rural Rayons (this includes the original two pilotRayons).
  • Percent of schools re-organized in the two pilot raionsValueNo schools reorganized100%100%
    DateAugust 1, 2007October 25, 2010May 31, 2010
    CommentEnd of project target met.
  • Number of staff trained in education policy making (central and local level)ValueNo staff trained9020 (central level) 70 (local level)
    DateAugust 1, 2007October 25, 2010May 31, 2010
    CommentEnd of project target met.
  • Number of staff trained in IT (central and local level)ValueNo staff trained9020 (central level) 70 (local level)
    DateAugust 1, 2007October 25, 2010May 31, 2010
    CommentEnd of project target met.
  • Annual Education Report Prepared and Disseminated by January 30 next yearValueNo report as yet.Done and disseminatedDone and disseminated by January 30.
    DateJune 5, 2009March 27, 2008May 31, 2010
    CommentEnd of project target achieved.
  • System for learning assessment at the primary levelValueYesYesYes
    DateJuly 22, 2009July 22, 2009October 25, 2010
    CommentAchieved.Full participation in at least one international assessment program, including design, implementation, and dissemination of results.
  • Utility of the learning assessment systemValue0.000.000.00
    DateJuly 22, 2009July 22, 2009October 25, 2010
    CommentFull participation in at least one international assessment program, including design, implementation, and dissemination of results.