Financier | Commitments |
---|---|
Borrower/Recipient | 23.76 |
International Bank for Reconstruction and Development | 35.64 |
P094315
Closed
Emanuela Monteiro , Juliana Garrido
N/A
January 9, 2006
(as of board presentation)
July 17, 2008
January 28, 2009
US$ 59.40 million
Secretaria Municipal de Projetos Especiais SEMPE
2009
US$ 35.64 million
A
Not Applicable
October 30, 2015
BANK APPROVED
November 14, 2022
Financier | Commitments |
---|---|
Borrower/Recipient | 23.76 |
International Bank for Reconstruction and Development | 35.64 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | 35.64 |
IDA Commitment | N/A |
IBRD + IDA Commitment | 35.64 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 59.40 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Dec 2, 2013 | IBRD-75780 | Loan Repay | 295,458.12 |
Sep 25, 2013 | IBRD-75780 | Loan Disb | 470,279.80 |
Nov 15, 2015 | IBRD-75780 | Int Charges | 43,889.96 |
Nov 15, 2015 | IBRD-75780 | Loan Repay | 420,384.34 |
Nov 15, 2015 | IBRD-75780 | Int Charges | 202.68 |
Aug 10, 2015 | IBRD-75780 | Loan Disb | 794,834.20 |
Apr 7, 2015 | IBRD-75780 | Loan Disb | 505,307.44 |
Jul 10, 2015 | IBRD-75780 | Loan Disb | 368,349.22 |
May 15, 2023 | IBRD-75780 | Int Charges | 383,744.90 |
May 15, 2023 | IBRD-75780 | Loan Repay | 95,991.14 |
May 15, 2023 | IBRD-75780 | Loan Repay | 383,744.90 |
Nov 15, 2022 | IBRD-75780 | Loan Repay | 479,736.06 |
May 15, 2017 | IBRD-75780 | Int Charges | 34.91 |
Nov 17, 2016 | IBRD-75780 | Int Charges | 103,555.20 |
Nov 15, 2016 | IBRD-75780 | Int Charges | 47.72 |
Nov 17, 2016 | IBRD-75780 | Loan Repay | 479,736.06 |
May 15, 2016 | IBRD-75780 | Int Charges | 502.32 |
May 15, 2016 | IBRD-75780 | Int Charges | 70,737.34 |
May 15, 2016 | IBRD-75780 | Loan Repay | 481,673.30 |
Apr 14, 2016 | IBRD-75780 | Loan Cancel | 12,285,032.00 |
May 15, 2019 | IBRD-75780 | Int Charges | 273,831.38 |
May 15, 2019 | IBRD-75780 | Loan Repay | 479,736.06 |
Nov 15, 2018 | IBRD-75780 | Int Charges | 252,147.27 |
Nov 15, 2018 | IBRD-75780 | Loan Repay | 479,736.06 |
May 15, 2018 | IBRD-75780 | Int Charges | 165,203.31 |
May 15, 2018 | IBRD-75780 | Loan Repay | 479,736.06 |
Nov 15, 2020 | IBRD-75780 | Int Charges | 64,461.79 |
Nov 15, 2020 | IBRD-75780 | Loan Repay | 479,736.06 |
May 15, 2021 | IBRD-75780 | Int Charges | 25,335.62 |
May 15, 2021 | IBRD-75780 | Loan Repay | 454,400.44 |
May 15, 2020 | IBRD-75780 | Int Charges | 176,845.64 |
May 15, 2020 | IBRD-75780 | Loan Repay | 479,736.06 |
Nov 15, 2019 | IBRD-75780 | Int Charges | 246,068.60 |
Nov 15, 2019 | IBRD-75780 | Loan Repay | 479,736.06 |
Nov 15, 2022 | IBRD-75780 | Int Charges | 157,776.77 |
May 15, 2022 | IBRD-75780 | Loan Repay | 479,736.06 |
May 15, 2022 | IBRD-75780 | Int Charges | 2.71 |
May 15, 2022 | IBRD-75780 | Int Charges | 22,295.87 |
Nov 15, 2021 | IBRD-75780 | Int Charges | 20,015.97 |
Nov 15, 2021 | IBRD-75780 | Loan Repay | 131,494.05 |
Nov 16, 2021 | IBRD-75780 | Loan Repay | 348,242.00 |
May 15, 2021 | IBRD-75780 | Loan Repay | 25,335.62 |
Jul 17, 2008 | IBRD-75780 | Loan Commitment | 35,640,000.00 |
May 15, 2024 | IBRD-75780 | Int Charges | 410,200.40 |
May 15, 2024 | IBRD-75780 | Loan Repay | 479,736.06 |
Nov 15, 2023 | IBRD-75780 | Int Charges | 397,396.44 |
Nov 15, 2023 | IBRD-75780 | Loan Repay | 479,736.06 |
May 15, 2015 | IBRD-75780 | Loan Repay | 377,897.53 |
May 15, 2015 | IBRD-75780 | Int Charges | 405.32 |
May 15, 2015 | IBRD-75780 | Int Charges | 33,697.95 |
Apr 14, 2016 | IBRD-75780 | Loan Disb | -85,264.29 |
Sep 10, 2015 | IBRD-75780 | Loan Disb | 289,426.56 |
Dec 7, 2015 | IBRD-75780 | Loan Disb | 933,849.56 |
Nov 25, 2015 | IBRD-75780 | Loan Disb | 511,488.80 |
Oct 21, 2015 | IBRD-75780 | Loan Disb | 994,150.94 |
Oct 1, 2015 | IBRD-75780 | Loan Disb | 321,274.97 |
Nov 15, 2017 | IBRD-75780 | Int Charges | 153,493.45 |
Nov 15, 2017 | IBRD-75780 | Loan Repay | 479,736.06 |
May 15, 2017 | IBRD-75780 | Int Charges | 135,910.06 |
May 15, 2017 | IBRD-75780 | Loan Repay | 479,736.06 |
Dec 9, 2014 | IBRD-75780 | Loan Disb | 931,317.75 |
Nov 15, 2014 | IBRD-75780 | Int Charges | 30,811.44 |
Nov 15, 2014 | IBRD-75780 | Loan Repay | 341,589.90 |
Sep 25, 2014 | IBRD-75780 | Loan Disb | 773,265.60 |
May 15, 2014 | IBRD-75780 | Loan Repay | 323,237.25 |
May 15, 2014 | IBRD-75780 | Int Charges | 32,220.16 |
May 15, 2014 | IBRD-75780 | Int Charges | 319.79 |
May 15, 2014 | IBRD-75780 | Int Charges | 57.20 |
Jun 6, 2014 | IBRD-75780 | Loan Disb | 882,339.90 |
Nov 18, 2013 | IBRD-75780 | Loan Disb | 513,720.62 |
Feb 19, 2014 | IBRD-75780 | Loan Disb | 377,721.72 |
Dec 2, 2013 | IBRD-75780 | Int Charges | 36,242.85 |
Name | Review | Date |
---|---|---|
Progress towards achievement of PDO | Unsatisfactory | 2015-10-29 |
Procurement | Unsatisfactory | 2015-10-29 |
Counterpart Funding | Unsatisfactory | 2015-10-29 |
Project Management | Moderately Unsatisfactory | 2015-10-29 |
Financial Management | Moderately Satisfactory | 2015-10-29 |
Monitoring and Evaluation | Moderately Unsatisfactory | 2015-10-29 |
Overall Implementation Progress (IP) | Moderately Unsatisfactory | 2015-10-29 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 04-29-2016 |
---|---|
Outcomes | Unsatisfactory |
Risk to Development Outcome | Substantial |
Bank Performance | Unsatisfactory |
Borrower Performance | Unsatisfactory |
Government Performance | Unsatisfactory |
Implementing Agency | Moderately Unsatisfactory |
INDICATOR | ICR REVIEW: 01-31-2017 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Unsatisfactory | N/a |
Risk To Development Outcome | Substantial | N/a |
Bank Performance | Unsatisfactory | N/a |
Borrower Performance | Unsatisfactory | N/a |
Government Performance | Unsatisfactory | N/a |
Implementing Agency | Moderately Unsatisfactory | N/a |
Icr Quality | Substantial | N/a |
M&e Quality | Modest | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Development of the local economic development strategy, and budget allocated to undertake main actions from the strategy | Value | Forum of Sustainability Development in Sao Luis | Activities under the LED strategy were developed: | Main actions from the strategy implemented |
Date | October 1, 2008 | October 29, 2015 | October 30, 2015 | |
Comment |
Development of a competitiveness enhancement plan for one economic cluster, and implementation of recommended short-term actions from the plan by the end of project | Value | No plan | Competitiveness enhancement plan for the tourism c | Competitiveness enhancement plan for the tourism c |
Date | October 1, 2008 | October 29, 2015 | October 30, 2015 | |
Comment |
Increased consumer satisfaction with water, sanitation, drainage, and urban services | Value | No survey conducted | One survey conducted (baseline). The procurement p | Survey conducted, and aggregate population satisfa |
Date | October 1, 2008 | October 29, 2015 | October 30, 2015 | |
Comment |
Increases in percent of sewage collected and treated in the targeted area | Value | Collected: 39%, treated: 4% | Collected: 39%, treated: 4% | Collected: 80%, treated: 41% |
Date | October 1, 2008 | October 29, 2015 | October 30, 2015 | |
Comment |
Project targeted areas acquire macro drainage capacity to handle an intense storm every 25 years and micro drainage capacity for a storm every 5 years | Value | No capacity | Capacity improved: Macro drainage works in the Cor | Capacity exists |
Date | October 1, 2008 | October 29, 2015 | October 30, 2015 | |
Comment |
Families threatened with flooding from regular tidal movements of the Bacanga Lake in project targeted area be relocated to the satisfaction of residents | Value | 0 | 18% (108 families voluntarily resettled in the hou | 100% |
Date | October 1, 2008 | October 29, 2015 | October 30, 2015 | |
Comment |
Direct project beneficiaries | Value | 0.00 | 6287.00 | 92500.00 |
Date | October 29, 2015 | October 30, 2015 | ||
Comment |
Female beneficiaries | Value | 0.00 | 3350.00 | 46250.00 |
Date | October 29, 2015 | October 30, 2015 | ||
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
People trained in Project area | Value | 100 | 676 | 676 |
Date | October 1, 2008 | October 29, 2015 | October 30, 2015 | |
Comment |
Bacanga Dam floodgates completely repaired and operated effectively | Value | Floodgates operating inadequately | Floodgates operating inadequately | Bacanga dam repaired and floodgates properly opera |
Date | October 1, 2008 | October 29, 2015 | October 30, 2015 | |
Comment |
Integrated water, drainage, sanitation and solid waste plan developed and adopted | Value | No plan | Integrated Municipal Sanitation Plan (WSS, drainag | Plan approved and adopted |
Date | October 1, 2008 | October 29, 2015 | October 30, 2015 | |
Comment |
Development and implementation of actions for strengthening the Borrower’s procurement system | Value | Actions from the Strategy implemented | Actions from the Strategy implemented | |
Date | October 29, 2015 | October 30, 2015 | ||
Comment |
Micro-enterprises assisted in Project area (cumulative) | Value | 5.00 | 540.00 | 540.00 |
Date | December 31, 2008 | October 29, 2015 | October 30, 2015 | |
Comment |
Sewage collected | Value | 39.00 | 39.00 | 80.00 |
Date | December 31, 2008 | October 29, 2015 | October 30, 2015 | |
Comment |
Number of people in urban areas provided with access to Improved Sanitation under the project | Value | 0.00 | 0.00 | 73840.00 |
Date | October 29, 2015 | October 30, 2015 | ||
Comment |
Intervention area flooded in 25 year rain | Value | 40.00 | 0.00 | 0.00 |
Date | December 31, 2008 | August 7, 2015 | October 30, 2015 | |
Comment |
Intervention area flooded in 5 year rain | Value | 10.00 | 0.00 | 0.00 |
Date | December 31, 2008 | August 7, 2015 | October 30, 2015 | |
Comment |
Sewage treated | Value | 4.00 | 4.00 | 41.00 |
Date | December 31, 2008 | October 29, 2015 | October 30, 2015 | |
Comment |
Satisfaction of the population that was resettled | Value | Surveys not yet conducted. | Survey conducted & Results satisfactory | |
Date | October 29, 2015 | October 30, 2015 | ||
Comment |
Number of people in urban areas provided with access to Improved Water Sources under the project | Value | 0.00 | 1720.00 | 77551.00 |
Date | October 29, 2015 | October 30, 2015 | ||
Comment |
Families living in flood prone areas benefiting from improved drainage | Value | 0.00 | 2083.00 | 4166.00 |
Date | December 31, 2008 | October 29, 2015 | October 30, 2015 | |
Comment |
Roads rehabilitated, Non-rural | Value | 0.00 | 5.42 | 62.00 |
Date | December 31, 2008 | October 29, 2015 | October 30, 2015 | |
Comment |
Public space (green areas, urban parks etc.) created as a result of the project | Value | 0.00 | 6057.24 | 83585.50 |
Date | December 31, 2008 | October 29, 2015 | October 30, 2015 | |
Comment |
Target popln with use or ownership rights recorded as a result of the project | Value | 0.00 | 0.00 | 3000.00 |
Date | December 31, 2008 | October 29, 2015 | October 30, 2015 | |
Comment |