Financier | Commitments |
---|---|
Multi-donor Trust Fund for North Sudan | 42.80 |
Borrower/Recipient | 32.20 |
P094476
Closed
Endashaw Gossa
N/A
December 10, 2005
(as of board presentation)
December 10, 2005
April 26, 2006
US$ 75.00 million
N/A
2006
US$ 42.80 million
C
Not Applicable
June 30, 2013
BANK APPROVED
November 10, 2014
Financier | Commitments |
---|---|
Multi-donor Trust Fund for North Sudan | 42.80 |
Borrower/Recipient | 32.20 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | N/A |
IBRD + IDA Commitment | N/A |
Lending Instrument | |
---|---|
Grant Amount | 42.80 |
Total Project Cost** | 75.00 |
Name | Review | Date |
---|---|---|
Counterpart Funding | Moderately Satisfactory | 2013-08-18 |
Project Management | Satisfactory | 2013-08-18 |
Overall | Low | 2013-08-18 |
Overall Implementation Progress (IP) | Satisfactory | 2013-08-18 |
Progress towards achievement of PDO | Satisfactory | 2013-08-18 |
Financial Management | Moderately Satisfactory | 2013-08-18 |
Monitoring and Evaluation | Satisfactory | 2013-08-18 |
Procurement | Satisfactory | 2013-08-18 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 01-20-2014 |
---|---|
Outcomes | |
Risk to Development Outcome | Unsatisfactory |
Bank Performance | |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | ICR REVIEW: 11-21-2014 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Moderately Satisfactory | N/a |
Risk To Development Outcome | Significant | N/a |
Bank Performance | Moderately Satisfactory | N/a |
Borrower Performance | Moderately Satisfactory | N/a |
Government Performance | Moderately Satisfactory | N/a |
Implementing Agency | Moderately Satisfactory | N/a |
Icr Quality | Satisfactory | N/a |
M&e Quality | Modest | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Female | Value | 16160.00 | 78949.00 | 67354.00 |
Date | February 1, 2006 | May 31, 2013 | June 30, 2013 | |
Comment |
Male | Value | 64640.00 | 103791.00 | 96744.00 |
Date | February 1, 2006 | May 31, 2013 | June 30, 2013 | |
Comment |
Female beneficiaries | Value | 0.00 | 51.00 | 51.00 |
Date | February 1, 2006 | May 31, 2013 | June 30, 2013 | |
Comment |
Girls and boys under 15 years enrolled in targeted communities | Value | 80800.00 | 182740.00 | 164098.00 |
Date | February 1, 2006 | May 31, 2013 | June 30, 2013 | |
Comment |
People with access to a basic package of health, nutrition, or reproductive health services (number) | Value | 212200.00 | 562303.00 | 774056.00 |
Date | February 1, 2006 | May 31, 2013 | June 30, 2013 | |
Comment |
Number of people in rural areas provided with access to Improved Water Sources under the project | Value | 220123.00 | 596734.00 | 553863.00 |
Date | February 1, 2006 | May 31, 2013 | June 30, 2013 | |
Comment |
Satisfaction with delivery of basic social services | Value | 0.00 | 75.00 | 90.00 |
Date | February 1, 2006 | May 31, 2013 | June 30, 2013 | |
Comment | N/A |
Direct project beneficiaries | Value | 0.00 | 2141080.00 | 2621794.00 |
Date | February 1, 2006 | May 31, 2013 | June 30, 2013 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Built/rehabilitated community infrastructure that is managed by Community committee | Value | 0.00 | 289.00 | 270.00 |
Date | February 1, 2006 | May 31, 2013 | June 30, 2013 | |
Comment | Community infrastructure managed by Community committee include water supply and Village solar systems |
Constructed/ rehabilitated Water community points with user fees covering O&M | Value | 0.00 | 181.00 | 178.00 |
Date | May 31, 2013 | June 30, 2013 | ||
Comment | All water points were owned and managed by the State Water Corporation | All community water supply schemes are owned & managed by the community; they all have management committee, collectcontributionsor user fees and have trained technicians |
Built/ rehabilitated Health Facilities/Schools in which Localities sign agreement taking responsibility of O&M | Value | 0.00 | 100.00 | 0.00 |
Date | May 31, 2013 | |||
Comment | Schools and health facilities are managed by the local government and no agreement between govt and community | All education and health facilities built by the support of CDF are handed over to local government after signing M&O agreementbetween local government, Community and CDF |
Community Development initiatives fully implemented by CBOs according to plan | Value | 0.00 | 13.00 | 0.00 |
Date | February 1, 2006 | May 31, 2013 | ||
Comment | Around 13% of the community subprojects are fully implemented by the beneficiary community committees through community contracting |
Health facilities with functioning cold chain equipment | Value | 0.00 | 69.00 | 95.00 |
Date | February 1, 2006 | June 30, 2013 | June 30, 2013 | |
Comment |
Improved community water points constructed or rehabilitated under the project | Value | 0.00 | 181.00 | 178.00 |
Date | February 1, 2006 | May 31, 2013 | June 30, 2013 | |
Comment |
communities with functional PV solar system for community infrastructure | Value | 0.00 | 171.00 | 148.00 |
Date | February 1, 2006 | June 30, 2013 | June 30, 2013 | |
Comment |
Community Action Plans prepared in a participatory approach and approved | Value | 0.00 | 616.00 | 616.00 |
Date | May 31, 2013 | June 30, 2013 | ||
Comment | No Community initiative implemented in project area before |
Community members (by gender) that express satisfaction with participation and decision making process at community level | Value | 0.00 | 80.00 | 80.00 |
Date | May 31, 2013 | June 30, 2013 | ||
Comment | The participatory approach was introduced to the community through the project and no baseline on this indicator |
Health workers trained pre-service to minimum qualifications and certifications requirements (numbers) | Value | 0 | 273 | 235 |
Date | February 1, 2006 | May 31, 2013 | June 30, 2013 | |
Comment |
Number of additional classrooms built or rehabilitated at the primary level resulting from project interventions. | Value | 0.00 | 3010.00 | 2736.00 |
Date | February 1, 2006 | May 31, 2013 | June 30, 2013 | |
Comment |
Schools with teachers' dormitories | Value | 7.00 | 267.00 | 220.00 |
Date | February 1, 2006 | May 31, 2013 | June 30, 2012 | |
Comment |
Health facilities constructed, renovated, and/or equipped (number) | Value | 0.00 | 108.00 | 105.00 |
Date | February 1, 2006 | May 31, 2013 | June 30, 2012 | |
Comment |