Skip to Main Navigation

WAPP APL 2 - OMVS Felou Hydroelectric Project

Abstract*

The Mali, Mauritania, and Senegal Felou Second Hydroelectric (APL) Project (WAPP APL 2) aims to: (a) augment the low cost electricity supply to the national power utilities of Mali (EDM), Mauritania (SOMELEC) and Senegal (SENELEC) as a means to alleviate widening power supply deficits that have resulted in chronic load shedding in Senegal River Basin countries (Mali, Mauritania, Senegal); and (b) develop the power system of the Senegal River Basin...

* The project abstract is drawn from the PAD, SAR or PGD and may not accurately reflect the project's current nature

Show More

Development Objective

The project development objectives are to (i) augment the supply of low cost hydroelectricity from the OMVS Power System to the national utilities of Mali (EDM), Mauritania (SOMELEC) and Senegal (SENELEC); and (ii) develop a nucleus of a well-functioning, cooperative, power pooling mechanism for the West Africa Power Pool (WAPP) Zone B Organisation Pour la Mise en Valeur du Fleuve Sénégal (OMVS) Countries of West Africa.

Key Details

Project Details

  • P094916

  • Closed

  • Fatouma Ibrahima Wane

  • N/A

  • Western and Central Africa

  • January 5, 2006

  • (as of board presentation)

    June 29, 2006

  • April 30, 2007

  • US$ 119.55 million

  • A

  • Not Applicable

  • December 31, 2014

  • BANK APPROVED

  • October 3, 2023

  • Notes

Finances

Financing Plan (US$ Millions)

No data available.
Financier Commitments
IDA Credit 75.00
EC: European Investment Bank 44.55
Borrower/Recipient 36.76

Total Project Financing (US$ Millions)

Product Line IBRD/IDA
IBRD Commitment N/A
IDA Commitment 75.00
IBRD + IDA Commitment 75.00
Lending Instrument
Grant Amount 44.55
Total Project Cost** 156.31

Summary Status of World Bank Financing (US$ Millions) as of July 31, 2025

Download:
No data available.
Financier Approval Date Closing Date Principal Disbursed Repayments Interest, Charges & Fees

Detailed Financial Activity as of July 31, 2025

Download:
No data available.
Period Financier Transaction Type Amount (US$)
Jul 15, 2021 IDA-46460 Int Charges 99,971.61
Jul 15, 2021 IDA-46460 Int Charges 99,971.61
Jul 15, 2021 IDA-46460 Loan Repay 4,406.30
Jul 15, 2021 IDA-46460 Loan Repay 286,582.16
Jan 15, 2021 IDA-46460 Loan Repay 14,388.82
Jan 15, 2021 IDA-46460 Loan Repay 279,831.10
Jan 15, 2021 IDA-46460 Int Charges 108,125.84
Jan 15, 2021 IDA-46460 Int Charges 108,125.84
Jan 15, 2021 IDA-42150 Loan Repay 11,651.19
Jan 15, 2021 IDA-42150 Loan Repay 231,776.40
Jan 15, 2021 IDA-42150 Int Charges 83,069.63
Jan 15, 2021 IDA-42150 Int Charges 83,069.63
Jul 15, 2020 IDA-42150 Int Charges 29.16
Jul 15, 2020 IDA-42150 Int Charges 29.16
Apr 23, 2019 IDA-42160 Int Charges 14.66
Apr 23, 2019 IDA-42160 Int Charges 14.66
Apr 23, 2019 IDA-42160 Int Charges 82,706.25
Apr 23, 2019 IDA-42160 Int Charges 82,706.25
Apr 23, 2019 IDA-46450 Int Charges 137,892.11
Apr 23, 2019 IDA-46450 Int Charges 137,892.11
Jan 15, 2019 IDA-42150 Int Charges 84,006.97
Oct 17, 2018 IDA-46450 Int Charges 1,678.51
Oct 17, 2018 IDA-46450 Int Charges 1,678.51
Jan 15, 2019 IDA-42150 Int Charges 1,794.49
Jan 15, 2019 IDA-42150 Int Charges 1,794.49
Jan 15, 2019 IDA-42150 Loan Repay 235,809.08
Oct 18, 2018 IDA-42160 Int Charges 3,833.35
Oct 18, 2018 IDA-42160 Int Charges 3,833.35
Oct 18, 2018 IDA-42160 Loan Repay 235,442.34
Oct 17, 2018 IDA-46450 Int Charges 140,610.66
Oct 17, 2018 IDA-46450 Int Charges 140,610.66
Oct 18, 2018 IDA-42160 Int Charges 24.52
Oct 18, 2018 IDA-42160 Int Charges 24.52
Oct 18, 2018 IDA-42160 Int Charges 84,759.25
Oct 18, 2018 IDA-42160 Int Charges 84,759.25
Oct 1, 2018 IDA-42170 Loan Repay 1,692.17
Jan 15, 2019 IDA-46460 Int Charges 681.70
Jan 15, 2019 IDA-46460 Int Charges 681.70
Jan 15, 2019 IDA-46460 Int Charges 106,879.36
Jan 15, 2019 IDA-46460 Int Charges 106,879.36
Jan 15, 2019 IDA-42150 Int Charges 84,006.97
Oct 9, 2018 IDA-42170 Loan Repay 233,124.16
Oct 9, 2018 IDA-42170 Int Charges 24.47
Oct 9, 2018 IDA-42170 Int Charges 24.47
Oct 9, 2018 IDA-42170 Int Charges 84,531.10
Oct 9, 2018 IDA-42170 Int Charges 84,531.10
Jan 15, 2019 IDA-42150 Int Charges 19.13
Jan 15, 2019 IDA-42150 Int Charges 19.13
Jan 15, 2020 IDA-42150 Loan Repay 1,742.95
Oct 21, 2019 IDA-42160 Int Charges 807.21
Oct 21, 2019 IDA-42160 Int Charges 807.21
Oct 21, 2019 IDA-42160 Loan Repay 233,098.31
Oct 21, 2019 IDA-42160 Int Charges 38.32
Oct 21, 2019 IDA-42160 Int Charges 38.32
Oct 21, 2019 IDA-42160 Int Charges 81,174.86
Oct 21, 2019 IDA-42160 Int Charges 81,174.86
Oct 21, 2019 IDA-46450 Int Charges 417.36
Oct 21, 2019 IDA-46450 Int Charges 417.36
Oct 21, 2019 IDA-46450 Loan Repay 370,781.62
Oct 21, 2019 IDA-46450 Int Charges 137,509.94
Oct 21, 2019 IDA-46450 Int Charges 137,509.94
Jan 27, 2020 IDA-46460 Int Charges 104,601.19
Jan 27, 2020 IDA-46460 Int Charges 104,601.19
Oct 7, 2019 IDA-42170 Loan Repay 228,413.47
Oct 7, 2019 IDA-42170 Int Charges 19.00
Oct 7, 2019 IDA-42170 Int Charges 19.00
Oct 7, 2019 IDA-42170 Int Charges 81,436.20
Oct 7, 2019 IDA-42170 Int Charges 81,436.20
Jul 15, 2019 IDA-46460 Int Charges 67.13
Jul 15, 2019 IDA-46460 Int Charges 67.13
Jul 15, 2019 IDA-46460 Int Charges 106,001.82
Jul 15, 2019 IDA-46460 Int Charges 106,001.82
Jul 15, 2019 IDA-42150 Loan Repay 200.79
Jul 15, 2019 IDA-42150 Loan Repay 233,820.27
Jul 15, 2019 IDA-42150 Int Charges 82,492.42
Apr 1, 2019 IDA-42170 Loan Repay 3,141.31
Apr 15, 2019 IDA-42160 Loan Repay 3,210.83
Apr 15, 2019 IDA-46450 Int Charges 1,533.29
Jul 16, 2014 IDA-46460 Loan Disb 2,594,212.50
Jul 16, 2014 IDA-46460 Loan Disb 407,786.97
Jul 16, 2014 IDA-46460 Loan Disb 174,765.84
Apr 25, 2014 IDA-46460 Loan Disb 30,883.04
Apr 4, 2014 IDA-46460 Loan Disb 24,110.47
Apr 4, 2014 IDA-46460 Loan Disb 346,159.40
Apr 4, 2014 IDA-46460 Loan Disb 125,531.55
Apr 4, 2014 IDA-46450 Loan Disb 292,906.97
May 15, 2014 IDA-46460 Loan Disb 11,370.14
May 15, 2014 IDA-46460 Loan Disb 9,482.57
May 15, 2014 IDA-46460 Loan Disb 22,390.02
Apr 7, 2014 IDA-42170 Int Charges 1,697.05
Jan 15, 2024 IDA-42150 Int Charges 71,971.30
Jan 15, 2024 IDA-42150 Loan Repay 6,578.48
Jan 15, 2024 IDA-46460 Loan Repay 8,108.93
Apr 18, 2024 IDA-42160 Int Charges 67.99
Apr 18, 2024 IDA-42160 Int Charges 67.99
Apr 18, 2024 IDA-42160 Int Charges 70,502.51
Apr 18, 2024 IDA-42160 Int Charges 70,502.51
Jan 15, 2024 IDA-46460 Loan Repay 264,796.16
Jan 15, 2024 IDA-46460 Int Charges 94,152.25
Jan 15, 2024 IDA-46460 Int Charges 94,152.25
Apr 18, 2024 IDA-42160 Int Charges 3,437.49
Apr 18, 2024 IDA-46450 Int Charges 108.09
Apr 18, 2024 IDA-46450 Int Charges 108.09
Apr 18, 2024 IDA-46450 Int Charges 120,165.48
Apr 18, 2024 IDA-46450 Int Charges 120,165.48
Apr 1, 2024 IDA-42170 Loan Repay 6,165.28
Apr 18, 2024 IDA-46450 Int Charges 5,495.57
Apr 18, 2024 IDA-46450 Int Charges 5,495.57
May 2, 2023 IDA-42160 Loan Repay 227,244.16
May 2, 2023 IDA-42160 Int Charges 47.34
May 2, 2023 IDA-42160 Int Charges 47.34
May 2, 2023 IDA-42160 Int Charges 74,138.37
May 2, 2023 IDA-42160 Int Charges 74,138.37
Oct 1, 2022 IDA-42170 Loan Repay 4,909.66
Oct 25, 2022 IDA-42160 Int Charges 15,512.18
Apr 18, 2024 IDA-46450 Loan Repay 354,009.78
Apr 18, 2024 IDA-42160 Int Charges 3,437.49
Apr 18, 2024 IDA-42160 Loan Repay 222,554.40
Oct 6, 2023 IDA-42170 Loan Repay 220,964.38
Oct 6, 2023 IDA-42170 Int Charges 26.40
Oct 6, 2023 IDA-42170 Int Charges 26.40
Apr 7, 2014 IDA-42170 Int Charges 1,697.05
Apr 25, 2014 IDA-46460 Loan Disb 93,804.69
Apr 25, 2014 IDA-46460 Loan Disb 73,173.19
Apr 25, 2014 IDA-46460 Loan Disb 63,727.70
Apr 25, 2014 IDA-46460 Loan Disb 29,195.66
Apr 25, 2014 IDA-46460 Loan Disb 119,732.21
Apr 7, 2014 IDA-42170 Int Charges 97,221.67
Apr 7, 2014 IDA-42170 Int Charges 97,221.67
Apr 25, 2014 IDA-46460 Loan Disb 18,447.14
Apr 25, 2014 IDA-46460 Loan Disb 34,179.21
Apr 29, 2015 IDA-46460 Loan Disb 22,709.14
Apr 29, 2015 IDA-46460 Loan Disb 12,603.28
Apr 1, 2015 IDA-42170 Int Charges 3,048.79
Apr 1, 2015 IDA-42170 Int Charges 3,048.79
Oct 22, 2013 IDA-42160 Int Charges 628.04
Oct 22, 2013 IDA-42160 Int Charges 97,624.12
Oct 22, 2013 IDA-42160 Int Charges 97,624.12
Aug 9, 2013 IDA-46450 Loan Disb 3,915,262.50
Dec 9, 2013 IDA-46460 Loan Disb 31,212.39
Dec 9, 2013 IDA-46460 Loan Disb 91,982.09
Jan 22, 2014 IDA-46460 Int Charges 162.66
Jan 22, 2014 IDA-46460 Int Charges 162.66
Jan 22, 2014 IDA-46460 Int Charges 23,258.05
Jan 22, 2014 IDA-46460 Int Charges 23,258.05
Dec 9, 2013 IDA-46460 Loan Disb 61,734.10
Aug 22, 2013 IDA-46460 Loan Disb 67,261.41
Sep 6, 2013 IDA-46460 Loan Disb 11,349.06
Sep 6, 2013 IDA-46460 Loan Disb 48,268.30
Sep 6, 2013 IDA-46460 Loan Disb 87,904.73
Sep 6, 2013 IDA-46460 Loan Disb 109,134.74
Sep 6, 2013 IDA-46460 Loan Disb 46,143.98
Jul 16, 2013 IDA-42150 Int Charges 91,716.89
Jul 15, 2013 IDA-46460 Int Charges 406.74
Jul 15, 2013 IDA-46460 Int Charges 406.74
Jul 16, 2013 IDA-46460 Int Charges 17,682.02
Jul 16, 2013 IDA-46460 Int Charges 17,682.02
Aug 9, 2013 IDA-46450 Loan Disb 1,304,479.80
Jul 24, 2013 IDA-46460 Loan Disb 17,232.28
Aug 22, 2013 IDA-46460 Loan Disb 74,921.72
Oct 6, 2023 IDA-42170 Int Charges 71,513.82
Oct 6, 2023 IDA-42170 Int Charges 71,513.82
Oct 1, 2023 IDA-42170 Loan Repay 785.62
Oct 31, 2023 IDA-46450 Int Charges 116,394.25
Oct 31, 2023 IDA-46450 Int Charges 116,394.25
Oct 31, 2023 IDA-46450 Loan Repay 345,167.66
Oct 31, 2023 IDA-46450 Int Charges 125.12
Oct 31, 2023 IDA-46450 Int Charges 125.12
Oct 31, 2023 IDA-42160 Loan Repay 217,120.25
Oct 31, 2023 IDA-42160 Int Charges 78.65
Oct 31, 2023 IDA-42160 Int Charges 78.65
Oct 31, 2023 IDA-42160 Int Charges 68,193.60
Oct 31, 2023 IDA-42160 Int Charges 68,193.60
Oct 15, 2023 IDA-46450 Loan Repay 8,076.84
Oct 15, 2023 IDA-42160 Loan Repay 4,953.45
Jul 15, 2023 IDA-42150 Loan Repay 224,631.61
Jul 15, 2023 IDA-42150 Int Charges 73,824.18
Jul 15, 2023 IDA-42150 Int Charges 73,824.18
Jul 15, 2023 IDA-42150 Loan Repay 4,280.58
Jul 15, 2023 IDA-46460 Loan Repay 271,399.70
Jul 15, 2023 IDA-46460 Int Charges 96,490.69
Jul 15, 2023 IDA-46460 Int Charges 96,490.69
Jul 15, 2023 IDA-46460 Loan Repay 5,276.10
Jan 15, 2023 IDA-42150 Int Charges 4,800.06
Jan 15, 2023 IDA-42150 Int Charges 4,800.06
Jan 15, 2023 IDA-42150 Loan Repay 227,881.30
Jan 15, 2023 IDA-46460 Loan Repay 275,429.78
Jan 15, 2023 IDA-46460 Int Charges 97,089.00
Jan 15, 2023 IDA-46460 Int Charges 97,089.00
Jan 15, 2023 IDA-42150 Int Charges 74,346.23
Jan 15, 2023 IDA-42150 Int Charges 74,346.23
Aug 27, 2009 IDA-46450 Loan Commitment 42,500,000.00
Aug 27, 2009 IDA-46460 Loan Commitment 42,500,000.00
Apr 5, 2024 IDA-42170 Loan Repay 217,904.77
Apr 5, 2024 IDA-42170 Int Charges 23.26
Apr 5, 2024 IDA-42170 Int Charges 23.26
Apr 5, 2024 IDA-42170 Int Charges 71,425.61
Apr 5, 2024 IDA-42170 Int Charges 71,425.61
Jul 15, 2024 IDA-42150 Loan Repay 0.90
Jul 15, 2024 IDA-46460 Int Charges 92,516.18
Aug 22, 2013 IDA-46460 Loan Disb 66,586.46
Jul 15, 2013 IDA-42150 Int Charges 3,592.86
Jul 15, 2013 IDA-42150 Int Charges 3,592.86
Jul 16, 2013 IDA-42150 Int Charges 91,716.89
Dec 23, 2014 IDA-46460 Loan Disb 57,847.82
Dec 30, 2014 IDA-46460 Loan Disb 122,932.38
Oct 3, 2014 IDA-42170 Int Charges 465.83
Oct 3, 2014 IDA-42170 Int Charges 465.83
Oct 3, 2014 IDA-42170 Int Charges 93,997.17
Oct 3, 2014 IDA-42170 Int Charges 93,997.17
Oct 15, 2014 IDA-42160 Int Charges 528.37
Oct 15, 2014 IDA-42160 Int Charges 528.37
Oct 16, 2014 IDA-42160 Int Charges 91,788.79
Oct 16, 2014 IDA-42160 Int Charges 91,788.79
Oct 15, 2014 IDA-46450 Int Charges 658.13
Oct 15, 2014 IDA-46450 Int Charges 658.13
Oct 16, 2014 IDA-46450 Int Charges 136,774.69
Oct 16, 2014 IDA-46450 Int Charges 136,774.69
Apr 15, 2014 IDA-42160 Int Charges 1,412.87
Apr 15, 2014 IDA-42160 Int Charges 1,412.87
Apr 16, 2014 IDA-42160 Int Charges 96,818.47
Apr 16, 2014 IDA-42160 Int Charges 96,818.47
Apr 15, 2014 IDA-46450 Int Charges 1,654.65
Apr 15, 2014 IDA-46450 Int Charges 1,654.65
Apr 16, 2014 IDA-46450 Int Charges 132,144.44
Apr 20, 2018 IDA-42160 Int Charges 214.90
Apr 20, 2018 IDA-42160 Loan Repay 246,077.52
Apr 20, 2018 IDA-42160 Int Charges 41.02
Apr 20, 2018 IDA-42160 Int Charges 41.02
Apr 20, 2018 IDA-42160 Int Charges 85,504.15
Apr 20, 2018 IDA-42160 Int Charges 85,504.15
Oct 23, 2017 IDA-42160 Int Charges 87,214.77
Oct 23, 2017 IDA-42160 Int Charges 87,214.77
Oct 23, 2017 IDA-42160 Int Charges 57.87
Oct 23, 2017 IDA-42160 Int Charges 57.87
Oct 23, 2017 IDA-42160 Loan Repay 237,884.40
Oct 23, 2017 IDA-46450 Int Charges 141,807.38
Oct 23, 2017 IDA-46450 Int Charges 141,807.38
Oct 23, 2017 IDA-46450 Int Charges 25.17
Oct 23, 2017 IDA-46450 Int Charges 25.17
Oct 10, 2017 IDA-42170 Int Charges 49.42
Oct 10, 2017 IDA-42170 Int Charges 49.42
Oct 10, 2017 IDA-42170 Int Charges 87,653.72
Oct 10, 2017 IDA-42170 Int Charges 87,653.72
Jul 20, 2017 IDA-42150 Int Charges 9.82
Jul 20, 2017 IDA-42150 Int Charges 9.82
Jul 20, 2017 IDA-42150 Int Charges 65.45
Jul 20, 2017 IDA-42150 Int Charges 65.45
Oct 4, 2017 IDA-46460 Int Charges 21.89
Oct 4, 2017 IDA-46460 Int Charges 21.89
Oct 1, 2017 IDA-42170 Loan Repay 1,937.58
Jul 20, 2017 IDA-42150 Loan Repay 235,744.86
Jul 20, 2017 IDA-42150 Int Charges 86,636.24
Jul 20, 2017 IDA-42150 Int Charges 86,636.24
Jul 15, 2018 IDA-46460 Int Charges 2,081.67
Jul 15, 2018 IDA-46460 Int Charges 2,081.67
Jul 15, 2018 IDA-46460 Int Charges 104,623.64
Jul 15, 2018 IDA-46460 Int Charges 104,623.64
Jul 19, 2018 IDA-42150 Loan Repay 229,922.12
Jul 19, 2018 IDA-42150 Int Charges 83,222.43
Jul 19, 2018 IDA-42150 Int Charges 83,222.43
Jul 15, 2018 IDA-42150 Loan Repay 6,263.92
Jan 15, 2018 IDA-42150 Int Charges 88,088.77
Jan 15, 2018 IDA-42150 Int Charges 88,088.77
Apr 6, 2018 IDA-42170 Int Charges 89,023.17
Apr 6, 2018 IDA-42170 Int Charges 89,023.17
Apr 6, 2018 IDA-42170 Int Charges 51.42
Apr 6, 2018 IDA-42170 Int Charges 51.42
Apr 6, 2018 IDA-42170 Loan Repay 244,737.34
Apr 6, 2018 IDA-42170 Int Charges 45.52
Apr 6, 2018 IDA-42170 Int Charges 45.52
Jan 15, 2018 IDA-42150 Loan Repay 10,449.63
Jan 15, 2018 IDA-42150 Loan Repay 231,718.92
Jan 15, 2018 IDA-42150 Int Charges 25.22
Jan 15, 2018 IDA-42150 Int Charges 25.22
Jan 15, 2018 IDA-46460 Int Charges 4,768.83
Jan 15, 2018 IDA-46460 Int Charges 4,768.83
Jan 15, 2018 IDA-46460 Int Charges 104,992.93
Jan 15, 2018 IDA-46460 Int Charges 104,992.93
Apr 20, 2018 IDA-46450 Int Charges 93.74
Apr 20, 2018 IDA-46450 Int Charges 93.74
Apr 20, 2018 IDA-46450 Int Charges 145,032.95
Apr 20, 2018 IDA-46450 Int Charges 145,032.95
Apr 5, 2019 IDA-42170 Int Charges 83,511.45
Apr 5, 2019 IDA-42170 Int Charges 83,511.45
Apr 5, 2019 IDA-42170 Int Charges 38.80
Apr 5, 2019 IDA-42170 Int Charges 38.80
Apr 5, 2019 IDA-42170 Loan Repay 231,279.30
Apr 23, 2019 IDA-42160 Loan Repay 231,233.62
Apr 30, 2015 IDA-46460 Loan Disb 2,256.61
Apr 6, 2015 IDA-42170 Int Charges 85,219.24
Apr 6, 2015 IDA-42170 Int Charges 85,219.24
Apr 29, 2015 IDA-46460 Loan Disb 19,482.32
Apr 29, 2015 IDA-46460 Loan Disb 21,176.51
Oct 6, 2016 IDA-42170 Int Charges 1,968.91
Oct 6, 2016 IDA-42170 Int Charges 1,968.91
Oct 6, 2016 IDA-42170 Loan Repay 235,089.14
Oct 15, 2016 IDA-46450 Int Charges 1,225.97
Oct 15, 2016 IDA-46450 Int Charges 1,225.97
Oct 18, 2016 IDA-42160 Int Charges 86,503.95
Oct 18, 2016 IDA-42160 Int Charges 86,503.95
Oct 15, 2016 IDA-42160 Loan Repay 770.74
Jan 20, 2015 IDA-42150 Int Charges 86,320.03
Jul 18, 2014 IDA-46460 Int Charges 94.72
Jul 18, 2014 IDA-46460 Int Charges 94.72
Jul 18, 2014 IDA-46460 Int Charges 53,073.15
Jul 18, 2014 IDA-46460 Int Charges 53,073.15
Jul 18, 2014 IDA-42150 Int Charges 96,385.47
Apr 15, 2016 IDA-46450 Int Charges 1,597.72
Apr 15, 2016 IDA-46450 Int Charges 1,597.72
Apr 18, 2016 IDA-46450 Int Charges 140,283.03
Apr 18, 2016 IDA-46450 Int Charges 140,283.03
Oct 7, 2015 IDA-42170 Int Charges 87,311.09
Oct 7, 2015 IDA-42170 Int Charges 87,311.09
Oct 1, 2015 IDA-42170 Int Charges 1,078.04
Oct 1, 2015 IDA-42170 Int Charges 1,078.04
Oct 20, 2015 IDA-42160 Int Charges 89,638.87
Oct 20, 2015 IDA-42160 Int Charges 89,638.87
Oct 20, 2015 IDA-46450 Int Charges 5,368.66
Oct 20, 2015 IDA-46450 Int Charges 5,368.66
Oct 20, 2015 IDA-46450 Int Charges 142,585.50
Oct 20, 2015 IDA-46450 Int Charges 142,585.50
Oct 20, 2015 IDA-42160 Int Charges 3,379.98
Oct 20, 2015 IDA-42160 Int Charges 3,379.98
Apr 30, 2015 IDA-46460 Loan Disb 123,500.76
Apr 30, 2015 IDA-46460 Loan Disb 274,730.90
Apr 30, 2015 IDA-46460 Loan Disb 654,446.94
Apr 30, 2015 IDA-46460 Loan Disb 51,046.90
Apr 30, 2015 IDA-46460 Loan Disb 121,600.75
Apr 30, 2015 IDA-46460 Loan Disb 51,844.49
Jan 18, 2016 IDA-46460 Int Charges 1,786.40
Jan 18, 2016 IDA-46460 Int Charges 105,977.80
Jan 18, 2016 IDA-46460 Int Charges 105,977.80
Jan 18, 2016 IDA-46460 Int Charges 1,786.40
Jan 18, 2016 IDA-42150 Int Charges 87,682.48
Jan 18, 2016 IDA-42150 Int Charges 87,682.48
Jan 18, 2016 IDA-42150 Int Charges 1,568.53
Jan 18, 2016 IDA-42150 Int Charges 1,568.53
Apr 30, 2015 IDA-46450 Loan Cancel 728,160.70
May 15, 2015 IDA-46460 Loan Cancel 1,490,653.60
Apr 30, 2015 IDA-46460 Loan Disb 947.29
Dec 23, 2013 IDA-46450 Loan Disb 713,132.94
Dec 23, 2013 IDA-46450 Loan Disb 305,628.38
Jan 15, 2014 IDA-42150 Int Charges 1,017.51
Jan 15, 2014 IDA-42150 Int Charges 1,017.51
Jan 31, 2014 IDA-46460 Loan Disb 143,105.70
Sep 18, 2013 IDA-46460 Loan Disb 54,952.11
Oct 29, 2013 IDA-46450 Loan Disb 150,654.92
Oct 8, 2013 IDA-42170 Int Charges 92,847.38
Oct 8, 2013 IDA-42170 Int Charges 92,847.38
Jan 14, 2014 IDA-46460 Loan Disb 27,959.39
Jan 20, 2014 IDA-42150 Int Charges 96,169.88
Jan 20, 2014 IDA-42150 Int Charges 96,169.88
Oct 22, 2013 IDA-46450 Int Charges 3,390.70
Oct 22, 2013 IDA-46450 Int Charges 3,390.70
Oct 29, 2013 IDA-46450 Loan Disb 351,528.10
Oct 1, 2013 IDA-42170 Int Charges 2,881.19
Oct 1, 2013 IDA-42170 Int Charges 2,881.19
Oct 22, 2013 IDA-46450 Int Charges 111,675.18
Oct 22, 2013 IDA-46450 Int Charges 111,675.18
Aug 9, 2013 IDA-46460 Loan Disb 88,402.57
Oct 22, 2013 IDA-42160 Int Charges 628.04
Jan 20, 2015 IDA-46460 Int Charges 501.87
Jan 20, 2015 IDA-46460 Int Charges 501.87
Jan 20, 2015 IDA-46460 Int Charges 91,208.30
Jan 20, 2015 IDA-46460 Int Charges 91,208.30
Dec 22, 2014 IDA-46460 Loan Disb 135,268.27
Dec 22, 2014 IDA-46460 Loan Disb 4,026.01
Dec 22, 2014 IDA-46460 Loan Disb 5,693.11
Jul 18, 2014 IDA-42150 Int Charges 96,385.47
Jul 16, 2014 IDA-46460 Loan Disb 6,053,163.00
Jul 15, 2014 IDA-42150 Int Charges 393.64
Jul 15, 2014 IDA-42150 Int Charges 393.64
Dec 22, 2014 IDA-46460 Loan Disb 135,268.27
Dec 22, 2014 IDA-46460 Loan Disb 18,532.69
Dec 22, 2014 IDA-46460 Loan Disb 58,003.95
Dec 22, 2014 IDA-46460 Loan Disb 36,034.35
Jul 16, 2014 IDA-46460 Loan Disb 2,252,131.00
Jul 16, 2014 IDA-46450 Loan Disb 5,254,972.50
Apr 16, 2014 IDA-46450 Int Charges 132,144.44
Feb 24, 2014 IDA-46460 Loan Disb 209,859.38
Feb 7, 2014 IDA-46460 Loan Disb 2,130,598.80
Feb 24, 2014 IDA-46460 Loan Disb 489,671.88
Feb 7, 2014 IDA-46460 Loan Disb 4,971,397.00
Apr 28, 2014 IDA-46460 Loan Disb 63,331.41
Apr 28, 2014 IDA-46460 Loan Disb 93,233.98
Apr 28, 2014 IDA-46460 Loan Disb 25,669.24
Apr 28, 2014 IDA-46460 Loan Disb 23,470.59
Apr 28, 2014 IDA-46460 Loan Disb 130,462.67
Apr 28, 2014 IDA-46460 Loan Disb 104,821.66
Apr 28, 2014 IDA-46460 Loan Disb 24,929.31
Dec 5, 2013 IDA-46460 Loan Disb 68,695.52
Sep 20, 2013 IDA-46460 Loan Disb 16,902.97
Jul 15, 2024 IDA-46460 Int Charges 92,516.18
Jul 16, 2024 IDA-42150 Int Charges 70,600.26
Jul 16, 2024 IDA-42150 Int Charges 70,600.26
Jul 16, 2024 IDA-42150 Loan Repay 224,126.90
Jul 15, 2024 IDA-46460 Loan Repay 271,108.50
Jun 29, 2006 IDA-42150 Loan Commitment 25,000,000.00
Jun 29, 2006 IDA-42160 Loan Commitment 25,000,000.00
Jun 29, 2006 IDA-42170 Loan Commitment 25,000,000.00
Jul 15, 2024 IDA-46460 Loan Repay 1.13
Jan 15, 2024 IDA-42150 Loan Repay 219,213.97
Jan 15, 2024 IDA-42150 Int Charges 71,971.30
Jan 15, 2022 IDA-46460 Int Charges 102,743.85
Jan 15, 2022 IDA-46460 Int Charges 102,743.85
Jan 15, 2022 IDA-46460 Int Charges 5,806.63
Jan 15, 2022 IDA-46460 Int Charges 5,806.63
Jan 15, 2022 IDA-46460 Loan Repay 287,581.38
Jan 15, 2022 IDA-42150 Loan Repay 237,935.10
Jan 15, 2022 IDA-42150 Int Charges 78,659.01
Jan 15, 2022 IDA-42150 Int Charges 78,659.01
Jul 13, 2022 IDA-42160 Int Charges 27.72
Jul 13, 2022 IDA-42160 Int Charges 27.72
Jul 13, 2022 IDA-42160 Int Charges 58,075.33
Jul 13, 2022 IDA-42160 Int Charges 58,075.33
Jan 15, 2022 IDA-42150 Int Charges 4,711.73
Jan 15, 2022 IDA-42150 Int Charges 4,711.73
Jul 13, 2022 IDA-42160 Int Charges 1,720.22
Jul 13, 2022 IDA-42160 Int Charges 1,720.22
Jul 13, 2022 IDA-42160 Loan Repay 221,724.62
Jul 13, 2022 IDA-46450 Loan Repay 352,689.88
Jul 13, 2022 IDA-46450 Int Charges 44.08
Jul 13, 2022 IDA-46450 Int Charges 44.08
Jul 13, 2022 IDA-46450 Int Charges 99,952.40
Jul 13, 2022 IDA-46450 Int Charges 99,952.40
Jul 13, 2022 IDA-46450 Int Charges 2,715.69
Jul 13, 2022 IDA-46450 Int Charges 2,715.69
Jul 15, 2022 IDA-42150 Int Charges 68,359.35
Jul 15, 2022 IDA-42150 Int Charges 68,359.35
Jul 15, 2022 IDA-42150 Int Charges 699.17
Jul 15, 2022 IDA-42150 Int Charges 699.17
Jul 15, 2022 IDA-42150 Loan Repay 221,273.39
Jul 15, 2022 IDA-46460 Loan Repay 267,443.12
Jul 15, 2022 IDA-46460 Int Charges 89,534.11
Jul 15, 2022 IDA-46460 Int Charges 89,534.11
Jul 15, 2022 IDA-46460 Int Charges 730.42
Jul 15, 2022 IDA-46460 Int Charges 730.42
Apr 1, 2022 IDA-42170 Loan Repay 3,639.41
Jan 15, 2023 IDA-46460 Int Charges 5,913.98
Jan 15, 2023 IDA-46460 Int Charges 5,913.98
May 2, 2023 IDA-46450 Loan Repay 361,469.62
Apr 7, 2023 IDA-42170 Loan Repay 216,979.38
Apr 7, 2023 IDA-42170 Int Charges 46.39
Apr 7, 2023 IDA-42170 Int Charges 46.39
Apr 7, 2023 IDA-42170 Int Charges 74,331.34
Apr 7, 2023 IDA-42170 Int Charges 74,331.34
May 2, 2023 IDA-46450 Int Charges 1,019.06
May 2, 2023 IDA-46450 Int Charges 1,019.06
May 2, 2023 IDA-46450 Int Charges 75.30
May 2, 2023 IDA-46450 Int Charges 75.30
