Financier | Commitments |
---|---|
Borrower/Recipient | 12.71 |
FRANCE: French Agency for Development | 60.00 |
IDA Credit | 170.00 |
P095003
Closed
Olatunji Ahmed
The Government of the Federal Republic of Nigeria
August 8, 2011
(as of board presentation)
September 25, 2012
November 22, 2013
US$ 242.71 million
Federal Ministry of Agriculture and Rural Development,Enugu State Ministry of Works,Osun State Ministry of Local Government, Chieftaincy Affairs, Water Resources and Community Affairs,Adamawa State Ministry of Rural Development,Niger State Ministry of Agriculture and Rural Development
2013
US$ 230.00 million
B
Not Applicable
December 31, 2020
Yes
BANK APPROVED
September 23, 2022
Financier | Commitments |
---|---|
Borrower/Recipient | 12.71 |
FRANCE: French Agency for Development | 60.00 |
IDA Credit | 170.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 170.00 |
IBRD + IDA Commitment | 170.00 |
Lending Instrument | |
---|---|
Grant Amount | 60.00 |
Total Project Cost** | 242.71 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Nov 24, 2020 | IDA-51540 | Loan Disb | 2,378,391.00 |
Dec 2, 2020 | IDA-51540 | Loan Disb | 2,146,980.80 |
Dec 23, 2020 | IDA-51540 | Loan Disb | 627,000.00 |
Sep 11, 2020 | IDA-51540 | Loan Disb | 13,272,103.00 |
Oct 1, 2020 | IDA-51540 | Int Charges | 3,821.45 |
Oct 1, 2020 | IDA-51540 | Int Charges | 3,821.45 |
Oct 1, 2020 | IDA-51540 | Int Charges | 521,566.75 |
Oct 1, 2020 | IDA-51540 | Int Charges | 521,566.75 |
Apr 15, 2020 | IDA-51540 | Loan Disb | 5,063,738.50 |
Apr 1, 2020 | IDA-51540 | Int Charges | 470,276.60 |
Apr 1, 2020 | IDA-51540 | Int Charges | 470,276.60 |
Apr 1, 2020 | IDA-51540 | Int Charges | 2,527.14 |
Apr 1, 2020 | IDA-51540 | Int Charges | 2,527.14 |
Apr 28, 2020 | IDA-51540 | Loan Disb | 3,275,054.50 |
Jan 3, 2020 | IDA-51540 | Loan Disb | 3,750,000.00 |
Oct 1, 2019 | IDA-51540 | Int Charges | 448,789.00 |
Oct 1, 2019 | IDA-51540 | Int Charges | 3,512.95 |
Oct 1, 2019 | IDA-51540 | Int Charges | 3,512.95 |
Oct 1, 2019 | IDA-51540 | Int Charges | 448,789.00 |
Jul 30, 2019 | IDA-51540 | Loan Disb | 300,000.00 |
Jul 23, 2019 | IDA-51540 | Loan Disb | 1,579,651.00 |
Apr 1, 2023 | IDA-51540 | Loan Repay | 69,592.21 |
Apr 1, 2023 | IDA-51540 | Loan Repay | 1,447,802.10 |
Apr 1, 2023 | IDA-51540 | Int Charges | 563,332.60 |
Apr 1, 2023 | IDA-51540 | Int Charges | 563,332.60 |
Apr 1, 2022 | IDA-51540 | Int Charges | 7,228.95 |
Apr 1, 2022 | IDA-51540 | Int Charges | 7,228.95 |
Apr 1, 2022 | IDA-51540 | Int Charges | 576,662.10 |
Apr 1, 2022 | IDA-51540 | Int Charges | 576,662.10 |
May 3, 2021 | IDA-51540 | Loan Cancel | 2,676.71 |
Oct 1, 2021 | IDA-51540 | Int Charges | 587,987.30 |
Oct 1, 2021 | IDA-51540 | Int Charges | 587,987.30 |
Oct 1, 2021 | IDA-51540 | Int Charges | 9,143.41 |
Oct 1, 2021 | IDA-51540 | Int Charges | 9,143.41 |
Apr 1, 2021 | IDA-51540 | Int Charges | 4,594.91 |
Apr 1, 2021 | IDA-51540 | Int Charges | 4,594.91 |
Apr 1, 2021 | IDA-51540 | Int Charges | 592,856.10 |
Apr 1, 2021 | IDA-51540 | Int Charges | 592,856.10 |
Sep 25, 2012 | IDA-51540 | Loan Commitment | 170,000,000.00 |
Apr 1, 2024 | IDA-51540 | Loan Repay | 38,146.39 |
May 2, 2024 | IDA-51540 | Loan Repay | 1,448,839.60 |
May 2, 2024 | IDA-51540 | Int Charges | 540,833.00 |
May 2, 2024 | IDA-51540 | Int Charges | 540,833.00 |
Oct 1, 2023 | IDA-51540 | Loan Repay | 9,759.95 |
Oct 1, 2023 | IDA-51540 | Int Charges | 545,102.80 |
Oct 1, 2023 | IDA-51540 | Int Charges | 545,102.80 |
Oct 1, 2023 | IDA-51540 | Loan Repay | 1,473,513.00 |
Oct 1, 2022 | IDA-51540 | Loan Repay | 7,436.22 |
Oct 1, 2022 | IDA-51540 | Int Charges | 541,380.25 |
Oct 1, 2022 | IDA-51540 | Int Charges | 541,380.25 |
Oct 1, 2022 | IDA-51540 | Loan Repay | 1,436,244.50 |
Oct 8, 2015 | IDA-51540 | Int Charges | 112,971.33 |
Oct 8, 2015 | IDA-51540 | Int Charges | 112,971.33 |
Jan 21, 2016 | IDA-51540 | Loan Disb | 14,199.68 |
Oct 1, 2015 | IDA-51540 | Int Charges | 1,510.14 |
Oct 1, 2015 | IDA-51540 | Int Charges | 1,510.14 |
Nov 25, 2015 | IDA-51540 | Loan Disb | 87,881.50 |
Sep 30, 2015 | IDA-51540 | Loan Disb | 373,167.12 |
Sep 16, 2015 | IDA-51540 | Loan Disb | 76,084.24 |
Dec 7, 2015 | IDA-51540 | Loan Disb | 67,683.56 |
Dec 11, 2015 | IDA-51540 | Loan Disb | 58,150.20 |
Dec 11, 2015 | IDA-51540 | Loan Disb | 56,317.24 |
Mar 22, 2017 | IDA-51540 | Loan Disb | 898,106.94 |
Jun 21, 2017 | IDA-51540 | Loan Disb | 15,691,463.00 |
Jun 21, 2017 | IDA-51540 | Loan Disb | 1,781,637.50 |
Jun 12, 2017 | IDA-51540 | Loan Disb | 10,524,605.00 |
Oct 1, 2016 | IDA-51540 | Int Charges | 4,842.34 |
Oct 1, 2016 | IDA-51540 | Int Charges | 4,842.34 |
Oct 1, 2016 | IDA-51540 | Int Charges | 159,752.58 |
Oct 1, 2016 | IDA-51540 | Int Charges | 159,752.58 |
Oct 4, 2016 | IDA-51540 | Loan Disb | 915,160.75 |
Oct 27, 2016 | IDA-51540 | Loan Disb | 151,584.69 |
Jun 27, 2016 | IDA-51540 | Loan Disb | 60,184.60 |
Nov 7, 2016 | IDA-51540 | Loan Disb | 73,569.96 |
Nov 7, 2016 | IDA-51540 | Loan Disb | 136,465.69 |
Oct 25, 2016 | IDA-51540 | Loan Disb | 37,832.89 |
Oct 14, 2016 | IDA-51540 | Loan Disb | 298,663.53 |
Feb 10, 2017 | IDA-51540 | Loan Disb | 87,214.13 |
Oct 14, 2016 | IDA-51540 | Loan Disb | 92,394.83 |
Oct 19, 2016 | IDA-51540 | Loan Disb | 516,978.88 |
Oct 19, 2016 | IDA-51540 | Loan Disb | 1,747,690.60 |
May 10, 2016 | IDA-51540 | Loan Disb | 78,494.31 |
May 19, 2016 | IDA-51540 | Loan Disb | 305,952.70 |
Jun 21, 2018 | IDA-51540 | Loan Disb | 729,654.75 |
Sep 19, 2018 | IDA-51540 | Loan Disb | 5,873,287.00 |
Jun 27, 2018 | IDA-51540 | Loan Disb | 7,174,512.50 |
Apr 1, 2018 | IDA-51540 | Int Charges | 1,565.69 |
Apr 1, 2018 | IDA-51540 | Int Charges | 1,565.69 |
Apr 1, 2018 | IDA-51540 | Int Charges | 356,196.20 |
Apr 1, 2018 | IDA-51540 | Int Charges | 356,196.20 |
Oct 30, 2017 | IDA-51540 | Loan Disb | 1,132,377.40 |
Sep 25, 2017 | IDA-51540 | Loan Disb | 10,187,995.00 |
Oct 1, 2017 | IDA-51540 | Int Charges | 481.53 |
Oct 1, 2017 | IDA-51540 | Int Charges | 257,735.20 |
Oct 1, 2017 | IDA-51540 | Int Charges | 257,735.20 |
Oct 1, 2017 | IDA-51540 | Int Charges | 481.53 |
Apr 1, 2017 | IDA-51540 | Int Charges | 209.58 |
Apr 1, 2017 | IDA-51540 | Int Charges | 209.58 |
Apr 1, 2017 | IDA-51540 | Int Charges | 171,325.08 |
Apr 1, 2017 | IDA-51540 | Int Charges | 171,325.08 |
Mar 29, 2017 | IDA-51540 | Loan Disb | 88,133.04 |
Apr 6, 2017 | IDA-51540 | Loan Disb | 3,277,075.00 |
Mar 22, 2017 | IDA-51540 | Loan Disb | 155,625.62 |
Jun 17, 2019 | IDA-51540 | Loan Disb | 5,123,413.50 |
Apr 1, 2019 | IDA-51540 | Int Charges | 512.80 |
Apr 1, 2019 | IDA-51540 | Int Charges | 512.80 |
Apr 2, 2019 | IDA-51540 | Int Charges | 430,306.70 |
Apr 2, 2019 | IDA-51540 | Int Charges | 430,306.70 |
Mar 27, 2019 | IDA-51540 | Loan Disb | 4,289,875.50 |
Oct 1, 2018 | IDA-51540 | Int Charges | 377,531.97 |
Oct 1, 2018 | IDA-51540 | Int Charges | 377,531.97 |
Oct 1, 2018 | IDA-51540 | Int Charges | 401.11 |
Oct 1, 2018 | IDA-51540 | Int Charges | 401.11 |
Jul 26, 2018 | IDA-51540 | Loan Disb | 6,485,659.00 |
Jun 8, 2018 | IDA-51540 | Loan Disb | 4,177,398.00 |
Nov 10, 2014 | IDA-51540 | Loan Disb | 425,137.25 |
Jan 20, 2015 | IDA-51540 | Loan Disb | 1,713,296.60 |
Nov 10, 2014 | IDA-51540 | Loan Disb | 62,790.49 |
Oct 1, 2014 | IDA-51540 | Int Charges | 87,696.37 |
Oct 1, 2014 | IDA-51540 | Int Charges | 87,696.37 |
Oct 1, 2014 | IDA-51540 | Int Charges | 9,338.02 |
Oct 1, 2014 | IDA-51540 | Int Charges | 9,338.02 |
Oct 24, 2014 | IDA-51540 | Loan Disb | 22,825.14 |
Oct 24, 2014 | IDA-51540 | Loan Disb | 16,299.01 |
Mar 14, 2014 | IDA-51540 | Loan Disb | 6,000,000.00 |
Feb 28, 2014 | IDA-51540 | Loan Disb | 6,000,000.00 |
Mar 3, 2014 | IDA-51540 | Loan Disb | 6,000,000.00 |
Dec 9, 2014 | IDA-51540 | Loan Disb | 44,354.32 |
Dec 19, 2014 | IDA-51540 | Loan Disb | 41,457.67 |
Dec 19, 2014 | IDA-51540 | Loan Disb | 19,198.58 |
Jun 26, 2015 | IDA-51540 | Loan Disb | 12,926.80 |
Feb 24, 2015 | IDA-51540 | Loan Disb | 645,011.56 |
Mar 6, 2015 | IDA-51540 | Loan Disb | 21,529.17 |
Mar 6, 2015 | IDA-51540 | Loan Disb | 10,903.84 |
Sep 5, 2014 | IDA-51540 | Loan Disb | 1,000,000.00 |
Aug 20, 2014 | IDA-51540 | Loan Disb | 65,625.10 |
Aug 20, 2014 | IDA-51540 | Loan Disb | 243,911.77 |
Aug 20, 2014 | IDA-51540 | Loan Disb | 122,299.75 |
Jan 5, 2015 | IDA-51540 | Loan Disb | 39,749.34 |
Sep 24, 2014 | IDA-51540 | Loan Disb | 681,023.75 |
Mar 19, 2015 | IDA-51540 | Loan Disb | 41,698.53 |
Mar 27, 2015 | IDA-51540 | Loan Disb | 45,990.76 |
Sep 16, 2014 | IDA-51540 | Loan Disb | 179,638.94 |
Sep 8, 2014 | IDA-51540 | Loan Disb | 23,985.96 |
Dec 22, 2014 | IDA-51540 | Loan Disb | 25,796.41 |
Jun 12, 2014 | IDA-51540 | Loan Disb | 190,945.19 |
Apr 1, 2014 | IDA-51540 | Loan Disb | 6,000,000.00 |
Sep 14, 2015 | IDA-51540 | Loan Disb | 15,287.78 |
Sep 14, 2015 | IDA-51540 | Loan Disb | 1,511,740.80 |
Sep 14, 2015 | IDA-51540 | Loan Disb | 91,373.08 |
Nov 17, 2015 | IDA-51540 | Loan Disb | 18,069.45 |
Jul 13, 2015 | IDA-51540 | Loan Disb | 19,722.04 |
Jun 23, 2015 | IDA-51540 | Loan Disb | 20,730.23 |
Apr 22, 2015 | IDA-51540 | Loan Disb | 8,358.21 |
Apr 22, 2015 | IDA-51540 | Loan Disb | 23,382.13 |
Jun 4, 2015 | IDA-51540 | Loan Disb | 4,025,051.00 |
Jul 13, 2015 | IDA-51540 | Loan Disb | 114,589.01 |
May 28, 2015 | IDA-51540 | Loan Disb | 15,557.28 |
Jun 3, 2015 | IDA-51540 | Loan Disb | 21,048.32 |
May 15, 2015 | IDA-51540 | Loan Disb | 66,146.54 |
Aug 26, 2015 | IDA-51540 | Loan Disb | 41,190.06 |
Apr 1, 2015 | IDA-51540 | Int Charges | 2,074.22 |
Apr 1, 2015 | IDA-51540 | Int Charges | 2,074.22 |
Apr 1, 2015 | IDA-51540 | Int Charges | 91,549.99 |
Apr 1, 2015 | IDA-51540 | Int Charges | 91,549.99 |
May 19, 2015 | IDA-51540 | Loan Disb | 189,892.55 |
May 19, 2015 | IDA-51540 | Loan Disb | 785,839.25 |
Aug 8, 2016 | IDA-51540 | Loan Disb | 313,938.62 |
Feb 16, 2016 | IDA-51540 | Loan Disb | 1,193,615.90 |
Nov 15, 2016 | IDA-51540 | Loan Disb | 59,955.38 |
Apr 4, 2016 | IDA-51540 | Loan Disb | 14,993.81 |
Apr 15, 2016 | IDA-51540 | Loan Disb | 146,662.31 |
Apr 1, 2016 | IDA-51540 | Int Charges | 1,800.91 |
Apr 1, 2016 | IDA-51540 | Int Charges | 1,800.91 |
Apr 1, 2016 | IDA-51540 | Int Charges | 129,630.12 |
Apr 1, 2016 | IDA-51540 | Int Charges | 129,630.12 |
Apr 13, 2016 | IDA-51540 | Loan Disb | 2,813,343.80 |
Mar 18, 2016 | IDA-51540 | Loan Disb | 2,851,949.00 |
Dec 21, 2015 | IDA-51540 | Loan Disb | 745,369.30 |
Name | Review | Date |
---|---|---|
Progress towards achievement of PDO | Moderately Satisfactory | 2020-06-15 |
Procurement | Satisfactory | 2020-06-15 |
Financial Management | Satisfactory | 2020-06-15 |
Monitoring and Evaluation | Satisfactory | 2020-06-15 |
Overall Implementation Progress (IP) | Moderately Satisfactory | 2020-06-15 |
Overall Safeguards Rating | Satisfactory | 2020-06-15 |
Counterpart Funding | Moderately Satisfactory | 2020-06-15 |
Project Management | Moderately Satisfactory | 2020-06-15 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 06-25-2021 |
---|---|
Outcomes | Moderately Satisfactory |
Risk to Development Outcome | |
Bank Performance | Moderately Satisfactory |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | ICR REVIEW: | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Moderately Unsatisfactory | N/a |
Risk To Development Outcome | N/a | |
Bank Performance | Moderately Unsatisfactory | N/a |
Borrower Performance | N/a | |
Government Performance | Not Rated | N/a |
Implementing Agency | N/a | |
Icr Quality | Modest | N/a |
M&e Quality | Modest | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Roads in good and fair condition as a share of total classified roads | Value | 0.00 | 8.00 | 7.00 |
Date | December 31, 2011 | December 31, 2020 | December 31, 2019 | |
Comment |
Size of the total classified network | Value | 15917.00 | 16409.00 | 0.00 |
Date | December 31, 2011 | October 31, 2017 | ||
Comment |
Roads receiving adequate levels of maintenance | Value | 0.00 | 2239.00 | 0.00 |
Date | December 31, 2011 | December 31, 2020 | ||
Comment |
Direct project beneficiaries | Value | 0.00 | 2217000.00 | 1396000.00 |
Date | December 31, 2011 | December 31, 2020 | December 31, 2019 | |
Comment |
Female beneficiaries | Value | 0.00 | 50.00 | 50.00 |
Date | December 31, 2011 | July 12, 2017 | December 31, 2017 | |
Comment |
Share of rural population with access to an all-season road | Value | 0.00 | 15.00 | 0.00 |
Date | December 31, 2011 | December 31, 2020 | ||
Comment |
Number of rural people with access to an all-season road | Value | 3700000.00 | 4081000.00 | 0.00 |
Date | December 31, 2011 | October 31, 2017 | ||
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Roads rehabilitated, Rural | Value | 0.00 | 2249.70 | 0.00 |
Date | December 31, 2011 | December 31, 2020 | ||
Comment |
Number of 'tier-1' states with GIS-based road inventory and state road map completed | Value | 0.00 | 4.00 | 0.00 |
Date | October 31, 2013 | December 31, 2020 | ||
Comment |
Kilometer of roads receiving efficient, permanent routine maintenance | Value | 0.00 | 2239.00 | 0.00 |
Date | October 31, 2013 | December 31, 2020 | ||
Comment |
Number of 'tie-1' states that adopted the Low Volume Manual for management of rural roads | Value | 0.00 | 3.00 | 0.00 |
Date | September 21, 2020 | December 31, 2020 | ||
Comment |
Number of river crossings constructed | Value | 0.00 | 98.00 | 0.00 |
Date | October 31, 2013 | December 31, 2020 | ||
Comment |