Skip to Main Navigation

Mali-Fostering Agricultural Productivity

Abstract*

The objective of the Fostering Agricultural Productivity Project for Mali is to increase the productivity of smallholder agricultural and agribusiness producers in the targeted production systems and project areas. There are three components to the project, the first component being technology transfer and service provision to agricultural producers. The component's objective is to foster the modernization of smallholder farming systems and supply...

* The project abstract is drawn from the PAD, SAR or PGD and may not accurately reflect the project's current nature

Show More

Development Objective

The Project Development Objective is to increase the productivity of smallholder agricultural and agribusiness producers in the targeted production systems and project areas.

Key Details

Project Details

  • P095091

  • Closed

  • Amadou Ba

  • Ministry of Rural Development,Republic of Mali

  • Mali

  • March 2, 2010

  • (as of board presentation)

    June 3, 2010

  • June 19, 2010

  • US$ 127.20 million

  • A

  • Not Applicable

  • July 31, 2019

  • BANK APPROVED

  • November 14, 2024

  • Notes

Finances

Financing Plan (US$ Millions)

No data available.
Financier Commitments
IDA Credit 70.00
International Fund for Agriculture Development 32.00
Global Food Crisis Response Program 19.50
UN Development Program - GEF 5.70
GLOBAL ENVIRONMENT - Associated IDA Fund 210.00
Borrower/Recipient 23.70
Local Farmer Organizations 6.70

Total Project Financing (US$ Millions)

Product Line IBRD/IDA
IBRD Commitment N/A
IDA Commitment 70.00
IBRD + IDA Commitment 70.00
Lending Instrument
Grant Amount 57.20
Total Project Cost** 151.90

Summary Status of World Bank Financing (US$ Millions) as of July 31, 2025

Download:
No data available.
Financier Approval Date Closing Date Principal Disbursed Repayments Interest, Charges & Fees

Detailed Financial Activity as of July 31, 2025

Download:
No data available.
Period Financier Transaction Type Amount (US$)
Oct 22, 2013 IDA-47510 Int Charges 72,809.17
Dec 10, 2013 IDA-47510 Loan Disb 479,483.22
Dec 10, 2013 IDA-47510 Loan Disb 241,748.67
Dec 10, 2013 IDA-47510 Loan Disb 248,618.12
Dec 10, 2013 IDA-47510 Loan Disb 525,515.10
Oct 15, 2013 IDA-47510 Int Charges 80.75
Oct 15, 2013 IDA-47510 Int Charges 80.75
Nov 22, 2013 IDA-47510 Loan Disb 189,596.64
Nov 22, 2013 IDA-47510 Loan Disb 296,938.44
Aug 6, 2013 IDA-47510 Loan Disb 567,960.60
Aug 6, 2013 IDA-47510 Loan Disb 164,783.19
Nov 6, 2013 IDA-47510 Loan Disb 558,747.20
Jan 13, 2014 IDA-47510 Loan Disb 267,954.25
Jul 15, 2013 IDA-47510 Loan Disb 152,034.84
Jul 11, 2013 IDA-47510 Loan Disb 363,302.97
Dec 2, 2014 IDA-47510 Loan Disb 643,550.00
Jul 24, 2013 IDA-47510 Loan Disb 422,798.28
Nov 20, 2014 IDA-47510 Loan Disb 80,984.45
Nov 20, 2014 IDA-47510 Loan Disb 300,141.84
Nov 7, 2014 IDA-47510 Loan Disb 275,186.25
Nov 7, 2014 IDA-47510 Loan Disb 734,129.75
Feb 20, 2015 IDA-47510 Loan Disb 810,063.40
Jul 25, 2014 IDA-47510 Loan Disb 152,871.84
Jul 25, 2014 IDA-47510 Loan Disb 139,533.08
Sep 22, 2014 IDA-47510 Loan Disb 189,179.88
Sep 3, 2014 IDA-47510 Loan Disb 759,467.90
Mar 26, 2015 IDA-47510 Loan Disb 336,809.97
Mar 26, 2015 IDA-47510 Loan Disb 273,347.62
Mar 26, 2015 IDA-47510 Loan Disb 123,672.83
Jul 28, 2014 IDA-47510 Loan Disb 282,399.20
Jul 28, 2014 IDA-47510 Loan Disb 229,807.16
Sep 17, 2014 IDA-47510 Loan Disb 336,766.10
Mar 26, 2015 IDA-47510 Loan Disb 259,874.64
Mar 26, 2015 IDA-47510 Loan Disb 412,754.75
Sep 15, 2014 IDA-47510 Loan Disb 96,451.62
Sep 15, 2014 IDA-47510 Loan Disb 118,858.56
Jul 29, 2014 IDA-47510 Loan Disb 1,513,915.20
Jul 29, 2014 IDA-47510 Loan Disb 566,175.30
Sep 2, 2014 IDA-47510 Loan Disb 241,490.19
Sep 2, 2014 IDA-47510 Loan Disb 524,834.40
Dec 22, 2014 IDA-47510 Loan Disb 739,929.75
Jul 8, 2014 IDA-47510 Loan Disb 347,924.53
Jun 27, 2014 IDA-47510 Loan Disb 297,975.50
Apr 4, 2014 IDA-47510 Loan Disb 329,905.53
Apr 14, 2014 IDA-47510 Loan Disb 463,867.97
May 15, 2014 IDA-47510 Loan Disb 420,344.60
Apr 14, 2014 IDA-47510 Loan Disb 600,521.10
Oct 15, 2015 IDA-47510 Loan Disb 442,434.20
Oct 15, 2015 IDA-47510 Loan Disb 204,901.97
Oct 19, 2015 IDA-47510 Int Charges 148,929.98
Oct 19, 2015 IDA-47510 Int Charges 148,929.98
Oct 16, 2015 IDA-47510 Loan Disb 196,530.62
Oct 15, 2015 IDA-47510 Int Charges 1,090.85
Oct 15, 2015 IDA-47510 Int Charges 1,090.85
Jan 12, 2016 IDA-47510 Loan Disb 243,353.27
Jan 12, 2016 IDA-47510 Loan Disb 374,728.78
Dec 28, 2015 IDA-47510 Loan Disb 264,785.40
Apr 30, 2015 IDA-47510 Loan Disb 842,502.50
Apr 27, 2015 IDA-47510 Loan Disb 69,943.16
Aug 24, 2015 IDA-47510 Loan Disb 304,108.10
Aug 24, 2015 IDA-47510 Loan Disb 240,641.40
May 13, 2015 IDA-47510 Loan Disb 121,269.21
May 13, 2015 IDA-47510 Loan Disb 484,445.84
Apr 17, 2015 IDA-47510 Int Charges 123,909.04
Apr 17, 2015 IDA-47510 Int Charges 123,909.04
Apr 15, 2015 IDA-47510 Int Charges 1,343.26
Apr 15, 2015 IDA-47510 Int Charges 1,343.26
Apr 27, 2015 IDA-47510 Loan Disb 99,740.94
Apr 27, 2015 IDA-47510 Loan Disb 80,558.88
Jun 2, 2015 IDA-47510 Loan Disb 984,984.75
Jun 2, 2015 IDA-47510 Loan Disb 228,642.95
Jun 2, 2015 IDA-47510 Loan Disb 295,458.94
Jun 3, 2015 IDA-47510 Loan Disb 446,458.03
Jun 11, 2015 IDA-47510 Loan Disb 491,397.53
Aug 5, 2015 IDA-47510 Loan Disb 417,325.34
Mar 31, 2015 IDA-47510 Loan Disb 166,315.31
Jun 29, 2015 IDA-47510 Loan Disb 168,613.48
Sep 2, 2015 IDA-47510 Loan Disb 253,093.78
Sep 2, 2015 IDA-47510 Loan Disb 497,085.22
Oct 15, 2016 IDA-47510 Int Charges 1,038.97
May 31, 2019 IDA-47510 Loan Disb 238,120.23
Mar 7, 2019 IDA-47510 Loan Disb 36,922.37
May 2, 2019 IDA-47510 Loan Disb 36,391.84
Apr 18, 2019 IDA-47510 Int Charges 1,749.98
Apr 18, 2019 IDA-47510 Int Charges 1,749.98
Apr 18, 2019 IDA-47510 Int Charges 216,481.69
Apr 18, 2019 IDA-47510 Int Charges 216,481.69
May 8, 2019 IDA-47510 Loan Disb 1,014,785.80
May 8, 2019 IDA-47510 Loan Disb 22,822.55
Mar 8, 2019 IDA-47510 Loan Disb 698,376.00
Oct 25, 2018 IDA-47510 Loan Disb 501,704.70
Nov 20, 2018 IDA-47510 Loan Disb 1,246,620.50
Mar 1, 2019 IDA-47510 Loan Disb 185,963.38
Mar 1, 2019 IDA-47510 Loan Disb 21,833.76
Oct 17, 2018 IDA-47510 Int Charges 206,409.11
Oct 17, 2018 IDA-47510 Int Charges 206,409.11
Jan 25, 2019 IDA-47510 Loan Disb 1,278,774.40
Oct 17, 2018 IDA-47510 Int Charges 25.05
Oct 17, 2018 IDA-47510 Int Charges 25.05
Jan 25, 2019 IDA-47510 Loan Disb 192,768.25
Aug 9, 2018 IDA-47510 Loan Disb 97,584.81
Aug 9, 2018 IDA-47510 Loan Disb 113,388.50
Oct 21, 2020 IDA-47510 Loan Repay 629,326.94
Oct 21, 2020 IDA-47510 Int Charges 229,923.05
Oct 21, 2020 IDA-47510 Int Charges 229,923.05
Oct 15, 2020 IDA-47510 Loan Repay 965.25
Apr 21, 2020 IDA-47510 Int Charges 1,031.76
Apr 21, 2020 IDA-47510 Int Charges 1,031.76
Apr 21, 2020 IDA-47510 Int Charges 228,578.38
Apr 21, 2020 IDA-47510 Int Charges 228,578.38
Dec 9, 2019 IDA-47510 Loan Cancel 2,507,102.80
Dec 9, 2019 IDA-47510 Loan Disb -125,202.16
Dec 9, 2019 IDA-47510 Loan Disb -1,663,296.20
Jul 18, 2019 IDA-47510 Loan Disb 36,652.38
Oct 21, 2019 IDA-47510 Int Charges 971.51
Oct 21, 2019 IDA-47510 Int Charges 971.51
Oct 21, 2019 IDA-47510 Int Charges 230,379.56
Oct 21, 2019 IDA-47510 Int Charges 230,379.56
Jul 31, 2019 IDA-47510 Loan Disb 882,362.75
Oct 15, 2014 IDA-47510 Int Charges 106,746.37
Oct 15, 2014 IDA-47510 Int Charges 106,746.37
Oct 15, 2014 IDA-47510 Int Charges 431.76
Oct 15, 2014 IDA-47510 Int Charges 431.76
Oct 20, 2014 IDA-47510 Loan Disb 653,419.30
Oct 1, 2014 IDA-47510 Loan Disb 301,241.50
Apr 16, 2014 IDA-47510 Int Charges 1,075.36
Apr 16, 2014 IDA-47510 Int Charges 1,075.36
Apr 16, 2014 IDA-47510 Int Charges 90,898.53
Apr 16, 2014 IDA-47510 Int Charges 90,898.53
May 15, 2014 IDA-47510 Loan Disb 529,737.10
Jan 9, 2014 IDA-47510 Loan Disb 189,480.38
Dec 23, 2013 IDA-47510 Loan Disb 616,855.25
Oct 22, 2013 IDA-47510 Int Charges 72,809.17
Oct 15, 2016 IDA-47510 Int Charges 1,038.97
Jun 21, 2016 IDA-47510 Loan Disb 84,456.90
Jun 21, 2016 IDA-47510 Loan Disb 104,160.48
Jun 21, 2016 IDA-47510 Loan Disb 231,807.19
Jun 21, 2016 IDA-47510 Loan Disb 103,821.04
Dec 30, 2016 IDA-47510 Loan Disb 97,124.17
Jul 22, 2016 IDA-47510 Loan Disb 149,220.23
Apr 19, 2016 IDA-47510 Int Charges 2,431.79
Apr 19, 2016 IDA-47510 Int Charges 2,431.79
Apr 19, 2016 IDA-47510 Int Charges 174,481.12
Apr 19, 2016 IDA-47510 Int Charges 174,481.12
Feb 16, 2016 IDA-47510 Loan Disb 254,139.98
Feb 19, 2016 IDA-47510 Loan Disb 75,108.41
Feb 19, 2016 IDA-47510 Loan Disb 155,415.20
Jan 28, 2016 IDA-47510 Loan Disb 117,614.72
Feb 2, 2016 IDA-47510 Loan Disb 68,286.82
Oct 8, 2015 IDA-47510 Loan Disb 294,880.53
Dec 22, 2015 IDA-47510 Loan Disb 213,814.90
Sep 17, 2015 IDA-47510 Loan Disb 387,877.75
Jan 28, 2016 IDA-47510 Loan Disb 280,412.75
Nov 4, 2015 IDA-47510 Loan Disb 676,973.20
Dec 8, 2015 IDA-47510 Loan Disb 81,463.66
Dec 8, 2015 IDA-47510 Loan Disb 240,796.92
Dec 8, 2015 IDA-47510 Loan Disb 710,166.90
Dec 8, 2015 IDA-47510 Loan Disb 99,878.91
Dec 9, 2015 IDA-47510 Loan Disb 330,756.75
Jun 15, 2017 IDA-47510 Loan Disb 166,345.48
Jun 19, 2017 IDA-47510 Loan Disb 181,770.77
Jul 12, 2017 IDA-47510 Loan Disb 178,784.14
Jun 19, 2017 IDA-47510 Loan Disb 102,602.46
Apr 18, 2017 IDA-47510 Int Charges 182,115.62
Apr 18, 2017 IDA-47510 Int Charges 182,115.62
Apr 15, 2017 IDA-47510 Int Charges 2,200.26
Apr 15, 2017 IDA-47510 Int Charges 2,200.26
Mar 6, 2017 IDA-47510 Loan Disb 339,370.40
Jan 26, 2017 IDA-47510 Loan Disb 208,619.10
Jan 26, 2017 IDA-47510 Loan Disb 90,877.34
Dec 22, 2016 IDA-47510 Loan Disb 169,928.80
Jan 26, 2017 IDA-47510 Loan Disb 380,429.84
Oct 17, 2016 IDA-47510 Loan Disb 184,820.34
Oct 25, 2022 IDA-47510 Int Charges 1,022.50
Oct 25, 2022 IDA-47510 Int Charges 1,022.50
Oct 25, 2022 IDA-47510 Int Charges 204,179.81
Oct 25, 2022 IDA-47510 Int Charges 204,179.81
Oct 25, 2022 IDA-47510 Loan Repay 512,113.03
Oct 15, 2022 IDA-47510 Loan Repay 54,990.73
Apr 15, 2022 IDA-47510 Loan Repay 3,230.46
Jul 12, 2022 IDA-47510 Int Charges 83.89
Jul 12, 2022 IDA-47510 Int Charges 83.89
Jul 12, 2022 IDA-47510 Int Charges 211,437.12
Jul 12, 2022 IDA-47510 Int Charges 211,437.12
Jul 12, 2022 IDA-47510 Loan Repay 578,174.00
Oct 22, 2021 IDA-47510 Loan Repay 621,444.40
Oct 22, 2021 IDA-47510 Int Charges 13.07
Oct 22, 2021 IDA-47510 Int Charges 13.07
Oct 22, 2021 IDA-47510 Int Charges 230,788.06
Oct 22, 2021 IDA-47510 Int Charges 230,788.06
Oct 15, 2021 IDA-47510 Loan Repay 6,535.83
Apr 16, 2021 IDA-47510 Int Charges 235,621.12
Apr 16, 2021 IDA-47510 Int Charges 235,621.12
Apr 16, 2021 IDA-47510 Loan Repay 634,669.60
Apr 16, 2021 IDA-47510 Int Charges 79.20
Apr 16, 2021 IDA-47510 Int Charges 79.20
Apr 16, 2021 IDA-47510 Int Charges 6,483.42
Apr 16, 2021 IDA-47510 Int Charges 6,483.42
Jun 3, 2010 IDA-47510 Loan Commitment 70,000,000.00
Apr 19, 2024 IDA-47510 Int Charges 203,587.94
Apr 19, 2024 IDA-47510 Int Charges 203,587.94
Apr 15, 2024 IDA-47510 Loan Repay 11,155.31
Apr 19, 2024 IDA-47510 Loan Repay 572,618.00
Apr 19, 2024 IDA-47510 Int Charges 206.76
Apr 19, 2024 IDA-47510 Int Charges 206.76
Nov 2, 2023 IDA-47510 Loan Repay 583,103.44
Nov 2, 2023 IDA-47510 Int Charges 209.32
Nov 2, 2023 IDA-47510 Int Charges 209.32
Nov 2, 2023 IDA-47510 Int Charges 205,543.94
Nov 2, 2023 IDA-47510 Int Charges 205,543.94
Nov 2, 2023 IDA-47510 Int Charges 7,369.80
Nov 2, 2023 IDA-47510 Int Charges 7,369.80
May 3, 2023 IDA-47510 Loan Repay 573,448.30
Apr 15, 2023 IDA-47510 Loan Repay 25,662.38
May 3, 2023 IDA-47510 Int Charges 112.69
May 3, 2023 IDA-47510 Int Charges 112.69
May 3, 2023 IDA-47510 Int Charges 205,829.34
May 3, 2023 IDA-47510 Int Charges 205,829.34
Sep 6, 2016 IDA-47510 Loan Disb 70,834.40
Jun 8, 2016 IDA-47510 Loan Disb 339,497.25
Jun 17, 2016 IDA-47510 Loan Disb 84,834.06
Jan 19, 2017 IDA-47510 Loan Disb 103,386.51
May 27, 2016 IDA-47510 Loan Disb 152,878.73
Jan 17, 2017 IDA-47510 Loan Disb 92,374.79
Jan 19, 2017 IDA-47510 Loan Disb 49,383.41
Jan 19, 2017 IDA-47510 Loan Disb 79,221.46
Jan 19, 2017 IDA-47510 Loan Disb 32,201.09
Jun 23, 2016 IDA-47510 Loan Disb 146,528.47
May 11, 2016 IDA-47510 Loan Disb 587,491.30
Oct 15, 2016 IDA-47510 Int Charges 182,812.25
Oct 15, 2016 IDA-47510 Int Charges 182,812.25
Jun 22, 2018 IDA-47510 Loan Disb 458,899.30
Aug 9, 2018 IDA-47510 Loan Disb 174,880.16
Jun 14, 2018 IDA-47510 Loan Disb 64,454.87
Jan 22, 2018 IDA-47510 Loan Disb 104,196.27
Jan 22, 2018 IDA-47510 Loan Disb 155,600.53
Dec 7, 2017 IDA-47510 Loan Disb 345,076.70
Apr 18, 2018 IDA-47510 Int Charges 293.05
Apr 18, 2018 IDA-47510 Int Charges 293.05
Jan 3, 2018 IDA-47510 Loan Disb 217,197.62
Mar 15, 2018 IDA-47510 Loan Disb 535,084.50
Apr 18, 2018 IDA-47510 Int Charges 212,482.97
Apr 18, 2018 IDA-47510 Int Charges 212,482.97
Oct 18, 2017 IDA-47510 Int Charges 199,720.11
Oct 18, 2017 IDA-47510 Int Charges 199,720.11
Oct 18, 2017 IDA-47510 Int Charges 1,883.24
Oct 18, 2017 IDA-47510 Int Charges 1,883.24
Oct 18, 2017 IDA-47510 Loan Disb 276,233.60
Oct 16, 2017 IDA-47510 Loan Disb 231,792.45
Apr 6, 2017 IDA-47510 Loan Disb 174,773.12
Jun 15, 2017 IDA-47510 Loan Disb 51,938.49
Jun 15, 2017 IDA-47510 Loan Disb 284,719.56
Jun 15, 2017 IDA-47510 Loan Disb 237,772.98
Jun 6, 2019 IDA-47510 Loan Disb 73,350.05
Sep 18, 2019 IDA-47510 Loan Disb 303,651.70
Jul 17, 2019 IDA-47510 Loan Disb 169,475.31
May 31, 2019 IDA-47510 Loan Disb 18,549.58
May 31, 2019 IDA-47510 Loan Disb 753,239.80

Footnotes

Ratings

IMPLEMENTATION RATINGS

Name Review Date
Project Management Moderately Satisfactory 2019-01-22
Monitoring and Evaluation Moderately Satisfactory 2019-01-22
Counterpart Funding Satisfactory 2019-01-22
Overall Implementation Progress (IP) Moderately Satisfactory 2019-01-22
Overall Safeguards Rating Moderately Satisfactory 2019-01-22
Progress towards achievement of PDO Moderately Satisfactory 2019-01-22
Procurement Moderately Satisfactory 2019-01-22
Financial Management Moderately Satisfactory 2019-01-22

COMPLETION RATINGS

INDICATORIMPLEMENTATION COMPLETION & RESULTS REPORT: 02-14-2020
OutcomesModerately Unsatisfactory
Risk to Development Outcome
Bank PerformanceModerately Unsatisfactory
Borrower Performance
Government Performance
Implementing Agency

INDEPENDENT EVALUATION RATINGS

INDICATORICR REVIEW: 05-21-2020PROJECT PERFORMANCE ASSESSMENT REPORT:
Outcome RatingModerately Unsatisfactory N/a
Risk To Development OutcomeN/a
Bank PerformanceModerately UnsatisfactoryN/a
Borrower PerformanceN/a
Government PerformanceNot RatedN/a
Implementing AgencyN/a
Icr QualitySubstantialN/a
M&e QualityModestN/a

Results Framework

PROJECT DEVELOPMENT OBJECTIVE INDICATORS

INDICATORBASELINECURRENTTARGET
  • Increase of milk production per milking cow (l/d)Value1.505.832.71
    DateJune 3, 2010May 31, 2019July 31, 2019
    Comment
  • Direct project beneficiariesValue0.00247720.00300000.00
    DateJune 3, 2010May 31, 2019July 31, 2019
    Comment
  • Yield increase of Rice production in targeted areas - Bas-fonds (Low-Land)Value1.502.542.70
    DateJune 3, 2010May 31, 2019July 31, 2019
    Comment
  • Cowpea yield increase in project areas (Kg/hectare)Value250.00700.00700.00
    DateJune 3, 2010May 31, 2019July 31, 2019
    Comment
  • Rice yield increase on Large scale irrigation perimeters supported by the Project at the Office of Niger -Value6.007.196.70
    DateJune 3, 2010May 31, 2019July 31, 2019
    Comment
  • Producers that have adopted SLWM practicesValue5.0062.0060.00
    DateJune 3, 2010May 31, 2019July 31, 2019
    Comment
  • Female beneficiariesValue0.0078158.0040.00
    DateJune 30, 2013March 19, 2018June 3, 2015
    Comment
  • Rice yield increase on small scale irrigation perimeters supported by the project at the village levetValue4.006.666.35
    DateJune 3, 2010May 31, 2019July 31, 2019
    Comment
  • Increase in areas under SLWM techniques in project production basinsValue5.0030.0025.00
    DateJune 3, 2010May 31, 2019July 31, 2019
    Comment

INTERMEDIATE RESULTS INDICATORS

INDICATORBASELINECURRENTTARGET
  • Share of producers that have adopted new cowpea varieties in the target production basinsValue1.0072.2150.00
    DateJune 3, 2010May 31, 2019June 14, 2018
    Comment
  • Producers that have adopted the system of rice intensification (ON + PIV)Value1.0026.0030.00
    DateJune 3, 2010May 31, 2019June 14, 2018
    Comment
  • Regular production of reliable statistical data and sector analysis - rural households monitoredValue610.001750.001800.00
    DateJune 3, 2010November 30, 2018June 14, 2018
    Comment
  • PO's subprojects that have achieved their objectives as stated in the requestValue0.0075.0080.00
    DateJune 3, 2010November 30, 2018June 14, 2018
    Comment
  • Total irrigated area developedValue0.006209.396400.00
    DateJune 3, 2010May 31, 2019June 14, 2018
    Comment
  • Regular production of reliable statistical data and sector analysis - Rice yield and production assessmentValueNoYesYes
    DateJune 3, 2010May 31, 2019June 14, 2018
    Comment
  • Dairy producers that have adopted improved husbandry practiceValue5.0022.0050.00
    DateJune 3, 2010November 30, 2018June 14, 2018
    Comment
  • Office du NigerValue0.002700.002700.00
    DateJune 3, 2010May 31, 2019June 14, 2018
    Comment
  • PO's sub-projects that are cofinanced by a bank or MFI creditValue0.000.0075.00
    DateJune 3, 2010November 30, 2018June 3, 2015
    Comment
  • Small Horticultural Perimeter (Petit Perimetre Maraichers)Value0.00143.99140.00
    DateJune 3, 2010May 31, 2019June 14, 2018
    Comment
  • Low Land (Bas-fonds) developmentValue0.002801.902500.00
    DateJune 3, 2010May 31, 2019June 14, 2018
    Comment
  • Small Village Perimeter (Petit Perimetre Villageois-PIV)Value0.00563.501000.00
    DateJune 3, 2010May 31, 2019June 14, 2018
    Comment
  • Producers benefiting from newly or improved irrigated land - IndividualsValue0.003800.005234.00
    DateJune 3, 2010March 19, 2018October 10, 2018
    Comment
  • Office du NigerValue0.00725.00540.00
    DateJune 3, 2010March 19, 2018June 14, 2018
    Comment
  • PIV + Bas- fonds + PPMValue0.001740.003640.00
    DateJune 3, 2010March 19, 2018June 14, 2018
    Comment
  • Targeted areas with improved drainageValue0.000.006125.00
    DateJune 30, 2010May 31, 2019June 14, 2018
    Comment