Financier | Commitments |
---|---|
UN Development Programme | 1.00 |
Borrower/Recipient | 31.00 |
IDA Credit | 102.00 |
P095229
Closed
Jose Domingos Diogo Lopes Chembeze
N/A
May 3, 2007
(as of board presentation)
May 22, 2007
January 28, 2008
US$ 134.00 million
N/A
2007
US$ 103.00 million
B
Not Applicable
May 31, 2013
BANK APPROVED
March 11, 2021
Financier | Commitments |
---|---|
UN Development Programme | 1.00 |
Borrower/Recipient | 31.00 |
IDA Credit | 102.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 102.00 |
IBRD + IDA Commitment | 102.00 |
Lending Instrument | |
---|---|
Grant Amount | 1.00 |
Total Project Cost** | 134.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
May 7, 2021 | IDA-43100 | Int Charges | 1,809.53 |
May 7, 2021 | IDA-43100 | Int Charges | 187,009.84 |
May 7, 2021 | IDA-43100 | Int Charges | 187,009.84 |
May 7, 2021 | IDA-43100 | Int Charges | 4,723.37 |
May 7, 2021 | IDA-43100 | Loan Repay | 906,714.30 |
Oct 15, 2021 | IDA-43100 | Loan Repay | 876,445.90 |
Oct 15, 2021 | IDA-43100 | Int Charges | 408.67 |
Oct 15, 2021 | IDA-43100 | Int Charges | 408.67 |
Oct 15, 2021 | IDA-43100 | Int Charges | 2,179.56 |
Oct 15, 2021 | IDA-43100 | Int Charges | 180,557.03 |
Oct 15, 2021 | IDA-43100 | Int Charges | 180,557.03 |
Oct 15, 2021 | IDA-43100 | Int Charges | 962,970.90 |
Oct 15, 2021 | IDA-43100 | Loan Repay | 899,527.40 |
Oct 15, 2021 | IDA-43100 | Loan Repay | 7,306.22 |
Apr 15, 2022 | IDA-43100 | Int Charges | 168,268.95 |
Apr 15, 2022 | IDA-43100 | Int Charges | 168,268.95 |
Apr 15, 2022 | IDA-43100 | Int Charges | 897,434.60 |
Apr 15, 2022 | IDA-43100 | Loan Repay | 0.03 |
Apr 15, 2022 | IDA-43100 | Loan Repay | 17,573.72 |
Apr 15, 2022 | IDA-43100 | Loan Repay | 1,708,262.10 |
Oct 15, 2022 | IDA-43100 | Int Charges | 125,795.93 |
Oct 15, 2022 | IDA-43100 | Int Charges | 25,356.01 |
Oct 15, 2022 | IDA-43100 | Int Charges | 25,356.01 |
Oct 15, 2022 | IDA-43100 | Int Charges | 806,143.70 |
Oct 15, 2022 | IDA-43100 | Loan Repay | 70,360.53 |
Apr 15, 2023 | IDA-43100 | Loan Repay | 88,350.18 |
Oct 15, 2022 | IDA-43100 | Loan Repay | 1,541,926.90 |
Oct 15, 2022 | IDA-43100 | Int Charges | 125,795.93 |
Apr 18, 2023 | IDA-43100 | Loan Repay | 7,054.59 |
Apr 18, 2023 | IDA-43100 | Int Charges | 153,368.90 |
Apr 18, 2023 | IDA-43100 | Int Charges | 153,368.90 |
Apr 18, 2023 | IDA-43100 | Int Charges | 794,196.00 |
Apr 18, 2023 | IDA-43100 | Loan Repay | 1,609,046.10 |
Apr 15, 2024 | IDA-43100 | Loan Repay | 1,618,433.80 |
Apr 15, 2024 | IDA-43100 | Loan Repay | 44,211.54 |
Apr 15, 2024 | IDA-43100 | Int Charges | 137,168.23 |
Apr 15, 2024 | IDA-43100 | Int Charges | 137,168.23 |
Apr 15, 2024 | IDA-43100 | Int Charges | 731,563.94 |
Oct 15, 2023 | IDA-43100 | Int Charges | 142,700.52 |
Oct 15, 2023 | IDA-43100 | Int Charges | 142,700.52 |
Oct 15, 2023 | IDA-43100 | Int Charges | 761,069.30 |
Oct 15, 2023 | IDA-43100 | Int Charges | 23,079.45 |
Oct 15, 2023 | IDA-43100 | Loan Repay | 920,272.10 |
Oct 15, 2023 | IDA-43100 | Loan Repay | 734,226.44 |
Oct 15, 2023 | IDA-43100 | Int Charges | 98.06 |
Oct 15, 2023 | IDA-43100 | Int Charges | 98.06 |
Oct 15, 2023 | IDA-43100 | Int Charges | 523.01 |
May 22, 2007 | IDA-43100 | Loan Commitment | 102,000,000.00 |
Apr 15, 2016 | IDA-43100 | Int Charges | 34,005.24 |
Apr 15, 2016 | IDA-43100 | Loan Repay | 1,751,486.60 |
Dec 2, 2015 | IDA-43100 | Loan Cancel | 11,390,134.00 |
Oct 15, 2016 | IDA-43100 | Int Charges | 235,074.94 |
Oct 15, 2016 | IDA-43100 | Int Charges | 1,253,732.90 |
Oct 15, 2016 | IDA-43100 | Loan Repay | 551.65 |
Oct 15, 2016 | IDA-43100 | Loan Repay | 1,370,960.60 |
Oct 15, 2016 | IDA-43100 | Loan Repay | 369,783.34 |
Oct 15, 2016 | IDA-43100 | Int Charges | 235,074.94 |
Nov 6, 2017 | IDA-43100 | Int Charges | 225,636.97 |
Nov 6, 2017 | IDA-43100 | Int Charges | 1,203,397.10 |
Nov 6, 2017 | IDA-43100 | Int Charges | 225,636.97 |
Nov 6, 2017 | IDA-43100 | Loan Repay | 652,294.10 |
Apr 15, 2017 | IDA-43100 | Loan Repay | 603,478.25 |
Apr 15, 2017 | IDA-43100 | Int Charges | 225,221.27 |
Apr 15, 2017 | IDA-43100 | Int Charges | 225,221.27 |
Apr 15, 2017 | IDA-43100 | Int Charges | 1,181,103.40 |
Apr 15, 2017 | IDA-43100 | Loan Repay | 39,666.37 |
Apr 15, 2017 | IDA-43100 | Loan Repay | 1,072,826.80 |
Apr 15, 2018 | IDA-43100 | Int Charges | 4,286.36 |
Apr 15, 2018 | IDA-43100 | Int Charges | 227,329.95 |
Apr 15, 2018 | IDA-43100 | Int Charges | 227,329.95 |
Nov 6, 2017 | IDA-43100 | Int Charges | 20,705.27 |
Nov 6, 2017 | IDA-43100 | Loan Repay | 1,117,407.50 |
Apr 15, 2018 | IDA-43100 | Loan Repay | 14,008.60 |
Apr 15, 2018 | IDA-43100 | Loan Repay | 1,483,889.50 |
Apr 15, 2018 | IDA-43100 | Int Charges | 1,212,426.50 |
Apr 15, 2018 | IDA-43100 | Loan Repay | 339,111.66 |
Apr 15, 2018 | IDA-43100 | Int Charges | 803.70 |
Apr 15, 2018 | IDA-43100 | Int Charges | 803.70 |
Oct 15, 2018 | IDA-43100 | Int Charges | 173,237.69 |
Oct 15, 2018 | IDA-43100 | Int Charges | 173,237.69 |
Oct 15, 2018 | IDA-43100 | Int Charges | 38,629.39 |
Oct 15, 2018 | IDA-43100 | Int Charges | 38,629.39 |
Oct 15, 2018 | IDA-43100 | Int Charges | 1,097,791.20 |
Apr 15, 2019 | IDA-43100 | Loan Repay | 1,132,241.00 |
Apr 15, 2019 | IDA-43100 | Int Charges | 204,168.47 |
Oct 15, 2018 | IDA-43100 | Loan Repay | 9,283.23 |
Oct 15, 2018 | IDA-43100 | Loan Repay | 1,756,275.60 |
Oct 15, 2019 | IDA-43100 | Loan Repay | 1,048,643.80 |
Oct 15, 2019 | IDA-43100 | Loan Repay | 682,661.10 |
Oct 15, 2019 | IDA-43100 | Int Charges | 194,771.81 |
Oct 15, 2019 | IDA-43100 | Int Charges | 194,771.81 |
Oct 15, 2019 | IDA-43100 | Int Charges | 8,606.79 |
Oct 15, 2019 | IDA-43100 | Int Charges | 1,038,782.94 |
Apr 15, 2019 | IDA-43100 | Int Charges | 204,168.47 |
Apr 15, 2019 | IDA-43100 | Int Charges | 1,080,167.60 |
Apr 15, 2019 | IDA-43100 | Loan Repay | 624,047.06 |
Apr 15, 2019 | IDA-43100 | Int Charges | 31,997.54 |
Apr 15, 2020 | IDA-43100 | Loan Repay | 0.01 |
Apr 15, 2020 | IDA-43100 | Int Charges | 1,001,138.60 |
Apr 15, 2020 | IDA-43100 | Loan Repay | 7,939.48 |
Apr 15, 2020 | IDA-43100 | Loan Repay | 1,718,161.60 |
Apr 15, 2020 | IDA-43100 | Int Charges | 187,713.48 |
Apr 15, 2020 | IDA-43100 | Int Charges | 187,713.48 |
Nov 3, 2020 | IDA-43100 | Int Charges | 104,417.13 |
Nov 3, 2020 | IDA-43100 | Int Charges | 890,250.40 |
Nov 3, 2020 | IDA-43100 | Int Charges | 187,371.66 |
Nov 3, 2020 | IDA-43100 | Int Charges | 187,371.66 |
Nov 3, 2020 | IDA-43100 | Loan Repay | 890,324.56 |
Oct 15, 2020 | IDA-43100 | Loan Repay | 1,919.67 |
May 7, 2021 | IDA-43100 | Int Charges | 997,385.75 |
May 7, 2021 | IDA-43100 | Int Charges | 339.30 |
May 7, 2021 | IDA-43100 | Int Charges | 339.30 |
Oct 15, 2014 | IDA-43100 | Loan Repay | 10,575.98 |
Oct 15, 2014 | IDA-43100 | Int Charges | 282,005.28 |
Oct 15, 2014 | IDA-43100 | Int Charges | 282,005.28 |
Oct 15, 2014 | IDA-43100 | Int Charges | 1,504,028.00 |
Aug 22, 2013 | IDA-43100 | Loan Disb | 513,491.10 |
Aug 19, 2013 | IDA-43100 | Loan Disb | 1,025,310.25 |
Aug 19, 2013 | IDA-43100 | Loan Disb | 210,654.20 |
Aug 28, 2013 | IDA-43100 | Loan Disb | 92,224.44 |
Jul 26, 2013 | IDA-43100 | Loan Disb | 226,487.86 |
Aug 6, 2013 | IDA-43100 | Loan Disb | 309,793.94 |
Aug 1, 2013 | IDA-43100 | Loan Disb | 164,949.94 |
Oct 15, 2014 | IDA-43100 | Int Charges | 4,695.58 |
Oct 15, 2014 | IDA-43100 | Loan Repay | 1,863,639.90 |
Oct 15, 2014 | IDA-43100 | Int Charges | 43,795.85 |
Oct 15, 2014 | IDA-43100 | Int Charges | -43,795.85 |
Oct 15, 2013 | IDA-43100 | Int Charges | 257,823.92 |
Oct 15, 2013 | IDA-43100 | Int Charges | 257,823.92 |
Oct 15, 2013 | IDA-43100 | Int Charges | 1,318,262.90 |
Oct 7, 2013 | IDA-43100 | Loan Disb | -135,213.44 |
Sep 11, 2013 | IDA-43100 | Loan Disb | 189,385.00 |
Oct 15, 2013 | IDA-43100 | Int Charges | 784.88 |
Aug 9, 2013 | IDA-43100 | Loan Disb | 2,132,340.80 |
Aug 6, 2013 | IDA-43100 | Loan Disb | 242,716.36 |
Sep 4, 2013 | IDA-43100 | Loan Disb | 209,329.61 |
Sep 4, 2013 | IDA-43100 | Loan Disb | 628,673.90 |
Sep 4, 2013 | IDA-43100 | Loan Disb | 167,244.62 |
Sep 4, 2013 | IDA-43100 | Loan Disb | 377,800.03 |
Sep 4, 2013 | IDA-43100 | Loan Disb | 825,745.80 |
Sep 6, 2013 | IDA-43100 | Loan Disb | 262,500.10 |
Aug 19, 2013 | IDA-43100 | Loan Disb | 259,542.34 |
Aug 19, 2013 | IDA-43100 | Loan Disb | 305,483.22 |
Aug 19, 2013 | IDA-43100 | Loan Disb | 286,964.53 |
Aug 19, 2013 | IDA-43100 | Loan Disb | 241,216.84 |
Apr 15, 2014 | IDA-43100 | Int Charges | 1,571,113.90 |
Apr 15, 2014 | IDA-43100 | Int Charges | 57,467.11 |
Apr 15, 2014 | IDA-43100 | Int Charges | 295,502.06 |
Apr 15, 2014 | IDA-43100 | Int Charges | 295,502.06 |
Dec 17, 2013 | IDA-43100 | Loan Disb | -22,432.07 |
Sep 24, 2013 | IDA-43100 | Loan Disb | 1,412,153.60 |
Sep 24, 2013 | IDA-43100 | Loan Disb | 105,760.31 |
Sep 19, 2013 | IDA-43100 | Loan Disb | 257,060.77 |
Sep 24, 2013 | IDA-43100 | Loan Disb | 1,342,902.20 |
Jul 2, 2014 | IDA-43100 | Loan Cancel | 12,858,934.00 |
Jun 27, 2014 | IDA-43100 | Loan Disb | -605,352.70 |
May 30, 2013 | IDA-43100 | Loan Cancel | 13,000,000.00 |
Apr 15, 2015 | IDA-43100 | Loan Repay | 324,038.03 |
Apr 15, 2015 | IDA-43100 | Int Charges | 253,471.55 |
Apr 15, 2015 | IDA-43100 | Int Charges | 253,471.55 |
Apr 15, 2015 | IDA-43100 | Int Charges | 1,351,848.40 |
Dec 17, 2013 | IDA-43100 | Loan Disb | 22,432.07 |
Oct 15, 2015 | IDA-43100 | Int Charges | 1,326,362.50 |
Oct 15, 2015 | IDA-43100 | Loan Repay | 1,686,033.10 |
Oct 15, 2015 | IDA-43100 | Int Charges | 43,105.77 |
Oct 15, 2015 | IDA-43100 | Int Charges | 43,105.77 |
Oct 15, 2015 | IDA-43100 | Int Charges | 212,019.12 |
Oct 15, 2015 | IDA-43100 | Int Charges | 212,019.12 |
Oct 15, 2015 | IDA-43100 | Loan Repay | 104,316.97 |
Jul 2, 2014 | IDA-43100 | Loan Cancel | -12,858,934.00 |
Apr 15, 2015 | IDA-43100 | Loan Repay | 110,392.28 |
Apr 15, 2015 | IDA-43100 | Loan Repay | 1,298,708.60 |
Apr 15, 2016 | IDA-43100 | Loan Repay | 23,848.29 |
Apr 15, 2016 | IDA-43100 | Int Charges | 246,608.36 |
Apr 15, 2016 | IDA-43100 | Int Charges | 246,608.36 |
Apr 15, 2016 | IDA-43100 | Int Charges | 1,315,244.90 |
Name | Review | Date |
---|---|---|
Overall Safeguards Rating | Satisfactory | 2013-06-12 |
Progress towards achievement of PDO | Moderately Satisfactory | 2013-06-12 |
Procurement | Satisfactory | 2013-06-12 |
Financial Management | Satisfactory | 2013-06-12 |
Counterpart Funding | Satisfactory | 2013-06-12 |
Project Management | Moderately Satisfactory | 2013-06-12 |
Overall Safeguards Rating | Satisfactory | 2013-06-12 |
Monitoring and Evaluation | Moderately Unsatisfactory | 2013-06-12 |
Overall Implementation Progress (IP) | Moderately Unsatisfactory | 2013-06-12 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 05-29-2014 |
---|---|
Outcomes | Moderately Satisfactory |
Risk to Development Outcome | Modest |
Bank Performance | Moderately Unsatisfactory |
Borrower Performance | Moderately Satisfactory |
Government Performance | Moderately Satisfactory |
Implementing Agency | Moderately Satisfactory |
INDICATOR | ICR REVIEW: 10-27-2015 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Moderately Satisfactory | N/a |
Risk To Development Outcome | Significant | N/a |
Bank Performance | Moderately Unsatisfactory | N/a |
Borrower Performance | Moderately Satisfactory | N/a |
Government Performance | Moderately Satisfactory | N/a |
Implementing Agency | Moderately Satisfactory | N/a |
Icr Quality | Satisfactory | N/a |
M&e Quality | Negligible | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Kilometers in good condition for targeted roads in selected provinces | Value | All selected roads are in poor condition (0km) | 44 km | All selected roads are in good condition (600km) |
Date | July 23, 2007 | May 20, 2013 | May 31, 2013 | |
Comment | Civil works for the rehabilitation of 200 km in Bie province started on September 1, 2012. There are delays on the execution oftheworks due to the heavy rains. Only 35% (70 km) of the works will be completed by the closing date. |
Medium and low-voltage distribution systems in N'Dalantando, Uige, Malanje, Luena, Kuito, and Luanda rehabilitated and operating | Value | Only about half of installed capacity is operation | Civil works are underway but will not be completed | Rehabilitation complete and services operating con |
Date | July 23, 2007 | May 20, 2013 | May 31, 2013 | |
Comment | The works will not be completed by the closing date. 90% of the contract will be executed. |
Number of people in Malange with access to improved water services through house connections and rehabilitated standpipes rises | Value | 0 | 816 house connection by end of January 2013. | 40,000 (2,500 house connections and 40 standpipes) |
Date | July 23, 2007 | May 20, 2013 | May 31, 2013 | |
Comment | Civil works are under way and will be completed by the closing date |
Number of people in N'Dalantando with access to improved water services through house connections and rehabilitated standpipes rises | Value | 0 | 59,000 (1,600 house connections and 93 standpipes) | |
Date | July 23, 2007 | December 29, 2011 | May 31, 2013 | |
Comment | All house connections were completed as of March 2011. To be updated on next sequence. |
Systems of procurement and financial management in the ministries and agencies involved in the project, according to the World Bankassessment | Value | Procurement risk assessment shows risk to be high | Procurement risk assessment shows risk to have dec | |
Date | July 23, 2007 | May 30, 2012 | May 31, 2013 | |
Comment |
Number of people in urban areas provided with access to Improved Water Sources under the project | Value | 0.00 | 93.00 | 59000.00 |
Date | July 23, 2007 | December 29, 2011 | May 31, 2013 | |
Comment | The value refers only to N'Dalatando | Estimated from house connections and standpipes constructed |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
600 kilometers of feeder roads rehabilitated | Value | 0 km rehabilitated | 44 km rehabilitaed | 300 km rehabilitated |
Date | July 23, 2007 | May 20, 2013 | May 31, 2013 | |
Comment | Actual target are well below of the final goal. At the closing date, 70 km will be rehabilitated. |
150 kilometers of trunk roads rehabilitated | Value | 0 km rehabilitated | 0 km | 75 km rehabilitated |
Date | July 23, 2007 | May 20, 2013 | May 31, 2013 | |
Comment | The road was rehabilitated by the GoA using his own funds |
Kilometers of water network in Malanje and N'Dalantando rehabilitated | Value | 0 km rehabilitated | 35.6 km of main pipe installed | 50 km rehabilitated in Malanje and 35 rehabilitate |
Date | July 23, 2007 | May 20, 2013 | May 31, 2013 | |
Comment | Current value to be reassessed during site visits as the indicated includes main pipeline only. |
Ministries involved produce sector strategies acceptable to IDA | Value | No strategies yet | Strategies completed | |
Date | July 23, 2007 | May 20, 2013 | May 31, 2013 | |
Comment | This activity was dropped because there is no time to implement | Water and power sector strategies have been completed. Transport strategy has been dropped. |
Capacity of Ministry of Energy and Water to carry out public expenditure tracking studies improved | Value | Capacity weak | Strengthened capacity | |
Date | July 23, 2007 | May 30, 2012 | May 31, 2013 | |
Comment | Will be included in next sequence. |
Roads rehabilitated, Rural | Value | 0.00 | 0.00 | 600.00 |
Date | July 23, 2007 | May 30, 2012 | May 31, 2013 | |
Comment | Feeder roads- Contracts were signed in July 2012 and implementation started in September 1, 2012. Target will be reassessed aspart of restructuring. |
Roads rehabilitated, Non-rural | Value | 0.00 | 150.00 | 150.00 |
Date | July 23, 2007 | May 30, 2012 | May 31, 2013 | |
Comment | The rehabilitations is completed (as of 3/2011). The Borrower did with its own resources. |
New piped household water connections that are resulting from the project intervention | Value | 0.00 | 3572.00 | 4100.00 |
Date | July 23, 2007 | May 20, 2013 | May 31, 2013 | |
Comment | Additional 1840 of Malange as of Feb 2013. Will be updated next sequence. |
Improved community water points constructed or rehabilitated under the project | Value | 0.00 | 93.00 | 133.00 |
Date | July 23, 2007 | June 21, 2012 | May 31, 2013 | |
Comment | Contract awarded | Actual target was surpassed |