Financier | Commitments |
---|---|
International Bank for Reconstruction and Development | 100.00 |
P095840
Closed
Alexander E. Bakalian
N/A
October 17, 2006
(as of board presentation)
May 1, 2007
August 13, 2007
US$ 100.00 million
N/A
2007
US$ 100.00 million
N/A
Not Applicable
December 31, 2007
BANK APPROVED
January 15, 2013
Financier | Commitments |
---|---|
International Bank for Reconstruction and Development | 100.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | 100.00 |
IDA Commitment | N/A |
IBRD + IDA Commitment | 100.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 100.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
May 1, 2007 | IBRD-74440 | Loan Commitment | 100,000,000.00 |
Jul 15, 2019 | IBRD-74440 | Int Charges | 789,675.10 |
Jan 15, 2024 | IBRD-74440 | Loan Repay | 4,820,792.00 |
Jul 15, 2023 | IBRD-74440 | Int Charges | 180,179.42 |
Jul 15, 2023 | IBRD-74440 | Loan Repay | 4,719,401.50 |
Jan 15, 2023 | IBRD-74440 | Int Charges | 255,677.89 |
Jan 15, 2023 | IBRD-74440 | Loan Repay | 4,399,489.50 |
Jan 15, 2022 | IBRD-74440 | Int Charges | 435,857.66 |
Jan 15, 2022 | IBRD-74440 | Loan Repay | 4,345,949.00 |
Jul 15, 2013 | IBRD-74440 | Int Charges | 1,662,530.40 |
Jul 15, 2013 | IBRD-74440 | Loan Repay | 2,759,375.80 |
Jan 15, 2016 | IBRD-74440 | Int Charges | 1,160,747.50 |
Jan 15, 2016 | IBRD-74440 | Loan Repay | 2,741,417.00 |
Jul 15, 2015 | IBRD-74440 | Int Charges | 1,223,213.80 |
Jul 15, 2015 | IBRD-74440 | Loan Repay | 2,678,598.00 |
Jan 15, 2015 | IBRD-74440 | Int Charges | 1,349,329.50 |
Jan 15, 2015 | IBRD-74440 | Loan Repay | 2,744,652.20 |
Jul 15, 2014 | IBRD-74440 | Int Charges | 1,627,308.90 |
Jul 15, 2014 | IBRD-74440 | Loan Repay | 3,079,228.20 |
Jan 15, 2014 | IBRD-74440 | Int Charges | 1,684,163.50 |
Jan 15, 2014 | IBRD-74440 | Loan Repay | 2,977,956.20 |
Jan 15, 2017 | IBRD-74440 | Int Charges | 1,031,972.94 |
Jan 15, 2017 | IBRD-74440 | Loan Repay | 2,863,625.00 |
Jul 15, 2016 | IBRD-74440 | Int Charges | 1,133,538.80 |
Jul 15, 2016 | IBRD-74440 | Loan Repay | 2,893,860.20 |
Jul 15, 2019 | IBRD-74440 | Loan Repay | 3,609,411.00 |
Jan 15, 2019 | IBRD-74440 | Int Charges | 866,293.70 |
Jan 15, 2019 | IBRD-74440 | Loan Repay | 3,528,183.80 |
Jul 15, 2018 | IBRD-74440 | Int Charges | 945,600.50 |
Jul 15, 2018 | IBRD-74440 | Loan Repay | 3,472,284.80 |
Jan 15, 2018 | IBRD-74440 | Int Charges | 1,062,721.20 |
Jan 15, 2018 | IBRD-74440 | Loan Repay | 3,529,881.20 |
Jul 15, 2017 | IBRD-74440 | Int Charges | 1,049,205.90 |
Jul 15, 2017 | IBRD-74440 | Loan Repay | 3,183,412.80 |
Jul 15, 2022 | IBRD-74440 | Int Charges | 311,634.20 |
Jul 15, 2022 | IBRD-74440 | Loan Repay | 3,955,118.20 |
Jul 15, 2021 | IBRD-74440 | Loan Repay | 4,331,557.00 |
Jul 15, 2021 | IBRD-74440 | Int Charges | 530,551.40 |
Jan 15, 2021 | IBRD-74440 | Int Charges | 624,407.25 |
Jan 15, 2021 | IBRD-74440 | Loan Repay | 4,295,897.00 |
Jul 15, 2020 | IBRD-74440 | Int Charges | 662,206.20 |
Jul 15, 2020 | IBRD-74440 | Loan Repay | 3,914,229.80 |
Jan 15, 2020 | IBRD-74440 | Int Charges | 714,033.06 |
Jan 15, 2020 | IBRD-74440 | Loan Repay | 3,686,732.80 |
Jan 15, 2024 | IBRD-74440 | Int Charges | 89,907.78 |
Name | Review | Date |
---|---|---|
Program Management | Satisfactory | 2007-06-27 |
Progress towards achievement of PDO | Satisfactory | 2007-06-27 |
Monitoring and Evaluation | Satisfactory | 2007-06-27 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 10-30-2009 |
---|---|
Outcomes | Moderately Satisfactory |
Risk to Development Outcome | Modest |
Bank Performance | Substantial |
Borrower Performance | Moderately Satisfactory |
Government Performance | Moderately Satisfactory |
Implementing Agency | Moderately Satisfactory |
INDICATOR | ICR REVIEW: 08-10-2011 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Moderately Unsatisfactory | N/a |
Risk To Development Outcome | Significant | N/a |
Bank Performance | Moderately Satisfactory | N/a |
Borrower Performance | Moderately Unsatisfactory | N/a |
Government Performance | Moderately Unsatisfactory | N/a |
Implementing Agency | Moderately Unsatisfactory | N/a |
Icr Quality | Satisfactory | N/a |
M&e Quality | Modest | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Interministerial Water Commission (CIE) formulates GOM priorities on key sector programs, and allows improved coherence of sector policies. | Value | Interministerial Water Commission (CIE) not effect | CIE convened on Nov 5, 2006, endorsed reform progr | CIE convenes at least twice a year, and its decisi |
Date | January 1, 2006 | January 1, 2007 | January 1, 2010 | |
Comment |
Improved sector organization in place | Value | |||
Date | ||||
Comment |
Increased share of public expenditure allocated to WSS access development, resource conservation and protection programs, as programmed. | Value | |||
Date | ||||
Comment |
Number of River Basin Plans (PDAIRE) debated and approved by River Basin Committees | Value | |||
Date | ||||
Comment |
Percentage of potential water charges collected by River basin Agncies, and percentage of charges collected applied to project co-financing. | Value | |||
Date | ||||
Comment |
Number of discharge points permitted and monitored | Value | |||
Date | ||||
Comment |
Groundwater management strategy and plan submitted to CIE | Value | |||
Date | ||||
Comment |
Increase in the agricultural area equipped with efficient irrigation systems | Value | |||
Date | ||||
Comment |
Increased proportion of ORMVAs operation and manitenance (O&M) expenses covered by irrigation water revenues | Value | |||
Date | ||||
Comment |
Improved efficiency of irrigation networks in public irrigation perimeters | Value | |||
Date | ||||
Comment |
Bid process progress for operations outsourcing on a large scale irrigation perimeter | Value | |||
Date | ||||
Comment |
Improved Rural Water Supply access rate and service sustainability in rural areas | Value | |||
Date | ||||
Comment |
Funds committed to pollution control compatible with plans towards 60% abatement of urban discharge loads by 2020 (or as per National Sanitation Program) | Value | |||
Date | ||||
Comment |
Improved WSS service access and sustainability for urban and peri-urban households | Value | |||
Date | ||||
Comment |
Urban Water Supply and Sanitation service benchmarking system in place | Value | |||
Date | ||||
Comment |
Increased number of public operators accountable through service contracts | Value | |||
Date | ||||
Comment |
Tariff structure reform completed and tariff regulation reform engaged. | Value | |||
Date | ||||
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Number of CIE annual meetings. [Other PDO1 Intermediate Outcome Indicators are listed as milestones in DPL Matrix, measured annually by output criteria/values]. | Value | 1 | 1 | 2 |
Date | January 1, 2006 | January 1, 2007 | January 1, 2008 | |
Comment |
Enactment of "Contrat-Plans" to rule river basin agency performance obligations [Other PDO2's IOI are listed as milestones in DPL Matrix, tracked annually by output criteria/values] | Value | |||
Date | ||||
Comment |
Enactment of "Contrat-Plans" to rule public irrgation agency (ORMVA) performance obligations. [Other PDO3's IOI are listed as milestones in DPL Matrix, tracked annually by output criteria/values] | Value | |||
Date | ||||
Comment |
Preparation, validation and adoption of tariff setting reform strategy and associated legal texts. [Other PDO4's IOI are listed as milestones in DPL Matrix, tracked annually by output criteria/values] | Value | |||
Date | ||||
Comment |