Financier | Commitments |
---|---|
GLOBAL ENVIRONMENT - Associated IDA Fund | 20.00 |
Borrower/Recipient | 1.20 |
Global Environment Facility (GEF) | 6.20 |
P098040
Closed
Pedro Arlindo
N/A
April 10, 2006
(as of board presentation)
August 28, 2007
September 21, 2007
US$ 27.40 million
N/A
2008
US$ 6.20 million
B
Not Applicable
September 30, 2013
BANK APPROVED
June 27, 2013
Financier | Commitments |
---|---|
GLOBAL ENVIRONMENT - Associated IDA Fund | 20.00 |
Borrower/Recipient | 1.20 |
Global Environment Facility (GEF) | 6.20 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | N/A |
IBRD + IDA Commitment | N/A |
Lending Instrument | |
---|---|
Grant Amount | 6.20 |
Total Project Cost** | 27.40 |
Name | Review | Date |
---|---|---|
Summary Global Objective Rating | Satisfactory | 2013-10-19 |
Counterpart Funding | Satisfactory | 2013-10-19 |
Overall | Low | 2013-10-19 |
Overall Implementation Progress (IP) | Satisfactory | 2013-10-19 |
Financial Management | Moderately Satisfactory | 2013-10-19 |
Monitoring and Evaluation | Moderately Satisfactory | 2013-10-19 |
Overall Safeguards Rating | Satisfactory | 2013-10-19 |
Procurement | Satisfactory | 2013-10-19 |
Project Management | Satisfactory | 2013-10-19 |
Overall Safeguards Rating | Satisfactory | 2013-10-19 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 03-26-2014 |
---|---|
Outcomes | |
Risk to Development Outcome | Substantial |
Bank Performance | |
Borrower Performance | |
Government Performance | |
Implementing Agency |