Financier | Commitments |
---|---|
IDA Credit | 10.00 |
P100332
Closed
A.K. Farhad Ahmed
N/A
July 17, 2006
(as of board presentation)
April 10, 2007
May 16, 2007
US$ 10.00 million
N/A
2007
US$ 10.00 million
B
Not Applicable
October 10, 2012
BANK APPROVED
March 11, 2021
Financier | Commitments |
---|---|
IDA Credit | 10.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 10.00 |
IBRD + IDA Commitment | 10.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 10.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Apr 10, 2007 | IDA-H2850 | Loan Commitment | 10,000,000.00 |
Name | Review | Date |
---|---|---|
Progress towards achievement of PDO | Satisfactory | 2012-06-26 |
Project Management | Satisfactory | 2012-06-26 |
Financial Management | Satisfactory | 2012-06-26 |
Monitoring and Evaluation | Satisfactory | 2012-06-26 |
Procurement | Satisfactory | 2012-06-26 |
Overall Safeguards Rating | Satisfactory | 2012-06-26 |
Counterpart Funding | Satisfactory | 2012-06-26 |
Overall Implementation Progress (IP) | Satisfactory | 2012-06-26 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 04-12-2013 |
---|---|
Outcomes | |
Risk to Development Outcome | Substantial |
Bank Performance | |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | ICR REVIEW: 05-12-2014 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Satisfactory | N/a |
Risk To Development Outcome | Negligible To Low | N/a |
Bank Performance | Moderately Satisfactory | N/a |
Borrower Performance | Satisfactory | N/a |
Government Performance | Satisfactory | N/a |
Implementing Agency | Satisfactory | N/a |
Icr Quality | Satisfactory | N/a |
M&e Quality | Modest | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
50% reduction in travel time of beneficiaries to key economic and social centers in the nearest town by EOP. | Value | 1-15.5 hrs or 4-62 km to all-season road | 78% | 65% |
Date | November 17, 2006 | June 12, 2012 | July 30, 2012 | |
Comment | 78% reduction achieved, as per the final socio-economic impact monitoring study report (May 2012) |
50% reduction in transportation costs of goods and supplies from/to beneficiary villages to/from the nearest town by EOP. | Value | Unit costs of human/animal transport: Nu. 0.28-0.4 | Proposed to be dropped | 50% |
Date | November 17, 2006 | May 30, 2010 | July 30, 2012 | |
Comment |
10% lower basic commodity prices in project villages than in unconnected villages as a result of newly constructed roads by EOP. | Value | Baseline basic commodity prices are being collectd | Proposed to be dropped | 10% |
Date | November 17, 2006 | May 30, 2011 | July 30, 2012 | |
Comment |
Overall beneficiaries' satisfaction with the improved delivery of road infrastructure. | Value | N/A | 93% | N/A |
Date | November 17, 2006 | June 12, 2012 | July 30, 2012 | |
Comment | 93% satisfaction level achieved as per the final socio-economic impact monitoring study (May 2012) |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Share of rural population with access to an all season road [% beneficiaries from Project Area (36 direct beneficiary villages (TBC) to be placed within 2 km or 30 min of walking distance to all-seaso | Value | 0% | 65% | 60% |
Date | November 17, 2006 | May 30, 2011 | July 30, 2012 | |
Comment |
% of target feeder roads constructed. | Value | 0% | 90% | 100% |
Date | November 17, 2007 | September 23, 2011 | July 30, 2012 | |
Comment |
% of target feeder roads improved to all-season standards. | Value | 0% | 100% | 100% |
Date | November 17, 2006 | June 12, 2012 | June 30, 2012 | |
Comment | All 3 feeder roads improved to all season standard |
% of target bridges constructed | Value | 0% | 88% | 100% |
Date | November 17, 2006 | June 12, 2011 | July 30, 2012 | |
Comment | Out of 8 target bridges 7 constructed. In one case vented causeway has been constructed instead of a bridge. There was no need ofany further bridges. |
% of target feeder roads maintained to all-season standards. | Value | 0% | 80% | 100% |
Date | November 17, 2006 | May 30, 2011 | July 30, 2012 | |
Comment |
Roads rehabilitated, Rural | Value | 0.00 | 23.30 | 24.00 |
Date | March 12, 2007 | June 12, 2012 | October 10, 2012 | |
Comment |
Roads constructed, Rural | Value | 0.00 | 66.90 | 65.00 |
Date | March 12, 2007 | June 12, 2012 | October 10, 2012 | |
Comment | Also 15.2 km of roads were constructed with low-cost surfacing |
Roads in good and fair condition as a share of total classified roads | Value | 0.00 | 0.00 | 0.00 |
Date | March 12, 2010 | October 10, 2012 | ||
Comment | no provision in the project to collect this. |
Size of the total classified network | Value | 0.00 | 0.00 | 0.00 |
Date | March 12, 2010 | October 10, 2012 | ||
Comment | no provision in the project to collect this. |