Skip to Main Navigation

Water Sector Improvement Project

Abstract*

The development objectives of the Andhra Pradesh Water Sector Improvement Project for India are: (i) to improve irrigation service delivery on a sustainable basis so as to increase productivity of irrigated agriculture in the Nagarjuna Sagar Scheme (NSS), and (ii) to strengthen the state's institutional capacity for multi-sectoral planning, development and management of its water resources. There are four components to the project. The first component...

* The project abstract is drawn from the PAD, SAR or PGD and may not accurately reflect the project's current nature

Show More

Development Objective

The development objectives of the Water Sector Improvement Project are: (i) to improve irrigation service deliveryon a sustainable basis so as to increase productivity of irrigated agriculture in the Nagarjuna Sagar Scheme, and (ii) to strengthen the institutional capacity for multi-sectoral planning, development and management of water resources in Andhra Pradesh and Telangana.

Key Details

Project Details

  • P100954

  • Closed

  • Srinivasa Podipireddy

  • GOVERNMENT OF INDIA

  • India

  • December 22, 2006

  • (as of board presentation)

    June 3, 2010

  • September 10, 2010

  • US$ 988.97 million

  • Andhra Pradesh Irrigation Department,Telangana State Irrigation Department

  • South Asia

  • 2010

  • US$ 450.60 million

  • A

  • Not Applicable

  • July 28, 2018

  • BANK APPROVED

  • July 11, 2024

  • Notes

Finances

Financing Plan (US$ Millions)

No data available.
Financier Commitments
Borrower/Recipient 529.06
International Bank for Reconstruction and Development 450.60
Local Farmer Organizations 9.31

Total Project Financing (US$ Millions)

Product Line IBRD/IDA
IBRD Commitment 450.60
IDA Commitment N/A
IBRD + IDA Commitment 450.60
Lending Instrument
Grant Amount N/A
Total Project Cost** 988.97

Summary Status of World Bank Financing (US$ Millions) as of April 30, 2025

Download:
No data available.
Financier Approval Date Closing Date Principal Disbursed Repayments Interest, Charges & Fees

Detailed Financial Activity as of April 30, 2025

Download:
No data available.
Period Financier Transaction Type Amount (US$)
Nov 15, 2016 IBRD-78970 Loan Repay 5,118,885.50
Jul 29, 2016 IBRD-78970 Loan Disb 9,012,392.00
Nov 15, 2014 IBRD-78970 Int Charges 1,139.82
Nov 15, 2014 IBRD-78970 Int Charges 429,706.84
Sep 17, 2013 IBRD-78970 Loan Disb 7,825,815.50
Dec 9, 2013 IBRD-78970 Loan Disb 6,307,993.50
Nov 15, 2013 IBRD-78970 Int Charges 8,844.60
Nov 15, 2013 IBRD-78970 Int Charges 411,034.03
Apr 2, 2014 IBRD-78970 Loan Disb 1,514,710.00
Mar 10, 2014 IBRD-78970 Loan Disb 8,558,171.00
May 15, 2014 IBRD-78970 Int Charges 426,687.90
May 15, 2014 IBRD-78970 Int Charges 8,849.68
Apr 24, 2015 IBRD-78970 Loan Disb 228,974.61
May 15, 2024 IBRD-78970 Int Charges 55,567.38
May 15, 2024 IBRD-78970 Int Charges 8,699,658.00
May 15, 2024 IBRD-78970 Loan Repay 8,284,711.50
May 15, 2020 IBRD-78970 Int Charges 4,178,053.50
May 15, 2020 IBRD-78970 Loan Repay 8,360,589.00
Aug 4, 2020 IBRD-78970 Loan Cancel 3,036,296.50
Aug 4, 2020 IBRD-78970 Loan Disb -2,863,257.50
May 15, 2021 IBRD-78970 Int Charges 1,218,864.00
May 15, 2021 IBRD-78970 Loan Repay 8,284,711.50
Nov 15, 2020 IBRD-78970 Loan Repay 8,284,711.50
Nov 15, 2020 IBRD-78970 Int Charges 1,990,321.40
Nov 15, 2021 IBRD-78970 Int Charges 1,159,015.80
Nov 15, 2021 IBRD-78970 Loan Repay 8,284,711.50
May 15, 2022 IBRD-78970 Int Charges 1,171,801.90
May 15, 2022 IBRD-78970 Loan Repay 8,284,711.50
May 15, 2018 IBRD-78970 Int Charges 4,078.73
May 15, 2018 IBRD-78970 Int Charges 3,360,673.00
May 15, 2018 IBRD-78970 Loan Repay 7,293,320.50
Jun 7, 2018 IBRD-78970 Loan Disb 2,422,652.00
Jan 29, 2019 IBRD-78970 Loan Disb 1,172,856.50
Nov 15, 2018 IBRD-78970 Int Charges 8,073.08
Nov 15, 2018 IBRD-78970 Int Charges 5,039,081.00
Nov 15, 2018 IBRD-78970 Loan Repay 7,502,617.00
Jan 25, 2019 IBRD-78970 Loan Disb 2,950,768.00
Jan 29, 2019 IBRD-78970 Loan Cancel 51,396,384.00
Dec 4, 2018 IBRD-78970 Loan Disb 20,007,452.00
Nov 26, 2018 IBRD-78970 Loan Disb 12,691,756.00
May 15, 2019 IBRD-78970 Int Charges 5,981,346.50
May 15, 2019 IBRD-78970 Loan Repay 6,693,281.50
May 15, 2019 IBRD-78970 Loan Repay 1,667,307.40
Nov 15, 2019 IBRD-78970 Int Charges 1,182,334.50
Nov 15, 2019 IBRD-78970 Loan Repay 8,360,589.00
Nov 15, 2019 IBRD-78970 Int Charges 4,365,498.00
Jul 7, 2020 IBRD-78970 Loan Disb -173,039.16
Jan 5, 2017 IBRD-78970 Loan Disb 10,347,547.00
Jan 5, 2017 IBRD-78970 Loan Disb 11,256,630.00
May 30, 2017 IBRD-78970 Loan Disb 11,354,899.00
Mar 17, 2017 IBRD-78970 Loan Disb 11,382,470.00
Jun 16, 2017 IBRD-78970 Loan Disb 11,915,139.00
May 15, 2017 IBRD-78970 Int Charges 2,170,081.20
May 15, 2017 IBRD-78970 Loan Repay 5,631,317.50
Mar 20, 2017 IBRD-78970 Loan Disb 2,019,564.80
Jun 22, 2017 IBRD-78970 Loan Disb 2,353,755.00
May 15, 2017 IBRD-78970 Loan Disb 5,400,023.50
Nov 13, 2017 IBRD-78970 Loan Disb 2,265,012.50
Sep 5, 2017 IBRD-78970 Loan Disb 7,324,775.00
Aug 30, 2017 IBRD-78970 Loan Disb 807,949.70
Oct 26, 2017 IBRD-78970 Loan Disb 3,657,998.00
Nov 15, 2017 IBRD-78970 Int Charges 36,399.58
Nov 15, 2017 IBRD-78970 Int Charges 2,929,104.20
Nov 15, 2017 IBRD-78970 Loan Repay 6,771,838.50
Feb 2, 2018 IBRD-78970 Loan Disb 6,103,563.00
Jan 23, 2018 IBRD-78970 Loan Disb 11,463,604.00
Apr 6, 2018 IBRD-78970 Loan Disb 3,582,730.50
May 31, 2018 IBRD-78970 Loan Disb 3,214,740.00
Aug 18, 2015 IBRD-78970 Loan Disb 1,310,799.90
May 15, 2015 IBRD-78970 Int Charges 451,358.40
Aug 26, 2015 IBRD-78970 Loan Disb 2,559,365.00
Jun 8, 2015 IBRD-78970 Loan Disb 2,494,013.00
Apr 27, 2015 IBRD-78970 Loan Disb 10,186,602.00
Nov 15, 2015 IBRD-78970 Int Charges 3,292.93
Nov 15, 2015 IBRD-78970 Int Charges 597,303.90
Nov 15, 2015 IBRD-78970 Loan Repay 3,209,965.20
Jun 5, 2015 IBRD-78970 Loan Disb 1,221,766.40
Nov 20, 2015 IBRD-78970 Loan Disb 7,178,808.00
Feb 4, 2016 IBRD-78970 Loan Disb 11,640,879.00
Nov 30, 2015 IBRD-78970 Loan Disb 11,787,155.00
Feb 5, 2016 IBRD-78970 Loan Disb 9,994,909.00
Nov 30, 2016 IBRD-78970 Loan Disb 2,453,642.50
Jul 22, 2016 IBRD-78970 Loan Disb 13,765,168.00
Apr 29, 2016 IBRD-78970 Loan Disb 5,834,717.50
May 15, 2016 IBRD-78970 Loan Repay 4,038,241.00
May 5, 2016 IBRD-78970 Loan Disb 23,341,798.00
May 15, 2016 IBRD-78970 Int Charges 898,298.70
Nov 15, 2016 IBRD-78970 Int Charges 8,623.19
Nov 15, 2016 IBRD-78970 Int Charges 1,550,802.50
Jun 3, 2010 IBRD-78970 Loan Commitment 450,600,000.00
Nov 15, 2022 IBRD-78970 Int Charges 4,447,869.00
Nov 15, 2022 IBRD-78970 Loan Repay 8,284,711.50
May 15, 2023 IBRD-78970 Int Charges 7,208,010.50
May 15, 2023 IBRD-78970 Int Charges 418,488.00
May 15, 2023 IBRD-78970 Loan Repay 8,284,711.50
Nov 15, 2023 IBRD-78970 Loan Repay 8,284,711.50
Nov 15, 2023 IBRD-78970 Int Charges 173,793.33
Nov 15, 2023 IBRD-78970 Int Charges 8,467,391.00

Footnotes

Ratings

IMPLEMENTATION RATINGS

Name Review Date
Project Management Moderately Satisfactory 2018-06-30
Progress towards achievement of PDO Moderately Satisfactory 2018-06-30
Financial Management Moderately Satisfactory 2018-06-30
Monitoring and Evaluation Moderately Satisfactory 2018-06-30
Overall Implementation Progress (IP) Moderately Satisfactory 2018-06-30
Counterpart Funding Satisfactory 2018-06-30
Procurement Moderately Satisfactory 2018-06-30
Overall Safeguards Rating Moderately Satisfactory 2018-06-30

COMPLETION RATINGS

INDICATORIMPLEMENTATION COMPLETION & RESULTS REPORT: 01-26-2019
OutcomesModerately Satisfactory
Risk to Development Outcome
Bank PerformanceModerately Satisfactory
Borrower Performance
Government Performance
Implementing Agency

INDEPENDENT EVALUATION RATINGS

INDICATORICR REVIEW: 04-22-2019PROJECT PERFORMANCE ASSESSMENT REPORT:
Outcome RatingModerately Satisfactory N/a
Risk To Development OutcomeN/a
Bank PerformanceModerately SatisfactoryN/a
Borrower PerformanceN/a
Government PerformanceNot RatedN/a
Implementing AgencyN/a
Icr QualitySubstantialN/a
M&e QualityModestN/a

Results Framework

PROJECT DEVELOPMENT OBJECTIVE INDICATORS

INDICATORBASELINECURRENTTARGET
  • Evidence of satisfaction rate among WUAs with the performance of the bulk water supply agencyValue100 WUOs600 WUAs549
    DateSeptember 10, 2010July 31, 2016July 28, 2018
    Comment
  • Increase in crop yields of five major crops two years after completion of the rehabilitation of the irrigation system and implementatin of the agricultural development programValue(i) Paddy 2.49 ton/ha(ii) Maize 2.37ton/ha(iii) 15%-25%Rice - 23.8%Maize - 50.5%Chilies - 16.2%Cotton
    DateSeptember 10, 2010July 31, 2016July 28, 2018
    Comment
  • Number of approved water entitlements in NSS by APWRRCValue0.00680.00672.00
    DateSeptember 10, 2010July 31, 2016July 28, 2018
    Comment
  • Area provided with irrigation and drainage services (ha)Value0.00895455.00788459.00
    DateSeptember 10, 2010July 31, 2016July 28, 2018
    Comment
  • Water users provided with new/improved irrigation and drainage services (number)Value0.00500000.00425992.00
    DateSeptember 10, 2010July 31, 2016July 28, 2018
    Comment
  • Area of WUA managed command areas provided with adequate irrigation servicesValue15.0080.0088.10
    DateSeptember 10, 2010July 31, 2016July 28, 2018
    Comment
  • Percentage of approved water entitlements by APWRRC in five major irrigation schemes other than the NSSValue0.0080.00160.00
    DateSeptember 10, 2010July 31, 2016July 28, 2018
    Comment
  • Number of approved Operation and Maintenace Plans in NSS by APWRRCValue0.00680.00672.00
    DateSeptember 10, 2010July 31, 2016July 28, 2018
    Comment
  • Area provided with irrigation and drainage services - Improved (ha)Value0.00895455.00788459.00
    DateSeptember 10, 2010July 31, 2016July 28, 2018
    Comment
  • Water users provided with irrigation and drainage services - female (number)Value0.0085000.00212996.00
    DateSeptember 10, 2010July 31, 2016July 28, 2018
    Comment
  • Amount of funds required for regular Operations and MaintenanceValue30%80%100%
    DateSeptember 10, 2010July 31, 2016July 28, 2018
    Comment

INTERMEDIATE RESULTS INDICATORS

INDICATORBASELINECURRENTTARGET
  • System readiness to supply the required volumes of water at WUA off-takesValue100.00672.00661.00
    DateSeptember 10, 2010July 31, 2016July 28, 2018
    Comment
  • Number of farmers trained in Improved agricultural practicesValue0.0060000.0094610.00
    DateSeptember 10, 2010July 31, 2016July 28, 2018
    Comment
  • WUAs managed system's ability to supply the required volumes of water to match water user's requestsValue0.00672.00661.00
    DateSeptember 10, 2010July 31, 2016July 28, 2018
    Comment
  • Qualified professional staff employedValue0.0090.0087.00
    DateSeptember 10, 2010July 31, 2016July 28, 2018
    Comment
  • Number of demonstrations carried outValue0.0040000.00116853.00
    DateSeptember 10, 2010July 31, 2016July 28, 2018
    Comment
  • Computerised databsed for recording entitlements operationalsValueNoYesNo
    DateSeptember 10, 2010July 31, 2016July 28, 2018
    Comment
  • Project management capacity sufficient to adhere to approved annual implementation scheduleValueSatisfactory PIU performanceSatisfactory PIU performanceSatisfactory PIU performance
    DateSeptember 10, 2010July 31, 2016July 28, 2018
    Comment
  • Disbursement rateValue0.0090.0084.00
    DateSeptember 10, 2010July 31, 2016January 20, 2019
    Comment