Financier | Commitments |
---|---|
Borrower/Recipient | 15.00 |
International Bank for Reconstruction and Development | 200.00 |
P101504
Closed
Claudia Regina Baddini Curralero , Matteo Morgandi
Federative Republic of Brazil
June 22, 2009
(as of board presentation)
September 16, 2010
November 24, 2011
US$ 215.00 million
Ministry of Social and Agrarian Development
2011
US$ 200.00 million
C
September 12, 2023
December 31, 2018
BANK APPROVED
Financier | Commitments |
---|---|
Borrower/Recipient | 15.00 |
International Bank for Reconstruction and Development | 200.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | 200.00 |
IDA Commitment | N/A |
IBRD + IDA Commitment | 200.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 215.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Sep 19, 2014 | IBRD-78410 | Loan Disb | 641,000.00 |
Aug 22, 2014 | IBRD-78410 | Loan Disb | 384,000.00 |
Dec 5, 2013 | IBRD-78410 | Loan Disb | 700,000.00 |
Nov 15, 2013 | IBRD-78410 | Int Charges | 9,693.83 |
Nov 15, 2013 | IBRD-78410 | Int Charges | 670,490.90 |
May 22, 2014 | IBRD-78410 | Loan Disb | 650,000.00 |
May 15, 2014 | IBRD-78410 | Int Charges | 21,074.98 |
May 15, 2014 | IBRD-78410 | Int Charges | 788,293.10 |
Feb 11, 2015 | IBRD-78410 | Loan Disb | 840,767.20 |
Nov 10, 2014 | IBRD-78410 | Loan Disb | 1,000,000.00 |
Nov 15, 2014 | IBRD-78410 | Int Charges | 768,399.90 |
Jul 8, 2013 | IBRD-78410 | Loan Disb | 26,514,088.00 |
Jul 15, 2013 | IBRD-78410 | Loan Disb | 1,350,000.00 |
Oct 17, 2013 | IBRD-78410 | Loan Disb | 29,395,552.00 |
Dec 10, 2013 | IBRD-78410 | Loan Disb | 3,778,950.00 |
May 15, 2024 | IBRD-78410 | Int Charges | 4,256,338.00 |
May 15, 2024 | IBRD-78410 | Loan Repay | 3,930,240.00 |
May 15, 2024 | IBRD-78410 | Int Charges | 26,349.25 |
Sep 16, 2010 | IBRD-78410 | Loan Commitment | 200,000,000.00 |
Nov 15, 2023 | IBRD-78410 | Int Charges | 82,411.32 |
Nov 15, 2023 | IBRD-78410 | Int Charges | 4,151,714.20 |
Nov 15, 2023 | IBRD-78410 | Loan Repay | 3,930,240.00 |
May 15, 2023 | IBRD-78410 | Int Charges | 198,445.86 |
May 15, 2023 | IBRD-78410 | Int Charges | 3,556,302.80 |
May 15, 2023 | IBRD-78410 | Loan Repay | 3,930,240.00 |
Nov 15, 2022 | IBRD-78410 | Int Charges | 2,253,802.80 |
Nov 15, 2022 | IBRD-78410 | Loan Repay | 3,930,240.00 |
Nov 15, 2021 | IBRD-78410 | Int Charges | 702,284.90 |
Nov 15, 2021 | IBRD-78410 | Loan Repay | 3,930,240.00 |
May 15, 2022 | IBRD-78410 | Int Charges | 701,900.94 |
May 15, 2022 | IBRD-78410 | Loan Repay | 3,930,240.00 |
Nov 15, 2020 | IBRD-78410 | Loan Repay | 3,930,240.00 |
Nov 15, 2020 | IBRD-78410 | Int Charges | 1,100,834.60 |
May 15, 2021 | IBRD-78410 | Int Charges | 732,134.10 |
May 15, 2021 | IBRD-78410 | Loan Repay | 3,930,240.00 |
May 15, 2020 | IBRD-78410 | Int Charges | 2,126,274.20 |
May 15, 2020 | IBRD-78410 | Loan Repay | 3,930,240.00 |
May 15, 2019 | IBRD-78410 | Loan Repay | 3,935,423.20 |
Nov 15, 2019 | IBRD-78410 | Int Charges | 2,776,723.50 |
Nov 15, 2019 | IBRD-78410 | Loan Repay | 3,930,240.00 |
May 15, 2019 | IBRD-78410 | Int Charges | 3,019,361.80 |
Jul 1, 2019 | IBRD-78410 | Loan Disb | -217,690.58 |
Jul 1, 2019 | IBRD-78410 | Loan Cancel | 3,839,185.50 |
May 14, 2018 | IBRD-78410 | Loan Disb | 420,000.00 |
Jul 13, 2018 | IBRD-78410 | Loan Disb | 1,006,650.00 |
May 15, 2018 | IBRD-78410 | Int Charges | 439.41 |
May 15, 2018 | IBRD-78410 | Int Charges | 2,008,708.20 |
May 15, 2018 | IBRD-78410 | Loan Repay | 3,895,039.20 |
Dec 17, 2018 | IBRD-78410 | Loan Disb | 343,300.00 |
Nov 15, 2018 | IBRD-78410 | Int Charges | 26.60 |
Nov 15, 2018 | IBRD-78410 | Int Charges | 2,812,306.50 |
Nov 15, 2018 | IBRD-78410 | Loan Repay | 3,927,424.20 |
Feb 8, 2018 | IBRD-78410 | Loan Disb | 105,000.00 |
Nov 1, 2017 | IBRD-78410 | Loan Disb | 540,625.00 |
Nov 15, 2017 | IBRD-78410 | Int Charges | 1,904,830.10 |
Nov 15, 2017 | IBRD-78410 | Loan Repay | 3,880,706.50 |
Nov 7, 2016 | IBRD-78410 | Loan Disb | 86,500.00 |
Dec 16, 2016 | IBRD-78410 | Loan Disb | 190,000.00 |
Nov 15, 2016 | IBRD-78410 | Int Charges | 10.55 |
Nov 15, 2016 | IBRD-78410 | Int Charges | 1,402,070.80 |
Nov 15, 2016 | IBRD-78410 | Loan Repay | 3,861,459.20 |
May 15, 2017 | IBRD-78410 | Int Charges | 28.45 |
May 15, 2017 | IBRD-78410 | Int Charges | 1,708,688.40 |
May 15, 2017 | IBRD-78410 | Loan Repay | 3,867,469.50 |
Jul 13, 2017 | IBRD-78410 | Loan Disb | 610,000.00 |
May 9, 2016 | IBRD-78410 | Loan Disb | 55,000.00 |
May 15, 2016 | IBRD-78410 | Int Charges | 1,099,728.80 |
May 15, 2016 | IBRD-78410 | Loan Repay | 3,860,315.20 |
Dec 2, 2016 | IBRD-78410 | Loan Disb | 5,662.84 |
May 15, 2015 | IBRD-78410 | Int Charges | 911.50 |
May 15, 2015 | IBRD-78410 | Int Charges | 803,759.70 |
Nov 15, 2015 | IBRD-78410 | Int Charges | 927,333.50 |
Nov 15, 2015 | IBRD-78410 | Loan Repay | 3,860,315.20 |
Name | Review | Date |
---|---|---|
Procurement | Moderately Satisfactory | 2018-12-24 |
Progress towards achievement of PDO | Satisfactory | 2018-12-24 |
Financial Management | Satisfactory | 2018-12-24 |
Counterpart Funding | Satisfactory | 2018-12-24 |
Project Management | Moderately Satisfactory | 2018-12-24 |
Monitoring and Evaluation | Satisfactory | 2018-12-24 |
Overall Implementation Progress (IP) | Satisfactory | 2018-12-24 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 08-29-2019 |
---|---|
Outcomes | Substantial |
Risk to Development Outcome | |
Bank Performance | Substantial |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | ICR REVIEW: 02-07-2020 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Moderately Satisfactory | N/a |
Risk To Development Outcome | N/a | |
Bank Performance | Satisfactory | N/a |
Borrower Performance | N/a | |
Government Performance | Not Rated | N/a |
Implementing Agency | N/a | |
Icr Quality | Modest | N/a |
M&e Quality | Substantial | N/a |