Financier | Commitments |
---|---|
Borrower/Recipient | 44.00 |
International Bank for Reconstruction and Development | 44.00 |
P104995
Closed
Juliana Garrido , Emanuela Monteiro
Municipality of Santos
June 20, 2007
(as of board presentation)
November 24, 2009
April 19, 2010
US$ 88.00 million
Santos Novos Tempos UGP
2010
US$ 44.00 million
A
Not Applicable
June 30, 2015
BANK APPROVED
August 5, 2024
Financier | Commitments |
---|---|
Borrower/Recipient | 44.00 |
International Bank for Reconstruction and Development | 44.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | 44.00 |
IDA Commitment | N/A |
IBRD + IDA Commitment | 44.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 88.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Oct 10, 2014 | IBRD-78070 | Loan Disb | 2,912,419.50 |
Feb 27, 2014 | IBRD-78070 | Loan Disb | 2,137,848.50 |
Sep 15, 2013 | IBRD-78070 | Int Charges | 52.00 |
Sep 15, 2013 | IBRD-78070 | Int Charges | 20,402.76 |
Nov 20, 2013 | IBRD-78070 | Loan Disb | 2,233,538.80 |
May 7, 2014 | IBRD-78070 | Loan Disb | 2,700,513.00 |
Mar 15, 2014 | IBRD-78070 | Int Charges | 23,554.95 |
Jun 5, 2014 | IBRD-78070 | Loan Disb | 3,534,037.20 |
Sep 15, 2022 | IBRD-78070 | Int Charges | 116,642.75 |
Sep 15, 2022 | IBRD-78070 | Loan Repay | 453,979.38 |
Mar 15, 2023 | IBRD-78070 | Int Charges | 18,124.08 |
Mar 15, 2023 | IBRD-78070 | Loan Repay | 376,529.44 |
Mar 15, 2023 | IBRD-78070 | Int Charges | 358,405.38 |
Mar 15, 2023 | IBRD-78070 | Loan Repay | 77,449.92 |
Sep 15, 2023 | IBRD-78070 | Int Charges | 406,638.56 |
Sep 15, 2023 | IBRD-78070 | Loan Repay | 453,979.38 |
Sep 15, 2023 | IBRD-78070 | Int Charges | 5,895.61 |
Mar 15, 2024 | IBRD-78070 | Loan Repay | 453,979.38 |
Mar 15, 2024 | IBRD-78070 | Int Charges | 441,496.12 |
Mar 15, 2024 | IBRD-78070 | Int Charges | 7,686.91 |
Nov 24, 2009 | IBRD-78070 | Loan Commitment | 44,000,000.00 |
Mar 15, 2019 | IBRD-78070 | Loan Repay | 453,979.38 |
Mar 15, 2020 | IBRD-78070 | Int Charges | 214,831.69 |
Mar 15, 2020 | IBRD-78070 | Loan Repay | 453,979.38 |
Sep 15, 2019 | IBRD-78070 | Int Charges | 283,510.12 |
Sep 15, 2019 | IBRD-78070 | Loan Repay | 453,979.38 |
Sep 15, 2020 | IBRD-78070 | Int Charges | 92,306.90 |
Sep 15, 2020 | IBRD-78070 | Loan Repay | 453,979.38 |
Mar 15, 2021 | IBRD-78070 | Int Charges | 50,308.60 |
Mar 15, 2021 | IBRD-78070 | Loan Repay | 403,670.78 |
Mar 15, 2021 | IBRD-78070 | Loan Repay | 50,308.60 |
Mar 16, 2016 | IBRD-78070 | Loan Repay | 408,671.72 |
Mar 16, 2016 | IBRD-78070 | Loan Repay | 82,147.64 |
Mar 14, 2016 | IBRD-78070 | Loan Disb | -383,429.00 |
Sep 15, 2021 | IBRD-78070 | Int Charges | 0.01 |
Sep 15, 2021 | IBRD-78070 | Int Charges | -0.01 |
Sep 15, 2021 | IBRD-78070 | Int Charges | 43,786.71 |
Sep 15, 2021 | IBRD-78070 | Loan Repay | 410,192.66 |
Sep 15, 2021 | IBRD-78070 | Loan Repay | 43,786.71 |
Mar 15, 2022 | IBRD-78070 | Int Charges | 39,443.52 |
Mar 15, 2022 | IBRD-78070 | Loan Repay | 414,535.84 |
Mar 15, 2022 | IBRD-78070 | Loan Repay | 39,443.52 |
Sep 15, 2016 | IBRD-78070 | Loan Repay | 114.00 |
Sep 15, 2016 | IBRD-78070 | Int Charges | 14.72 |
Sep 15, 2016 | IBRD-78070 | Int Charges | 122,005.66 |
Sep 15, 2016 | IBRD-78070 | Loan Repay | 456,369.47 |
Jun 27, 2016 | IBRD-78070 | Loan Disb | -109,947.95 |
Jun 27, 2016 | IBRD-78070 | Loan Disb | -1,241,130.00 |
Jun 27, 2016 | IBRD-78070 | Loan Cancel | 21,227,360.00 |
Mar 15, 2017 | IBRD-78070 | Int Charges | 123,706.84 |
Mar 15, 2017 | IBRD-78070 | Loan Repay | 453,979.38 |
Mar 15, 2017 | IBRD-78070 | Int Charges | 29,591.71 |
Sep 29, 2017 | IBRD-78070 | Int Charges | 174,379.72 |
Sep 29, 2017 | IBRD-78070 | Loan Repay | 279,599.66 |
Sep 29, 2017 | IBRD-78070 | Loan Repay | 174,379.72 |
Mar 15, 2018 | IBRD-78070 | Int Charges | 301.90 |
Mar 15, 2018 | IBRD-78070 | Int Charges | 171,742.16 |
Mar 15, 2018 | IBRD-78070 | Loan Repay | 453,979.38 |
Sep 15, 2018 | IBRD-78070 | Loan Repay | 453,979.38 |
Sep 15, 2018 | IBRD-78070 | Int Charges | 255,432.48 |
Mar 15, 2019 | IBRD-78070 | Int Charges | 273,226.62 |
Mar 11, 2015 | IBRD-78070 | Loan Disb | 1,976,089.40 |
Mar 15, 2015 | IBRD-78070 | Int Charges | 47,841.21 |
Mar 15, 2015 | IBRD-78070 | Loan Repay | 402,779.94 |
Mar 15, 2015 | IBRD-78070 | Loan Repay | 47,841.21 |
Sep 15, 2014 | IBRD-78070 | Int Charges | 35,299.01 |
Sep 15, 2014 | IBRD-78070 | Int Charges | 474.58 |
Sep 15, 2015 | IBRD-78070 | Int Charges | 94.42 |
Sep 15, 2015 | IBRD-78070 | Int Charges | 65,166.46 |
Sep 15, 2015 | IBRD-78070 | Loan Repay | 425,672.47 |
Sep 15, 2015 | IBRD-78070 | Loan Repay | 65,260.88 |
Mar 16, 2016 | IBRD-78070 | Int Charges | 82,204.64 |
Name | Review | Date |
---|---|---|
Monitoring and Evaluation | Moderately Unsatisfactory | 2015-07-08 |
Overall Implementation Progress (IP) | Unsatisfactory | 2015-07-08 |
Counterpart Funding | Moderately Unsatisfactory | 2015-07-08 |
Procurement | Moderately Unsatisfactory | 2015-07-08 |
Project Management | Unsatisfactory | 2015-07-08 |
Progress towards achievement of PDO | Unsatisfactory | 2015-07-08 |
Financial Management | Unsatisfactory | 2015-07-08 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 06-14-2016 |
---|---|
Outcomes | Unsatisfactory |
Risk to Development Outcome | Substantial |
Bank Performance | Moderately Unsatisfactory |
Borrower Performance | Unsatisfactory |
Government Performance | Moderately Unsatisfactory |
Implementing Agency | Unsatisfactory |
INDICATOR | ICR REVIEW: 05-31-2017 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Unsatisfactory | N/a |
Risk To Development Outcome | Substantial | N/a |
Bank Performance | Moderately Unsatisfactory | N/a |
Borrower Performance | Unsatisfactory | N/a |
Government Performance | Moderately Unsatisfactory | N/a |
Implementing Agency | Unsatisfactory | N/a |
Icr Quality | Substantial | N/a |
M&e Quality | Negligible | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Commencement of implementation of plan to address constrains to local economic development by 2011; | Value | No LED plan | The Metropolitan Plan, although not included in th | Strategyprepared anddiscussed withstakeholders |
Date | January 1, 2010 | May 28, 2015 | June 30, 2015 | |
Comment |
At least 2,400 households in slum areas of the Northwest Zone are provided with a comprehensive package of municipal services (including water and sanitation, street paving, drainage, public lightning | Value | Slums in Northwest Zone are not provided with regu | 696 +88 =784 households resettled and receiving in | 2,400 additional households in Northwest Zone rece |
Date | January 1, 2010 | May 28, 2015 | June 30, 2015 | |
Comment |
Establishment of a macro-drainage system that will solve flooding problem in the Northwest Zone and that has sufficient capacity tohandle 25-year flood levels. | Value | 2 years flood | Phase I Macrodrainage works contracted and in prog | 25 years flood |
Date | January 1, 2010 | May 28, 2015 | June 30, 2015 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Preparation of a regional economic development study | Value | No regional economic development study | The Metropolitan Plan, although not included in th | Strategyprepared anddiscussed withstakeholders |
Date | January 1, 2010 | May 28, 2015 | June 30, 2015 | |
Comment |
Preparation of a modern land use plan based on best practices for city-port integration | Value | No land use plan for city-port integration exists | Feasibility studies for development of an initiati | Land use plan for city-port integration completed |
Date | January 1, 2010 | May 28, 2015 | June 30, 2015 | |
Comment |
Design and installation of Infovia network in the Northwest Zone | Value | No Invfovia network in Northwest Zone | Infovia network installed in Northwest Zone | Infovia network installed in Northwest Zone |
Date | January 1, 2010 | May 28, 2015 | June 30, 2015 | |
Comment |
Preparation of plan to improve macro-processing routines for land cadastre | Value | No plan to improve macro-processing routines for l | GIS system implemented and operational.Decree ap | Plan to improve macro-processing routines for land |
Date | January 1, 2010 | May 28, 2015 | June 30, 2015 | |
Comment |
At least 2, 400 additional households receiving 24-hour water supply services | Value | 0.00 | 784.00 | 2400.00 |
Date | January 1, 2010 | May 28, 2015 | June 30, 2015 | |
Comment |
Reduction in percent of families living in flood-prone areas | Value | 2400.00 | 696.00 | 0.00 |
Date | January 1, 2010 | May 28, 2015 | June 30, 2015 | |
Comment |
Reduction in percent of area affected by recurrent flooding | Value | 100.00 | 0.00 | 0.00 |
Date | May 28, 2015 | June 30, 2015 | ||
Comment |
At least 2, 400 additional households with sewage connections | Value | 0.00 | 784.00 | 2400.00 |
Date | January 1, 2010 | May 28, 2015 | June 30, 2015 | |
Comment |
Length of Fiber Optic Network Built (km) | Value | 0.00 | 23.58 | 23.50 |
Date | December 15, 2009 | May 28, 2015 | June 30, 2015 | |
Comment |
Number of people in urban areas provided with access to Improved Water Sources under the project | Value | 0.00 | 2907.00 | 7200.00 |
Date | January 1, 2010 | May 28, 2015 | June 30, 2015 | |
Comment |
Number of people in urban areas provided with access to Improved Sanitation under the project | Value | 0.00 | 2907.00 | 7200.00 |
Date | January 1, 2010 | May 28, 2015 | June 30, 2015 | |
Comment |
Increase in number of households benefiting from improved flood infrastructure | Value | 0% | 0 [Phase I Macrodrainage works contracted and in | 100% |
Date | January 1, 2010 | May 28, 2015 | June 30, 2015 | |
Comment |