Financier | Commitments |
---|---|
Borrower/Recipient | 50.00 |
International Bank for Reconstruction and Development | 125.00 |
IDA Credit | 125.00 |
P105311
Closed
Anju Gaur , Raj Ganguly
Republic of India
July 17, 2007
(as of board presentation)
October 4, 2011
March 19, 2012
US$ 300.00 million
Public Works Department, Government of West Bengal,DWRID, Government of West Bengal
2012
US$ 250.00 million
A
Not Applicable
December 20, 2019
BANK APPROVED
July 11, 2024
Financier | Commitments |
---|---|
Borrower/Recipient | 50.00 |
International Bank for Reconstruction and Development | 125.00 |
IDA Credit | 125.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | 125.00 |
IDA Commitment | 125.00 |
IBRD + IDA Commitment | 250.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 300.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Mar 15, 2020 | IDA-50140 | Loan Repay | 37,256.19 |
Jan 3, 2020 | IDA-50140 | Loan Disb | 869,686.70 |
Jun 26, 2020 | IBRD-80900 | Loan Cancel | 9,806,996.00 |
Jun 26, 2020 | IBRD-80900 | Loan Disb | 7,603,990.50 |
Sep 15, 2020 | IBRD-80900 | Int Charges | 91,786.49 |
Sep 15, 2020 | IBRD-80900 | Loan Repay | 1,000,400.40 |
Sep 15, 2020 | IDA-50140 | Loan Repay | 10,573.15 |
Sep 15, 2020 | IDA-50140 | Loan Repay | 1,817,317.50 |
Sep 15, 2020 | IDA-50140 | Int Charges | 482,767.47 |
Sep 15, 2020 | IDA-50140 | Int Charges | 319,465.40 |
Sep 15, 2020 | IDA-50140 | Int Charges | 319,465.40 |
Sep 15, 2013 | IBRD-80900 | Int Charges | 4,382.64 |
Dec 30, 2013 | IDA-50140 | Loan Disb | 8,549,812.00 |
Sep 15, 2013 | IDA-50140 | Int Charges | 3,203.27 |
Sep 15, 2013 | IDA-50140 | Int Charges | 20,684.57 |
Sep 15, 2013 | IDA-50140 | Int Charges | 20,684.57 |
Sep 15, 2013 | IDA-50140 | Int Charges | 33,700.05 |
Mar 15, 2014 | IDA-50140 | Int Charges | 790.42 |
Mar 15, 2014 | IDA-50140 | Int Charges | 57,836.90 |
Mar 15, 2014 | IDA-50140 | Int Charges | 35,307.89 |
Mar 15, 2014 | IDA-50140 | Int Charges | 35,307.89 |
Mar 15, 2014 | IBRD-80900 | Int Charges | 4,003.23 |
Mar 15, 2015 | IDA-50140 | Int Charges | 4,249.60 |
Mar 15, 2015 | IDA-50140 | Int Charges | 4,249.60 |
Mar 15, 2015 | IDA-50140 | Int Charges | 43,610.81 |
Mar 15, 2015 | IDA-50140 | Int Charges | 43,610.81 |
Mar 15, 2015 | IDA-50140 | Int Charges | 79,767.30 |
Sep 15, 2014 | IBRD-80900 | Int Charges | 3,756.52 |
Sep 15, 2014 | IDA-50140 | Int Charges | 976.26 |
Sep 15, 2014 | IDA-50140 | Int Charges | 52,358.05 |
Sep 15, 2014 | IDA-50140 | Int Charges | 52,358.05 |
Sep 15, 2014 | IDA-50140 | Int Charges | 87,263.36 |
Mar 15, 2015 | IBRD-80900 | Int Charges | 3,880.04 |
Jul 10, 2015 | IDA-50140 | Loan Disb | 7,081,253.00 |
Dec 9, 2015 | IDA-50140 | Loan Disb | 15,862,069.00 |
Sep 15, 2015 | IBRD-80900 | Int Charges | 4,570.44 |
Sep 15, 2015 | IDA-50140 | Int Charges | 5,272.10 |
Sep 15, 2015 | IDA-50140 | Int Charges | 5,272.10 |
Sep 15, 2015 | IDA-50140 | Int Charges | 53,599.45 |
Sep 15, 2015 | IDA-50140 | Int Charges | 53,599.45 |
Sep 15, 2015 | IDA-50140 | Int Charges | 96,685.66 |
Mar 15, 2016 | IBRD-80900 | Int Charges | 5,511.62 |
Mar 15, 2016 | IDA-50140 | Int Charges | 1,416.53 |
Mar 15, 2016 | IDA-50140 | Int Charges | 106,859.69 |
Mar 15, 2016 | IDA-50140 | Int Charges | 106,859.69 |
Mar 15, 2016 | IDA-50140 | Int Charges | 176,005.72 |
Feb 1, 2016 | IBRD-80900 | Loan Cancel | 95,000,000.00 |
Sep 15, 2016 | IDA-50140 | Int Charges | 2,103.64 |
Sep 15, 2016 | IDA-50140 | Int Charges | 160,380.84 |
Sep 15, 2016 | IDA-50140 | Int Charges | 160,380.84 |
Sep 15, 2016 | IDA-50140 | Int Charges | 265,340.16 |
Sep 15, 2016 | IBRD-80900 | Int Charges | 8,013.96 |
Jun 23, 2016 | IDA-50140 | Loan Disb | 14,867,236.00 |
May 11, 2017 | IDA-50140 | Loan Disb | 19,992,770.00 |
Mar 15, 2017 | IDA-50140 | Int Charges | 305,641.03 |
Mar 15, 2017 | IDA-50140 | Loan Repay | 3,482,777.80 |
Mar 15, 2017 | IDA-50140 | Int Charges | 183,384.66 |
Mar 15, 2017 | IDA-50140 | Int Charges | 183,384.66 |
Mar 15, 2023 | IDA-50140 | Loan Repay | 45,076.98 |
Sep 15, 2023 | IBRD-80900 | Int Charges | 5,337.31 |
Sep 15, 2023 | IBRD-80900 | Int Charges | 365,394.88 |
Sep 15, 2023 | IBRD-80900 | Loan Repay | 573,044.44 |
Sep 15, 2023 | IBRD-80900 | Loan Repay | 427,385.94 |
Sep 15, 2023 | IDA-50140 | Loan Repay | 53,304.94 |
Sep 15, 2023 | IDA-50140 | Loan Repay | 3,296,164.50 |
Sep 15, 2023 | IDA-50140 | Int Charges | 244,569.06 |
Sep 15, 2023 | IDA-50140 | Int Charges | 244,569.06 |
Sep 15, 2023 | IDA-50140 | Int Charges | 407,615.10 |
Mar 15, 2023 | IBRD-80900 | Int Charges | 17,080.10 |
Mar 15, 2023 | IBRD-80900 | Int Charges | 338,517.47 |
Mar 15, 2023 | IBRD-80900 | Loan Repay | 1,000,430.40 |
Jun 23, 2023 | IDA-50140 | Loan Cancel | 1,046,533.06 |
Jun 23, 2023 | IDA-50140 | Loan Disb | -1,046,533.06 |
Mar 15, 2024 | IDA-50140 | Loan Repay | 108,604.68 |
Mar 15, 2024 | IDA-50140 | Int Charges | 232,140.78 |
Mar 15, 2024 | IDA-50140 | Int Charges | 232,140.78 |
Mar 15, 2024 | IBRD-80900 | Int Charges | 6,656.56 |
Mar 15, 2024 | IBRD-80900 | Int Charges | 375,969.03 |
Mar 15, 2024 | IBRD-80900 | Loan Repay | 1,000,430.40 |
Mar 15, 2024 | IDA-50140 | Loan Repay | 3,273,579.00 |
Mar 15, 2024 | IDA-50140 | Int Charges | 386,901.34 |
Oct 4, 2011 | IBRD-80900 | Loan Commitment | 125,000,000.00 |
Oct 4, 2011 | IDA-50140 | Loan Commitment | 125,000,000.00 |
Mar 15, 2017 | IBRD-80900 | Int Charges | 10,223.64 |
Mar 15, 2017 | IBRD-80900 | Loan Repay | 47,160.86 |
Mar 15, 2017 | IDA-50140 | Int Charges | 1,890.21 |
Nov 30, 2017 | IDA-50140 | Loan Disb | 10,371,672.00 |
Sep 15, 2017 | IDA-50140 | Loan Repay | 4,858.18 |
Sep 15, 2017 | IDA-50140 | Int Charges | 233,545.22 |
Sep 15, 2017 | IDA-50140 | Int Charges | 233,545.22 |
Sep 15, 2017 | IDA-50140 | Int Charges | 288,621.60 |
Sep 15, 2017 | IBRD-80900 | Int Charges | 11,257.12 |
Sep 15, 2017 | IBRD-80900 | Loan Repay | 47,160.86 |
Sep 15, 2017 | IDA-50140 | Loan Repay | 3,669,426.00 |
Mar 15, 2018 | IBRD-80900 | Int Charges | 10,857.54 |
Mar 15, 2018 | IBRD-80900 | Loan Repay | 47,160.86 |
Mar 15, 2018 | IDA-50140 | Int Charges | 272,437.40 |
Mar 15, 2021 | IDA-50140 | Int Charges | 315,223.60 |
Mar 15, 2021 | IDA-50140 | Int Charges | 315,223.60 |
Mar 15, 2021 | IDA-50140 | Int Charges | 525,372.60 |
Mar 15, 2021 | IBRD-80900 | Loan Repay | 30.00 |
Mar 15, 2021 | IBRD-80900 | Int Charges | 70,495.92 |
Mar 15, 2021 | IBRD-80900 | Loan Repay | 1,000,430.40 |
Mar 15, 2021 | IDA-50140 | Int Charges | 50,090.09 |
Mar 15, 2021 | IDA-50140 | Loan Repay | 1,843,167.80 |
Sep 15, 2021 | IDA-50140 | Int Charges | 307,776.44 |
Sep 15, 2021 | IDA-50140 | Int Charges | 307,776.44 |
Sep 15, 2021 | IDA-50140 | Int Charges | 510,311.16 |
Sep 15, 2021 | IDA-50140 | Loan Repay | 1,817,155.10 |
Sep 15, 2021 | IDA-50140 | Loan Repay | 22,812.73 |
Sep 15, 2021 | IBRD-80900 | Int Charges | 61,602.48 |
Sep 15, 2021 | IBRD-80900 | Loan Repay | 1,000,430.40 |
Mar 15, 2022 | IBRD-80900 | Int Charges | 54,617.26 |
Mar 15, 2022 | IBRD-80900 | Loan Repay | 1,000,430.40 |
Mar 15, 2022 | IDA-50140 | Int Charges | 291,029.50 |
Mar 15, 2022 | IDA-50140 | Int Charges | 291,029.50 |
Mar 15, 2022 | IDA-50140 | Loan Repay | 1,779,749.50 |
Mar 15, 2022 | IDA-50140 | Int Charges | 485,049.16 |
Mar 15, 2022 | IDA-50140 | Int Charges | 2,562.81 |
Sep 15, 2022 | IDA-50140 | Loan Repay | 52,991.84 |
Sep 15, 2022 | IBRD-80900 | Int Charges | 125,231.45 |
Sep 15, 2022 | IBRD-80900 | Loan Repay | 1,000,430.40 |
Sep 15, 2022 | IDA-50140 | Int Charges | 266,951.84 |
Sep 15, 2022 | IDA-50140 | Int Charges | 266,951.84 |
Sep 15, 2022 | IDA-50140 | Int Charges | 444,919.72 |
Sep 15, 2022 | IDA-50140 | Loan Repay | 3,288,653.00 |
Mar 15, 2023 | IDA-50140 | Loan Repay | 3,390,321.00 |
Mar 15, 2023 | IDA-50140 | Int Charges | 261,558.70 |
Mar 15, 2023 | IDA-50140 | Int Charges | 261,558.70 |
Mar 15, 2023 | IDA-50140 | Int Charges | 435,931.20 |
Mar 15, 2018 | IDA-50140 | Int Charges | 272,437.40 |
Mar 15, 2018 | IDA-50140 | Int Charges | 389,967.50 |
Mar 15, 2018 | IDA-50140 | Int Charges | 102,703.76 |
Mar 15, 2018 | IDA-50140 | Loan Repay | 3,750,360.20 |
Sep 15, 2018 | IDA-50140 | Int Charges | 61,863.61 |
Sep 15, 2018 | IDA-50140 | Loan Repay | 3,619,807.50 |
Sep 15, 2018 | IDA-50140 | Int Charges | 307,869.90 |
Sep 15, 2018 | IDA-50140 | Int Charges | 307,869.90 |
Sep 15, 2018 | IDA-50140 | Int Charges | 510,837.40 |
Jun 5, 2018 | IDA-50140 | Loan Disb | 1,643,933.10 |
Sep 15, 2018 | IBRD-80900 | Int Charges | 15,284.22 |
Sep 15, 2018 | IBRD-80900 | Loan Repay | 47,160.86 |
May 21, 2018 | IDA-50140 | Loan Disb | 8,118,666.50 |
Jun 8, 2018 | IDA-50140 | Loan Disb | 10,000,000.00 |
Oct 12, 2018 | IDA-50140 | Loan Disb | 778,990.94 |
Mar 15, 2019 | IDA-50140 | Loan Repay | 3,593,124.20 |
Mar 15, 2019 | IDA-50140 | Int Charges | 326,385.62 |
Mar 15, 2019 | IDA-50140 | Int Charges | 326,385.62 |
Mar 15, 2019 | IDA-50140 | Int Charges | 543,976.00 |
Mar 15, 2019 | IBRD-80900 | Int Charges | 15,891.57 |
Mar 15, 2019 | IBRD-80900 | Loan Repay | 47,160.86 |
Mar 1, 2019 | IDA-50140 | Loan Disb | 4,020,176.50 |
Jun 14, 2019 | IBRD-80900 | Loan Disb | 7,000,000.00 |
Mar 15, 2019 | IDA-50140 | Int Charges | 2,262.29 |
Sep 15, 2019 | IDA-50140 | Loan Repay | 3,537,237.50 |
Sep 15, 2019 | IDA-50140 | Int Charges | 329,286.12 |
Sep 15, 2019 | IDA-50140 | Int Charges | 329,286.12 |
Sep 15, 2019 | IDA-50140 | Int Charges | 548,810.10 |
May 20, 2019 | IDA-50140 | Loan Disb | 2,750,588.80 |
Sep 15, 2019 | IDA-50140 | Loan Repay | 6,365.00 |
Sep 15, 2019 | IBRD-80900 | Int Charges | 73,582.03 |
Sep 15, 2019 | IBRD-80900 | Loan Repay | 381,060.88 |
Jan 6, 2020 | IBRD-80900 | Loan Disb | 4,364,056.50 |
Mar 15, 2020 | IBRD-80900 | Int Charges | 118,942.05 |
Mar 15, 2020 | IDA-50140 | Loan Repay | 3,519,223.50 |
Mar 15, 2020 | IDA-50140 | Int Charges | 322,172.22 |
Mar 15, 2020 | IDA-50140 | Int Charges | 322,172.22 |
Mar 15, 2020 | IDA-50140 | Int Charges | 536,953.70 |
Mar 15, 2020 | IBRD-80900 | Loan Repay | 599,700.06 |
Name | Review | Date |
---|---|---|
Overall Safeguards Rating | Moderately Satisfactory | 2019-12-09 |
Progress towards achievement of PDO | Moderately Satisfactory | 2019-12-09 |
Financial Management | Moderately Satisfactory | 2019-12-09 |
Procurement | Moderately Satisfactory | 2019-12-09 |
Counterpart Funding | Satisfactory | 2019-12-09 |
Project Management | Moderately Satisfactory | 2019-12-09 |
Overall Safeguards Rating | Moderately Satisfactory | 2019-12-09 |
Monitoring and Evaluation | Satisfactory | 2019-12-09 |
Overall Implementation Progress (IP) | Satisfactory | 2019-12-09 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 09-19-2020 |
---|---|
Outcomes | Moderately Satisfactory |
Risk to Development Outcome | |
Bank Performance | Moderately Satisfactory |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | ICR REVIEW: 03-30-2021 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Moderately Satisfactory | N/a |
Risk To Development Outcome | N/a | |
Bank Performance | Moderately Satisfactory | N/a |
Borrower Performance | N/a | |
Government Performance | Not Rated | N/a |
Implementing Agency | N/a | |
Icr Quality | Substantial | N/a |
M&e Quality | Modest | N/a |