Financier | Commitments |
---|---|
Borrower/Recipient | 1.30 |
IDA Grant | 9.00 |
IDA Credit | 36.00 |
P106063
Closed
Berengere Prince , Jingjie Chu, Asberr Natoumbi Mendy
Government of Sierra Leone,Republic of Cape Verde,Government of Liberia,Government of Senegal
Western and Central Africa
June 27, 2007
(as of board presentation)
October 20, 2009
April 19, 2010
US$ 46.30 million
Ministry of Fisheries and Marine Resources,Ministry of Fisheries and Maritime Affairs,Ministry of Agriculture,Commission Sous Regional des Pehes - CSRP,Ministry of Infrastructure and Maritime Economy
2010
US$ 45.00 million
B
June 4, 2024
September 30, 2016
BANK APPROVED
Financier | Commitments |
---|---|
Borrower/Recipient | 1.30 |
IDA Grant | 9.00 |
IDA Credit | 36.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 45.00 |
IBRD + IDA Commitment | 45.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 46.30 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Mar 15, 2014 | IDA-46620 | Int Charges | 21,488.90 |
Mar 15, 2014 | IDA-46620 | Int Charges | 21,488.90 |
Apr 29, 2014 | IDA-46650 | Loan Disb | 23,493.93 |
Apr 29, 2014 | IDA-H5240 | Loan Disb | 36,709.27 |
Apr 29, 2014 | IDA-46630 | Loan Disb | 49,924.60 |
Apr 29, 2014 | IDA-46620 | Loan Disb | 36,709.27 |
May 2, 2014 | IDA-46630 | Loan Disb | 593,729.20 |
May 8, 2014 | IDA-46620 | Loan Disb | 196,854.06 |
Mar 19, 2014 | IDA-46620 | Loan Disb | 145,126.06 |
Mar 24, 2014 | IDA-H7290 | Loan Disb | 25,474.83 |
May 15, 2014 | IDA-46650 | Int Charges | 190.06 |
May 15, 2014 | IDA-46650 | Int Charges | 190.06 |
May 15, 2014 | IDA-46650 | Int Charges | 8,752.53 |
May 15, 2014 | IDA-46650 | Int Charges | 8,752.53 |
Apr 30, 2014 | IDA-46650 | Loan Disb | 48,682.64 |
Apr 15, 2014 | IDA-46620 | Loan Disb | 330,313.25 |
Jun 13, 2014 | IDA-46630 | Loan Disb | 35,374.69 |
Mar 31, 2014 | IDA-46650 | Loan Disb | 48,424.60 |
Mar 31, 2014 | IDA-46650 | Loan Disb | 67,628.96 |
May 12, 2014 | IDA-H5240 | Loan Disb | 151,510.05 |
May 12, 2014 | IDA-H5240 | Loan Disb | 213,665.64 |
Jun 24, 2014 | IDA-46650 | Loan Disb | 41,266.80 |
Jun 12, 2014 | IDA-H5240 | Loan Disb | 25,974.30 |
Jun 6, 2014 | IDA-46620 | Loan Disb | 198,084.48 |
Jun 13, 2014 | IDA-46620 | Loan Disb | 26,010.79 |
May 30, 2014 | IDA-46620 | Loan Disb | 187,347.34 |
May 30, 2014 | IDA-46620 | Loan Disb | 415,011.94 |
May 27, 2014 | IDA-46650 | Loan Disb | 123,609.21 |
Jun 13, 2014 | IDA-46650 | Loan Disb | 16,646.91 |
Jul 9, 2013 | IDA-46650 | Loan Disb | 140,731.31 |
Sep 10, 2013 | IDA-H5240 | Loan Disb | 33,221.44 |
Sep 10, 2013 | IDA-46650 | Loan Disb | 21,261.71 |
Sep 17, 2013 | IDA-46620 | Loan Disb | 128,308.21 |
Aug 23, 2013 | IDA-46650 | Loan Disb | 183,259.55 |
Aug 9, 2013 | IDA-H7290 | Loan Disb | 1,796.10 |
Aug 1, 2013 | IDA-46630 | Int Charges | 11.98 |
Aug 1, 2013 | IDA-46630 | Int Charges | 11.98 |
Aug 1, 2013 | IDA-46630 | Int Charges | 3,966.84 |
Aug 1, 2013 | IDA-46630 | Int Charges | 3,966.84 |
Sep 10, 2013 | IDA-46630 | Loan Disb | 45,181.15 |
Sep 10, 2013 | IDA-46620 | Loan Disb | 33,221.44 |
Feb 25, 2014 | IDA-H5240 | Loan Disb | 220,824.62 |
Mar 3, 2014 | IDA-46650 | Loan Disb | 9,346.87 |
Mar 4, 2014 | IDA-46630 | Loan Disb | 19,861.35 |
Mar 3, 2014 | IDA-46630 | Loan Disb | 181,477.66 |
Mar 4, 2014 | IDA-46620 | Loan Disb | 14,603.93 |
Mar 4, 2014 | IDA-H5240 | Loan Disb | 14,603.93 |
Mar 4, 2014 | IDA-46620 | Loan Disb | 258,517.34 |
Dec 17, 2013 | IDA-46650 | Loan Disb | 57,296.63 |
Jan 23, 2014 | IDA-46620 | Loan Disb | 171,905.31 |
Feb 26, 2014 | IDA-46650 | Loan Disb | 56,370.79 |
Nov 26, 2013 | IDA-46650 | Loan Disb | 107,888.46 |
Oct 2, 2013 | IDA-46620 | Loan Disb | 158,190.52 |
Oct 29, 2013 | IDA-H7290 | Loan Disb | 12,666.73 |
Oct 18, 2013 | IDA-46620 | Loan Disb | 152,110.16 |
Feb 4, 2014 | IDA-46630 | Int Charges | 221.51 |
Feb 4, 2014 | IDA-46630 | Int Charges | 221.51 |
Feb 4, 2014 | IDA-46630 | Int Charges | 13,870.10 |
Feb 4, 2014 | IDA-46630 | Int Charges | 13,870.10 |
Jan 21, 2014 | IDA-46650 | Loan Disb | 58,520.55 |
Sep 20, 2013 | IDA-46630 | Loan Disb | 314,601.20 |
Sep 19, 2013 | IDA-46650 | Loan Disb | 105,548.93 |
Dec 6, 2013 | IDA-46620 | Loan Disb | 215,715.34 |
Dec 4, 2013 | IDA-46650 | Loan Disb | 13,984.65 |
Dec 4, 2013 | IDA-H5240 | Loan Disb | 127,306.62 |
Jan 17, 2014 | IDA-H7290 | Loan Disb | 74,386.62 |
Oct 9, 2013 | IDA-H5240 | Loan Disb | 326,271.40 |
Oct 23, 2013 | IDA-46650 | Loan Disb | 63,293.41 |
Sep 15, 2013 | IDA-46620 | Int Charges | 118.09 |
Sep 15, 2013 | IDA-46620 | Int Charges | 118.09 |
Sep 15, 2013 | IDA-46620 | Int Charges | 14,625.04 |
Sep 15, 2013 | IDA-46620 | Int Charges | 14,625.04 |
Dec 4, 2013 | IDA-46630 | Loan Disb | 29,717.37 |
Dec 5, 2013 | IDA-H5240 | Loan Disb | 21,847.00 |
Nov 15, 2013 | IDA-46650 | Int Charges | 38.70 |
Nov 15, 2013 | IDA-46650 | Int Charges | 38.70 |
Dec 23, 2013 | IDA-46620 | Loan Disb | 66,090.28 |
Jan 10, 2014 | IDA-46620 | Loan Disb | 22,874.57 |
Jan 10, 2014 | IDA-46650 | Loan Disb | 14,639.74 |
Jan 10, 2014 | IDA-H5240 | Loan Disb | 22,874.57 |
Oct 30, 2014 | IDA-46630 | Loan Disb | 88,457.07 |
Oct 2, 2014 | IDA-46620 | Loan Disb | 199,971.30 |
Oct 31, 2014 | IDA-46650 | Loan Disb | 67,269.50 |
Sep 26, 2014 | IDA-46650 | Loan Disb | 16,023.48 |
Oct 27, 2014 | IDA-46620 | Loan Disb | 342,481.34 |
Nov 14, 2014 | IDA-46650 | Loan Disb | 27,352.73 |
Dec 16, 2014 | IDA-46630 | Loan Disb | 133,157.16 |
Oct 20, 2014 | IDA-H5240 | Loan Disb | 245,031.88 |
Oct 20, 2014 | IDA-H5240 | Loan Disb | 121,284.68 |
Oct 20, 2014 | IDA-H7290 | Loan Disb | 52,380.69 |
Nov 25, 2014 | IDA-H5240 | Loan Disb | 26,779.87 |
Nov 25, 2014 | IDA-46630 | Loan Disb | 32,489.24 |
Dec 1, 2014 | IDA-46620 | Loan Disb | 15,467.12 |
Dec 1, 2014 | IDA-46630 | Loan Disb | 2,374,916.80 |
Dec 1, 2014 | IDA-46630 | Loan Disb | 2,374,916.80 |
Nov 26, 2014 | IDA-46620 | Loan Disb | 117,966.76 |
Dec 1, 2014 | IDA-46650 | Loan Disb | 13,463.28 |
Nov 15, 2014 | IDA-46650 | Int Charges | 10,369.61 |
Nov 15, 2014 | IDA-46650 | Int Charges | 10,369.61 |
Nov 15, 2014 | IDA-46650 | Int Charges | 92.46 |
Nov 15, 2014 | IDA-46650 | Int Charges | 92.46 |
Aug 15, 2013 | IDA-46630 | Int Charges | 6,178.31 |
Aug 15, 2013 | IDA-46630 | Int Charges | 6,178.31 |
Jul 29, 2013 | IDA-H5240 | Loan Disb | 21,122.07 |
Jul 26, 2013 | IDA-H5240 | Loan Disb | 26,300.87 |
Jul 23, 2013 | IDA-46620 | Loan Disb | 366,017.94 |
Jul 26, 2013 | IDA-46620 | Loan Disb | 26,300.87 |
Jul 26, 2013 | IDA-46630 | Loan Disb | 35,769.19 |
Jul 31, 2013 | IDA-H7290 | Loan Disb | 125,497.91 |
Jul 9, 2013 | IDA-46620 | Loan Disb | 91,934.72 |
Jul 23, 2013 | IDA-46620 | Loan Disb | 58,782.64 |
Jul 29, 2013 | IDA-46620 | Loan Disb | 21,122.07 |
Jul 29, 2013 | IDA-46630 | Loan Disb | 28,726.03 |
Jul 26, 2013 | IDA-46650 | Loan Disb | 16,832.56 |
Jul 30, 2013 | IDA-46620 | Loan Disb | 175,192.16 |
Jul 26, 2013 | IDA-46650 | Loan Disb | 39,986.26 |
Jul 11, 2013 | IDA-46630 | Loan Disb | 245,367.47 |
Aug 15, 2023 | IDA-46630 | Int Charges | 4,841.28 |
Aug 1, 2023 | IDA-46630 | Int Charges | 6,131.36 |
Aug 1, 2023 | IDA-46630 | Int Charges | 6,131.36 |
Sep 15, 2023 | IDA-46620 | Int Charges | 736.72 |
Sep 15, 2023 | IDA-46620 | Int Charges | 736.72 |
Sep 15, 2023 | IDA-46620 | Int Charges | 38,283.00 |
Sep 15, 2023 | IDA-46620 | Int Charges | 38,283.00 |
Sep 15, 2023 | IDA-46620 | Loan Repay | 121,314.43 |
Aug 1, 2023 | IDA-46630 | Int Charges | 983.08 |
Aug 1, 2023 | IDA-46630 | Int Charges | 983.08 |
Aug 1, 2023 | IDA-46630 | Loan Repay | 8,889.69 |
Aug 15, 2023 | IDA-46630 | Loan Repay | 23,001.37 |
May 15, 2023 | IDA-46650 | Int Charges | 1,197.48 |
May 15, 2023 | IDA-46650 | Int Charges | 1,197.48 |
May 15, 2023 | IDA-46650 | Int Charges | 1.19 |
May 15, 2023 | IDA-46650 | Int Charges | 1.19 |
Aug 5, 2022 | IDA-46630 | Loan Repay | 31,561.62 |
Aug 1, 2022 | IDA-46630 | Loan Repay | 50.05 |
Aug 5, 2022 | IDA-46630 | Int Charges | 11,261.63 |
Aug 5, 2022 | IDA-46630 | Int Charges | 11,261.63 |
Feb 1, 2022 | IDA-46630 | Loan Repay | 534.50 |
Feb 1, 2022 | IDA-46630 | Loan Repay | 32,875.73 |
Feb 1, 2022 | IDA-46630 | Int Charges | 12,027.71 |
Feb 1, 2022 | IDA-46630 | Int Charges | 12,027.71 |
Feb 1, 2022 | IDA-46630 | Loan Repay | 0.03 |
Sep 22, 2022 | IDA-46620 | Int Charges | 3,205.07 |
Sep 22, 2022 | IDA-46620 | Int Charges | 3,205.07 |
Sep 22, 2022 | IDA-46620 | Loan Repay | 118,499.41 |
Sep 22, 2022 | IDA-46620 | Int Charges | 41,889.06 |
Sep 22, 2022 | IDA-46620 | Int Charges | 41,889.06 |
Nov 15, 2022 | IDA-46650 | Loan Repay | 2,794.98 |
Nov 16, 2022 | IDA-46650 | Loan Repay | 56,287.84 |
Nov 16, 2022 | IDA-46650 | Int Charges | 15,222.01 |
Nov 16, 2022 | IDA-46650 | Int Charges | 15,222.01 |
Mar 15, 2023 | IDA-46620 | Int Charges | 42,425.61 |
Mar 15, 2023 | IDA-46620 | Int Charges | 42,425.61 |
May 15, 2021 | IDA-46650 | Int Charges | 506.68 |
May 15, 2021 | IDA-46650 | Int Charges | 506.68 |
May 15, 2021 | IDA-46650 | Loan Repay | 64,622.94 |
Nov 17, 2020 | IDA-46650 | Int Charges | 18,224.97 |
Nov 17, 2020 | IDA-46650 | Int Charges | 18,224.97 |
May 15, 2021 | IDA-46650 | Int Charges | 18,064.62 |
May 15, 2021 | IDA-46650 | Int Charges | 18,064.62 |
May 15, 2021 | IDA-46650 | Int Charges | 2.65 |
May 15, 2021 | IDA-46650 | Int Charges | 2.65 |
Nov 15, 2020 | IDA-46650 | Loan Repay | 1,093.94 |
Nov 15, 2019 | IDA-46650 | Int Charges | 18,443.67 |
Sep 15, 2019 | IDA-46620 | Int Charges | 368.52 |
Sep 15, 2019 | IDA-46620 | Int Charges | 368.52 |
Sep 15, 2019 | IDA-46620 | Int Charges | 46,977.46 |
Sep 15, 2019 | IDA-46620 | Int Charges | 46,977.46 |
Mar 15, 2020 | IDA-46620 | Int Charges | 395.28 |
Mar 15, 2020 | IDA-46620 | Int Charges | 395.28 |
Mar 15, 2020 | IDA-46620 | Loan Repay | 126,782.56 |
Mar 15, 2020 | IDA-46620 | Int Charges | 47,543.46 |
Mar 15, 2020 | IDA-46620 | Int Charges | 47,543.46 |
Feb 1, 2020 | IDA-46630 | Int Charges | 12,207.49 |
Feb 1, 2020 | IDA-46630 | Int Charges | 12,207.49 |
Feb 1, 2020 | IDA-46630 | Loan Repay | 27.00 |
Feb 1, 2020 | IDA-46630 | Loan Repay | 32,881.13 |
May 15, 2020 | IDA-46650 | Int Charges | 77.38 |
May 15, 2020 | IDA-46650 | Int Charges | 77.38 |
May 15, 2020 | IDA-46650 | Loan Repay | 61,060.52 |
May 15, 2020 | IDA-46650 | Int Charges | 18,089.21 |
May 15, 2020 | IDA-46650 | Int Charges | 18,089.21 |
Sep 15, 2020 | IDA-46620 | Loan Repay | 129,692.09 |
Sep 15, 2020 | IDA-46620 | Int Charges | 48,382.19 |
Sep 15, 2020 | IDA-46620 | Int Charges | 48,382.19 |
Sep 15, 2020 | IDA-46620 | Loan Repay | 630.40 |
Aug 6, 2020 | IDA-46630 | Loan Repay | 33,765.87 |
Aug 6, 2020 | IDA-46630 | Int Charges | 11,168.58 |
Aug 6, 2020 | IDA-46630 | Int Charges | 11,168.58 |
Aug 6, 2020 | IDA-46630 | Int Charges | 136.57 |
Aug 6, 2020 | IDA-46630 | Int Charges | 136.57 |
Mar 15, 2021 | IDA-46620 | Loan Repay | 3,733.92 |
May 15, 2019 | IDA-46650 | Int Charges | 217.65 |
May 15, 2019 | IDA-46650 | Int Charges | 217.65 |
May 15, 2019 | IDA-46650 | Int Charges | 18,409.64 |
May 15, 2024 | IDA-46650 | Int Charges | 15,826.01 |
Oct 20, 2009 | IDA-46650 | Loan Commitment | 6,000,000.00 |
Oct 20, 2009 | IDA-46620 | Loan Commitment | 15,000,000.00 |
Oct 20, 2009 | IDA-46630 | Loan Commitment | 15,000,000.00 |
Aug 15, 2024 | IDA-46630 | Loan Repay | 31,727.88 |
Aug 15, 2024 | IDA-46630 | Int Charges | 3.33 |
Aug 15, 2024 | IDA-46630 | Int Charges | 3.33 |
Aug 15, 2024 | IDA-46630 | Int Charges | 10,437.58 |
Aug 15, 2024 | IDA-46630 | Int Charges | 10,437.58 |
Jun 28, 2011 | IDA-H7290 | Loan Commitment | 2,000,000.00 |
Oct 20, 2009 | IDA-H5240 | Loan Commitment | 9,000,000.00 |
Nov 15, 2023 | IDA-46650 | Int Charges | 655.52 |
Nov 15, 2023 | IDA-46650 | Int Charges | 655.52 |
Nov 15, 2023 | IDA-46650 | Loan Repay | 59,576.45 |
Nov 15, 2023 | IDA-46650 | Int Charges | 15,646.61 |
Nov 15, 2023 | IDA-46650 | Int Charges | 15,646.61 |
Feb 6, 2024 | IDA-46630 | Int Charges | 165.03 |
Feb 6, 2024 | IDA-46630 | Int Charges | 165.03 |
Feb 6, 2024 | IDA-46630 | Loan Repay | 31,647.20 |
Feb 6, 2024 | IDA-46630 | Int Charges | 6.66 |
Feb 6, 2024 | IDA-46630 | Int Charges | 6.66 |
Feb 6, 2024 | IDA-46630 | Int Charges | 10,918.29 |
Feb 6, 2024 | IDA-46630 | Int Charges | 10,918.29 |
Aug 1, 2024 | IDA-46630 | Loan Repay | 260.46 |
Mar 15, 2024 | IDA-46620 | Int Charges | 41,983.02 |
Mar 15, 2024 | IDA-46620 | Int Charges | 41,983.02 |
Mar 15, 2024 | IDA-46620 | Int Charges | 4,064.76 |
Mar 15, 2024 | IDA-46620 | Int Charges | 4,064.76 |
Mar 15, 2024 | IDA-46620 | Loan Repay | 122,499.32 |
May 15, 2024 | IDA-46650 | Int Charges | 15,826.01 |
May 15, 2024 | IDA-46650 | Int Charges | 438.02 |
May 15, 2024 | IDA-46650 | Int Charges | 438.02 |
May 15, 2024 | IDA-46650 | Loan Repay | 59,440.35 |
Feb 1, 2023 | IDA-46630 | Loan Repay | 856.92 |
Feb 1, 2023 | IDA-46630 | Loan Repay | 31,443.92 |
Feb 1, 2023 | IDA-46630 | Int Charges | 2.69 |
Feb 1, 2023 | IDA-46630 | Int Charges | 2.69 |
Feb 1, 2023 | IDA-46630 | Int Charges | 10,394.26 |
Feb 1, 2023 | IDA-46630 | Int Charges | 10,394.26 |
Feb 1, 2023 | IDA-46630 | Loan Repay | 0.01 |
Mar 15, 2023 | IDA-46620 | Loan Repay | 122,466.20 |
Mar 15, 2023 | IDA-46620 | Int Charges | 17.85 |
Mar 15, 2023 | IDA-46620 | Int Charges | 17.85 |
May 15, 2023 | IDA-46650 | Loan Repay | 60,309.05 |
May 15, 2023 | IDA-46650 | Int Charges | 15,846.03 |
May 15, 2023 | IDA-46650 | Int Charges | 15,846.03 |
Mar 15, 2023 | IDA-46620 | Int Charges | 337.30 |
Mar 15, 2023 | IDA-46620 | Int Charges | 337.30 |
Aug 15, 2023 | IDA-46630 | Int Charges | 4,841.28 |
Aug 1, 2013 | IDA-H5240 | Loan Disb | 455,880.10 |
Jan 8, 2015 | IDA-46620 | Loan Disb | 196,017.64 |
Feb 5, 2016 | IDA-46630 | Loan Disb | -0.81 |
Feb 5, 2016 | IDA-46630 | Loan Disb | -34,911.19 |
Apr 13, 2016 | IDA-46620 | Loan Disb | 164,020.23 |
Nov 4, 2015 | IDA-46650 | Loan Disb | 53,161.55 |
Sep 23, 2015 | IDA-46620 | Loan Disb | 169,444.62 |
Dec 22, 2015 | IDA-46620 | Loan Disb | 278,632.44 |
Feb 2, 2016 | IDA-46630 | Int Charges | 435.85 |
Feb 2, 2016 | IDA-46630 | Int Charges | 435.85 |
Feb 2, 2016 | IDA-46630 | Int Charges | 12,451.21 |
Feb 2, 2016 | IDA-46630 | Int Charges | 12,451.21 |
Dec 23, 2015 | IDA-H7290 | Loan Disb | 120,592.40 |
Sep 17, 2015 | IDA-46620 | Int Charges | 1,989.34 |
Sep 17, 2015 | IDA-46620 | Int Charges | 1,989.34 |
Sep 17, 2015 | IDA-46620 | Int Charges | 37,684.81 |
Sep 17, 2015 | IDA-46620 | Int Charges | 37,684.81 |
Mar 16, 2016 | IDA-46620 | Int Charges | 41,570.09 |
Mar 16, 2016 | IDA-46620 | Int Charges | 41,570.09 |
Mar 15, 2016 | IDA-46620 | Int Charges | 300.87 |
Mar 15, 2016 | IDA-46620 | Int Charges | 300.87 |
Feb 8, 2016 | IDA-46630 | Loan Cancel | 10,192,212.00 |
Mar 28, 2016 | IDA-46650 | Loan Disb | 62,582.99 |
Apr 13, 2016 | IDA-46620 | Loan Disb | 330,632.97 |
Feb 17, 2016 | IDA-H7290 | Loan Disb | 56,005.52 |
Aug 14, 2015 | IDA-H7290 | Loan Disb | 33,589.71 |
Jun 10, 2015 | IDA-46650 | Loan Disb | 131,605.56 |
May 15, 2015 | IDA-46650 | Int Charges | 196.88 |
May 15, 2015 | IDA-46650 | Int Charges | 196.88 |
May 15, 2015 | IDA-46650 | Int Charges | 11,029.82 |
May 15, 2015 | IDA-46650 | Int Charges | 11,029.82 |
Apr 13, 2015 | IDA-46620 | Loan Disb | 277,689.50 |
Jul 16, 2015 | IDA-46650 | Loan Disb | 66,266.49 |
May 7, 2015 | IDA-H5240 | Loan Disb | 202,160.06 |
Jul 21, 2015 | IDA-46650 | Loan Disb | 16,615.67 |
May 26, 2015 | IDA-46620 | Loan Disb | 334,285.70 |
Jun 25, 2015 | IDA-H5240 | Loan Disb | 176,618.70 |
May 29, 2015 | IDA-H5240 | Loan Disb | 13,339.34 |
May 20, 2015 | IDA-H7290 | Loan Disb | 112,775.98 |
May 29, 2015 | IDA-46650 | Loan Disb | 10,851.00 |
May 29, 2015 | IDA-46620 | Loan Disb | 10,466.31 |
Sep 11, 2014 | IDA-46650 | Loan Disb | 162,002.25 |
Jul 18, 2014 | IDA-46650 | Loan Disb | 61,868.03 |
Aug 15, 2014 | IDA-46630 | Int Charges | 21.07 |
Aug 15, 2014 | IDA-46630 | Int Charges | 21.07 |
Aug 15, 2014 | IDA-46630 | Int Charges | 16,226.57 |
Aug 15, 2014 | IDA-46630 | Int Charges | 16,226.57 |
Mar 6, 2015 | IDA-46620 | Loan Disb | 249,991.62 |
Jan 27, 2015 | IDA-H7290 | Loan Disb | 6,601.17 |
Jan 27, 2015 | IDA-H5240 | Loan Disb | 478,359.70 |
Jul 24, 2014 | IDA-46620 | Loan Disb | 128,901.83 |
Aug 26, 2014 | IDA-46630 | Loan Disb | 42,330.28 |
Aug 22, 2014 | IDA-46620 | Loan Disb | 195,063.66 |
Aug 15, 2014 | IDA-46630 | Loan Disb | 254,781.27 |
Feb 19, 2015 | IDA-46650 | Loan Disb | 36,419.23 |
Feb 4, 2015 | IDA-46620 | Loan Disb | 3,701.15 |
Feb 4, 2015 | IDA-46650 | Loan Disb | 3,221.66 |
Feb 4, 2015 | IDA-46630 | Loan Disb | 11,630.41 |
Feb 1, 2015 | IDA-46630 | Int Charges | 85.96 |
Sep 23, 2014 | IDA-46630 | Loan Disb | 64,647.12 |
Sep 23, 2014 | IDA-H5240 | Loan Disb | 35,689.87 |
Sep 23, 2014 | IDA-46650 | Loan Disb | 17,907.41 |
Sep 23, 2014 | IDA-46620 | Loan Disb | 20,572.70 |
Mar 17, 2015 | IDA-H5240 | Loan Disb | 23,468.25 |
Sep 2, 2014 | IDA-46650 | Loan Disb | 39,963.58 |
Feb 1, 2015 | IDA-46630 | Int Charges | 85.96 |
Feb 1, 2015 | IDA-46630 | Int Charges | 18,167.46 |
Feb 1, 2015 | IDA-46630 | Int Charges | 18,167.46 |
Feb 24, 2015 | IDA-H5240 | Loan Disb | 6,347.26 |
Jun 30, 2015 | IDA-46650 | Loan Disb | 153,417.75 |
Jun 18, 2015 | IDA-46620 | Loan Disb | 258,889.88 |
Mar 17, 2015 | IDA-46650 | Loan Disb | 29,737.21 |
Jun 26, 2015 | IDA-46650 | Loan Disb | 24,452.96 |
Jun 26, 2015 | IDA-H7290 | Loan Disb | 26,883.95 |
Jan 10, 2014 | IDA-46630 | Loan Disb | 31,109.41 |
Dec 4, 2013 | IDA-46620 | Loan Disb | 21,851.02 |
Nov 15, 2013 | IDA-46650 | Int Charges | 6,276.96 |
Nov 15, 2013 | IDA-46650 | Int Charges | 6,276.96 |
Mar 15, 2014 | IDA-46620 | Int Charges | 595.12 |
Mar 15, 2014 | IDA-46620 | Int Charges | 595.12 |
Sep 15, 2021 | IDA-46620 | Loan Repay | 131,183.56 |
Sep 15, 2021 | IDA-46620 | Int Charges | 47,683.30 |
Sep 15, 2021 | IDA-46620 | Int Charges | 47,683.30 |
Aug 1, 2021 | IDA-46630 | Loan Repay | 34,146.59 |
Aug 1, 2021 | IDA-46630 | Int Charges | 392.13 |
Aug 1, 2021 | IDA-46630 | Int Charges | 392.13 |
Aug 1, 2021 | IDA-46630 | Int Charges | 7.82 |
Aug 1, 2021 | IDA-46630 | Int Charges | 7.82 |
Nov 22, 2021 | IDA-46650 | Int Charges | 578.25 |
Nov 22, 2021 | IDA-46650 | Int Charges | 17,892.04 |
Nov 22, 2021 | IDA-46650 | Int Charges | 17,892.04 |
Nov 22, 2021 | IDA-46650 | Loan Repay | 62,779.07 |
Aug 1, 2021 | IDA-46630 | Int Charges | 12,420.78 |
Aug 1, 2021 | IDA-46630 | Int Charges | 12,420.78 |
Sep 15, 2021 | IDA-46620 | Int Charges | 1,390.08 |
Sep 15, 2021 | IDA-46620 | Int Charges | 1,390.08 |
Nov 22, 2021 | IDA-46650 | Int Charges | 578.25 |
Mar 15, 2022 | IDA-46620 | Int Charges | 33.60 |
Mar 15, 2022 | IDA-46620 | Int Charges | 33.60 |
Mar 15, 2022 | IDA-46620 | Loan Repay | 126,890.19 |
Mar 15, 2022 | IDA-46620 | Int Charges | 42,248.46 |
Mar 15, 2022 | IDA-46620 | Int Charges | 42,248.46 |
May 15, 2022 | IDA-46650 | Loan Repay | 58,126.92 |
May 15, 2022 | IDA-46650 | Int Charges | 8.72 |
May 15, 2022 | IDA-46650 | Int Charges | 8.72 |
May 15, 2022 | IDA-46650 | Int Charges | 16,811.70 |
May 15, 2022 | IDA-46650 | Int Charges | 16,811.70 |
May 15, 2022 | IDA-46650 | Loan Repay | 1,648.07 |
Mar 15, 2021 | IDA-46620 | Loan Repay | 127,677.79 |
Mar 15, 2021 | IDA-46620 | Int Charges | 46,901.33 |
Mar 15, 2021 | IDA-46620 | Int Charges | 46,901.33 |
Feb 12, 2021 | IDA-46630 | Int Charges | 1,394.01 |
Feb 12, 2021 | IDA-46630 | Int Charges | 1,394.01 |
Feb 12, 2021 | IDA-46630 | Loan Repay | 34,432.90 |
Feb 12, 2021 | IDA-46630 | Int Charges | 12,258.66 |
Feb 12, 2021 | IDA-46630 | Int Charges | 12,258.66 |
Feb 12, 2021 | IDA-46630 | Int Charges | 3.59 |
Feb 12, 2021 | IDA-46630 | Int Charges | 3.59 |
Nov 17, 2020 | IDA-46650 | Loan Repay | 62,925.52 |
Apr 21, 2015 | IDA-46650 | Loan Disb | 35,464.08 |
Jul 17, 2015 | IDA-46620 | Loan Disb | 192,596.86 |
Aug 21, 2015 | IDA-46650 | Loan Disb | 22,345.33 |
Aug 21, 2015 | IDA-H5240 | Loan Disb | 23,207.53 |
Aug 5, 2015 | IDA-46630 | Loan Disb | -675,375.25 |
Aug 17, 2015 | IDA-46630 | Int Charges | 35,064.27 |
Aug 17, 2015 | IDA-46630 | Int Charges | 35,064.27 |
Apr 30, 2015 | IDA-H5240 | Loan Disb | 117,733.57 |
Jun 8, 2015 | IDA-46650 | Loan Disb | 98,991.13 |
Apr 22, 2015 | IDA-46620 | Loan Disb | 284,289.78 |
Apr 15, 2015 | IDA-H5240 | Loan Disb | 77,963.04 |
Oct 20, 2015 | IDA-46630 | Loan Disb | -18,093.35 |
Nov 17, 2015 | IDA-46620 | Loan Disb | 445,485.40 |
Aug 17, 2015 | IDA-46630 | Int Charges | 5,148.65 |
Aug 17, 2015 | IDA-46630 | Int Charges | 5,148.65 |
Jul 30, 2015 | IDA-46630 | Loan Disb | -5,343,563.00 |
Aug 20, 2015 | IDA-46620 | Loan Disb | 285,508.94 |
Jun 24, 2014 | IDA-46620 | Loan Disb | 202,076.84 |
Jul 9, 2014 | IDA-H5240 | Loan Disb | 331,242.80 |
Jul 2, 2014 | IDA-H7290 | Loan Disb | 24,132.79 |
Sep 18, 2014 | IDA-46620 | Int Charges | 46.88 |
Sep 18, 2014 | IDA-46620 | Int Charges | 46.88 |
Sep 18, 2014 | IDA-46620 | Int Charges | 26,441.69 |
Sep 18, 2014 | IDA-46620 | Int Charges | 26,441.69 |
Dec 18, 2014 | IDA-46650 | Loan Disb | 46,266.41 |
Dec 29, 2014 | IDA-46630 | Loan Disb | 4,073.30 |
Dec 29, 2014 | IDA-46620 | Loan Disb | 171,251.28 |
Dec 22, 2014 | IDA-46620 | Loan Disb | 7,004.89 |
Dec 22, 2014 | IDA-46650 | Loan Disb | 6,097.37 |
Dec 29, 2014 | IDA-46650 | Loan Disb | 48,696.36 |
Dec 29, 2014 | IDA-H5240 | Loan Disb | 12,084.79 |
Jan 20, 2015 | IDA-46620 | Loan Disb | 192,808.84 |
Mar 20, 2015 | IDA-46650 | Loan Disb | 11,794.35 |
