Financier | Commitments |
---|---|
IDA Grant | 47.00 |
UK: British Department for International Development (DFID) | 38.89 |
P106982
Closed
Kirsten Lori Hund , Remi Pelon, Rachel Perks
Ministry of Finance,Ministry of Mines
April 30, 2008
(as of board presentation)
July 1, 2010
October 19, 2011
US$ 85.89 million
PIU PROMINES (Ministry of Mines of DRC)
2011
US$ 85.89 million
B
N/A
December 15, 2018
BANK APPROVED
October 16, 2023
Financier | Commitments |
---|---|
IDA Grant | 47.00 |
UK: British Department for International Development (DFID) | 38.89 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 47.00 |
IBRD + IDA Commitment | 47.00 |
Lending Instrument | |
---|---|
Grant Amount | 38.89 |
Total Project Cost** | 85.89 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Apr 9, 2019 | IDA-H5890 | Loan Disb | 10,204.81 |
Mar 5, 2019 | IDA-H5890 | Loan Disb | 74,497.85 |
Apr 9, 2019 | IDA-H5890 | Loan Disb | 9,120.00 |
Mar 7, 2019 | IDA-H5890 | Loan Disb | 20,592.59 |
Feb 22, 2019 | IDA-H5890 | Loan Disb | -74,462.83 |
Mar 28, 2019 | IDA-H5890 | Loan Disb | 47,273.33 |
Mar 26, 2019 | IDA-H5890 | Loan Disb | 50,745.00 |
Jul 2, 2019 | IDA-H5890 | Loan Disb | -3,440.19 |
Dec 14, 2018 | IDA-H5890 | Loan Disb | 1,212,232.60 |
Dec 12, 2018 | IDA-H5890 | Loan Disb | 249,557.84 |
Jan 31, 2019 | IDA-H5890 | Loan Disb | 744,541.80 |
Dec 17, 2018 | IDA-H5890 | Loan Disb | 349,749.88 |
Nov 6, 2018 | IDA-H5890 | Loan Disb | 256,587.00 |
Nov 8, 2018 | IDA-H5890 | Loan Disb | 687,611.06 |
Feb 12, 2019 | IDA-H5890 | Loan Disb | 236,209.60 |
Oct 17, 2018 | IDA-H5890 | Loan Disb | 558,150.75 |
Feb 21, 2019 | IDA-H5890 | Loan Disb | 44,072.16 |
Feb 21, 2019 | IDA-H5890 | Loan Disb | 130,860.00 |
Feb 21, 2019 | IDA-H5890 | Loan Disb | 94,633.44 |
Feb 27, 2019 | IDA-H5890 | Loan Disb | 46,499.76 |
Apr 4, 2019 | IDA-H5890 | Loan Disb | 23,948.00 |
Apr 22, 2019 | IDA-H5890 | Loan Disb | -14,231.75 |
Feb 26, 2019 | IDA-H5890 | Loan Disb | 45,045.00 |
Feb 22, 2019 | IDA-H5890 | Loan Disb | 74,497.85 |
Apr 22, 2019 | IDA-H5890 | Loan Disb | -133,007.00 |
Mar 20, 2019 | IDA-H5890 | Loan Disb | 35,115.50 |
Apr 15, 2019 | IDA-H5890 | Loan Disb | 7,889.42 |
Jan 17, 2018 | IDA-H5890 | Loan Disb | 1,084,769.80 |
Dec 20, 2017 | IDA-H5890 | Loan Disb | 487,261.20 |
Jan 19, 2018 | IDA-H5890 | Loan Disb | 1,318,358.80 |
Dec 20, 2017 | IDA-H5890 | Loan Disb | 1,018,564.50 |
Dec 20, 2017 | IDA-H5890 | Loan Disb | 142,841.90 |
Jun 5, 2018 | IDA-H5890 | Loan Disb | 12,145.03 |
Jun 29, 2018 | IDA-H5890 | Loan Disb | 247,872.77 |
Sep 21, 2018 | IDA-H5890 | Loan Disb | 294,827.97 |
May 18, 2018 | IDA-H5890 | Loan Disb | 291,274.88 |
Jun 20, 2018 | IDA-H5890 | Loan Disb | 404,533.34 |
Aug 14, 2018 | IDA-H5890 | Loan Disb | 407,966.44 |
Aug 14, 2018 | IDA-H5890 | Loan Disb | 11,361.29 |
Jun 28, 2018 | IDA-H5890 | Loan Disb | 743,576.60 |
Jun 28, 2018 | IDA-H5890 | Loan Disb | 830,103.56 |
Dec 12, 2018 | IDA-H5890 | Loan Disb | 530,897.10 |
Nov 29, 2018 | IDA-H5890 | Loan Disb | 335,236.40 |
Jul 14, 2017 | IDA-H5890 | Loan Disb | 59,858.72 |
Sep 5, 2017 | IDA-H5890 | Loan Disb | 530,897.10 |
Sep 7, 2017 | IDA-H5890 | Loan Disb | 406,095.00 |
Aug 3, 2017 | IDA-H5890 | Loan Disb | 141,443.02 |
Aug 30, 2017 | IDA-H5890 | Loan Disb | 35,103.84 |
Nov 16, 2017 | IDA-H5890 | Loan Disb | 1,685,055.90 |
Feb 14, 2018 | IDA-H5890 | Loan Disb | 1,136,481.90 |
Apr 19, 2018 | IDA-H5890 | Loan Disb | 4,293.73 |
Apr 18, 2018 | IDA-H5890 | Loan Disb | 586,219.00 |
Mar 28, 2018 | IDA-H5890 | Loan Disb | 388,634.97 |
Mar 10, 2017 | IDA-H5890 | Loan Disb | 485,379.00 |
May 9, 2017 | IDA-H5890 | Loan Disb | 743,618.25 |
May 15, 2017 | IDA-H5890 | Loan Disb | 328,584.50 |
Apr 21, 2017 | IDA-H5890 | Loan Disb | 1,532,598.10 |
Jul 7, 2017 | IDA-H5890 | Loan Disb | 119,246.60 |
Feb 21, 2017 | IDA-H5890 | Loan Disb | 367,241.12 |
Apr 17, 2017 | IDA-H5890 | Loan Disb | 369,234.75 |
Jun 7, 2017 | IDA-H5890 | Loan Disb | 648,071.00 |
Jun 15, 2017 | IDA-H5890 | Loan Disb | 1,599,195.40 |
Oct 10, 2017 | IDA-H5890 | Loan Disb | 823,790.50 |
May 6, 2016 | IDA-H5890 | Loan Disb | 145,833.48 |
May 24, 2016 | IDA-H5890 | Loan Disb | 1,792,600.00 |
Sep 21, 2016 | IDA-H5890 | Loan Disb | 199,289.08 |
Nov 21, 2016 | IDA-H5890 | Loan Disb | 517,694.66 |
Jun 8, 2016 | IDA-H5890 | Loan Disb | 254,853.23 |
Aug 25, 2016 | IDA-H5890 | Loan Disb | 409,387.90 |
Jun 22, 2016 | IDA-H5890 | Loan Disb | 78,732.22 |
Jan 25, 2017 | IDA-H5890 | Loan Disb | 540,811.56 |
Dec 7, 2015 | IDA-H5890 | Loan Disb | 169,026.66 |
Feb 5, 2016 | IDA-H5890 | Loan Disb | 205,026.97 |
Nov 6, 2015 | IDA-H5890 | Loan Disb | 114,930.52 |
Mar 4, 2016 | IDA-H5890 | Loan Disb | 448,553.12 |
Apr 4, 2016 | IDA-H5890 | Loan Disb | 411,291.94 |
Dec 29, 2016 | IDA-H5890 | Loan Disb | 133,262.84 |
Jul 1, 2016 | IDA-H5890 | Loan Disb | 153,966.39 |
Jul 15, 2016 | IDA-H5890 | Loan Disb | 3,125.27 |
Oct 21, 2016 | IDA-H5890 | Loan Disb | 308,738.75 |
Apr 8, 2015 | IDA-H5890 | Loan Disb | 255,497.44 |
Aug 14, 2015 | IDA-H5890 | Loan Disb | 230,593.39 |
May 6, 2015 | IDA-H5890 | Loan Disb | 369,139.70 |
Jul 7, 2015 | IDA-H5890 | Loan Disb | 395,176.44 |
Jun 11, 2015 | IDA-H5890 | Loan Disb | 1,038,856.70 |
Jun 8, 2015 | IDA-H5890 | Loan Disb | 194,798.44 |
Aug 6, 2015 | IDA-H5890 | Loan Disb | 445,538.88 |
Jun 23, 2015 | IDA-H5890 | Loan Disb | 683,101.06 |
Jan 12, 2016 | IDA-H5890 | Loan Disb | 344,401.56 |
Jan 12, 2016 | IDA-H5890 | Loan Disb | 269,160.90 |
Sep 9, 2015 | IDA-H5890 | Loan Disb | 182,412.66 |
Oct 9, 2015 | IDA-H5890 | Loan Disb | 314,097.20 |
Jun 24, 2014 | IDA-H5890 | Loan Disb | 1,037,743.20 |
Jun 24, 2014 | IDA-H5890 | Loan Disb | -245,160.05 |
Jul 9, 2014 | IDA-H5890 | Loan Disb | 105,140.65 |
Jul 11, 2014 | IDA-H5890 | Loan Disb | 485,330.62 |
Jul 9, 2014 | IDA-H5890 | Loan Disb | 164,343.40 |
Jan 30, 2015 | IDA-H5890 | Loan Disb | 95,463.75 |
Mar 11, 2015 | IDA-H5890 | Loan Disb | -185,747.02 |
Aug 8, 2014 | IDA-H5890 | Loan Disb | 200,577.20 |
Sep 5, 2014 | IDA-H5890 | Loan Disb | 136,874.60 |
Jan 7, 2015 | IDA-H5890 | Loan Disb | 97,288.44 |
Sep 17, 2014 | IDA-H5890 | Loan Disb | 17,334.27 |
Sep 5, 2014 | IDA-H5890 | Loan Disb | 8,034.20 |
Mar 5, 2015 | IDA-H5890 | Loan Disb | 130,093.15 |
Feb 9, 2015 | IDA-H5890 | Loan Disb | 431,209.53 |
Oct 14, 2014 | IDA-H5890 | Loan Disb | 51,238.29 |
Oct 23, 2014 | IDA-H5890 | Loan Disb | 134,484.81 |
Nov 6, 2014 | IDA-H5890 | Loan Disb | 228,085.45 |
Dec 4, 2014 | IDA-H5890 | Loan Disb | 102,683.91 |
Dec 3, 2014 | IDA-H5890 | Loan Disb | 278,809.50 |
Dec 19, 2013 | IDA-H5890 | Loan Disb | 768,792.40 |
Nov 12, 2013 | IDA-H5890 | Loan Disb | 418,967.16 |
Sep 20, 2013 | IDA-H5890 | Loan Disb | 90,889.53 |
Jul 1, 2010 | IDA-H5890 | Loan Commitment | 50,000,000.00 |
May 26, 2020 | IDA-H5890 | Loan Disb | -203,676.02 |
May 26, 2020 | IDA-H5890 | Loan Cancel | 2,569,648.00 |
Name | Review | Date |
---|---|---|
Overall Safeguards Rating | Moderately Satisfactory | 2018-05-24 |
Progress towards achievement of PDO | Moderately Satisfactory | 2018-05-24 |
Financial Management | Moderately Satisfactory | 2018-05-24 |
Procurement | Moderately Satisfactory | 2018-05-24 |
Project Management | Satisfactory | 2018-05-24 |
Monitoring and Evaluation | Satisfactory | 2018-05-24 |
Overall Implementation Progress (IP) | Moderately Satisfactory | 2018-05-24 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 04-25-2019 |
---|---|
Outcomes | Moderately Satisfactory |
Risk to Development Outcome | |
Bank Performance | Substantial |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | ICR REVIEW: 09-20-2019 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Moderately Satisfactory | N/a |
Risk To Development Outcome | N/a | |
Bank Performance | Moderately Satisfactory | N/a |
Borrower Performance | N/a | |
Government Performance | Not Rated | N/a |
Implementing Agency | N/a | |
Icr Quality | Modest | N/a |
M&e Quality | Modest | N/a |