Financier | Commitments |
---|---|
Special Financing | 10.00 |
P111741
Closed
Christianna Brotsis
N/A
October 14, 2008
(as of board presentation)
September 17, 2009
January 26, 2010
US$ 10.00 million
N/A
2010
US$ 10.00 million
B
Not Applicable
August 31, 2013
BANK APPROVED
August 7, 2014
Financier | Commitments |
---|---|
Special Financing | 10.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | N/A |
IBRD + IDA Commitment | N/A |
Lending Instrument | |
---|---|
Grant Amount | 10.00 |
Total Project Cost** | 10.00 |
Name | Review | Date |
---|---|---|
Overall Implementation Progress (IP) | Satisfactory | 2014-01-09 |
Project Management | Satisfactory | 2014-01-09 |
Progress towards achievement of PDO | Satisfactory | 2014-01-09 |
Procurement | Satisfactory | 2014-01-09 |
Counterpart Funding | Moderately Satisfactory | 2014-01-09 |
Financial Management | Satisfactory | 2014-01-09 |
Monitoring and Evaluation | Satisfactory | 2014-01-09 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 04-30-2014 |
---|---|
Outcomes | Substantial |
Risk to Development Outcome | Substantial |
Bank Performance | Substantial |
Borrower Performance | Substantial |
Government Performance | Moderately Satisfactory |
Implementing Agency | Substantial |
INDICATOR | ICR REVIEW: 03-31-2015 | PROJECT PERFORMANCE ASSESSMENT REPORT: 06-16-2015 |
---|---|---|
Outcome Rating | Satisfactory | Moderately Satisfactory |
Risk To Development Outcome | Significant | Substantial |
Bank Performance | Satisfactory | Moderately Satisfactory |
Borrower Performance | Moderately Satisfactory | Moderately Satisfactory |
Government Performance | Moderately Satisfactory | Not Rated |
Implementing Agency | Moderately Satisfactory | Satisfactory |
Icr Quality | Satisfactory | Not Rated |
M&e Quality | Substantial | Modest |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Municipalities that apply at least two public disclosure methods (publicly available SDIPs, annual external audits, project relateddata, municipal budgets and performance rankings) | Value | 0.00 | 68.00 | 60.00 |
Date | September 1, 2009 | May 16, 2013 | August 31, 2013 | |
Comment | 68 % of municipalities disclosed information in at least two of three areas (a) financial data and municipal budgets, (b)municipal ranking,(c) projects and achievements |
Municipalities that graduate up the performance category in which they are currently classified | Value | 0.00 | 96.00 | 30.00 |
Date | September 1, 2009 | September 27, 2013 | August 31, 2013 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Investments financed that were identified in the municipal Strategic Development Plans | Value | 0.00 | 100.00 | 100.00 |
Date | September 1, 2009 | May 16, 2013 | August 31, 2013 | |
Comment | ll the municipalities that have SDIPs submitted sub-projects that are already identified in their SDIPs. (37 sub-projects) in the1st cycle and (198 ) in the 2nd cycle. |
Investments financed that are operational | Value | 0.00 | 97.00 | 80.00 |
Date | September 1, 2009 | May 16, 2013 | August 31, 2013 | |
Comment | Based on the technical audit & usability assessment which was conducted by individual consultants in West Bank and Gaza, the auditreports indicated that the functionality, usability, and sustainability of the selected sample of sub-projects (30) are acceptableand satisfactory. |
Amalgamation Initiatives | Value | 4.00 | 8.00 | 6.00 |
Date | September 1, 2010 | May 16, 2013 | August 31, 2013 | |
Comment | (The World Bank is not financing this activity) | 4 new municipalities have emerged from the Ministry of Local Government's amalgamation process |
Energy Efficiency | Value | 0.00 | 4.00 | 2.00 |
Date | September 1, 2009 | May 16, 2013 | August 31, 2013 | |
Comment | One year after the installation of energy saving equipment’s, a post process evaluation was conducted. - The results for themeasurement and verification in 2012 indicated a noticeable achievements regarding the energy savings in the 4 pilotedmunicipalities inthe amount reached 1,523,235 KWH (165,479 Euro) |
One Stop Shops | Value | 0.00 | 3.00 | 3.00 |
Date | September 1, 2009 | May 16, 2013 | August 31, 2013 | |
Comment | Work is underway in all 3 targeted municipalities. |
Municipal Performance Improvements | Value | 5.00 | 95.50 | 25.00 |
Date | September 1, 2009 | May 16, 2013 | August 31, 2013 | |
Comment | The municipal graduation by end of MDPI is described as follows:Graduated E-C: 17Graduated E-B: 6Graduated D-C:61Graduated D-B: 29Graduated C-B : 13No change 5: (3 in C, 2 in E)Two newly amalgamated – BBackward (E-F) : 1(AlOja) |
MDLF Satisfactory Performance | Value | Satisfactory | Satisfactory | |
Date | September 1, 2009 | May 16, 2013 | August 31, 2013 | |
Comment | Satisfactory | Satisfactory |
Operations and Maintenance | Value | O & M Planning is ad-hoc and not linked to budget | O & M procedures are piloted in at least 5 Municip | |
Date | September 1, 2009 | May 16, 2013 | August 31, 2013 | |
Comment | The manual has been developed and is currently under Roll Out to 10 municipalities. |
Direct project beneficiaries | Value | 0.00 | 2117160.00 | 4800000.00 |
Date | September 1, 2009 | December 1, 2012 | August 31, 2013 | |
Comment | This represents the estimated number of direct beneficiaries by the end of Cycle 1 implementation. |
Roads rehabilitated, Non-rural | Value | 0.00 | 162.00 | 300.00 |
Date | September 1, 2009 | May 16, 2013 | August 31, 2013 | |
Comment |
Female beneficiaries | Value | 0.00 | 49.00 | 49.00 |
Date | September 1, 2009 | December 1, 2012 | August 31, 2013 | |
Comment |