Skip to Main Navigation

Uttar Pradesh Sodic Lands Reclamation III Project

Abstract*

The project development objective of the Third Uttar Pradesh (UP) Sodic Lands Reclamation Project for India is to increase agricultural productivity of degraded lands in selected areas of UP. There are five components to the project. The first component of the project is on-farm development and land treatment. The objective of this component is to sustain ably reverse water-induced land degradation-salinization, sodification and water-logging-through...

* The project abstract is drawn from the PAD, SAR or PGD and may not accurately reflect the project's current nature

Show More

Development Objective

The project development objective (PDO) is to increase agricultural productivity of degraded lands in selected areas of UP. The objective would be achieved by reversing water-induced land degradation, enhancing soil fertility, and improving the provision of agriculture support services.

Key Details

Project Details

  • P112033

  • Closed

  • Abel Lufafa

  • Department of Economic Affairs

  • India

  • July 24, 2008

  • (as of board presentation)

    June 30, 2009

  • September 18, 2009

  • US$ 272.00 million

  • Uttar Pradesh Bhumi Sudhar Nigam

  • South Asia

  • 2009

  • US$ 197.00 million

  • B

  • Not Applicable

  • December 29, 2018

  • Yes

  • BANK APPROVED

  • March 8, 2022

  • Notes

Finances

Financing Plan (US$ Millions)

No data available.
Financier Commitments
Local Communities 25.80
IDA Credit 197.00
Borrower/Recipient 49.20

Total Project Financing (US$ Millions)

Product Line IBRD/IDA
IBRD Commitment N/A
IDA Commitment 197.00
IBRD + IDA Commitment 197.00
Lending Instrument
Grant Amount N/A
Total Project Cost** 272.00

Summary Status of World Bank Financing (US$ Millions) as of April 30, 2025

Download:
No data available.
Financier Approval Date Closing Date Principal Disbursed Repayments Interest, Charges & Fees

Detailed Financial Activity as of April 30, 2025

Download:
No data available.
Period Financier Transaction Type Amount (US$)
Jun 15, 2016 IDA-46400 Loan Repay 4,390,406.50
Jun 15, 2016 IDA-46400 Int Charges 397,242.94
Jun 15, 2016 IDA-46400 Int Charges 397,242.94
Dec 20, 2016 IDA-46400 Loan Disb 12,280,318.00
Dec 15, 2016 IDA-46400 Int Charges 2,047.72
Dec 15, 2016 IDA-46400 Int Charges 2,047.72
Dec 15, 2016 IDA-46400 Loan Repay 4,263,850.00
Dec 15, 2016 IDA-46400 Int Charges 391,112.72
Dec 15, 2016 IDA-46400 Int Charges 391,112.72
Jun 15, 2017 IDA-46400 Int Charges 350,732.10
Jun 15, 2017 IDA-46400 Loan Repay 135,075.48
Jun 15, 2017 IDA-46400 Loan Repay 4,263,776.00
Jun 15, 2017 IDA-46400 Int Charges 350,732.10
Nov 21, 2017 IDA-46400 Loan Disb 6,156,485.00
Dec 15, 2017 IDA-46400 Int Charges 84,442.30
Dec 15, 2017 IDA-46400 Int Charges 84,442.30
Dec 15, 2017 IDA-46400 Loan Repay 4,500,246.00
Dec 15, 2017 IDA-46400 Int Charges 430,252.16
Dec 15, 2017 IDA-46400 Int Charges 430,252.16
Mar 28, 2018 IDA-46400 Loan Disb 20,736,804.00
Jan 13, 2015 IDA-46400 Loan Disb 15,095,411.00
Dec 15, 2013 IDA-46400 Int Charges 234,622.69
Dec 15, 2013 IDA-46400 Int Charges 234,622.69
Dec 15, 2013 IDA-46400 Int Charges 2,256.13
Dec 15, 2013 IDA-46400 Int Charges 2,256.13
Dec 19, 2013 IDA-46400 Loan Disb 5,542,393.50
Mar 28, 2014 IDA-46400 Loan Disb 3,508,222.50
Mar 14, 2014 IDA-46400 Loan Disb 15,696,288.00
Jun 15, 2014 IDA-46400 Int Charges 1,216.64
Jun 15, 2014 IDA-46400 Int Charges 1,216.64
Jun 15, 2014 IDA-46400 Int Charges 293,804.66
Jun 15, 2014 IDA-46400 Int Charges 293,804.66
Dec 15, 2014 IDA-46400 Loan Repay 4,649,241.00
Dec 15, 2014 IDA-46400 Int Charges 313,884.47
Dec 15, 2014 IDA-46400 Int Charges 313,884.47
Dec 15, 2014 IDA-46400 Loan Repay 1,632.69
Mar 30, 2015 IDA-46400 Loan Disb 11,721,331.00
Jun 15, 2015 IDA-46400 Loan Repay 77,967.68
Jun 15, 2015 IDA-46400 Loan Repay 4,391,535.50
Jun 15, 2015 IDA-46400 Int Charges 241,351.80
Jun 15, 2015 IDA-46400 Int Charges 241,351.80
Jan 6, 2016 IDA-46400 Loan Disb 8,959,530.00
Dec 15, 2015 IDA-46400 Loan Repay 4,435,864.00
Dec 15, 2015 IDA-46400 Int Charges 365,605.47
Dec 15, 2015 IDA-46400 Int Charges 365,605.47
Dec 15, 2015 IDA-46400 Int Charges 108,283.45
Dec 15, 2015 IDA-46400 Int Charges 108,283.45
Mar 31, 2016 IDA-46400 Loan Disb 10,945,951.00
Jun 15, 2023 IDA-46400 Int Charges 171,178.55
Jun 15, 2023 IDA-46400 Int Charges 171,178.55
Jun 15, 2023 IDA-46400 Loan Repay 3,821,915.20
Jun 15, 2023 IDA-46400 Int Charges 358,304.50
Jun 15, 2023 IDA-46400 Int Charges 358,304.50
Dec 15, 2023 IDA-46400 Loan Repay 3,774,478.00
Dec 15, 2023 IDA-46400 Int Charges 249,202.94
Dec 15, 2023 IDA-46400 Int Charges 249,202.94
Dec 15, 2023 IDA-46400 Loan Repay 65,077.15
Jun 15, 2024 IDA-46400 Int Charges 321,460.75
Jun 15, 2024 IDA-46400 Int Charges 321,460.75
Jun 15, 2024 IDA-46400 Loan Repay 3,773,204.50
Jun 15, 2024 IDA-46400 Int Charges 94,691.88
Jun 15, 2024 IDA-46400 Int Charges 94,691.88
Jun 30, 2009 IDA-46400 Loan Commitment 197,000,000.00
Jun 15, 2020 IDA-46400 Loan Repay 3,949,977.80
Jun 15, 2020 IDA-46400 Int Charges 388,717.70
Jun 15, 2020 IDA-46400 Int Charges 388,717.70
Jun 15, 2020 IDA-46400 Int Charges 42,433.43
Jun 15, 2020 IDA-46400 Int Charges 42,433.43
Dec 15, 2020 IDA-46400 Loan Repay 2,058,936.80
Dec 15, 2020 IDA-46400 Int Charges 42,578.39
Dec 15, 2020 IDA-46400 Int Charges 42,578.39
Dec 15, 2020 IDA-46400 Int Charges 385,751.03
Dec 15, 2020 IDA-46400 Int Charges 385,751.03
Jun 15, 2021 IDA-46400 Int Charges 406,408.53
Jun 15, 2021 IDA-46400 Int Charges 406,408.53
Jun 15, 2021 IDA-46400 Int Charges 46,664.27
Jun 15, 2021 IDA-46400 Int Charges 46,664.27
Jun 15, 2021 IDA-46400 Loan Repay 2,060,640.60
Jun 15, 2022 IDA-46400 Loan Repay 26,610.20
Jun 15, 2022 IDA-46400 Loan Repay 1,880,324.00
Jun 15, 2022 IDA-46400 Int Charges 379,003.20
Jun 15, 2022 IDA-46400 Int Charges 379,003.20
Dec 15, 2021 IDA-46400 Int Charges 18,047.68
Dec 15, 2021 IDA-46400 Int Charges 18,047.68
Dec 15, 2021 IDA-46400 Loan Repay 1,999,601.90
Dec 15, 2021 IDA-46400 Int Charges 404,919.40
Dec 15, 2021 IDA-46400 Int Charges 404,919.40
Dec 15, 2022 IDA-46400 Loan Repay 59,353.15
Dec 15, 2022 IDA-46400 Loan Repay 3,751,622.80
Dec 15, 2022 IDA-46400 Int Charges 200,881.56
Dec 15, 2022 IDA-46400 Int Charges 200,881.56
Jun 15, 2018 IDA-46400 Int Charges 465,315.30
Jun 15, 2018 IDA-46400 Int Charges 572.18
Jun 15, 2018 IDA-46400 Int Charges 572.18
Jun 15, 2018 IDA-46400 Loan Repay 4,490,666.50
Aug 8, 2018 IDA-46400 Loan Disb 693,940.00
Jun 15, 2018 IDA-46400 Int Charges 465,315.30
Dec 15, 2018 IDA-46400 Loan Repay 152,344.53
Dec 15, 2018 IDA-46400 Loan Repay 4,236,291.00
Dec 15, 2018 IDA-46400 Int Charges 482,196.44
Dec 15, 2018 IDA-46400 Int Charges 482,196.44
Jun 15, 2019 IDA-46400 Loan Repay 66,616.79
Jun 15, 2019 IDA-46400 Int Charges 467,963.38
Jun 15, 2019 IDA-46400 Int Charges 467,963.38
Jun 15, 2019 IDA-46400 Loan Repay 4,335,831.00
Aug 9, 2019 IDA-46400 Loan Cancel 13,159,963.00
Aug 9, 2019 IDA-46400 Loan Disb -1,538,092.00
Dec 15, 2019 IDA-46400 Loan Repay 25,279.26
Dec 15, 2019 IDA-46400 Loan Repay 3,938,272.00
Dec 15, 2019 IDA-46400 Int Charges 405,061.10
Dec 15, 2019 IDA-46400 Int Charges 405,061.10
Jun 15, 2016 IDA-46400 Loan Repay 84,856.79

Footnotes

Ratings

IMPLEMENTATION RATINGS

Name Review Date
Procurement Satisfactory 2018-12-03
Financial Management Moderately Satisfactory 2018-12-03
Overall Implementation Progress (IP) Satisfactory 2018-12-03
Progress towards achievement of PDO Satisfactory 2018-12-03
Counterpart Funding Moderately Satisfactory 2018-12-03
Project Management Satisfactory 2018-12-03
Monitoring and Evaluation Satisfactory 2018-12-03

COMPLETION RATINGS

INDICATORIMPLEMENTATION COMPLETION & RESULTS REPORT: 06-20-2019
OutcomesSubstantial
Risk to Development Outcome
Bank PerformanceModerately Satisfactory
Borrower Performance
Government Performance
Implementing Agency

INDEPENDENT EVALUATION RATINGS

INDICATORICR REVIEW: 10-22-2019PROJECT PERFORMANCE ASSESSMENT REPORT:
Outcome RatingSatisfactory N/a
Risk To Development OutcomeN/a
Bank PerformanceModerately SatisfactoryN/a
Borrower PerformanceN/a
Government PerformanceNot RatedN/a
Implementing AgencyN/a
Icr QualitySubstantialN/a
M&e QualitySubstantialN/a

Results Framework

PROJECT DEVELOPMENT OBJECTIVE INDICATORS

INDICATORBASELINECURRENTTARGET
  • Increase in productivity of wheat and rice (tons/year)Value4.096.020.00
    DateSeptember 18, 2009December 29, 2018
    Comment
  • Increase in crop intensityValue45.00211.000.00
    DateSeptember 18, 2009December 29, 2018
    Comment
  • Percentage increase in crop incomes per yearValue0.0076.000.00
    DateSeptember 18, 2009December 29, 2018
    Comment
  • Increase in "C" class land value (Rs./ha)Value204000.00648279.000.00
    DateFebruary 9, 2010December 29, 2018
    Comment

INTERMEDIATE RESULTS INDICATORS

INDICATORBASELINECURRENTTARGET
  • Area reclaimedValue0.00142677.0035000.00
    DateSeptember 18, 2009December 29, 2018December 31, 2014
    Comment
  • Area under Integrated Pest Management (IPM) (ha)Value0.005284.001200.00
    DateDecember 18, 2009December 29, 2018December 31, 2012
    Comment
  • % increase in milk productivity (litres/lactating cow/year)Value3.417.000.00
    DateSeptember 18, 2009December 29, 2018
    Comment
  • No. of SHGs formedValue0.006555.002300.00
    DateSeptember 18, 2009December 29, 2018December 31, 2013
    Comment
  • Area provided with irrigation and drainage services (ha)Value0.0068612.0068612.00
    DateDecember 11, 2016December 29, 2018August 12, 2013
    Comment
  • length of main drains maintainedValue0.003256.003235.00
    DateSeptember 18, 2009May 9, 2018August 12, 2013
    Comment
  • Number of producer groups formedValue0.00120.000.00
    DateSeptember 18, 2009December 29, 2018
    Comment
  • Area provided with irrigation and drainage services - Improved (ha)Value0.0069496.0069496.00
    DateSeptember 18, 2009December 29, 2018August 12, 2013
    Comment