Financier | Commitments |
---|---|
Borrower/Recipient | 138.39 |
International Bank for Reconstruction and Development | 150.00 |
P112626
Closed
Gang Qin
The People's Republic of China
February 7, 2011
(as of board presentation)
March 10, 2011
August 23, 2011
US$ 288.39 million
LIUZHOU PMO
2011
US$ 150.00 million
A
Not Applicable
May 31, 2018
BANK APPROVED
April 22, 2024
Financier | Commitments |
---|---|
Borrower/Recipient | 138.39 |
International Bank for Reconstruction and Development | 150.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | 150.00 |
IDA Commitment | N/A |
IBRD + IDA Commitment | 150.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 288.39 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Jul 14, 2015 | IBRD-80050 | Loan Disb | 2,826,465.00 |
Jul 28, 2015 | IBRD-80050 | Loan Disb | 4,409,392.50 |
Apr 7, 2015 | IBRD-80050 | Loan Disb | 6,069,079.50 |
Apr 15, 2015 | IBRD-80050 | Loan Disb | 240,655.81 |
Apr 15, 2015 | IBRD-80050 | Int Charges | 240,655.81 |
Oct 15, 2015 | IBRD-80050 | Loan Disb | 347,887.44 |
Oct 15, 2015 | IBRD-80050 | Int Charges | 347,887.44 |
Nov 30, 2015 | IBRD-80050 | Loan Disb | 4,403,848.50 |
Jan 28, 2016 | IBRD-80050 | Loan Disb | 2,018,198.20 |
Oct 8, 2015 | IBRD-80050 | Loan Disb | 2,206,356.20 |
Mar 4, 2016 | IBRD-80050 | Loan Disb | 6,136,361.00 |
Jan 8, 2016 | IBRD-80050 | Loan Disb | 1,970,914.10 |
Apr 15, 2016 | IBRD-80050 | Loan Disb | 466,636.30 |
Apr 15, 2016 | IBRD-80050 | Int Charges | 466,636.30 |
Feb 21, 2017 | IBRD-80050 | Loan Disb | 5,950,690.00 |
May 16, 2017 | IBRD-80050 | Loan Disb | 5,854,371.50 |
Apr 15, 2017 | IBRD-80050 | Loan Disb | 198,966.44 |
Apr 15, 2017 | IBRD-80050 | Int Charges | 198,966.44 |
Apr 15, 2017 | IBRD-80050 | Int Charges | 834,599.25 |
Apr 15, 2017 | IBRD-80050 | Loan Repay | 2,354,992.80 |
Oct 15, 2017 | IBRD-80050 | Int Charges | 16,382.57 |
Oct 15, 2017 | IBRD-80050 | Int Charges | 1,268,846.80 |
Oct 15, 2017 | IBRD-80050 | Loan Repay | 2,610,678.50 |
Nov 27, 2017 | IBRD-80050 | Loan Disb | 8,678,913.00 |
Mar 30, 2018 | IBRD-80050 | Loan Disb | 5,703,077.50 |
Feb 2, 2018 | IBRD-80050 | Loan Disb | 6,188,011.00 |
Apr 15, 2018 | IBRD-80050 | Loan Disb | 6,189.50 |
Apr 15, 2018 | IBRD-80050 | Int Charges | 6,189.50 |
Apr 15, 2018 | IBRD-80050 | Loan Disb | 1,436,210.10 |
Apr 15, 2018 | IBRD-80050 | Int Charges | 1,436,210.10 |
Apr 15, 2018 | IBRD-80050 | Loan Repay | 2,933,290.80 |
May 18, 2018 | IBRD-80050 | Loan Disb | 829,702.75 |
Oct 15, 2018 | IBRD-80050 | Int Charges | 2,240,162.00 |
Oct 15, 2018 | IBRD-80050 | Loan Repay | 3,110,339.80 |
Dec 16, 2014 | IBRD-80050 | Loan Disb | 2,840,772.50 |
Oct 15, 2014 | IBRD-80050 | Loan Disb | 179,528.05 |
Oct 15, 2014 | IBRD-80050 | Int Charges | 179,528.05 |
Nov 19, 2014 | IBRD-80050 | Loan Disb | 4,116,545.20 |
Jan 9, 2015 | IBRD-80050 | Loan Disb | 2,709,903.00 |
Oct 8, 2013 | IBRD-80050 | Loan Disb | 2,735,635.20 |
Nov 27, 2013 | IBRD-80050 | Loan Disb | 3,229,161.80 |
Jan 6, 2014 | IBRD-80050 | Loan Disb | 5,296,892.00 |
Dec 30, 2013 | IBRD-80050 | Loan Disb | 1,508,105.50 |
Oct 15, 2013 | IBRD-80050 | Loan Disb | 93,774.68 |
Oct 15, 2013 | IBRD-80050 | Int Charges | 93,774.68 |
Dec 13, 2013 | IBRD-80050 | Loan Disb | 2,490,687.80 |
Mar 6, 2014 | IBRD-80050 | Loan Disb | 4,007,014.50 |
Apr 15, 2014 | IBRD-80050 | Loan Disb | 141,439.86 |
Apr 15, 2014 | IBRD-80050 | Int Charges | 141,439.86 |
Jun 19, 2014 | IBRD-80050 | Loan Disb | 3,544,817.00 |
Sep 12, 2014 | IBRD-80050 | Loan Disb | 4,594,115.50 |
Feb 9, 2015 | IBRD-80050 | Loan Disb | 3,494,582.00 |
Apr 15, 2023 | IBRD-80050 | Int Charges | 117,788.37 |
Apr 15, 2023 | IBRD-80050 | Int Charges | 2,768,207.80 |
Apr 15, 2023 | IBRD-80050 | Loan Repay | 3,110,339.80 |
Oct 15, 2023 | IBRD-80050 | Int Charges | 59,143.90 |
Apr 15, 2024 | IBRD-80050 | Loan Repay | 3,110,339.80 |
Apr 15, 2024 | IBRD-80050 | Int Charges | 3,494,303.50 |
Apr 15, 2024 | IBRD-80050 | Int Charges | 37,788.54 |
Oct 15, 2023 | IBRD-80050 | Int Charges | 3,310,588.00 |
Oct 15, 2023 | IBRD-80050 | Loan Repay | 3,110,339.80 |
Mar 10, 2011 | IBRD-80050 | Loan Commitment | 150,000,000.00 |
Apr 15, 2019 | IBRD-80050 | Int Charges | 2,305,386.80 |
Apr 15, 2019 | IBRD-80050 | Loan Repay | 3,110,339.80 |
Oct 15, 2019 | IBRD-80050 | Int Charges | 2,265,403.50 |
Oct 15, 2019 | IBRD-80050 | Loan Repay | 3,110,339.80 |
Apr 15, 2020 | IBRD-80050 | Loan Repay | 3,110,339.80 |
Apr 15, 2020 | IBRD-80050 | Int Charges | 1,774,189.50 |
Oct 15, 2020 | IBRD-80050 | Int Charges | 1,245,464.80 |
Oct 15, 2020 | IBRD-80050 | Loan Repay | 3,110,339.80 |
Apr 15, 2021 | IBRD-80050 | Int Charges | 597,939.80 |
Apr 15, 2021 | IBRD-80050 | Loan Repay | 3,110,339.80 |
Oct 15, 2021 | IBRD-80050 | Loan Repay | 3,110,339.80 |
Oct 15, 2021 | IBRD-80050 | Int Charges | 586,204.90 |
Apr 15, 2022 | IBRD-80050 | Int Charges | 532,185.56 |
Apr 15, 2022 | IBRD-80050 | Loan Repay | 3,110,339.80 |
Oct 15, 2022 | IBRD-80050 | Int Charges | 1,584,529.80 |
Oct 15, 2022 | IBRD-80050 | Loan Repay | 3,110,339.80 |
Oct 21, 2016 | IBRD-80050 | Loan Disb | 3,576,026.80 |
Oct 15, 2016 | IBRD-80050 | Loan Repay | 2,050,588.90 |
Oct 15, 2016 | IBRD-80050 | Loan Disb | 739,240.40 |
Oct 15, 2016 | IBRD-80050 | Int Charges | 739,240.40 |
Jun 2, 2016 | IBRD-80050 | Loan Disb | 3,490,328.20 |
Jun 17, 2016 | IBRD-80050 | Loan Disb | 2,861,793.50 |
Jan 10, 2017 | IBRD-80050 | Loan Disb | 4,170,341.50 |
Jan 24, 2017 | IBRD-80050 | Loan Disb | 3,000,000.00 |
Sep 27, 2016 | IBRD-80050 | Loan Disb | 3,149,197.00 |
Name | Review | Date |
---|---|---|
Overall Safeguards Rating | Satisfactory | 2018-05-31 |
Progress towards achievement of PDO | Satisfactory | 2018-05-31 |
Financial Management | Satisfactory | 2018-05-31 |
Monitoring and Evaluation | Satisfactory | 2018-05-31 |
Overall Implementation Progress (IP) | Satisfactory | 2018-05-31 |
Counterpart Funding | Satisfactory | 2018-05-31 |
Project Management | Satisfactory | 2018-05-31 |
Procurement | Satisfactory | 2018-05-31 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 02-22-2019 |
---|---|
Outcomes | Moderately Satisfactory |
Risk to Development Outcome | |
Bank Performance | Moderately Satisfactory |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | ICR REVIEW: 04-30-2019 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Moderately Satisfactory | N/a |
Risk To Development Outcome | N/a | |
Bank Performance | Moderately Satisfactory | N/a |
Borrower Performance | N/a | |
Government Performance | Not Rated | N/a |
Implementing Agency | N/a | |
Icr Quality | Substantial | N/a |
M&e Quality | Substantial | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Cost recovery ratio | Value | 1.00 | 0.00 | 1.10 |
Date | December 31, 2010 | November 30, 2017 | May 31, 2018 | |
Comment |
Volume(mass) of BOD pollution load removed by treatment plant under the project: Liuzhou City (Tones/year) | Value | 0.00 | 14860.00 | 11539.00 |
Date | December 31, 2010 | November 30, 2017 | December 31, 2017 | |
Comment |
Volume(mass) of BOD pollution load removed by treatment plant under the project: Sanjiang County (Tones/year) | Value | 0.00 | 195.40 | 184.60 |
Date | December 31, 2010 | November 30, 2017 | December 31, 2017 | |
Comment |
Volume(mass) of BOD pollution load removed by treatment plant under the project: Rong'An County (Tones/year) | Value | 0.00 | 469.10 | 425.20 |
Date | December 31, 2010 | November 30, 2017 | December 31, 2017 | |
Comment |
Volume(mass) of BOD pollution load removed by treatment plant under the project: Rongshui County (Tones/year) | Value | 0.00 | 312.70 | 268.50 |
Date | December 31, 2010 | November 30, 2017 | December 31, 2017 | |
Comment |
Volume(mass) of BOD pollution load removed by treatment plant under the project: Liucheng County (Tones/year) | Value | 0.00 | 364.90 | 348.80 |
Date | December 31, 2010 | November 30, 2017 | December 31, 2017 | |
Comment |
Volume(mass) of BOD pollution load removed by treatment plant under the project: Shatang Town (Tones/year) | Value | 0.00 | 180.50 | 84.50 |
Date | December 31, 2010 | November 30, 2017 | December 31, 2017 | |
Comment |
People provided with access to “improved sanitation facilities” - urban | Value | 0.00 | 1732000.00 | 1800300.00 |
Date | October 31, 2010 | November 30, 2017 | May 31, 2018 | |
Comment |
Percentage of population in participating urban areas of Liuzhou municipality served by wastewater collection and treatment services: Liuzhou City | Value | 65.00 | 82.00 | 84.30 |
Date | December 31, 2010 | November 30, 2017 | May 31, 2018 | |
Comment |
Population served by wastewater collection & treatment - Sanjiang County | Value | 0.00 | 72.00 | 72.10 |
Date | December 31, 2010 | November 30, 2017 | May 31, 2018 | |
Comment |
People served by wastewater collection and treatment: Rong'An County | Value | 0.00 | 72.00 | 78.00 |
Date | December 31, 2010 | November 30, 2017 | May 31, 2018 | |
Comment |
People served by wastewater collection and treatment: Rongshui County | Value | 0.00 | 72.00 | 75.50 |
Date | December 31, 2010 | November 30, 2017 | May 31, 2018 | |
Comment |
People served by wastewater collection and treatment: Luicheng County | Value | 0.00 | 72.00 | 75.60 |
Date | December 31, 2010 | November 30, 2017 | May 31, 2018 | |
Comment |
People served by wastewater collection and treatment: Shatang Town | Value | 0.00 | 53.00 | 47.10 |
Date | December 31, 2010 | November 30, 2017 | May 31, 2018 | |
Comment |
Annual net Income (after tax) of wastewater operations of LMWTC (RMB Million) | Value | 99.00 | 0.00 | 272.00 |
Date | December 31, 2010 | November 30, 2017 | May 31, 2018 | |
Comment |
Volume(mass) of BOD pollution load removed by treatment plant under the project | Value | 0.00 | 16383.00 | 12877.00 |
Date | December 31, 2010 | November 30, 2017 | December 31, 2017 | |
Comment |
People provided with access to ‘improved sanitation facilities” under the proj. | Value | 0.00 | 1732000.00 | 1800300.00 |
Date | December 31, 2010 | November 30, 2017 | May 31, 2018 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Percentage of urban wastewater treated: Shatang Town | Value | 0.00 | 53.00 | 44.40 |
Date | December 31, 2010 | November 30, 2017 | May 31, 2018 | |
Comment |
Cash flow from wastewater operations covering capital investments & debt obligations relating to wastewater (RMB M) | Value | -45.04 | 0.00 | -232.00 |
Date | December 31, 2010 | November 30, 2017 | May 31, 2018 | |
Comment |
Enforcement and operation of on-line automatic monitoring stations at major industrial discharges | Value | 14.00 | 0.00 | 18.00 |
Date | December 31, 2010 | November 30, 2017 | May 31, 2018 | |
Comment |
Quantity of sludge (with 80% moisture content) to be sent for co-combustion (ton/day) | Value | 0.00 | 0.00 | 160.00 |
Date | December 31, 2010 | November 30, 2017 | May 31, 2018 | |
Comment |
Accumulated Number of Contracts Awarded | Value | 0.00 | 0.00 | 56.00 |
Date | December 31, 2010 | November 30, 2017 | May 31, 2018 | |
Comment |
Power consumption in kwh/unit of wastewater treated in Baisha and Longquanshan WWTP | Value | 0.25 | 0.00 | 0.24 |
Date | December 31, 2010 | November 30, 2017 | May 31, 2018 | |
Comment |
Accumulated managerial and/or skill development training received (staff-days) | Value | 480.00 | 0.00 | 2300.00 |
Date | December 31, 2010 | November 30, 2017 | May 31, 2018 | |
Comment |
Capacity of waste treatment plants in operation and volume treated (x 1,000 m3/d): Liuzhou City | Value | 300.00 | 510.00 | 540.10 |
Date | December 31, 2010 | November 30, 2017 | May 31, 2018 | |
Comment |
Capacity of waste treatment plants in operation and volume treated (x 1,000 m3/d): Sanjiang County | Value | 0.00 | 8.00 | 10.20 |
Date | December 31, 2010 | November 30, 2017 | May 31, 2018 | |
Comment |
Capacity of waste treatment plants in operation and volume treated (x 1,000 m3/d): Rong'An County | Value | 0.00 | 23.00 | 25.70 |
Date | December 31, 2010 | November 30, 2017 | May 31, 2018 | |
Comment |
Capacity of waste treatment plants in operation and volume treated (x 1,000 m3/d): Rongshui County | Value | 0.00 | 15.00 | 17.70 |
Date | December 31, 2010 | November 30, 2017 | May 31, 2018 | |
Comment |
Capacity of waste treatment plants in operation and volume treated (x 1,000 m3/d): Liucheng County | Value | 0.00 | 15.00 | 18.30 |
Date | December 31, 2010 | November 30, 2017 | May 31, 2018 | |
Comment |
Capacity of waste treatment plants in operation and volume treated (x 1,000 m3/d): Shatang Town | Value | 0.00 | 12.00 | 8.80 |
Date | December 31, 2010 | November 30, 2017 | May 31, 2018 | |
Comment |
Percentage of urban wastewater treated: Liuzhou City | Value | 65.00 | 75.00 | 75.10 |
Date | December 31, 2010 | November 30, 2017 | May 31, 2018 | |
Comment |
Percentage of urban wastewater treated: Sanjiang County | Value | 0.00 | 0.00 | 100.00 |
Date | December 31, 2010 | November 30, 2017 | May 31, 2018 | |
Comment |
Percentage of urban wastewater treated: Rong'An County | Value | 0.00 | 0.00 | 85.70 |
Date | December 31, 2010 | November 30, 2017 | May 31, 2018 | |
Comment |
Percentage of urban wastewater treated: Rongshui County | Value | 0.00 | 0.00 | 88.50 |
Date | December 31, 2010 | November 30, 2017 | May 31, 2018 | |
Comment |
Percentage of urban wastewater treated: Liucheng County | Value | 0.00 | 80.00 | 91.50 |
Date | December 31, 2010 | November 30, 2017 | May 31, 2018 | |
Comment |