Financier | Commitments |
---|---|
International Bank for Reconstruction and Development | 15.00 |
P112780
Closed
Mark Stephen Lambrides , James Pannett
Government of Jamaica
July 21, 2010
(as of board presentation)
March 10, 2011
August 16, 2011
US$ 15.00 million
Ministry of Science, Energy, and Technology
2011
US$ 15.00 million
B
Not Applicable
October 31, 2017
BANK APPROVED
November 1, 2023
Financier | Commitments |
---|---|
International Bank for Reconstruction and Development | 15.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | 15.00 |
IDA Commitment | N/A |
IBRD + IDA Commitment | 15.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 15.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Oct 15, 2014 | IBRD-80070 | Int Charges | 21,620.40 |
Oct 15, 2013 | IBRD-80070 | Int Charges | 18,090.23 |
Apr 15, 2024 | IBRD-80070 | Int Charges | 332,980.94 |
Oct 15, 2020 | IBRD-80070 | Loan Repay | 296,426.06 |
Oct 15, 2019 | IBRD-80070 | Int Charges | 215,881.16 |
Apr 15, 2019 | IBRD-80070 | Int Charges | 219,691.80 |
Oct 15, 2019 | IBRD-80070 | Loan Repay | 296,426.06 |
Apr 15, 2019 | IBRD-80070 | Loan Repay | 296,426.06 |
Oct 15, 2018 | IBRD-80070 | Int Charges | 212,714.31 |
Oct 15, 2018 | IBRD-80070 | Loan Repay | 296,426.06 |
Oct 15, 2018 | IBRD-80070 | Int Charges | 990.63 |
Oct 31, 2017 | IBRD-80070 | Loan Disb | 429,300.00 |
Mar 8, 2018 | IBRD-80070 | Loan Cancel | 521,425.10 |
Mar 1, 2018 | IBRD-80070 | Loan Disb | -241.81 |
Feb 27, 2018 | IBRD-80070 | Loan Disb | -346,244.38 |
Apr 15, 2018 | IBRD-80070 | Int Charges | 1,068.86 |
Apr 15, 2018 | IBRD-80070 | Int Charges | 153,558.77 |
Apr 15, 2018 | IBRD-80070 | Loan Repay | 304,121.75 |
Mar 30, 2017 | IBRD-80070 | Loan Disb | 247,121.00 |
Apr 15, 2017 | IBRD-80070 | Int Charges | 124,548.23 |
Apr 15, 2017 | IBRD-80070 | Loan Repay | 274,352.25 |
Oct 5, 2017 | IBRD-80070 | Loan Disb | 700,000.00 |
Oct 15, 2017 | IBRD-80070 | Int Charges | 205.40 |
Oct 15, 2017 | IBRD-80070 | Int Charges | 137,003.30 |
Oct 15, 2017 | IBRD-80070 | Loan Repay | 279,615.94 |
Apr 15, 2016 | IBRD-80070 | Int Charges | 53,438.31 |
Oct 15, 2016 | IBRD-80070 | Int Charges | 1,049.24 |
Oct 15, 2016 | IBRD-80070 | Int Charges | 90,388.41 |
Oct 15, 2016 | IBRD-80070 | Loan Repay | 274,352.25 |
Aug 2, 2016 | IBRD-80070 | Loan Disb | 2,270,710.00 |
Apr 15, 2015 | IBRD-80070 | Int Charges | 1,674.76 |
Apr 15, 2015 | IBRD-80070 | Int Charges | 34,385.88 |
Oct 15, 2015 | IBRD-80070 | Int Charges | 43,880.52 |
Dec 4, 2015 | IBRD-80070 | Loan Disb | 497,450.00 |
Mar 17, 2016 | IBRD-80070 | Loan Disb | 1,217,290.00 |
Apr 15, 2014 | IBRD-80070 | Int Charges | 786.31 |
Apr 15, 2014 | IBRD-80070 | Int Charges | 22,590.98 |
Sep 16, 2014 | IBRD-80070 | Loan Disb | 2,075,694.60 |
Jan 30, 2015 | IBRD-80070 | Loan Disb | 841,000.00 |
Sep 12, 2014 | IBRD-80070 | Loan Disb | 488,587.00 |
Jun 30, 2015 | IBRD-80070 | Loan Disb | 674,118.44 |
Apr 15, 2024 | IBRD-80070 | Int Charges | 3,600.98 |
Sep 23, 2013 | IBRD-80070 | Loan Disb | 1,429,640.00 |
Apr 15, 2024 | IBRD-80070 | Loan Repay | 296,426.06 |
Mar 10, 2011 | IBRD-80070 | Loan Commitment | 15,000,000.00 |
Apr 15, 2023 | IBRD-80070 | Loan Repay | 296,426.06 |
Apr 15, 2023 | IBRD-80070 | Int Charges | 11,224.45 |
Apr 15, 2023 | IBRD-80070 | Int Charges | 263,791.12 |
Oct 15, 2023 | IBRD-80070 | Int Charges | 5,636.02 |
Oct 15, 2023 | IBRD-80070 | Int Charges | 315,475.28 |
Oct 15, 2023 | IBRD-80070 | Loan Repay | 296,426.06 |
Oct 15, 2022 | IBRD-80070 | Int Charges | 150,995.23 |
Oct 15, 2022 | IBRD-80070 | Loan Repay | 296,426.06 |
Apr 15, 2022 | IBRD-80070 | Int Charges | 50,713.90 |
Apr 15, 2022 | IBRD-80070 | Int Charges | 29.31 |
Apr 15, 2022 | IBRD-80070 | Loan Repay | 296,426.06 |
Oct 19, 2021 | IBRD-80070 | Int Charges | 55,861.75 |
Oct 19, 2021 | IBRD-80070 | Loan Repay | 296,426.06 |
Apr 15, 2021 | IBRD-80070 | Int Charges | 56,980.16 |
Apr 15, 2021 | IBRD-80070 | Loan Repay | 296,426.06 |
Apr 15, 2020 | IBRD-80070 | Int Charges | 169,070.66 |
Apr 15, 2020 | IBRD-80070 | Loan Repay | 296,426.06 |
Oct 15, 2020 | IBRD-80070 | Int Charges | 118,685.80 |
Name | Review | Date |
---|---|---|
Project Management | Moderately Satisfactory | 2017-05-31 |
Progress towards achievement of PDO | Satisfactory | 2017-05-31 |
Procurement | Satisfactory | 2017-05-31 |
Financial Management | Satisfactory | 2017-05-31 |
Monitoring and Evaluation | Moderately Satisfactory | 2017-05-31 |
Overall Implementation Progress (IP) | Moderately Satisfactory | 2017-05-31 |
Overall Safeguards Rating | Satisfactory | 2017-05-31 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 06-25-2018 |
---|---|
Outcomes | Moderately Satisfactory |
Risk to Development Outcome | |
Bank Performance | Substantial |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | ICR REVIEW: 11-12-2018 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Moderately Satisfactory | N/a |
Risk To Development Outcome | N/a | |
Bank Performance | Moderately Satisfactory | N/a |
Borrower Performance | N/a | |
Government Performance | Not Rated | N/a |
Implementing Agency | N/a | |
Icr Quality | Substantial | N/a |
M&e Quality | Modest | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Increase in Energy Security | Value | 95.00 | 73.00 | 72.00 |
Date | December 31, 2010 | October 31, 2017 | October 31, 2017 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
New electricity generating capacity assigned, negotiated or under construction/installed | Value | 0.00 | 267.00 | 623.00 |
Date | December 31, 2010 | October 31, 2017 | May 23, 2017 | |
Comment |
Prefeasibility, feasibility and other investments studies underway or completed on Renewable Energy (Hydros, Wind, Solar) | Value | 0.00 | 10.00 | 21.00 |
Date | December 31, 2010 | October 31, 2017 | October 31, 2017 | |
Comment |
Commitments and Disbursements on the Line of Credit | Value | 0.00 | 5.60 | 5.38 |
Date | December 31, 2010 | October 31, 2017 | October 31, 2017 | |
Comment |
Information/Communication Activities (Project and National Energy Programme) | Value | 0.00 | 18.00 | 20.00 |
Date | December 31, 2010 | October 31, 2017 | October 31, 2017 | |
Comment |
Investment commitments to Electricity Sector | Value | 0.00 | 625.00 | 1109.00 |
Date | December 31, 2010 | October 31, 2017 | October 31, 2017 | |
Comment |
Personnel Assigned to Project | Value | 0 | 3 | 4 |
Date | December 31, 2010 | December 31, 2015 | October 31, 2017 | |
Comment |
Capacity building activities regarding Project Management, Financial Management and Procurement | Value | 0.00 | 12.00 | 9.00 |
Date | December 31, 2010 | October 31, 2017 | October 31, 2017 | |
Comment |
Reporting on the implementation of the National Energy Policy (number of reports submitted) | Value | 0.00 | 9.00 | 10.00 |
Date | December 31, 2010 | October 31, 2017 | October 31, 2017 | |
Comment |
New Energy Sector Regulations Under Preparation or Approved | Value | 0.00 | 12.00 | 18.00 |
Date | December 31, 2010 | October 31, 2017 | October 31, 2017 | |
Comment |
Appliances tested | Value | 0.00 | 0.00 | |
Date | December 31, 2010 | October 31, 2017 | ||
Comment |
Implementation of the natural gas/LNG program | Value | - | LNG import and regasification facilities: one comp | |
Date | December 31, 2010 | October 31, 2017 | ||
Comment |
Financial management, procurement, Safeguards, internal and external audits | Value | 0.00 | 22.00 | |
Date | December 31, 2010 | October 31, 2017 | ||
Comment |