Financier | Commitments |
---|---|
IDA Grant | 5.00 |
P112906
Closed
Maryanne Sharp
N/A
September 24, 2009
(as of board presentation)
December 17, 2009
March 26, 2010
US$ 5.00 million
N/A
2010
US$ 5.00 million
B
Not Applicable
June 30, 2012
BANK APPROVED
January 27, 2014
Financier | Commitments |
---|---|
IDA Grant | 5.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 5.00 |
IBRD + IDA Commitment | 5.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 5.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Dec 17, 2009 | IDA-H5300 | Loan Commitment | 5,000,000.00 |
Name | Review | Date |
---|---|---|
Progress towards achievement of PDO | Satisfactory | 2012-08-22 |
Project Management | Satisfactory | 2012-08-22 |
Monitoring and Evaluation | Satisfactory | 2012-08-22 |
Procurement | Moderately Satisfactory | 2012-08-22 |
Financial Management | Moderately Satisfactory | 2012-08-22 |
Counterpart Funding | Satisfactory | 2012-08-22 |
Overall Implementation Progress (IP) | Satisfactory | 2012-08-22 |
Overall Safeguards Rating | Satisfactory | 2012-08-22 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 12-27-2012 |
---|---|
Outcomes | |
Risk to Development Outcome | Substantial |
Bank Performance | |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | ICR REVIEW: 05-13-2013 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Satisfactory | N/a |
Risk To Development Outcome | Moderate | N/a |
Bank Performance | Moderately Satisfactory | N/a |
Borrower Performance | Satisfactory | N/a |
Government Performance | Satisfactory | N/a |
Implementing Agency | Satisfactory | N/a |
Icr Quality | Satisfactory | N/a |
M&e Quality | Modest | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Number of public health laboratories conducting A/H1N1 diagnosis | Value | 0.00 | 21.00 | 23.00 |
Date | April 23, 2010 | January 30, 2012 | June 30, 2012 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Health personnel receiving training (number) | Value | 0.00 | 15090.00 | 11501.00 |
Date | April 23, 2010 | January 30, 2012 | June 29, 2012 | |
Comment | based on the technical audit from January 2012 |
Percentage of head of household aware of prevention measures aginst A/H1N1 | Value | 0.00 | 93.00 | 100.00 |
Date | April 23, 2010 | January 30, 2012 | June 29, 2012 | |
Comment |
Proportion of Silais that have at least the minimun defined stock of A/H1N1 related medicines | Value | 0.00 | 100.00 | 100.00 |
Date | April 23, 2010 | January 30, 2012 | June 29, 2012 | |
Comment |
Number of hospitals with staff certified in infection control and case management | Value | 0.00 | 27.00 | 27.00 |
Date | April 23, 2010 | January 30, 2012 | June 29, 2012 | |
Comment |
Number of laboratories certified on control de A/H1N1 Human Influenza | Value | 0.00 | 3.00 | 4.00 |
Date | April 23, 2010 | January 30, 2012 | June 29, 2012 | |
Comment |