Financier | Commitments |
---|---|
Lebanon Trust Fund | 0.00 |
FRANCE: Ministry of Foreing Affairs (MOFA) | 1.50 |
CANADA: Canadian International Development Agency (CIDA) | 5.00 |
SPAIN, Govt. of | 9.00 |
ITALY: Dev. Coop. Department (MOFA) | 9.00 |
P113862
Closed
Colin Scott
N/A
March 10, 2009
(as of board presentation)
March 10, 2009
February 20, 2009
US$ 24.50 million
N/A
2009
US$ 24.50 million
A
Not Applicable
December 31, 2013
BANK APPROVED
January 15, 2013
Financier | Commitments |
---|---|
Lebanon Trust Fund | 0.00 |
FRANCE: Ministry of Foreing Affairs (MOFA) | 1.50 |
CANADA: Canadian International Development Agency (CIDA) | 5.00 |
SPAIN, Govt. of | 9.00 |
ITALY: Dev. Coop. Department (MOFA) | 9.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | N/A |
IBRD + IDA Commitment | N/A |
Lending Instrument | |
---|---|
Grant Amount | 24.50 |
Total Project Cost** | 24.50 |