Financier | Commitments |
---|---|
Japan Social Development Fund | 1.16 |
P113978
Closed
Bekim Imeri
N/A
November 7, 2008
(as of board presentation)
November 7, 2008
November 6, 2009
US$ 1.16 million
N/A
2009
US$ 1.16 million
C
Not Applicable
February 6, 2014
BANK APPROVED
March 10, 2016
Financier | Commitments |
---|---|
Japan Social Development Fund | 1.16 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | N/A |
IBRD + IDA Commitment | N/A |
Lending Instrument | |
---|---|
Grant Amount | 1.16 |
Total Project Cost** | 1.16 |
Name | Review | Date |
---|---|---|
Counterpart Funding | Satisfactory | 2011-11-06 |
Monitoring and Evaluation | Satisfactory | 2011-11-06 |
Overall Implementation Progress (IP) | Moderately Satisfactory | 2011-11-06 |
Progress towards achievement of PDO | Moderately Satisfactory | 2011-11-06 |
Project Management | Satisfactory | 2011-11-06 |
Procurement | Satisfactory | 2011-11-06 |
Financial Management | Satisfactory | 2011-11-06 |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Number Sustainable Economic Opportunities Created for Young People | Value | 0.00 | 0.00 | 70.00 |
Date | November 20, 2009 | March 31, 2010 | November 20, 2013 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Number of Community Development Subprojects Completed | Value | 0.00 | 0.00 | 10.00 |
Date | November 20, 2009 | October 4, 2011 | November 20, 2013 | |
Comment |
Number of Youth Livelihood Grants Awarded | Value | 0.00 | 56.00 | 50.00 |
Date | November 20, 2009 | June 24, 2013 | November 20, 2013 | |
Comment | 14 fully granted, 28 grants being in procurement process and 14 approved |
Livelihood Training | Value | 0.00 | 240.00 | 80.00 |
Date | November 20, 2009 | June 24, 2013 | November 20, 2013 | |
Comment |
Liveskills training | Value | 0.00 | 245.00 | 250.00 |
Date | November 20, 2009 | June 24, 2013 | November 20, 2013 | |
Comment |