Financier | Commitments |
---|---|
IDA Credit | 15.80 |
KOREA, Govt. of | 0.60 |
Borrower/Recipient | 1.58 |
P114042
Closed
Sonya Woo
Independent State of Papua New Guinea
Papua New Guinea
September 2, 2009
(as of board presentation)
January 11, 2011
October 16, 2009
US$ 29.78 million
National Capital District Commission
2011
US$ 16.40 million
B
July 7, 2023
July 31, 2019
BANK APPROVED
Financier | Commitments |
---|---|
IDA Credit | 15.80 |
KOREA, Govt. of | 0.60 |
Borrower/Recipient | 1.58 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 15.80 |
IBRD + IDA Commitment | 15.80 |
Lending Instrument | |
---|---|
Grant Amount | 0.60 |
Total Project Cost** | 29.78 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Sep 15, 2016 | IDA-48540 | Int Charges | 831.03 |
Sep 15, 2016 | IDA-48540 | Int Charges | 52,790.93 |
Sep 15, 2016 | IDA-48540 | Int Charges | 52,790.93 |
Mar 15, 2017 | IDA-48540 | Int Charges | 236.91 |
Mar 15, 2017 | IDA-48540 | Int Charges | 236.91 |
Mar 15, 2017 | IDA-48540 | Int Charges | 51,116.10 |
Mar 15, 2016 | IDA-48540 | Int Charges | 49,973.31 |
Sep 15, 2016 | IDA-48540 | Int Charges | 831.03 |
Mar 15, 2017 | IDA-48540 | Int Charges | 51,116.10 |
Sep 15, 2017 | IDA-48540 | Int Charges | 62.78 |
Mar 27, 2015 | IDA-48540 | Loan Disb | 373,227.30 |
Jan 7, 2015 | IDA-48540 | Loan Disb | 404,092.72 |
Sep 11, 2014 | IDA-48540 | Loan Disb | 416,791.80 |
Sep 15, 2014 | IDA-48540 | Int Charges | 815.15 |
Sep 15, 2014 | IDA-48540 | Int Charges | 815.15 |
Sep 15, 2014 | IDA-48540 | Int Charges | 26,243.97 |
Sep 15, 2014 | IDA-48540 | Int Charges | 26,243.97 |
Aug 7, 2014 | IDA-48540 | Loan Disb | 312,550.56 |
Jul 31, 2014 | IDA-48540 | Loan Disb | 231,492.94 |
Jun 18, 2015 | IDA-48540 | Loan Disb | 369,095.90 |
Feb 13, 2015 | IDA-48540 | Loan Disb | 403,170.75 |
Mar 15, 2015 | IDA-48540 | Int Charges | 33,875.17 |
Mar 15, 2015 | IDA-48540 | Int Charges | 33,875.17 |
Mar 15, 2015 | IDA-48540 | Int Charges | 313.42 |
Mar 15, 2015 | IDA-48540 | Int Charges | 313.42 |
Oct 26, 2015 | IDA-48540 | Loan Disb | 257,595.52 |
Aug 17, 2015 | IDA-48540 | Loan Disb | 213,177.19 |
Apr 22, 2015 | IDA-48540 | Loan Disb | 402,515.70 |
May 27, 2015 | IDA-48540 | Loan Disb | 202,955.77 |
Sep 8, 2015 | IDA-48540 | Loan Disb | 430,197.00 |
Sep 29, 2015 | IDA-48540 | Loan Disb | 401,027.53 |
Sep 15, 2015 | IDA-48540 | Int Charges | 591.61 |
Sep 15, 2015 | IDA-48540 | Int Charges | 591.61 |
Sep 15, 2015 | IDA-48540 | Int Charges | 43,418.63 |
Sep 15, 2015 | IDA-48540 | Int Charges | 43,418.63 |
Dec 17, 2015 | IDA-48540 | Loan Disb | 285,860.16 |
Jan 22, 2016 | IDA-48540 | Loan Disb | 404,884.44 |
Feb 19, 2016 | IDA-48540 | Loan Disb | 5,525.96 |
Oct 10, 2014 | IDA-48540 | Loan Disb | 432,761.62 |
Nov 20, 2014 | IDA-48540 | Loan Disb | 447,932.25 |
Nov 20, 2014 | IDA-48540 | Loan Disb | 406,492.97 |
Jan 23, 2015 | IDA-48540 | Loan Disb | 497,959.50 |
Jul 24, 2013 | IDA-48540 | Loan Disb | 584,913.10 |
Nov 26, 2013 | IDA-48540 | Loan Disb | 136,557.94 |
Jan 2, 2014 | IDA-48540 | Loan Disb | 298,453.90 |
Sep 17, 2013 | IDA-48540 | Int Charges | 138.09 |
Sep 17, 2013 | IDA-48540 | Int Charges | 138.09 |
Sep 17, 2013 | IDA-48540 | Int Charges | 9,343.01 |
Sep 17, 2013 | IDA-48540 | Int Charges | 9,343.01 |
Nov 12, 2013 | IDA-48540 | Loan Disb | 575,260.90 |
Oct 29, 2013 | IDA-48540 | Loan Disb | 373,923.90 |
Feb 14, 2014 | IDA-48540 | Loan Disb | 402,199.80 |
Feb 12, 2014 | IDA-48540 | Loan Disb | 510,998.06 |
Sep 25, 2013 | IDA-48540 | Loan Disb | 313,480.38 |
Mar 18, 2014 | IDA-48540 | Int Charges | 798.79 |
Mar 18, 2014 | IDA-48540 | Int Charges | 798.79 |
Mar 18, 2014 | IDA-48540 | Int Charges | 16,620.57 |
Mar 18, 2014 | IDA-48540 | Int Charges | 16,620.57 |
Mar 10, 2014 | IDA-48540 | Loan Disb | 179,860.47 |
Jun 5, 2014 | IDA-48540 | Loan Disb | 466,194.03 |
Apr 23, 2014 | IDA-48540 | Loan Disb | 349,316.28 |
May 21, 2014 | IDA-48540 | Loan Disb | 445,486.40 |
Dec 17, 2014 | IDA-48540 | Loan Disb | 393,727.34 |
Jun 24, 2014 | IDA-48540 | Loan Disb | 380,530.25 |
Mar 15, 2022 | IDA-48540 | Int Charges | 224.78 |
Mar 15, 2022 | IDA-48540 | Int Charges | 224.78 |
Mar 15, 2022 | IDA-48540 | Loan Repay | 174,140.40 |
Mar 15, 2022 | IDA-48540 | Int Charges | 50,936.09 |
Mar 15, 2022 | IDA-48540 | Int Charges | 50,936.09 |
Sep 15, 2022 | IDA-48540 | Loan Repay | 70,000.00 |
Sep 15, 2022 | IDA-48540 | Loan Repay | 88,815.74 |
Sep 15, 2022 | IDA-48540 | Loan Repay | 4,666.65 |
Sep 15, 2022 | IDA-48540 | Int Charges | 47,205.53 |
Sep 15, 2022 | IDA-48540 | Int Charges | 47,205.53 |
Mar 15, 2023 | IDA-48540 | Loan Repay | 165,726.11 |
Mar 15, 2023 | IDA-48540 | Int Charges | 47,899.64 |
Mar 15, 2023 | IDA-48540 | Int Charges | 47,899.64 |
Mar 15, 2023 | IDA-48540 | Loan Repay | 2,342.94 |
Sep 15, 2023 | IDA-48540 | Loan Repay | 2,785.51 |
Sep 15, 2023 | IDA-48540 | Loan Repay | 163,702.89 |
Sep 15, 2023 | IDA-48540 | Int Charges | 46,824.87 |
Sep 15, 2023 | IDA-48540 | Int Charges | 46,824.87 |
Mar 15, 2024 | IDA-48540 | Loan Repay | 5,789.32 |
Mar 15, 2024 | IDA-48540 | Int Charges | 46,651.78 |
Mar 15, 2024 | IDA-48540 | Int Charges | 46,651.78 |
Mar 15, 2024 | IDA-48540 | Loan Repay | 162,325.19 |
Jan 11, 2011 | IDA-48540 | Loan Commitment | 15,800,000.00 |
Mar 15, 2020 | IDA-48540 | Int Charges | 51,759.62 |
Mar 15, 2020 | IDA-48540 | Int Charges | 51,759.62 |
Mar 15, 2020 | IDA-48540 | Int Charges | 438.19 |
Mar 15, 2020 | IDA-48540 | Int Charges | 438.19 |
Sep 15, 2019 | IDA-48540 | Int Charges | 112.16 |
Sep 15, 2019 | IDA-48540 | Int Charges | 112.16 |
Sep 15, 2019 | IDA-48540 | Int Charges | 51,896.65 |
Sep 15, 2019 | IDA-48540 | Int Charges | 51,896.65 |
Sep 18, 2020 | IDA-48540 | Int Charges | 52,535.66 |
Sep 18, 2020 | IDA-48540 | Int Charges | 52,535.66 |
Sep 15, 2020 | IDA-48540 | Int Charges | 124.99 |
Sep 15, 2020 | IDA-48540 | Int Charges | 124.99 |
Mar 15, 2021 | IDA-48540 | Loan Repay | 180,345.60 |
Mar 15, 2021 | IDA-48540 | Int Charges | 54,103.68 |
Mar 15, 2021 | IDA-48540 | Int Charges | 54,103.68 |
Mar 15, 2021 | IDA-48540 | Int Charges | 1,002.91 |
Mar 15, 2021 | IDA-48540 | Int Charges | 1,002.91 |
Sep 15, 2021 | IDA-48540 | Int Charges | 53,102.22 |
Sep 15, 2021 | IDA-48540 | Int Charges | 53,102.22 |
Sep 15, 2021 | IDA-48540 | Loan Repay | 1,964.74 |
Sep 15, 2021 | IDA-48540 | Loan Repay | 178,067.77 |
Sep 15, 2017 | IDA-48540 | Int Charges | 62.78 |
Sep 15, 2017 | IDA-48540 | Int Charges | 52,601.27 |
Sep 15, 2017 | IDA-48540 | Int Charges | 52,601.27 |
Mar 15, 2018 | IDA-48540 | Int Charges | 1,288.91 |
Mar 15, 2018 | IDA-48540 | Int Charges | 54,254.93 |
Mar 15, 2018 | IDA-48540 | Int Charges | 54,254.93 |
Mar 15, 2018 | IDA-48540 | Int Charges | 1,288.91 |
Sep 15, 2018 | IDA-48540 | Int Charges | 760.98 |
Sep 15, 2018 | IDA-48540 | Int Charges | 760.98 |
Sep 15, 2018 | IDA-48540 | Int Charges | 53,099.98 |
Sep 15, 2018 | IDA-48540 | Int Charges | 53,099.98 |
Mar 15, 2019 | IDA-48540 | Int Charges | 52,735.64 |
Mar 15, 2019 | IDA-48540 | Int Charges | 52,735.64 |
Mar 15, 2019 | IDA-48540 | Int Charges | 27.08 |
Mar 15, 2019 | IDA-48540 | Int Charges | 27.08 |
Mar 15, 2016 | IDA-48540 | Int Charges | 586.56 |
Mar 15, 2016 | IDA-48540 | Int Charges | 586.56 |
Mar 15, 2016 | IDA-48540 | Int Charges | 49,973.31 |
Name | Review | Date |
---|---|---|
Progress towards achievement of PDO | Satisfactory | 2019-06-28 |
Project Management | Satisfactory | 2019-06-28 |
Financial Management | Satisfactory | 2019-06-28 |
Monitoring and Evaluation | Satisfactory | 2019-06-28 |
Counterpart Funding | Highly Satisfactory | 2019-06-28 |
Overall Implementation Progress (IP) | Satisfactory | 2019-06-28 |
Procurement | Satisfactory | 2019-06-28 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 01-30-2020 |
---|---|
Outcomes | Substantial |
Risk to Development Outcome | |
Bank Performance | Substantial |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | ICR REVIEW: 06-22-2020 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Satisfactory | N/a |
Risk To Development Outcome | N/a | |
Bank Performance | Satisfactory | N/a |
Borrower Performance | N/a | |
Government Performance | Not Rated | N/a |
Implementing Agency | N/a | |
Icr Quality | Substantial | N/a |
M&e Quality | Substantial | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Days of workfare completed by OJT | Value | 0.00 | 346755.00 | 240000.00 |
Date | September 1, 2011 | December 31, 2018 | November 18, 2015 | |
Comment |
Beneficiaries of Safety Nets programs (number) | Value | 0.00 | 18497.00 | 15500.00 |
Date | September 1, 2011 | December 31, 2018 | November 18, 2015 | |
Comment |
Beneficiaries of Safety Nets programs - Female (number) | Value | 0.00 | 7584.00 | 6200.00 |
Date | September 1, 2011 | December 31, 2018 | November 18, 2015 | |
Comment |
Total number of days of workfare completed by youth over the course of the project. | Value | 0.00 | 819037.00 | 660000.00 |
Date | September 1, 2011 | December 31, 2018 | November 18, 2015 | |
Comment |
Percentage of OJT graduates who have an offer of a paid job, as they leave UYEP. | Value | 0.00 | 41.00 | 30.00 |
Date | September 1, 2011 | December 31, 2018 | November 18, 2015 | |
Comment |
The percentage of OJT with a job (salaried or otherwise), three months after graduation, is 10% higher compared to controls. | Value | 0.00 | 26.00 | 10.00 |
Date | September 1, 2011 | December 31, 2018 | November 18, 2015 | |
Comment |
Days of workfare completed for YJC | Value | 0.00 | 425388.00 | 420000.00 |
Date | September 1, 2011 | December 31, 2018 | November 18, 2015 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Number of YJC entrants | Value | 0.00 | 11506.00 | 11500.00 |
Date | September 1, 2011 | December 31, 2018 | November 18, 2015 | |
Comment |
Percentage of beneficiaries that report an increase in knowledge, skills and confidence to participate in the labor market | Value | 0.00 | 83.20 | 75.00 |
Date | September 1, 2011 | December 31, 2018 | November 18, 2015 | |
Comment |
Percentage of beneficiaries who are Motu-Koitabuan | Value | 0.00 | 12.00 | 0.00 |
Date | September 1, 2011 | December 31, 2018 | ||
Comment |
Percentage of beneficiaries self-reporting as being from the bottom two steps of the six step economic welfare ladder | Value | 0.00 | 31.80 | 33.00 |
Date | September 1, 2011 | December 31, 2018 | November 18, 2015 | |
Comment |
Number of Project beneficiaries offered an OJT placement | Value | 0.00 | 4548.00 | 3000.00 |
Date | September 1, 2011 | December 31, 2018 | November 18, 2015 | |
Comment |
Percentage of Community Leaders who report that youth are less likely to be engaging in criminal or anti-social activity | Value | 0.00 | 86.00 | 0.00 |
Date | September 1, 2011 | December 31, 2018 | ||
Comment |
Number of beneficiaries graduating from On-the-Job Training | Value | 0.00 | 2890.00 | 0.00 |
Date | September 1, 2011 | December 31, 2018 | ||
Comment |
Percentage of grievances addressed by the project team within 20 working days | Value | 0.00 | 100.00 | 90.00 |
Date | September 1, 2011 | December 31, 2018 | November 18, 2015 | |
Comment |
Percentage of Employers and Contractors who report that UYEP participants have satisfactory levels of basic work skills to enter the job market. | Value | 0.00 | 97.00 | 70.00 |
Date | September 1, 2011 | December 31, 2018 | November 18, 2015 | |
Comment |
Percentage of women graduating from each component of UYEP: BLST, YJC, PET and OJT | Value | 0.00 | 41.00 | 40.00 |
Date | September 1, 2011 | December 31, 2018 | November 18, 2015 | |
Comment |
For OJT - Percentage of unemployed UYEP graduates who looked for a job in the last 3 months compared to the control group | Value | 0.00 | 19.00 | 8.00 |
Date | September 1, 2011 | December 31, 2018 | November 18, 2015 | |
Comment |