Financier | Commitments |
---|---|
IDA Credit | 70.00 |
P116602
Closed
Zie Ibrahima Coulibaly , Christian Eghoff, Megha Mukim
Ministry of Economy and Finance
March 30, 2010
(as of board presentation)
June 7, 2011
January 27, 2012
US$ 70.00 million
Ministry of Urban Planning and Housing
2011
US$ 70.00 million
B
Not Applicable
December 31, 2019
BANK APPROVED
February 18, 2021
Financier | Commitments |
---|---|
IDA Credit | 70.00 |
Product Line | IBRD/IDA |
---|---|
IBRD Commitment | N/A |
IDA Commitment | 70.00 |
IBRD + IDA Commitment | 70.00 |
Lending Instrument | |
---|---|
Grant Amount | N/A |
Total Project Cost** | 70.00 |
Period | Financier | Transaction Type | Amount (US$) |
---|---|---|---|
Oct 5, 2017 | IDA-49660 | Int Charges | 145,020.02 |
Mar 13, 2018 | IDA-49660 | Loan Disb | 8,901,061.00 |
Apr 1, 2016 | IDA-49660 | Int Charges | 662.39 |
Apr 1, 2016 | IDA-49660 | Int Charges | 662.39 |
Apr 6, 2016 | IDA-49660 | Int Charges | 95,810.90 |
Apr 6, 2016 | IDA-49660 | Int Charges | 95,810.90 |
Jun 8, 2016 | IDA-49660 | Loan Disb | 2,930,473.50 |
Mar 17, 2017 | IDA-49660 | Loan Disb | 1,758,267.90 |
Oct 1, 2016 | IDA-49660 | Int Charges | 2,224.53 |
Oct 1, 2016 | IDA-49660 | Int Charges | 2,224.53 |
Oct 1, 2016 | IDA-49660 | Int Charges | 104,358.73 |
Oct 1, 2016 | IDA-49660 | Int Charges | 104,358.73 |
Mar 20, 2017 | IDA-49660 | Loan Disb | 1,651,984.60 |
Feb 27, 2015 | IDA-49660 | Loan Disb | 884,059.30 |
Feb 27, 2015 | IDA-49660 | Loan Disb | 822,518.56 |
Sep 23, 2014 | IDA-49660 | Loan Disb | 3,327,264.20 |
Apr 1, 2015 | IDA-49660 | Int Charges | 2,225.08 |
Apr 1, 2015 | IDA-49660 | Int Charges | 2,225.08 |
Jul 20, 2015 | IDA-49660 | Loan Disb | 1,016,220.60 |
Jun 24, 2015 | IDA-49660 | Loan Disb | 3,452,726.00 |
Apr 21, 2015 | IDA-49660 | Loan Disb | 1,283,440.50 |
Apr 21, 2015 | IDA-49660 | Loan Disb | 199,443.90 |
Apr 1, 2015 | IDA-49660 | Int Charges | 57,644.28 |
Apr 1, 2015 | IDA-49660 | Int Charges | 57,644.28 |
Aug 24, 2015 | IDA-49660 | Loan Disb | 994,681.94 |
Jan 14, 2016 | IDA-49660 | Loan Disb | 1,852,091.00 |
Oct 5, 2015 | IDA-49660 | Int Charges | 3,122.06 |
Oct 5, 2015 | IDA-49660 | Int Charges | 3,122.06 |
Oct 5, 2015 | IDA-49660 | Int Charges | 81,526.91 |
Oct 1, 2023 | IDA-49660 | Loan Repay | 2,187.27 |
Apr 18, 2024 | IDA-49660 | Int Charges | 174.49 |
Apr 18, 2024 | IDA-49660 | Int Charges | 174.49 |
Apr 18, 2024 | IDA-49660 | Int Charges | 197,032.84 |
Apr 18, 2024 | IDA-49660 | Int Charges | 197,032.84 |
Apr 18, 2024 | IDA-49660 | Loan Repay | 560,549.94 |
Apr 18, 2024 | IDA-49660 | Int Charges | 14,978.08 |
Apr 18, 2024 | IDA-49660 | Int Charges | 14,978.08 |
Apr 6, 2023 | IDA-49660 | Loan Repay | 480,278.16 |
Apr 6, 2023 | IDA-49660 | Int Charges | 287.00 |
Apr 6, 2023 | IDA-49660 | Int Charges | 287.00 |
Apr 6, 2023 | IDA-49660 | Int Charges | 208,792.77 |
Apr 6, 2023 | IDA-49660 | Int Charges | 208,792.77 |
Apr 6, 2023 | IDA-49660 | Loan Repay | 93,722.66 |
Apr 6, 2023 | IDA-49660 | Int Charges | 2,678.34 |
Apr 6, 2023 | IDA-49660 | Int Charges | 2,678.34 |
Oct 25, 2022 | IDA-49660 | Int Charges | 197,372.44 |
Oct 25, 2022 | IDA-49660 | Int Charges | 197,372.44 |
Oct 25, 2022 | IDA-49660 | Int Charges | 37,248.26 |
Oct 25, 2022 | IDA-49660 | Int Charges | 37,248.26 |
Oct 25, 2022 | IDA-49660 | Int Charges | 1,155.96 |
Oct 25, 2022 | IDA-49660 | Int Charges | 1,155.96 |
Oct 25, 2022 | IDA-49660 | Loan Repay | 543,974.60 |
Jul 13, 2022 | IDA-49660 | Int Charges | 46.54 |
Jul 13, 2022 | IDA-49660 | Int Charges | 46.54 |
Jul 13, 2022 | IDA-49660 | Int Charges | 169,088.11 |
Jul 13, 2022 | IDA-49660 | Int Charges | 169,088.11 |
Jul 13, 2022 | IDA-49660 | Int Charges | 11,459.61 |
Jul 13, 2022 | IDA-49660 | Int Charges | 11,459.61 |
Jul 13, 2022 | IDA-49660 | Loan Repay | 558,459.94 |
Sep 7, 2020 | IDA-49660 | Loan Disb | -138,920.20 |
Dec 22, 2020 | IDA-49660 | Loan Cancel | 913,958.50 |
Oct 26, 2020 | IDA-49660 | Loan Disb | -813.55 |
Oct 30, 2020 | IDA-49660 | Loan Disb | -616.94 |
Apr 6, 2021 | IDA-49660 | Int Charges | 1,343.72 |
Apr 6, 2021 | IDA-49660 | Int Charges | 1,343.72 |
Apr 6, 2021 | IDA-49660 | Int Charges | 224,375.48 |
Apr 6, 2021 | IDA-49660 | Int Charges | 224,375.48 |
Oct 5, 2018 | IDA-49660 | Int Charges | 7,956.90 |
Feb 28, 2019 | IDA-49660 | Loan Disb | 2,603,502.50 |
Apr 3, 2019 | IDA-49660 | Int Charges | 1,813.30 |
Apr 3, 2019 | IDA-49660 | Int Charges | 1,813.30 |
Apr 3, 2019 | IDA-49660 | Int Charges | 209,786.77 |
Apr 3, 2019 | IDA-49660 | Int Charges | 209,786.77 |
Mar 1, 2018 | IDA-49660 | Loan Disb | 581,262.44 |
Feb 23, 2018 | IDA-49660 | Loan Disb | 659,690.60 |
Feb 23, 2018 | IDA-49660 | Loan Disb | -659,690.60 |
Mar 1, 2018 | IDA-49660 | Loan Disb | 339,048.30 |
Feb 23, 2018 | IDA-49660 | Loan Disb | -2,601,477.20 |
Feb 23, 2018 | IDA-49660 | Loan Disb | 2,601,477.20 |
Feb 23, 2018 | IDA-49660 | Loan Disb | -421,925.28 |
Feb 23, 2018 | IDA-49660 | Loan Disb | 421,925.28 |
Mar 1, 2018 | IDA-49660 | Loan Disb | 832,053.20 |
Apr 5, 2018 | IDA-49660 | Int Charges | 521.87 |
Apr 5, 2018 | IDA-49660 | Int Charges | 521.87 |
Apr 5, 2018 | IDA-49660 | Int Charges | 156,177.69 |
Apr 5, 2018 | IDA-49660 | Int Charges | 156,177.69 |
Mar 14, 2018 | IDA-49660 | Loan Disb | 6,543,374.00 |
Oct 5, 2018 | IDA-49660 | Int Charges | 7,956.90 |
Oct 5, 2018 | IDA-49660 | Int Charges | 211,194.03 |
Oct 5, 2018 | IDA-49660 | Int Charges | 211,194.03 |
Mar 20, 2017 | IDA-49660 | Loan Disb | 3,024,392.80 |
Jun 28, 2017 | IDA-49660 | Loan Disb | 2,536,096.80 |
Apr 1, 2017 | IDA-49660 | Int Charges | 95.52 |
Jun 19, 2017 | IDA-49660 | Loan Disb | 1,772,653.00 |
Apr 6, 2017 | IDA-49660 | Int Charges | 106,534.50 |
Apr 6, 2017 | IDA-49660 | Int Charges | 106,534.50 |
Apr 1, 2017 | IDA-49660 | Int Charges | 95.52 |
Oct 5, 2017 | IDA-49660 | Int Charges | 2,584.62 |
Oct 5, 2017 | IDA-49660 | Int Charges | 2,584.62 |
Oct 5, 2017 | IDA-49660 | Int Charges | 145,020.02 |
Jun 7, 2011 | IDA-49660 | Loan Commitment | 70,000,000.00 |
Oct 16, 2023 | IDA-49660 | Loan Repay | 555,578.00 |
Oct 16, 2023 | IDA-49660 | Int Charges | 58.10 |
Oct 16, 2023 | IDA-49660 | Int Charges | 58.10 |
Oct 16, 2023 | IDA-49660 | Int Charges | 185,889.22 |
Oct 16, 2023 | IDA-49660 | Int Charges | 185,889.22 |
Oct 5, 2015 | IDA-49660 | Int Charges | 81,526.91 |
Nov 4, 2014 | IDA-49660 | Loan Disb | 371,024.20 |
Oct 1, 2014 | IDA-49660 | Int Charges | 212.76 |
Oct 1, 2014 | IDA-49660 | Int Charges | 212.76 |
Oct 3, 2014 | IDA-49660 | Int Charges | 39,671.12 |
Oct 3, 2014 | IDA-49660 | Int Charges | 39,671.12 |
Sep 11, 2013 | IDA-49660 | Loan Disb | 1,550,764.10 |
Oct 22, 2013 | IDA-49660 | Int Charges | 172.65 |
Oct 22, 2013 | IDA-49660 | Int Charges | 172.65 |
Oct 22, 2013 | IDA-49660 | Int Charges | 21,242.90 |
Oct 22, 2013 | IDA-49660 | Int Charges | 21,242.90 |
Apr 2, 2014 | IDA-49660 | Int Charges | 379.37 |
Apr 2, 2014 | IDA-49660 | Int Charges | 379.37 |
Apr 2, 2014 | IDA-49660 | Int Charges | 32,008.25 |
Apr 2, 2014 | IDA-49660 | Int Charges | 32,008.25 |
Mar 19, 2014 | IDA-49660 | Loan Disb | 466,511.72 |
Apr 2, 2014 | IDA-49660 | Loan Disb | 408,827.84 |
Jun 30, 2014 | IDA-49660 | Loan Disb | 2,914,937.20 |
Jun 30, 2014 | IDA-49660 | Loan Disb | 1,074,279.80 |
Aug 7, 2014 | IDA-49660 | Loan Disb | 653,624.06 |
Oct 5, 2021 | IDA-49660 | Int Charges | 2,404.17 |
Oct 5, 2021 | IDA-49660 | Int Charges | 2,404.17 |
Oct 5, 2021 | IDA-49660 | Loan Repay | 601,324.06 |
Oct 5, 2021 | IDA-49660 | Int Charges | 213,157.34 |
Oct 5, 2021 | IDA-49660 | Int Charges | 213,157.34 |
Oct 3, 2019 | IDA-49660 | Int Charges | 217,617.38 |
Oct 3, 2019 | IDA-49660 | Int Charges | 217,617.38 |
Oct 3, 2019 | IDA-49660 | Int Charges | 4,566.08 |
Oct 3, 2019 | IDA-49660 | Int Charges | 4,566.08 |
Apr 8, 2020 | IDA-49660 | Int Charges | 1,021.94 |
Apr 8, 2020 | IDA-49660 | Int Charges | 1,021.94 |
Apr 8, 2020 | IDA-49660 | Int Charges | 217,049.16 |
Apr 8, 2020 | IDA-49660 | Int Charges | 217,049.16 |
Jun 12, 2020 | IDA-49660 | Loan Disb | -37,785.89 |
Oct 13, 2020 | IDA-49660 | Int Charges | 1,075.53 |
Oct 13, 2020 | IDA-49660 | Int Charges | 1,075.53 |
Oct 13, 2020 | IDA-49660 | Int Charges | 224,991.28 |
Oct 13, 2020 | IDA-49660 | Int Charges | 224,991.28 |
Aug 12, 2020 | IDA-49660 | Loan Disb | -254.86 |
Name | Review | Date |
---|---|---|
Financial Management | Satisfactory | 2020-02-17 |
Monitoring and Evaluation | Satisfactory | 2020-02-17 |
Overall Implementation Progress (IP) | Moderately Satisfactory | 2020-02-17 |
Project Management | Satisfactory | 2020-02-17 |
Progress towards achievement of PDO | Moderately Satisfactory | 2020-02-17 |
Procurement | Satisfactory | 2020-02-17 |
INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 06-23-2020 |
---|---|
Outcomes | Moderately Satisfactory |
Risk to Development Outcome | |
Bank Performance | Substantial |
Borrower Performance | |
Government Performance | |
Implementing Agency |
INDICATOR | ICR REVIEW: 10-27-2020 | PROJECT PERFORMANCE ASSESSMENT REPORT: |
---|---|---|
Outcome Rating | Moderately Satisfactory | N/a |
Risk To Development Outcome | N/a | |
Bank Performance | Moderately Satisfactory | N/a |
Borrower Performance | N/a | |
Government Performance | Not Rated | N/a |
Implementing Agency | N/a | |
Icr Quality | Substantial | N/a |
M&e Quality | Substantial | N/a |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
A performance-based grant system is established in all project cities and ready to roll out to other ULGs | Value | 0.00 | 1.00 | 0.00 |
Date | June 7, 2011 | November 30, 2019 | ||
Comment |
Direct project beneficiaries | Value | 0.00 | 334923.00 | 319000.00 |
Date | June 7, 2011 | November 30, 2019 | November 30, 2019 | |
Comment |
Percentage of urban local governments achieving at least 75 points on the annual performance evaluation. | Value | 0.00 | 80.00 | 90.00 |
Date | June 7, 2011 | November 30, 2019 | November 30, 2019 | |
Comment |
Female beneficiaries | Value | 0.00 | 50.47 | 0.00 |
Date | June 7, 2011 | February 16, 2018 | ||
Comment |
Scores on citizen's perception of their engagement with local government councils and their perceptions of urban management | Value | 0.00 | 95.00 | 66.00 |
Date | June 7, 2011 | November 30, 2019 | December 31, 2018 | |
Comment |
INDICATOR | BASELINE | CURRENT | TARGET |
---|
Percentage of urban local governments meeting mandatory minimum conditions for access to performance grant funds | Value | 0.00 | 100.00 | 0.00 |
Date | June 7, 2011 | November 30, 2019 | ||
Comment |
Number of people in urban areas provided with access to all-season roads within a 500 meter range under the project | Value | 0.00 | 131155.00 | 131000.00 |
Date | June 7, 2011 | November 30, 2019 | November 29, 2019 | |
Comment |
Percentage of elected representatives and key LG staff having followed a minimum package of training according to the training planprepared by each ULG. | Value | 0.00 | 88.00 | 66.00 |
Date | June 7, 2011 | November 30, 2019 | December 31, 2018 | |
Comment |
Percentage of ULGs getting 100 percent of score on percentage variation between actual own source revenue (OSR) collected and the OSR targeted in budget, according to performance evaluation criteria | Value | 0.00 | 75.00 | 0.00 |
Date | June 7, 2011 | November 30, 2019 | ||
Comment |
Roads rehabilitated, Non-rural | Value | 0.00 | 16.64 | 16.60 |
Date | June 7, 2011 | November 30, 2019 | November 30, 2019 | |
Comment |
Local government performance assessments conducted on time. | Value | 0.00 | 0.00 | 100.00 |
Date | June 7, 2011 | November 30, 2019 | December 31, 2018 | |
Comment |
Local governments are informed of the allocations for the subsequent year before the start of the budgeting process | Value | 0.00 | 100.00 | 0.00 |
Date | June 7, 2011 | November 30, 2019 | ||
Comment |
Number of people with access to improved drainage in the areas served by the project. | Value | 0.00 | 97496.00 | 91600.00 |
Date | June 7, 2011 | November 30, 2019 | November 30, 2019 | |
Comment |
Urban and local government database established and operational with annual reports produced. | Value | 0.00 | 0.75 | 1.00 |
Date | June 7, 2011 | November 30, 2019 | December 31, 2018 | |
Comment |
Municipal budget reports timely generated and acceptable external audits. | Value | 0.00 | 100.00 | 0.00 |
Date | June 7, 2011 | November 30, 2019 | ||
Comment |
Drainage constructed in kilometers. | Value | 0.00 | 49.73 | 44.40 |
Date | June 7, 2011 | November 30, 2019 | November 30, 2019 | |
Comment |
Performance evaluation of Urban Capacity Building Mobile Team carried out. | Value | 0.00 | 3.00 | 3.00 |
Date | June 7, 2011 | November 30, 2019 | November 30, 2019 | |
Comment |
Disaggregated list of investments by type and sector. | Value | 0.00 | Yes | |
Date | June 7, 2011 | November 30, 2019 | ||
Comment |
Asset inventory completed and updated yearly for Bamako. | Value | 0.00 | 0.50 | 0.00 |
Date | June 7, 2011 | November 30, 2019 | ||
Comment |
Part of population at community level (of which female) satisfied with the budgetary processes at commune level | Value | 0.00 | 93.50 | 0.00 |
Date | November 9, 2016 | November 30, 2019 | ||
Comment |
Of which female | Value | 0.00 | 94.00 | 0.00 |
Date | September 30, 2012 | November 30, 2019 | ||
Comment |
Asset inventory completed and updated yearly for project secondary cities. | Value | 0.00 | 88.89 | 88.00 |
Date | June 7, 2011 | November 30, 2019 | November 30, 2019 | |
Comment |
Performance evaluation carried out by the Direction Générale des Collectivités | Value | 0.00 | 4.00 | 4.00 |
Date | November 9, 2016 | November 30, 2019 | November 30, 2019 | |
Comment |