| Financier | Commitments | 
|---|---|
| FRANCE: French Agency for Development | 50.00 | 
| Borrower/Recipient | 30.00 | 
| International Bank for Reconstruction and Development | 100.00 | 
P117745
Closed
Dambudzo Muzenda
Government of Egypt, Ministry of International Cooperation
November 2, 2009
(as of board presentation)
December 14, 2010
July 10, 2012
US$ 180.00 million
Ministry of Agriculture and Land Reclamation
2011
US$ 150.00 million
B
Not Applicable
December 31, 2017
BANK APPROVED
November 14, 2022
| Financier | Commitments | 
|---|---|
| FRANCE: French Agency for Development | 50.00 | 
| Borrower/Recipient | 30.00 | 
| International Bank for Reconstruction and Development | 100.00 | 
| Product Line | IBRD/IDA | 
|---|---|
| IBRD Commitment | 100.00 | 
| IDA Commitment | N/A | 
| IBRD + IDA Commitment | 100.00 | 
| Lending Instrument | |
|---|---|
| Grant Amount | 50.00 | 
| Total Project Cost** | 180.00 | 
| Period | Financier | Transaction Type | Amount (US$) | 
|---|---|---|---|
| Jan 23, 2018 | IBRD-79840 | Loan Disb | 26,736.58 | 
| Jan 23, 2018 | IBRD-79840 | Loan Disb | 158,140.84 | 
| Jan 23, 2018 | IBRD-79840 | Loan Disb | 429,247.56 | 
| Jan 23, 2018 | IBRD-79840 | Loan Disb | 162,845.40 | 
| Jan 23, 2018 | IBRD-79840 | Loan Disb | 116,876.86 | 
| Jan 23, 2018 | IBRD-79840 | Loan Disb | 52,543.57 | 
| Feb 28, 2018 | IBRD-79840 | Loan Disb | 254,081.86 | 
| Jan 16, 2018 | IBRD-79840 | Loan Disb | 221,184.80 | 
| Jan 23, 2018 | IBRD-79840 | Loan Disb | 196,003.97 | 
| Jan 23, 2018 | IBRD-79840 | Loan Disb | 855,547.70 | 
| Jan 23, 2018 | IBRD-79840 | Loan Disb | 354,088.12 | 
| Jan 15, 2018 | IBRD-79840 | Int Charges | 13,064.44 | 
| Jan 15, 2018 | IBRD-79840 | Int Charges | 690,950.00 | 
| Jan 15, 2018 | IBRD-79840 | Loan Repay | 1,577,130.60 | 
| Jan 22, 2018 | IBRD-79840 | Loan Disb | 1,239,376.60 | 
| Jan 22, 2018 | IBRD-79840 | Loan Disb | 361,891.16 | 
| Jan 22, 2018 | IBRD-79840 | Loan Disb | 691,352.10 | 
| Jul 15, 2018 | IBRD-79840 | Int Charges | 25,158.78 | 
| Jul 15, 2018 | IBRD-79840 | Int Charges | 1,209,667.00 | 
| Jul 15, 2018 | IBRD-79840 | Loan Repay | 2,349,387.20 | 
| May 7, 2018 | IBRD-79840 | Loan Disb | 108,332.44 | 
| Jan 15, 2019 | IBRD-79840 | Int Charges | 1,571,335.10 | 
| Jan 15, 2019 | IBRD-79840 | Loan Repay | 2,349,387.20 | 
| Aug 29, 2017 | IBRD-79840 | Loan Disb | 664,830.40 | 
| Nov 16, 2017 | IBRD-79840 | Loan Disb | 2,360,583.80 | 
| Nov 27, 2017 | IBRD-79840 | Loan Disb | 2,237,150.20 | 
| Nov 1, 2017 | IBRD-79840 | Loan Disb | 642,506.75 | 
| Dec 11, 2017 | IBRD-79840 | Loan Disb | 2,315,412.20 | 
| Mar 7, 2018 | IBRD-79840 | Loan Disb | 13,295.45 | 
| Dec 26, 2017 | IBRD-79840 | Loan Disb | 1,648,353.40 | 
| Dec 6, 2017 | IBRD-79840 | Loan Disb | 298,150.44 | 
| Apr 3, 2018 | IBRD-79840 | Loan Disb | 216,545.70 | 
| Jan 9, 2018 | IBRD-79840 | Loan Disb | 312,675.44 | 
| Jan 9, 2018 | IBRD-79840 | Loan Disb | 718,405.00 | 
| Feb 20, 2018 | IBRD-79840 | Loan Disb | 29,815.97 | 
| Feb 20, 2018 | IBRD-79840 | Loan Disb | 1,161,793.80 | 
| Feb 20, 2018 | IBRD-79840 | Loan Disb | 297,436.60 | 
| Mar 12, 2018 | IBRD-79840 | Loan Disb | 69,994.52 | 
| Sep 15, 2015 | IBRD-79840 | Loan Disb | 2,000,000.00 | 
| Nov 2, 2015 | IBRD-79840 | Loan Disb | 1,371,276.80 | 
| Mar 21, 2016 | IBRD-79840 | Loan Disb | 2,952,283.00 | 
| Feb 16, 2016 | IBRD-79840 | Loan Disb | 3,442,218.00 | 
| Aug 8, 2016 | IBRD-79840 | Loan Disb | 2,014,892.40 | 
| Apr 7, 2016 | IBRD-79840 | Loan Disb | 3,698,585.00 | 
| Jun 21, 2016 | IBRD-79840 | Loan Disb | 1,143,498.40 | 
| Jul 15, 2016 | IBRD-79840 | Int Charges | 2,849.55 | 
| Jul 15, 2016 | IBRD-79840 | Int Charges | 252,524.75 | 
| Jul 15, 2013 | IBRD-79840 | Int Charges | 116.66 | 
| Jul 15, 2013 | IBRD-79840 | Int Charges | 3,620.00 | 
| Feb 27, 2014 | IBRD-79840 | Loan Disb | 283,683.70 | 
| Feb 27, 2014 | IBRD-79840 | Loan Disb | 345,048.66 | 
| Jan 15, 2014 | IBRD-79840 | Int Charges | 3,335.02 | 
| Mar 12, 2014 | IBRD-79840 | Loan Disb | 767,187.40 | 
| Mar 12, 2014 | IBRD-79840 | Loan Disb | 615,870.10 | 
| Feb 24, 2014 | IBRD-79840 | Loan Disb | 430,560.00 | 
| Jan 15, 2015 | IBRD-79840 | Int Charges | 33.75 | 
| Jan 15, 2015 | IBRD-79840 | Int Charges | 19,906.01 | 
| Jul 14, 2014 | IBRD-79840 | Loan Disb | 1,500,000.00 | 
| Jul 15, 2014 | IBRD-79840 | Int Charges | 10,262.41 | 
| Feb 9, 2015 | IBRD-79840 | Loan Disb | 1,801,049.00 | 
| Jul 21, 2015 | IBRD-79840 | Loan Disb | 934,000.94 | 
| Jul 15, 2015 | IBRD-79840 | Int Charges | 27,943.01 | 
| Mar 12, 2018 | IBRD-79840 | Loan Disb | 412,406.12 | 
| Mar 12, 2018 | IBRD-79840 | Loan Disb | 179,717.83 | 
| Mar 12, 2018 | IBRD-79840 | Loan Disb | 247,348.38 | 
| Feb 20, 2018 | IBRD-79840 | Loan Disb | 466,794.78 | 
| Jan 11, 2018 | IBRD-79840 | Loan Disb | 1,711,510.90 | 
| Jan 11, 2018 | IBRD-79840 | Loan Disb | 435,166.88 | 
| Feb 27, 2018 | IBRD-79840 | Loan Disb | 81,086.46 | 
| Feb 26, 2018 | IBRD-79840 | Loan Disb | 902,126.60 | 
| Feb 26, 2018 | IBRD-79840 | Loan Disb | 73,518.56 | 
| Feb 26, 2018 | IBRD-79840 | Loan Disb | 309,572.75 | 
| Mar 1, 2018 | IBRD-79840 | Loan Disb | 72,567.73 | 
| Mar 1, 2018 | IBRD-79840 | Loan Disb | 49,027.47 | 
| Apr 3, 2018 | IBRD-79840 | Loan Disb | 36,276.22 | 
| Mar 14, 2018 | IBRD-79840 | Loan Disb | 283,837.44 | 
| Mar 14, 2018 | IBRD-79840 | Loan Disb | 217,635.30 | 
| Mar 14, 2018 | IBRD-79840 | Loan Disb | 314,463.28 | 
| Mar 14, 2018 | IBRD-79840 | Loan Disb | 184,590.90 | 
| Mar 14, 2018 | IBRD-79840 | Loan Disb | 625,207.10 | 
| Feb 21, 2018 | IBRD-79840 | Loan Disb | 98,103.66 | 
| Mar 1, 2018 | IBRD-79840 | Loan Disb | 224,951.20 | 
| Mar 1, 2018 | IBRD-79840 | Loan Disb | 46,952.61 | 
| Mar 1, 2018 | IBRD-79840 | Loan Disb | 67,092.71 | 
| Jan 24, 2018 | IBRD-79840 | Loan Disb | 172,099.19 | 
| Jan 24, 2018 | IBRD-79840 | Loan Disb | 5,893.42 | 
| Feb 26, 2018 | IBRD-79840 | Loan Disb | 40,647.70 | 
| Feb 26, 2018 | IBRD-79840 | Loan Disb | 36,534.98 | 
| Apr 26, 2018 | IBRD-79840 | Loan Disb | 943,326.30 | 
| Feb 26, 2018 | IBRD-79840 | Loan Disb | 34,563.72 | 
| Mar 15, 2018 | IBRD-79840 | Loan Disb | 1,003,127.30 | 
| Jan 3, 2018 | IBRD-79840 | Loan Disb | 420,383.20 | 
| Mar 15, 2018 | IBRD-79840 | Loan Disb | 897,346.06 | 
| Jan 3, 2018 | IBRD-79840 | Loan Disb | 920,958.00 | 
| Jan 3, 2018 | IBRD-79840 | Loan Disb | 871,682.06 | 
| Dec 7, 2017 | IBRD-79840 | Loan Disb | 275,179.60 | 
| Jan 17, 2018 | IBRD-79840 | Loan Disb | 1,134,276.10 | 
| Apr 11, 2018 | IBRD-79840 | Loan Disb | 246,150.08 | 
| Jan 17, 2018 | IBRD-79840 | Loan Disb | 703,568.25 | 
| Apr 18, 2018 | IBRD-79840 | Loan Disb | 584,213.94 | 
| Jan 17, 2018 | IBRD-79840 | Loan Disb | 11,535.25 | 
| Jan 3, 2017 | IBRD-79840 | Loan Disb | 1,365,966.50 | 
| Jul 25, 2016 | IBRD-79840 | Loan Disb | 1,625,174.20 | 
| Aug 31, 2016 | IBRD-79840 | Loan Disb | 1,111,354.40 | 
| Feb 14, 2017 | IBRD-79840 | Loan Disb | 719,604.30 | 
| Jun 8, 2016 | IBRD-79840 | Loan Disb | 1,434,760.20 | 
| Jan 26, 2017 | IBRD-79840 | Loan Disb | 2,450,179.20 | 
| Jan 26, 2017 | IBRD-79840 | Loan Disb | 179,330.00 | 
| Jan 15, 2017 | IBRD-79840 | Int Charges | 3,198.84 | 
| Jan 15, 2017 | IBRD-79840 | Int Charges | 370,766.40 | 
| Nov 9, 2016 | IBRD-79840 | Loan Disb | 1,747,112.50 | 
| Mar 10, 2017 | IBRD-79840 | Loan Disb | 786,682.70 | 
| Jan 3, 2017 | IBRD-79840 | Loan Disb | 173,912.34 | 
| May 18, 2017 | IBRD-79840 | Loan Disb | 1,796,348.10 | 
| May 15, 2017 | IBRD-79840 | Loan Disb | 2,168,688.50 | 
| Apr 11, 2017 | IBRD-79840 | Loan Disb | 1,829,468.90 | 
| Jul 13, 2017 | IBRD-79840 | Loan Disb | 684,125.00 | 
| Oct 19, 2017 | IBRD-79840 | Loan Disb | 1,144,852.00 | 
| Nov 10, 2017 | IBRD-79840 | Loan Disb | 2,613,865.00 | 
| Jul 14, 2017 | IBRD-79840 | Loan Disb | 894,466.56 | 
| Jul 15, 2017 | IBRD-79840 | Int Charges | 529,818.44 | 
| Sep 8, 2017 | IBRD-79840 | Loan Disb | 117,596.00 | 
| Jul 15, 2017 | IBRD-79840 | Int Charges | 816.14 | 
| Oct 20, 2017 | IBRD-79840 | Loan Disb | 1,247,183.00 | 
| Aug 8, 2017 | IBRD-79840 | Loan Disb | 839,021.60 | 
| May 19, 2015 | IBRD-79840 | Loan Disb | 696,274.44 | 
| Jun 29, 2015 | IBRD-79840 | Loan Disb | 1,460,810.80 | 
| May 27, 2015 | IBRD-79840 | Loan Disb | 1,170,181.20 | 
| Jun 2, 2015 | IBRD-79840 | Loan Disb | 1,268,841.10 | 
| Jan 15, 2016 | IBRD-79840 | Int Charges | 4,325.37 | 
| Jan 13, 2016 | IBRD-79840 | Loan Disb | 2,430,522.50 | 
| Aug 4, 2015 | IBRD-79840 | Loan Disb | 1,563,588.90 | 
| Jan 15, 2016 | IBRD-79840 | Int Charges | 93,830.79 | 
| Oct 20, 2015 | IBRD-79840 | Loan Disb | 2,022,406.20 | 
| Nov 2, 2015 | IBRD-79840 | Loan Disb | 1,826,716.90 | 
| Dec 15, 2015 | IBRD-79840 | Loan Disb | 3,119,576.50 | 
| Sep 15, 2015 | IBRD-79840 | Loan Disb | 1,256,823.90 | 
| Sep 15, 2015 | IBRD-79840 | Loan Disb | 585,084.50 | 
| Dec 14, 2010 | IBRD-79840 | Loan Commitment | 100,000,000.00 | 
| Jan 15, 2023 | IBRD-79840 | Int Charges | 1,596,365.00 | 
| Jan 15, 2023 | IBRD-79840 | Loan Repay | 2,349,387.20 | 
| Jan 15, 2023 | IBRD-79840 | Int Charges | 90,368.91 | 
| Jul 15, 2023 | IBRD-79840 | Loan Repay | 2,349,387.20 | 
| Jul 15, 2023 | IBRD-79840 | Int Charges | 101,597.38 | 
| Jul 15, 2023 | IBRD-79840 | Int Charges | 2,057,238.90 | 
| Jan 15, 2024 | IBRD-79840 | Int Charges | 32,004.31 | 
| Jan 15, 2024 | IBRD-79840 | Loan Repay | 2,349,387.20 | 
| Jan 15, 2024 | IBRD-79840 | Int Charges | 2,366,108.20 | 
| Jul 15, 2024 | IBRD-79840 | Int Charges | 15,535.70 | 
| Jul 15, 2024 | IBRD-79840 | Int Charges | 2,303,565.20 | 
| Jul 15, 2024 | IBRD-79840 | Loan Repay | 2,349,387.20 | 
| Jul 15, 2022 | IBRD-79840 | Int Charges | 455,938.03 | 
| Jul 15, 2022 | IBRD-79840 | Loan Repay | 2,349,387.20 | 
| Jan 15, 2022 | IBRD-79840 | Int Charges | 368,715.06 | 
| Jan 15, 2022 | IBRD-79840 | Loan Repay | 2,349,387.20 | 
| Jul 15, 2019 | IBRD-79840 | Int Charges | 1,677,557.10 | 
| Jul 15, 2019 | IBRD-79840 | Loan Repay | 2,349,387.20 | 
| Jan 15, 2020 | IBRD-79840 | Int Charges | 1,354,376.20 | 
| Jan 15, 2020 | IBRD-79840 | Loan Repay | 2,349,387.20 | 
| Jul 15, 2020 | IBRD-79840 | Int Charges | 1,147,684.80 | 
| Jul 15, 2020 | IBRD-79840 | Loan Repay | 2,349,387.20 | 
| Jan 15, 2021 | IBRD-79840 | Int Charges | 460,730.72 | 
| Jan 15, 2021 | IBRD-79840 | Loan Repay | 2,349,387.20 | 
| Jul 15, 2021 | IBRD-79840 | Int Charges | 411,255.88 | 
| Jul 15, 2021 | IBRD-79840 | Loan Repay | 2,349,387.20 | 
| Jan 23, 2018 | IBRD-79840 | Loan Disb | 62,689.53 | 
| Name | Review | Date | 
|---|---|---|
| Project Management | Satisfactory | 2017-12-20 | 
| Financial Management | Satisfactory | 2017-12-20 | 
| Monitoring and Evaluation | Satisfactory | 2017-12-20 | 
| Progress towards achievement of PDO | Moderately Satisfactory | 2017-12-20 | 
| Procurement | Satisfactory | 2017-12-20 | 
| Overall Implementation Progress (IP) | Moderately Satisfactory | 2017-12-20 | 
| Counterpart Funding | Satisfactory | 2017-12-20 | 
| INDICATOR | IMPLEMENTATION COMPLETION & RESULTS REPORT: 06-14-2018 | 
|---|---|
| Outcomes | Moderately Satisfactory | 
| Risk to Development Outcome | |
| Bank Performance | Moderately Satisfactory | 
| Borrower Performance | |
| Government Performance | |
| Implementing Agency | 
| INDICATOR | ICR REVIEW: 11-21-2018 | PROJECT PERFORMANCE ASSESSMENT REPORT: 08-19-2022 | 
|---|---|---|
| Outcome Rating | Moderately Satisfactory | Moderately Satisfactory | 
| Risk To Development Outcome | Modest | |
| Bank Performance | Moderately Satisfactory | Moderately Satisfactory | 
| Borrower Performance | Not Rated | |
| Government Performance | Not Rated | Not Rated | 
| Implementing Agency | Not Rated | |
| Icr Quality | Substantial | Not Rated | 
| M&e Quality | Modest | Substantial | 
| INDICATOR | BASELINE | CURRENT | TARGET | 
|---|
| Irrigation operating and maintenance cost reduced | Value | 0.00 | 30.00 | 31.30 | 
| Date | January 5, 2011 | June 21, 2016 | December 31, 2017 | |
| Comment | 
| Operational water user associations created and/or strengthened (number) | Value | 0.00 | 1000.00 | 2433.00 | 
| Date | May 1, 2011 | June 21, 2016 | December 31, 2017 | |
| Comment | 
| Water users provided with new/improved irrigation and drainage services (number) | Value | 0.00 | 197663.00 | |
| Date | February 1, 2015 | December 31, 2017 | ||
| Comment | 
| Ratio of water availability (in cubic meters/hour) measured at tail and head ends | Value | 50.00 | 84.50 | |
| Date | February 1, 2015 | December 31, 2017 | ||
| Comment | 
| Water users provided with irrigation and drainage services - female (number) | Value | 0.00 | 15813.00 | |
| Date | February 1, 2015 | December 31, 2017 | ||
| Comment | 
| INDICATOR | BASELINE | CURRENT | TARGET | 
|---|
| Electric pump installed on mesquas | Value | 0.00 | 150000.00 | 155300.00 | 
| Date | January 5, 2011 | June 21, 2016 | December 31, 2017 | |
| Comment | 
| Water pumping costs reduced | Value | 0.00 | 30.00 | 46.00 | 
| Date | January 5, 2011 | September 23, 2011 | December 31, 2017 | |
| Comment | 
| Labor time savings for farmers | Value | 0.00 | 30.00 | 37.00 | 
| Date | January 5, 2011 | September 23, 2011 | December 31, 2017 | |
| Comment | 
| Area with higher-value horticultural crops grown (number of feddan) | Value | 0.00 | 100.00 | 1218.00 | 
| Date | January 5, 2011 | June 21, 2016 | December 31, 2017 | |
| Comment | 
| Monitoring and evaluation system established and applied | Value | 0.00 | 100.00 | 100.00 | 
| Date | January 5, 2011 | September 23, 2011 | December 31, 2017 | |
| Comment | 
| Technologies demonstrated in the project areas (number) | Value | 0.00 | 15.00 | 15.00 | 
| Date | May 1, 2011 | September 23, 2011 | December 31, 2017 | |
| Comment | 
| Targeted clients satisfied with agricultural services (percentage) | Value | 0.00 | 85.00 | |
| Date | May 1, 2014 | December 31, 2017 | ||
| Comment | 
| Client days of training provided | Value | 0.00 | 7534.00 | |
| Date | January 1, 2015 | December 31, 2017 | ||
| Comment | 
| Area provided with irrigation and drainage services (ha) | Value | 0.00 | 65252.00 | |
| Date | May 1, 2011 | December 31, 2017 | ||
| Comment | 
| Direct project beneficiaries | Value | 0.00 | 207663.00 | |
| Date | May 1, 2011 | December 31, 2017 | ||
| Comment | 
| Targeted clients satisfied with agricultural services - male (number) | Value | 0.00 | 58369.00 | |
| Date | May 1, 2014 | December 31, 2017 | ||
| Comment | 
| Targeted clients satisfied with agricultural services - female (number) | Value | 0.00 | 7961.00 | |
| Date | May 1, 2014 | December 31, 2017 | ||
| Comment | 
| Targeted clients- male (number) | Value | 0.00 | 3260.00 | |
| Date | May 1, 2014 | December 31, 2017 | ||
| Comment | 
| Targeted clients – female (number) | Value | 0.00 | 1152.00 | |
| Date | May 1, 2014 | December 31, 2017 | ||
| Comment | 
| Area provided with irrigation and drainage services - Improved (ha) | Value | 0.00 | 65252.00 | |
| Date | May 1, 2011 | December 31, 2017 | ||
| Comment | 
| Female beneficiaries | Value | 0.00 | 13.10 | |
| Date | May 1, 2011 | December 31, 2017 | ||
| Comment |