Skip to Main Navigation

RCIP4 - Regional Communications Infrastructure Program - APL 4 (RI)

Abstract*

The development objectives of Fourth Phase of the Regional Communications Infrastructure Program Project for Comoros are to support the recipient's efforts to lower prices for international capacity and extend the geographic reach of broadband networks. The project has three components. The first component is enabling environment. This component aims to promote further regional market integration, sector liberalization, and legal and regulatory reforms...

* The project abstract is drawn from the PAD, SAR or PGD and may not accurately reflect the project's current nature

Show More

Development Objective

The development objectives of this project, in line with the overall RCIP program, are to support the Recipient’s efforts to lower prices for international capacity and extend the geographic reach of broadband networks.

Key Details

Project Details

  • P118213

  • Closed

  • Cecilia Paradi-Guilford

  • Union of the Comoros

  • Eastern and Southern Africa

  • February 27, 2012

  • (as of board presentation)

    September 10, 2013

  • November 19, 2013

  • US$ 22.00 million

  • Bureau RCIP-4 (4th Phase of the Regional Communications Infrastructure Program),Cellule de réformes économiques et financières (CREF) - Ministère des Finances et du Budget

  • Eastern and Southern Africa

  • 2014

  • US$ 22.00 million

  • B

  • March 9, 2023

  • September 30, 2022

  • Yes

  • BANK APPROVED

  • Notes

Finances

Financing Plan (US$ Millions)

No data available.
Financier Commitments
IDA Grant 22.00

Total Project Financing (US$ Millions)

Product Line IBRD/IDA
IBRD Commitment N/A
IDA Commitment 22.00
IBRD + IDA Commitment 22.00
Lending Instrument
Grant Amount N/A
Total Project Cost** 22.00

Summary Status of World Bank Financing (US$ Millions) as of February 28, 2025

Download:
No data available.
Financier Approval Date Closing Date Principal Disbursed Repayments Interest, Charges & Fees

Detailed Financial Activity as of February 28, 2025

Download:
No data available.
Period Financier Transaction Type Amount (US$)
Sep 28, 2021 IDA-D3820 Loan Disb 185,649.17
Aug 26, 2021 IDA-D3820 Loan Disb 20,760.18
May 31, 2022 IDA-D3820 Loan Disb 130,772.37
Jul 21, 2022 IDA-D3820 Loan Disb 353,045.00
Mar 18, 2022 IDA-D3820 Loan Disb 132,423.90
Jun 15, 2022 IDA-D3820 Loan Disb 422,972.30
Nov 23, 2021 IDA-D3820 Loan Disb 103,959.75
May 12, 2022 IDA-D3820 Loan Disb 84,699.35
Feb 14, 2022 IDA-D3820 Loan Disb 42,020.60
Aug 25, 2022 IDA-D3820 Loan Disb 579,674.90
Jan 18, 2022 IDA-D3820 Loan Disb 176,315.60
Jan 21, 2022 IDA-D3820 Loan Disb 219,334.31
Sep 9, 2022 IDA-D3820 Loan Disb 368,743.06
Oct 19, 2022 IDA-D3820 Loan Disb 45,599.00
Oct 3, 2022 IDA-D3820 Loan Disb 242,845.77
Sep 22, 2022 IDA-D3820 Loan Disb 233,582.55
Apr 4, 2023 IDA-D3820 Loan Cancel 89,950.95
Apr 4, 2023 IDA-D3820 Loan Disb -87,364.00
Apr 13, 2023 IDA-H8780 Loan Cancel 3,402.95
Apr 13, 2023 IDA-H8780 Loan Disb -3,349.14
Sep 28, 2018 IDA-D3820 Loan Commitment 10,000,000.00
Sep 10, 2013 IDA-H8780 Loan Commitment 22,000,000.00
Sep 30, 2014 IDA-H8780 Loan Disb -56,596.96
Oct 23, 2014 IDA-H8780 Loan Disb 62,503.60
Dec 8, 2014 IDA-H8780 Loan Disb 150,063.84
Jan 7, 2014 IDA-H8780 Loan Disb -103,978.31
Feb 12, 2014 IDA-H8780 Loan Disb 1,517,797.60
Nov 19, 2013 IDA-H8780 Loan Disb 596,181.50
Sep 18, 2014 IDA-H8780 Loan Disb 60,916.23
Mar 26, 2015 IDA-H8780 Loan Disb 55,013.92
Mar 24, 2015 IDA-H8780 Loan Disb 76,111.81
Aug 21, 2014 IDA-H8780 Loan Disb 84,068.62
Aug 25, 2014 IDA-H8780 Loan Disb 59,324.69
Mar 5, 2015 IDA-H8780 Loan Disb 104,507.11
Aug 18, 2015 IDA-H8780 Loan Disb 68,333.66
Jul 17, 2015 IDA-H8780 Loan Disb 224,168.20
May 18, 2015 IDA-H8780 Loan Disb 51,190.83
Jun 4, 2015 IDA-H8780 Loan Disb 129,434.54
Nov 2, 2015 IDA-H8780 Loan Disb 171,869.25
Sep 25, 2015 IDA-H8780 Loan Disb 115,707.03
Dec 3, 2015 IDA-H8780 Loan Disb 119,049.07
Jan 26, 2016 IDA-H8780 Loan Disb 115,929.01
Dec 23, 2015 IDA-H8780 Loan Disb 361,226.12
Apr 22, 2016 IDA-H8780 Loan Disb 39,394.24
Mar 1, 2016 IDA-H8780 Loan Disb 112,924.46
May 3, 2016 IDA-H8780 Loan Disb 55,160.40
Jul 28, 2016 IDA-H8780 Loan Disb 137,167.61
Jun 30, 2016 IDA-H8780 Loan Disb 130,531.24
Nov 3, 2016 IDA-H8780 Loan Disb 62,859.73
May 26, 2016 IDA-H8780 Loan Disb 61,300.17
Sep 13, 2016 IDA-H8780 Loan Disb 26,432.74
Feb 1, 2017 IDA-H8780 Loan Disb 142,882.55
Dec 16, 2016 IDA-H8780 Loan Disb 80,045.13
Nov 18, 2016 IDA-H8780 Loan Disb 89,720.91
Aug 15, 2016 IDA-H8780 Loan Disb 54,643.70
Apr 20, 2017 IDA-H8780 Loan Disb 451,481.88
May 23, 2017 IDA-H8780 Loan Disb 93,237.74
Apr 7, 2017 IDA-H8780 Loan Disb 191,015.27
Apr 20, 2017 IDA-H8780 Loan Disb 92,151.73
Jul 13, 2017 IDA-H8780 Loan Disb 758,417.06
Jul 6, 2017 IDA-H8780 Loan Disb 7,807,755.00
Oct 13, 2017 IDA-H8780 Loan Disb 117,152.10
Oct 2, 2017 IDA-H8780 Loan Disb 639,023.30
Sep 22, 2017 IDA-H8780 Loan Disb 286,929.62
Nov 27, 2017 IDA-H8780 Loan Disb 394,832.34
Aug 24, 2017 IDA-H8780 Loan Disb 110,036.28
Aug 24, 2017 IDA-H8780 Loan Disb 79,790.66
Mar 9, 2018 IDA-H8780 Loan Disb 150,148.10
Feb 1, 2018 IDA-H8780 Loan Disb 212,255.78
Feb 15, 2018 IDA-H8780 Loan Disb 72,289.41
Dec 22, 2017 IDA-H8780 Loan Disb 531,365.90
Mar 29, 2018 IDA-H8780 Loan Disb 111,277.16
Jan 23, 2018 IDA-H8780 Loan Disb 748,424.90
Apr 19, 2018 IDA-H8780 Loan Disb 82,329.03
May 2, 2018 IDA-H8780 Loan Disb 49,515.20
May 15, 2018 IDA-H8780 Loan Disb 270,168.84
Jul 16, 2018 IDA-H8780 Loan Disb 190,662.20
Sep 20, 2018 IDA-H8780 Loan Disb 48,523.19
Jul 10, 2018 IDA-H8780 Loan Disb 111,425.82
May 24, 2018 IDA-H8780 Loan Disb 140,365.45
Sep 4, 2018 IDA-H8780 Loan Disb 377,017.88
Jan 29, 2019 IDA-H8780 Loan Disb 211,459.70
Dec 11, 2018 IDA-H8780 Loan Disb 193,060.30
Nov 1, 2018 IDA-H8780 Loan Disb 22,877.95
Feb 4, 2019 IDA-D3820 Loan Disb 801,888.75
Dec 26, 2018 IDA-H8780 Loan Disb 156,002.70
Feb 22, 2019 IDA-H8780 Loan Disb 43,777.12
Oct 18, 2018 IDA-H8780 Loan Disb 270,080.53
Dec 6, 2018 IDA-H8780 Loan Disb 98,814.40
Dec 6, 2018 IDA-H8780 Loan Disb 96,531.25
Jul 10, 2019 IDA-D3820 Loan Disb 749,337.50
Mar 7, 2019 IDA-H8780 Loan Disb 4,199.78
Jun 24, 2019 IDA-D3820 Loan Disb 517,054.84
Apr 10, 2019 IDA-H8780 Loan Disb 510.55
May 17, 2019 IDA-D3820 Loan Disb 385,829.00
Oct 17, 2019 IDA-D3820 Loan Disb 159,235.52
Aug 27, 2019 IDA-D3820 Loan Disb 213,451.36
Dec 10, 2019 IDA-D3820 Loan Disb 338,481.44
Mar 9, 2020 IDA-D3820 Loan Disb 254,045.27
Jan 14, 2020 IDA-D3820 Loan Disb 224,783.44
Apr 1, 2020 IDA-D3820 Loan Disb 299,942.38
Jun 16, 2020 IDA-D3820 Loan Disb 361,667.47
Sep 29, 2020 IDA-D3820 Loan Disb 155,724.40
May 18, 2020 IDA-D3820 Loan Disb 302,983.80
Oct 16, 2020 IDA-D3820 Loan Disb 106,302.10
Aug 4, 2020 IDA-D3820 Loan Disb 180,493.66
Feb 9, 2021 IDA-D3820 Loan Disb 150,403.06
Jan 5, 2021 IDA-D3820 Loan Disb 207,766.69
Mar 23, 2021 IDA-D3820 Loan Disb 147,537.03
Dec 2, 2020 IDA-D3820 Loan Disb 69,368.42
Apr 9, 2021 IDA-D3820 Loan Disb 67,707.40
Jul 1, 2021 IDA-D3820 Loan Disb 33,415.75
Mar 30, 2021 IDA-D3820 Loan Disb 310,452.44
Jul 23, 2021 IDA-D3820 Loan Disb 301,832.66
May 27, 2021 IDA-D3820 Loan Disb 174,558.56
Oct 19, 2021 IDA-D3820 Loan Disb 25,866.71

Footnotes

Ratings

IMPLEMENTATION RATINGS

Name Review Date
Procurement Moderately Satisfactory 2022-07-15
Project Management Satisfactory 2022-07-15
Overall Implementation Progress (IP) Moderately Satisfactory 2022-07-15
Progress towards achievement of PDO Satisfactory 2022-07-15
Financial Management Satisfactory 2022-07-15
Monitoring and Evaluation Satisfactory 2022-07-15

COMPLETION RATINGS

INDICATORIMPLEMENTATION COMPLETION & RESULTS REPORT: 03-23-2023
OutcomesSubstantial
Risk to Development Outcome
Bank PerformanceSubstantial
Borrower Performance
Government Performance
Implementing Agency

INDEPENDENT EVALUATION RATINGS

INDICATORICR REVIEW: 08-23-2023PROJECT PERFORMANCE ASSESSMENT REPORT:
Outcome RatingSatisfactory N/a
Risk To Development OutcomeN/a
Bank PerformanceModerately SatisfactoryN/a
Borrower PerformanceN/a
Government PerformanceN/a
Implementing AgencyN/a
Icr QualitySubstantialN/a
M&e QualityModestN/a

Results Framework

PROJECT DEVELOPMENT OBJECTIVE INDICATORS

INDICATORBASELINECURRENTTARGET
  • International Internet BandwidthValue456 Mbit/s3611 Mbit/s
    DateDecember 31, 2011September 30, 2022
    Comment
  • Access to Internet Services (number of subscribers per 100 people)Value0.6265.9337.70
    DateDecember 31, 2011September 30, 2022September 28, 2018
    Comment
  • International Internet Bandwidth per inhabitantValue232 bit/s
    DateDecember 31, 2011December 28, 2017
    Comment
  • Total number of Internet subscriptionsValue5416.00253200.000.00
    DateDecember 31, 2011October 31, 2017
    Comment
  • Average price of wholesale internet capacityValue5500.001000.000.00
    DateJune 29, 2012September 30, 2022
    Comment
  • Mobile internet subscriptionsValue0.00250000.000.00
    DateDecember 31, 2011October 31, 2017
    Comment
  • PopulationValue735375.00796000.000.00
    DateDecember 31, 2011October 31, 2017
    Comment
  • Total number of mobile subscriptions (per 100 inhabitants)Value27.3972.750.00
    DateDecember 31, 2011September 30, 2022
    Comment
  • Mobile subscriptionsValue216438.00530000.000.00
    DateDecember 31, 2011October 31, 2017
    Comment
  • Direct project beneficiariesValue0.00372355.00365562.00
    DateDecember 31, 2012September 30, 2022September 30, 2022
    Comment
  • Female beneficiariesValue50.0050.000.00
    DateDecember 31, 2012October 31, 2017
    Comment

INTERMEDIATE RESULTS INDICATORS

INDICATORBASELINECURRENTTARGET
  • Number of licensed ISPsValue1.004.000.00
    DateDecember 31, 2011September 30, 2022
    Comment
  • Broadband Internet SubscriptionsValue150.00493102.00300000.00
    DateDecember 31, 2011September 30, 2022September 30, 2022
    Comment
  • Mobile broadband subscribersValue0.00491635.00295000.00
    DateDecember 31, 2011September 30, 2022September 30, 2022
    Comment
  • Fixed and mobile broadband subscriptions per 100 inhabitantsValue0.0231.810.00
    DateDecember 31, 2011October 31, 2017
    Comment
  • Broadband subscribers as a percentage of total ICT subscriptionsValue0.0445.600.00
    DateDecember 31, 2011October 31, 2017
    Comment
  • Number of E-Systems connected to an interoperable Government-administered digital platformValue0.003.000.00
    DateJuly 2, 2018September 30, 2022
    Comment
  • Number of female beneficiaries of the co-working spaceValue0.00100.000.00
    DateJuly 2, 2018September 30, 2022
    Comment
  • Number of crowdsourced reports from citizens on quality of service for telecommunication servicesValue0.004.000.00
    DateJune 28, 2018September 30, 2022
    Comment